Spring Arbor at Siena Heights
@ Adrian, MI (SHU Fieldhouse)
2016-10-10 at 19:30

Final Score
Spring Arbor (3-14) 17 21 21 0
Siena Heights (15-5) 25 25 25 3

Spring Arbor

Set K E TA PCT
1 11 10 50 0.020
2 11 7 36 0.111
3 10 6 34 0.118

Siena Heights

Set K E TA PCT
1 12 5 48 0.146
2 12 6 36 0.167
3 14 8 42 0.143

Spring Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Laura Hardy 3 0 0 2 0.000 0 0 1 2 1 0 0 0 0 0.0
2 Kasey Follis 3 8 4 31 0.129 0 0 0 0 1 0 1 0 0 8.5
3 Sydney Ritz 2 3 3 10 0.000 1 0 0 0 3 0 0 0 0 3.0
4 Leah Rose 3 0 2 3 -0.667 1 0 0 1 10 0 0 0 0 0.0
7 Courtney Kyser 3 9 4 23 0.217 0 0 0 0 0 0 3 0 0 10.5
8 Alyssa Walker 3 1 2 8 -0.125 0 0 0 1 2 0 0 0 0 1.0
9 Mackay Heasley 3 0 0 1 0.000 0 2 0 0 9 0 0 0 0 2.0
10 Annica Stotz 3 1 2 6 -0.167 24 1 2 0 7 0 0 0 1 2.0
12 Taylor Johnston 3 1 0 1 1.000 0 0 1 2 11 0 0 0 0 1.0
13 Maggie Watson 3 1 2 8 -0.125 0 0 0 0 1 0 3 0 0 2.5
14 Rebekah Kujat 3 7 4 26 0.115 0 0 0 0 3 0 1 0 0 7.5
15 Gabrielle Hilliard 3 1 0 1 1.000 1 1 1 1 11 0 0 0 0 2.0
Totals 32 23 120 0.075 27 4 5 8 59 0 8 0 1 40.0

Siena Heights

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Bianca Negron 2 0 0 0 0.000 0 2 1 0 3 0 0 0 0 2.0
2 Maddison Sitter 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Maghogany McKenzie 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
4 Rachel Cornish 1 1 1 3 0.000 0 0 0 0 0 0 1 0 0 1.5
5 Amanda Metz 3 4 1 9 0.333 25 1 1 0 18 0 1 0 0 5.5
6 Paige Hudgin 3 10 6 29 0.138 0 0 2 0 5 0 1 0 0 10.5
7 Libby Brenton 3 6 2 18 0.222 0 0 0 0 0 1 4 0 0 9.0
9 Anna Tartarian 2 1 2 11 -0.091 0 4 0 0 6 0 0 0 0 5.0
10 Abby Whitehead 1 4 1 12 0.250 1 0 0 0 0 0 1 0 0 4.5
11 Taylor Felver 3 6 1 18 0.278 0 0 0 1 3 0 1 0 0 6.5
12 Julie Bonk 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
15 Haley Oleson 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0 0.0
16 Ashleigh Shay 2 2 4 8 -0.250 0 0 0 0 0 0 2 0 0 3.0
17 Taylor Purcell 3 3 1 15 0.133 0 0 0 0 2 0 3 0 0 4.5
20 Gabrielle Kalugar 3 0 0 0 0.000 9 1 0 2 15 0 0 0 0 1.0
Totals 38 19 126 0.151 35 8 4 4 55 1 14 0 0 54.0
Other Information
Arena: SHU Fieldhouse
Attendance: 213
Time: 01:26
1st Referee: Robert Bilius
2nd Referee: Dave Saenz