Cleary (MI) at Lawrence Tech October 15, 2022
Box Score
Cleary (MI)
Lawrence Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tara McGrath - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sydney Huston - m - Yellow card 87:04 | 1 | 0 | 0 | 0 | 90 |
| 4 - Sophia Coelho - m | 0 | 0 | 0 | 0 | 83 |
| 6 - Jaqueline Valota - f | 0 | 0 | 0 | 0 | 74 |
| 8 - Haley Finazzo - f | 1 | 0 | 0 | 0 | 48 |
| 9 - Elena Strauss - f | 1 | 0 | 0 | 0 | 48 |
| 10 - Felicia Moseley - forward | 1 | 1 | 1 | 0 | 30 |
| 11 - Dana Weitenberner - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Shayne Krystyniak - m | 0 | 0 | 0 | 0 | 7 |
| 13 - Cristina de Miguel - f | 1 | 0 | 0 | 0 | 43 |
| 17 - Makayla Bolon - d | 0 | 0 | 0 | 0 | 7 |
| 18 - Alyssa Krenek - d | 0 | 0 | 0 | 0 | 43 |
| 19 - Natalie Steel - m | 0 | 0 | 0 | 0 | 40 |
| 22 - Julea Fisher - d | 0 | 0 | 0 | 0 | 56 |
| 24 - Mikaela Calvimontes - midfield | 0 | 0 | 0 | 0 | 54 |
| 30 - Taylor Franco - f | 0 | 0 | 0 | 0 | 38 |
| 31 - Chelsea Hendra - d | 0 | 0 | 0 | 0 | 90 |
| 34 - Maripaz Quiros - d | 0 | 0 | 0 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 0 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Bridget Finneran - m | 2 | 2 | 1 | 0 | 37 |
| 5 - Courtney Matheson - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Neala Wilson - d | 0 | 0 | 0 | 0 | 18 |
| 9 - Maliea May - f | 5 | 3 | 1 | 1 | 48 |
| 10 - Jessie Koje - m - Yellow card 73:26 | 5 | 2 | 1 | 0 | 90 |
| 11 - Sam Gorzynski - d | 0 | 0 | 0 | 0 | 48 |
| 12 - Emily Williams - m | 2 | 1 | 0 | 0 | 18 |
| 13 - Abigail Gray - m | 0 | 0 | 0 | 0 | 42 |
| 14 - Mikayla Waranauckas - m | 2 | 0 | 0 | 0 | 72 |
| 15 - Jenny Dear - f | 5 | 1 | 0 | 1 | 72 |
| 17 - Dahlia Jerovsek - m | 1 | 1 | 0 | 0 | 90 |
| 18 - Cassidy Wiest - d | 1 | 0 | 0 | 0 | 90 |
| 21 - Lindsay Ramos - m | 1 | 1 | 0 | 0 | 53 |
| 22 - Reagan Boyle - m | 1 | 1 | 0 | 0 | 50 |
| 23 - DiOnna Hill - f | 4 | 0 | 0 | 0 | 50 |
| 24 - Andrea Williams - f | 0 | 0 | 0 | 0 | 45 |
| 30 - Gabi Nelson - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 3 | 2 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tara McGrath (L, 2-6) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Gabi Nelson (W, 4-2-2) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cleary (MI)
1st
|
11:48 | Felicia Moseley (5) (unassisted) - *Stole it off GK foot | 1 - 0 |
|
Lawrence Tech
1st
|
21:55 | Bridget Finneran (2) (Maliea May) - *Off loose ball in box after corner | 1 - 1 |
|
Lawrence Tech
2nd
|
76:40 | Jessie Koje (1) (unassisted) - *Off free kick into top right corner | 1 - 2 |
|
Lawrence Tech
2nd
|
87:00 | Maliea May (3) (Jenny Dear) - *cross field pass, low left corner | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lawrence Tech
2nd
|
73:26 | Yellow card - Jessie Koje |
|
Lawrence Tech
2nd
|
87:04 | Yellow card - Sydney Huston |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 2 | 3 | 5 |
| Lawrence Tech | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 6 | 3 | 9 |
| Lawrence Tech | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 2 | 0 | 2 |
| Lawrence Tech | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cleary (MI) | 4 | 4 | 8 |
| Lawrence Tech | 3 | 2 | 5 |
| Date/Time: | October 15, 2022 - 8:00 PM |
|---|---|
| Location: | Southfield, Mich. |
| Game Length: | 1:58 |
| Attendance: | 100 |
| Scorer: | Ryan Ilardi |
Play By Play
| 0:00 | Tara McGrath at goalie for Cleary (Mich.). | ||
| 0:00 | Gabi Nelson at goalie for Lawrence Tech. | ||
| Foul on Lawrence Tech. | |||
| Foul on Cleary (Mich.). | |||
| 1:45 | Shot by Lawrence Tech Maliea May, Save (by goalie) Tara McGrath. | ||
| 3:24 | Shot by Lawrence Tech DiOnna Hill, Wide Right. | ||
| Foul on Lawrence Tech. | |||
| 5:50 | Shot by Lawrence Tech Jessie Koje, Save (by goalie) Tara McGrath. | ||
| 6:01 | Corner kick by Cleary (Mich.) Haley Finazzo [6:01]. | ||
| 6:56 | Shot by Lawrence Tech Emily Williams, Wide Right. | ||
| 7:39 | Offside against Lawrence Tech. | ||
| 9:22 | Corner kick by Cleary (Mich.) Felicia Moseley [9:22]. | ||
| 11:48 | Goal!GOAL by Cleary (Mich.) Felicia Moseley (FIRST GOAL), goal number 5 for season. *Stole it off GK foot ( 1 - 0 ) |
||
| 14:50 | Shot by Lawrence Tech Maliea May, Wide Left. | ||
| 15:42 | Shot by Lawrence Tech Bridget Finneran, Save (by goalie) Tara McGrath. | ||
| Foul on Cleary (Mich.). | |||
| Foul on Lawrence Tech. | |||
| 17:50 | Substitution!Lawrence Tech substitution: Mikayla Waranauckas for Neala Wilson. | ||
| 17:50 | Substitution!Lawrence Tech substitution: Jenny Dear for Emily Williams. | ||
| 18:29 | Shot by Cleary (Mich.) Haley Finazzo, Wide Left. | ||
| 21:28 | Shot by Lawrence Tech Jenny Dear, Blocked. | ||
| 21:33 | Corner kick by Lawrence Tech Mikayla Waranauckas [21:33]. | ||
| 21:53 | Shot by Lawrence Tech Maliea May, Save (by goalie) Tara McGrath. | ||
| 21:55 | Goal!GOAL by Lawrence Tech Bridget Finneran, Assist by Maliea May, goal number 2 for season. *Off loose ball in box after corner ( 1 - 1 ) |
||
| 22:50 | Substitution!Cleary (Mich.) substitution: Mikaela Calvimontes for Taylor Franco. | ||
| 27:25 | Shot by Lawrence Tech Maliea May, Wide Left. | ||
| 29:39 | Shot by Lawrence Tech Mikayla Waranauckas, Blocked. | ||
| 30:08 | Substitution!Cleary (Mich.) substitution: Maripaz Quiros for Felicia Moseley. | ||
| 31:34 | Shot by Lawrence Tech Dahlia Jerovsek, Save (by goalie) Tara McGrath. | ||
| 32:54 | Corner kick by Lawrence Tech Mikayla Waranauckas [32:54]. | ||
| 33:24 | Offside against Lawrence Tech. | ||
| 34:13 | Substitution!Cleary (Mich.) substitution: Julea Fisher for Alyssa Krenek. | ||
| 34:13 | Substitution!Cleary (Mich.) substitution: Natalie Steel for Haley Finazzo. | ||
| 34:13 | Substitution!Cleary (Mich.) substitution: Cristina de Miguel for Elena Strauss. | ||
| 34:13 | Substitution!Lawrence Tech substitution: Reagan Boyle for Maliea May. | ||
| 34:46 | Corner kick by Lawrence Tech Mikayla Waranauckas [34:46]. | ||
| 35:07 | Shot by Lawrence Tech Jessie Koje, High. | ||
| Foul on Cleary (Mich.). | |||
| 36:52 | Shot by Lawrence Tech DiOnna Hill, Wide Left. | ||
| 37:07 | Substitution!Lawrence Tech substitution: Lindsay Ramos for Bridget Finneran. | ||
| 38:25 | Shot by Lawrence Tech Lindsay Ramos, Save (by goalie) Tara McGrath. | ||
| Foul on Cleary (Mich.). | |||
| 41:48 | Substitution!Lawrence Tech substitution: Sam Gorzynski for Abigail Gray. | ||
| 44:35 | Substitution!Lawrence Tech substitution: Andrea Williams for DiOnna Hill. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cleary (Mich.): #2 Sydney Huston, #4 Sophia Coelho, #6 Jaqueline Valota, #11 Dana Weitenberner, #13 Cristina de Miguel, #19 Natalie Steel, #22 Julea Fisher, #24 Mikaela Calvimontes, #31 Chelsea Hendra, #34 Maripaz Quiros, #00 Tara McGrath. | ||
| 45:00 | For Lawrence Tech: #5 Courtney Matheson, #10 Jessie Koje, #11 Sam Gorzynski, #14 Mikayla Waranauckas, #15 Jenny Dear, #17 Dahlia Jerovsek, #18 Cassidy Wiest, #21 Lindsay Ramos, #22 Reagan Boyle, #24 Andrea Williams, #30 Gabi Nelson. | ||
| Foul on Cleary (Mich.). | |||
| Foul on Lawrence Tech. | |||
| 51:10 | Shot by Lawrence Tech Jenny Dear, Wide Left. | ||
| 52:35 | Substitution!Cleary (Mich.) substitution: Cristina de Miguel for Taylor Franco. | ||
| 53:46 | Shot by Lawrence Tech Cassidy Wiest, Wide. | ||
| 54:36 | Shot by Lawrence Tech Jenny Dear, Save (by goalie) Tara McGrath. | ||
| 56:35 | Shot by Cleary (Mich.) Cristina de Miguel, Wide. | ||
| 58:53 | Substitution!Cleary (Mich.) substitution: Mikaela Calvimontes for Shayne Krystyniak. | ||
| 59:57 | Shot by Cleary (Mich.) Sydney Huston, Blocked. | ||
| 60:33 | Substitution!Lawrence Tech substitution: Reagan Boyle for Maliea May. | ||
| 63:58 | Shot by Lawrence Tech Jenny Dear, High. | ||
| 66:43 | Offside against Lawrence Tech. | ||
| 67:31 | Corner kick by Lawrence Tech Mikayla Waranauckas [67:31]. | ||
| 69:54 | Substitution!Cleary (Mich.) substitution: Natalie Steel for Sophia Coelho. | ||
| 69:54 | Substitution!Cleary (Mich.) substitution: Makayla Bolon for Elena Strauss. | ||
| 69:54 | Substitution!Cleary (Mich.) substitution: Maripaz Quiros for Cristina de Miguel. | ||
| 70:58 | Shot by Lawrence Tech Mikayla Waranauckas, High. | ||
| 71:16 | Shot by Lawrence Tech Emily Williams, Save (by goalie) Tara McGrath. | ||
| 71:16 | Shot by Lawrence Tech DiOnna Hill, Wide. | ||
| Foul on Lawrence Tech. | |||
| Foul on Cleary (Mich.). | |||
| 73:26 | Yellow card on Lawrence Tech Jessie Koje. | ||
| 74:25 | Substitution!Cleary (Mich.) substitution: Shayne Krystyniak for Jaqueline Valota. | ||
| 74:25 | Substitution!Cleary (Mich.) substitution: Taylor Franco for Natalie Steel. | ||
| 76:03 | Shot by Lawrence Tech Jessie Koje, Blocked. | ||
| Foul on Cleary (Mich.). | |||
| 76:40 | Goal!GOAL by Lawrence Tech Jessie Koje, goal number 1 for season. *Off free kick into top right corner ( 1 - 2 ) |
||
| 76:40 | Substitution!Lawrence Tech substitution: Maliea May for DiOnna Hill. | ||
| 76:40 | Substitution!Cleary (Mich.) substitution: Sophia Coelho for Mikaela Calvimontes. | ||
| 76:40 | Substitution!Cleary (Mich.) substitution: Elena Strauss for Makayla Bolon. | ||
| 76:40 | Substitution!Cleary (Mich.) substitution: Haley Finazzo for Alyssa Krenek. | ||
| 78:53 | Shot by Lawrence Tech Reagan Boyle, Save (by goalie) Tara McGrath. | ||
| 78:59 | Corner kick by Lawrence Tech Mikayla Waranauckas [78:59]. | ||
| 81:10 | Substitution!Cleary (Mich.) substitution: Alyssa Krenek for Shayne Krystyniak. | ||
| 81:36 | Shot by Cleary (Mich.) Elena Strauss, Wide. | ||
| 82:51 | Shot by Lawrence Tech Jenny Dear, Wide Left. | ||
| 83:00 | Substitution!Cleary (Mich.) substitution: Cristina de Miguel for Maripaz Quiros. | ||
| 84:24 | Substitution!Lawrence Tech substitution: DiOnna Hill for Reagan Boyle. | ||
| Foul on Cleary (Mich.). | |||
| 86:34 | Header Shot by Lawrence Tech DiOnna Hill, Hit Post. | ||
| 87:00 | Goal!GOAL by Lawrence Tech Maliea May, Assist by Jenny Dear, goal number 3 for season. *cross field pass, low left corner ( 1 - 3 ) |
||
| 87:04 | Yellow card on Cleary (Mich.) Sydney Huston. | ||
| 87:40 | Shot by Lawrence Tech Jessie Koje, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













