Lawrence Tech at University of Northwestern Ohio November 6, 2021
Box Score
Lawrence Tech
University of Northwestern Ohio
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rebecca Almandoz | 0 | 0 | 0 | 0 | 90 |
| 2 - Maddie Kujala | 0 | 0 | 0 | 0 | 90 |
| 3 - Jaiden Konrad - Yellow card 38:09 | 1 | 1 | 1 | 0 | 59 |
| 4 - Rebekah Holbrook | 0 | 0 | 0 | 0 | 72 |
| 5 - Courtney Matheson | 0 | 0 | 0 | 0 | 45 |
| 7 - Neala Wilson | 0 | 0 | 0 | 0 | 52 |
| 9 - Maliea May | 0 | 0 | 0 | 0 | 24 |
| 11 - Madison Bologna | 0 | 0 | 0 | 0 | 49 |
| 12 - Emily Williams | 0 | 0 | 0 | 0 | 28 |
| 13 - Lauren Wasiak | 0 | 0 | 0 | 0 | 53 |
| 14 - Mikayla Waranauckas | 0 | 0 | 0 | 0 | 66 |
| 15 - Jenny Dear | 1 | 0 | 0 | 0 | 71 |
| 16 - Paris Rettig | 0 | 0 | 0 | 0 | 46 |
| 17 - Dahlia Jerovsek | 1 | 1 | 0 | 0 | 73 |
| 18 - Cassidy Wiest | 0 | 0 | 0 | 0 | 33 |
| 19 - Ayla Ebaugh | 0 | 0 | 0 | 0 | 48 |
| 22 - Allexus Barnes | 0 | 0 | 0 | 0 | 79 |
| 23 - DiOnna Hill | 0 | 0 | 0 | 0 | 63 |
| 24 - Andrea Williams | 0 | 0 | 0 | 0 | 23 |
| 40 - Laura Silverman - Red card 79:42 | 1 | 0 | 0 | 0 | 56 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 1120 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ilke Brandsma | 0 | 0 | 0 | 0 | 10 |
| 2 - Hedda Isaksson | 1 | 0 | 0 | 0 | 61 |
| 3 - Lisa Luiken | 0 | 0 | 0 | 0 | 72 |
| 4 - Andrea Ruiz | 0 | 0 | 0 | 0 | 69 |
| 5 - Sandra Pedersen | 3 | 0 | 0 | 0 | 60 |
| 6 - Shakira O'Malley | 0 | 0 | 0 | 0 | 66 |
| 7 - Lillian Ankerman | 0 | 0 | 0 | 0 | 53 |
| 8 - Alejandra Gomez Nogueras | 0 | 0 | 0 | 1 | 67 |
| 9 - Agnes Stefansdottir | 4 | 2 | 1 | 0 | 58 |
| 10 - Patricia Gomez Nogueras | 3 | 3 | 3 | 1 | 69 |
| 11 - Renata Aguirre | 3 | 1 | 0 | 0 | 76 |
| 13 - Nanna Rosengreen | 6 | 3 | 0 | 1 | 58 |
| 14 - Ariana Mondiri | 1 | 1 | 1 | 1 | 47 |
| 16 - Janne Esther Frauenpreiss | 0 | 0 | 0 | 0 | 52 |
| 19 - Lorina Romeis | 0 | 0 | 0 | 0 | 67 |
| 20 - Ketlyn Rota | 0 | 0 | 0 | 0 | 60 |
| 21 - Martina Galloni | 0 | 0 | 0 | 0 | 80 |
| 22 - Ashley Wilson | 1 | 0 | 0 | 0 | 60 |
| 24 - Miyu Kojima | 0 | 0 | 0 | 0 | 65 |
| 26 - Jeweleen Reuille | 3 | 3 | 1 | 1 | 44 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 6 | 5 | 1194 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rebecca Almandoz (L, 3-7-2) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ilke Brandsma | 0 | 0 | 0 | 09:23 | |
| 21 - Martina Galloni (W, 10-4-2) | 2 | 1 | 1 | 80:37 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Northwestern Ohio
1st
|
7:06 | Agnes Stefansdottir (9) (Nanna Rosengreen) - *Free kick rebound | 0 - 1 |
|
University of Northwestern Ohio
1st
|
12:15 | Patricia Gomez Nogue (8) (Jeweleen Reuille) - *cross into box | 0 - 2 |
|
University of Northwestern Ohio
1st
|
14:29 | Jeweleen Reuille (6) (unassisted) - From top right corner of penalty box. Ov | 0 - 3 |
|
University of Northwestern Ohio
1st
|
25:02 | Patricia Gomez Nogue (9) (Alejandra Gomez Nogu) - *Cross deflected by keeper. Rebound goal | 0 - 4 |
|
Lawrence Tech
1st
|
30:15 | Jaiden Konrad (7) (unassisted) - Corner kick deflected several times. Tap | 1 - 4 |
|
University of Northwestern Ohio
2nd
|
56:51 | Ariana Mondiri (19) (Patricia Gomez Nogue) - Through ball. One v one keeper. Opposite | 1 - 5 |
|
University of Northwestern Ohio
2nd
|
77:39 | Patricia Gomez Nogue (10) (Ariana Mondiri) - *Through ball. Top shelf. | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
University of Northwestern Ohio
1st
|
38:09 | Yellow card - Jaiden Konrad |
|
University of Northwestern Ohio
2nd
|
79:42 | Red card - Laura Silverman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 3 | 1 | 4 |
| University of Northwestern Ohio | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 4 | 3 | 7 |
| University of Northwestern Ohio | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 1 | 0 | 1 |
| University of Northwestern Ohio | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 4 | 6 | 10 |
| University of Northwestern Ohio | 3 | 3 | 6 |
| Date/Time: | November 6, 2021 - 11:00 AM |
|---|---|
| Location: | Lima, Ohio |
| Stadium: | Racer Stadium |
| Game Length: | 1:59 |
| Attendance: | 84 |
| Scorer: | Challen Stewart |
Play By Play
| 0:00 | Martina Galloni at goalie for University of Northw. | ||
| 0:00 | Rebecca Almandoz at goalie for Lawrence Tech. | ||
| 0:32 | Shot by Lawrence Tech Jenny Dear, Wide Left. | ||
| 1:41 | Shot by University of Northw Agnes Stefansdottir, Save (by goalie) Rebecca Almandoz. | ||
| 4:14 | Header Shot by University of Northw Agnes Stefansdottir, High. | ||
| Foul on Lawrence Tech. | |||
| 7:01 | Shot by University of Northw Nanna Rosengreen, Save (by goalie) Rebecca Almandoz. | ||
| 7:06 | Goal!GOAL by University of Northw Agnes Stefansdottir (FIRST GOAL), Assist by Nanna Rosengreen, goal number 9 for season. *Free kick rebound ( 0 - 1 ) |
||
| Foul on University of Northw. | |||
| 11:08 | Substitution!Lawrence Tech substitution: Allexus Barnes for Lauren Wasiak. | ||
| 12:15 | Goal!GOAL by University of Northw Patricia Gomez Nogue, Assist by Jeweleen Reuille, goal number 8 for season. *cross into box ( 0 - 2 ) |
||
| 13:37 | Shot by University of Northw Nanna Rosengreen, Hit Crossbar. | ||
| 14:07 | Shot by University of Northw Hedda Isaksson, Blocked. | ||
| 14:29 | Goal!GOAL by University of Northw Jeweleen Reuille, goal number 6 for season. *From top right corner of penalty box. Over keeper, top shelf ( 0 - 3 ) |
||
| 14:29 | Substitution!University of Northw substitution: Renata Aguirre for Ariana Mondiri. | ||
| 17:35 | Substitution!Lawrence Tech substitution: Rebekah Holbrook for Cassidy Wiest. | ||
| Foul on Lawrence Tech. | |||
| Foul on University of Northw. | |||
| Foul on University of Northw. | |||
| 22:47 | Shot by University of Northw Nanna Rosengreen, Wide Left. | ||
| 22:54 | Substitution!University of Northw substitution: Lorina Romeis for Jeweleen Reuille. | ||
| 24:07 | Substitution!Lawrence Tech substitution: Laura Silverman for Mikayla Waranauckas. | ||
| 25:02 | Goal!GOAL by University of Northw Patricia Gomez Nogue, Assist by Alejandra Gomez Nogu, goal number 9 for season. *Cross deflected by keeper. Rebound goal ( 0 - 4 ) |
||
| 25:02 | Substitution!Lawrence Tech substitution: Andrea Williams for Madison Bologna. | ||
| 25:02 | Substitution!University of Northw substitution: Miyu Kojima for Agnes Stefansdottir. | ||
| 29:34 | Corner kick by Lawrence Tech Rebekah Holbrook [29:34]. | ||
| 30:15 | Goal!GOAL by Lawrence Tech Jaiden Konrad, goal number 7 for season. *Corner kick deflected several times. Tap in from point blank ( 1 - 4 ) |
||
| 30:15 | Substitution!University of Northw substitution: Sandra Pedersen for Hedda Isaksson. | ||
| 30:15 | Substitution!University of Northw substitution: Ketlyn Rota for Patricia Gomez Nogue. | ||
| 30:15 | Substitution!University of Northw substitution: Ashley Wilson for Shakira O'Malley. | ||
| 30:30 | Offside against University of Northw. | ||
| 33:18 | Shot by University of Northw Sandra Pedersen, Blocked. | ||
| 33:49 | Offside against University of Northw. | ||
| Foul on Lawrence Tech. | |||
| 35:17 | Shot by University of Northw Nanna Rosengreen, Save (by goalie) Rebecca Almandoz. | ||
| 35:43 | Offside against University of Northw. | ||
| 36:53 | Substitution!University of Northw substitution: Lillian Ankerman for Nanna Rosengreen. | ||
| 37:41 | Substitution!Lawrence Tech substitution: Paris Rettig for DiOnna Hill. | ||
| 37:41 | Substitution!Lawrence Tech substitution: Neala Wilson for Dahlia Jerovsek. | ||
| 37:41 | Substitution!Lawrence Tech substitution: Emily Williams for Jenny Dear. | ||
| 37:41 | Substitution!University of Northw substitution: Janne Esther Frauenp for Alejandra Gomez Nogu. | ||
| 38:09 | Yellow card on Lawrence Tech Jaiden Konrad. | ||
| Foul on Lawrence Tech. | |||
| 39:29 | Shot by University of Northw Renata Aguirre, Save (by goalie) Rebecca Almandoz. | ||
| 39:39 | Shot by University of Northw Sandra Pedersen, Blocked. | ||
| 39:55 | Corner kick by University of Northw Renata Aguirre [39:55]. | ||
| 41:41 | Substitution!Lawrence Tech substitution: Ayla Ebaugh for Jaiden Konrad. | ||
| 43:26 | Shot by Lawrence Tech Laura Silverman, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lawrence Tech: #1 Rebecca Almandoz, #2 Maddie Kujala, #3 Jaiden Konrad, #12 Emily Williams, #14 Mikayla Waranauckas, #15 Jenny Dear, #17 Dahlia Jerovsek, #22 Allexus Barnes, #23 DiOnna Hill, #24 Andrea Williams, #40 Laura Silverman. | ||
| 45:00 | For University of Northw: #2 Hedda Isaksson, #3 Lisa Luiken, #4 Andrea Ruiz, #6 Shakira O'Malley, #8 Alejandra Gomez Nogu, #9 Agnes Stefansdottir, #10 Patricia Gomez Nogue, #13 Nanna Rosengreen, #14 Ariana Mondiri, #21 Martina Galloni, #26 Jeweleen Reuille. | ||
| 47:52 | Shot by University of Northw Jeweleen Reuille, Save (by goalie) Rebecca Almandoz. | ||
| 47:55 | Substitution!Lawrence Tech substitution: Lauren Wasiak for Andrea Williams. | ||
| Foul on Lawrence Tech. | |||
| 49:27 | Offside against University of Northw. | ||
| 50:41 | Corner kick by University of Northw Patricia Gomez Nogue [50:41]. | ||
| 51:14 | Shot by University of Northw Nanna Rosengreen, Wide Left. | ||
| Foul on University of Northw. | |||
| 53:47 | Shot by Lawrence Tech Dahlia Jerovsek, Save (by goalie) Martina Galloni. | ||
| Foul on University of Northw. | |||
| 56:51 | Goal!GOAL by University of Northw Ariana Mondiri, Assist by Patricia Gomez Nogue, goal number 19 for season. *Through ball. One v one keeper. Opposite bottom corner ( 1 - 5 ) |
||
| Foul on Lawrence Tech. | |||
| 62:01 | Shot by University of Northw Agnes Stefansdottir, High. | ||
| 62:23 | Substitution!Lawrence Tech substitution: Paris Rettig for Emily Williams. | ||
| 62:23 | Substitution!Lawrence Tech substitution: Cassidy Wiest for Jaiden Konrad. | ||
| 62:23 | Substitution!Lawrence Tech substitution: Maliea May for Jenny Dear. | ||
| 62:23 | Substitution!University of Northw substitution: Lorina Romeis for Lisa Luiken. | ||
| 62:51 | Substitution!University of Northw substitution: Miyu Kojima for Andrea Ruiz. | ||
| 64:04 | Shot by University of Northw Nanna Rosengreen, Save (by goalie) Rebecca Almandoz. | ||
| 65:12 | Shot by University of Northw Jeweleen Reuille, Save (by goalie) Rebecca Almandoz. | ||
| 66:32 | Substitution!Lawrence Tech substitution: Madison Bologna for DiOnna Hill. | ||
| 66:32 | Substitution!University of Northw substitution: Ashley Wilson for Jeweleen Reuille. | ||
| 66:32 | Substitution!University of Northw substitution: Renata Aguirre for Nanna Rosengreen. | ||
| Foul on University of Northw. | |||
| Foul on Lawrence Tech. | |||
| 73:23 | Offside against University of Northw. | ||
| 74:08 | Offside against University of Northw. | ||
| 74:30 | Substitution!Lawrence Tech substitution: Jenny Dear for Dahlia Jerovsek. | ||
| 74:30 | Substitution!University of Northw substitution: Janne Esther Frauenp for Alejandra Gomez Nogu. | ||
| 75:33 | Shot by University of Northw Ashley Wilson, High. | ||
| 76:11 | Substitution!University of Northw substitution: Sandra Pedersen for Hedda Isaksson. | ||
| 77:39 | Goal!GOAL by University of Northw Patricia Gomez Nogue, Assist by Ariana Mondiri, goal number 10 for season. *Through ball. Top shelf. ( 1 - 6 ) |
||
| 77:39 | Substitution!Lawrence Tech substitution: Rebekah Holbrook for Cassidy Wiest. | ||
| 77:39 | Substitution!University of Northw substitution: Ketlyn Rota for Ariana Mondiri. | ||
| 77:39 | Substitution!University of Northw substitution: Lillian Ankerman for Agnes Stefansdottir. | ||
| 79:42 | Red card on Lawrence Tech Laura Silverman. | ||
| 79:46 | Shot by University of Northw Sandra Pedersen, Blocked. | ||
| 80:20 | Substitution!University of Northw substitution: Ilke Brandsma for Martina Galloni. | ||
| 80:20 | Substitution!University of Northw substitution: Lisa Luiken for Shakira O'Malley. | ||
| 80:37 | Ilke Brandsma at goalie for University of Northw. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 83:45 | Shot by University of Northw Renata Aguirre, High. | ||
| 84:01 | Substitution!Lawrence Tech substitution: Dahlia Jerovsek for Paris Rettig. | ||
| 84:01 | Substitution!University of Northw substitution: Andrea Ruiz for Patricia Gomez Nogue. | ||
| 85:02 | Offside against University of Northw. | ||
| 86:41 | Substitution!Lawrence Tech substitution: DiOnna Hill for Maliea May. | ||
| 86:41 | Substitution!Lawrence Tech substitution: Emily Williams for Mikayla Waranauckas. | ||
| 86:41 | For Lawrence Tech: #1 Rebecca Almandoz, #2 Maddie Kujala, #4 Rebekah Holbrook, #11 Madison Bologna, #12 Emily Williams, #13 Lauren Wasiak, #15 Jenny Dear, #17 Dahlia Jerovsek, #22 Allexus Barnes, #23 DiOnna Hill. | ||
| Foul on Lawrence Tech. | |||
| 89:32 | Shot by University of Northw Renata Aguirre, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













