2014-15 NAIA Women's Soccer Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Mon. 11 | Concordia (MI) # | 0 | University of Detroit Mercy | 0 | Final | |
| Sat. 16 | Lawrence Tech | 3 | Roosevelt | 1 | Final | |
| Sun. 17 | Lawrence Tech | 3 | Holy Cross | 1 | Final | |
| Thu. 21 | Huntington | 1 | Concordia (MI) | 2 | Final | |
| Ann Arbor, Mich. | ||||||
| Madonna | 2 | Brock University | 1 | Final | ||
| Marygrove College | 1 | Calumet | 6 | Final | ||
| Fri. 22 | Cornerstone | 1 | Truett McConnell | 1 | Final | |
| Montreat College Tournament | ||||||
| Madonna | 3 | St. Clair College | 1 | Final | ||
| Match to be played at Mac Park in Windsor, Ontario | ||||||
| Truett McConnell | 1 | Cornerstone | 1 | Final | ||
| Sat. 23 | Cornerstone | 3 | Montreat College | 0 | Final | |
| Montreat College Tournament | ||||||
| Taylor | 1 | Indiana Tech | 0 | Final | Box Score | |
| Fort Wayne Soccer Festival @ Fort Wayne, Ind. | ||||||
| Cornerstone | 3 | Montreat | 0 | Final | ||
| Sun. 24 | Cleary (Mich.) | 0 | Concordia (MI) | 2 | Final | |
| Wed. 27 | Cleary (Mich.) | 0 | Aquinas | 4 | Final | |
| Indiana Tech | 1 | Trinity Christian | 4 | Final | ||
| Saint Francis (Ind.) | 5 | Lawrence Tech | 1 | Final | ||
| University of Northwestern Ohio | 2 | Brenau | 1 | Final | ||
| Thu. 28 | Concordia (MI) | 5 | Embry-Riddle | 1 | Final | |
| Fri. 29 | University of Northwestern Ohio | 4 | Thomas | 3 | Final - 2OT | |
| @ Brenau University | ||||||
| Goshen | 0 | Concordia (MI) | 2 | Final | ||
| Concordia Classic | ||||||
| Sat. 30 | Marian | 2 | Concordia (MI) | 2 | Final | |
| Concordia Classic | ||||||
| Cornerstone | 1 | Saint Francis (Ind.) | 1 | Final | ||
| Siena Heights | 3 | Carlow | 0 | Final | ||
September | ||||||
| Mon. 1 | Siena Heights | 3 | Point Park | 0 | Final | |
| Baker | 0 | Concordia (MI) | 4 | Final | ||
| Wed. 3 | Huntington | 0 | Madonna | 1 | Final | |
| Livonia, Mich. | ||||||
| Saint Francis (Ind.) | 0 | Aquinas | 1 | Final | ||
| Concordia (MI) | 0 | Spring Arbor | 2 | Final | ||
| Goshen | 3 | Lawrence Tech | 0 | Final | ||
| Fri. 5 | Indiana Tech | 2 | Indiana Wesleyan | 1 | Final | |
| IWU Classic (Game called w/ 6:11 - Lightning) | ||||||
| Lawrence Tech | 1 | Rochester | 0 | Final | ||
| Sat. 6 | Huntington | 2 | Cornerstone | 6 | Final | |
| Grand Rapids, Mich. | ||||||
| Spring Arbor | 2 | Aquinas | 1 | Final | ||
| University of Northwestern Ohio | 1 | Olivet Nazarene | 0 | Final | ||
| Georgetown | 0 | Indiana Tech | 1 | Final | ||
| IWU Tournament | ||||||
| Sun. 7 | Siena Heights | 7 | Brescia | 0 | Final | |
| Mon. 8 | University of Northwestern Ohio | 3 | St. Ambrose | 0 | Final | |
| Tue. 9 | Aquinas | 1 | Taylor | 1 | Final - 2OT | Box Score |
| Wed. 10 | Cleary (Mich.) | Madonna | 2:00 PM EDT | |||
| Saint Xavier | Cornerstone | 4:30 PM EDT | ||||
| Game postponed due to weather forecast, new date TBA | ||||||
| Fri. 12 | Bethel (TN) | 1 | Madonna | 2 | Final | |
| SHU Classic (hosted by Siena Heights University - Adrian, Mich.) | ||||||
| Olivet Nazarene | 2 | Siena Heights | 5 | Final | ||
| Sat. 13 | Trinity Christian | 0 | Aquinas | 1 | Final | |
| Concordia (MI) | 2 | Point Park | 1 | Final | ||
| Grace Bible College | 0 | Cornerstone | 7 | Final | ||
| Cleary (Mich.) | 1 | Indiana Tech | 5 | Final | ||
| Olivet Nazarene | 2 | Madonna | 1 | Final | ||
| SHU Classic (hosted by Siena Heights University - Adrian, Mich.) | ||||||
| Bethel (TN) | 1 | Siena Heights | 3 | Final | ||
| Indiana Wesleyan | 0 | University of Northwestern Ohio | 10 | Final | ||
| "Lil' Racers Game" | ||||||
| Lawrence Tech | 0 | Mount Vernon Nazarene | 1 | Final | ||
| Mon. 15 | Rochester | 2 | Lawrence Tech | 2 | Final | |
| Madonna | 2 | Northwood University | 1 | Final | ||
| Tue. 16 | Aquinas | 1 | Bethel (TN) | 0 | Final | |
| Goshen | 0 | Cornerstone | 3 | Final | ||
| Siena Heights | 0 | Saint Francis (Ind.) | 1 | Final | ||
| Davenport University | 5 | Saint Xavier | 1 | Final | ||
| Wed. 17 | Indiana Tech | 3 | Huntington | 2 | Final | |
| Huntington, Ind. | ||||||
| Mount Vernon Nazarene | 0 | University of Northwestern Ohio | 0 | Final - 2OT | ||
| Concordia (MI) | 3 | Rochester | 1 | Final | ||
| Taylor | 0 | Madonna | 1 | Final - OT | Box Score | |
| Thu. 18 | Aquinas | 6 | Grace Bible College | 0 | Final | |
| Fri. 19 | Concordia (MI) | 0 | Northwood University | 0 | Final | |
| Trinity Christian | 0 | Siena Heights | 2 | Final | ||
| Sat. 20 | Indiana Wesleyan | 0 | Aquinas | 1 | Final | |
| Ashford | 0 | Indiana Tech | 2 | Final | ||
| Cleary (Mich.) | 0 | Lawrence Tech | 2 | Final | ||
| Davenport University | 0 | Lindsey Wilson | 0 | Final | ||
| Lindsey Wilson Stanno Classic | ||||||
| University of Northwestern Ohio | 5 | Robert Morris (Ill.) | 0 | Final | ||
| Sun. 21 | Rochester | 0 | Siena Heights | 3 | Final | |
| Mon. 22 | Mount Vernon Nazarene | 6 | Marygrove College | 1 | Final | |
| Tue. 23 | Concordia (MI) | 4 | Bethel (TN) | 2 | Final | |
| Cornerstone | 5 | Rochester | 1 | Final | ||
| Indiana Tech | 3 | Goshen | 0 | Final | ||
| Wed. 24 | Huntington | 0 | Lawrence Tech | 1 | Final | |
| Southfield, Mich. | ||||||
| Cleary (Mich.) | 0 | Siena Heights | 4 | Final | ||
| Fri. 26 | Marygrove College * | 0 | Concordia (MI) | 6 | Final | |
| Madonna * | 0 | Siena Heights | 3 | Final | ||
| Sat. 27 | Indiana Tech * | 1 | Aquinas | 2 | Final | |
| Cornerstone * | 0 | University of Northwestern Ohio | 1 | Final | ||
| Davenport University * | 2 | Lawrence Tech | 0 | Final | ||
| Sun. 28 | Northern Michigan | 3 | Madonna | 2 | Final | |
| Mon. 29 | Rochester | 1 | Madonna | 5 | Final | |
October | ||||||
| Wed. 1 | Concordia (MI) * | 0 | Aquinas | 0 | Final | |
| Cornerstone * | 4 | Indiana Tech | 1 | Final | ||
| Lawrence Tech * | 1 | Marygrove College | 1 | Final | ||
| Madonna * | 0 | University of Northwestern Ohio | 6 | Final | ||
| Davenport University * | 0 | Siena Heights | 1 | Final | ||
| Sat. 4 | Marygrove College * | 0 | Davenport University | 2 | Final | |
| Aquinas * | 2 | Madonna | 1 | Final | ||
| Concordia (MI) * | 0 | Cornerstone | 2 | Final | ||
| Siena Heights * | 1 | Indiana Tech | 0 | Final | ||
| University of Northwestern Ohio * | 3 | Lawrence Tech | 0 | Final | ||
| Tue. 7 | Cornerstone * | 3 | Lawrence Tech | 0 | Final | |
| Wed. 8 | Aquinas * | 1 | Davenport University | 0 | Final | |
| Concordia (MI) * | 0 | Madonna | 1 | Final | ||
| Indiana Tech * | 1 | Marygrove College | 2 | Final | ||
| University of Northwestern Ohio * | 4 | Siena Heights | 0 | Final | ||
| Sat. 11 | Cornerstone * | 0 | Aquinas | 1 | Final | |
| Concordia (MI) * | 0 | University of Northwestern Ohio | 3 | Final | ||
| Indiana Tech * | 1 | Davenport University | 2 | Final | ||
| Lawrence Tech * | 0 | Siena Heights | 2 | Final | ||
| Madonna * | 5 | Marygrove College | 0 | Final | ||
| Senior Day | ||||||
| San Diego Christian | 0 | Concordia (MI) | 5 | Final | ||
| Tue. 14 | Madonna | 0 | University of Detroit Mercy | 1 | Final | |
| Wed. 15 | Aquinas | 0 | Rochester | 0 | Final | |
| Thu. 16 | Cleary (Mich.) | 0 | Madonna | 4 | Final | |
| Sat. 18 | Aquinas * | 0 | University of Northwestern Ohio | 3 | Final | |
| Siena Heights * | 0 | Concordia (MI) | 1 | Final | ||
| Marygrove College * | 1 | Cornerstone | 2 | Final | ||
| Lawrence Tech * | 1 | Indiana Tech | 4 | Final | ||
| Davenport University * | 1 | Madonna | 1 | Final | ||
| Sun. 19 | Rochester | 1 | Indiana Tech | 3 | Final | |
| Tue. 21 | Aquinas * | 0 | Siena Heights | 0 | Final | |
| Wed. 22 | Lawrence Tech * | 0 | Concordia (MI) | 5 | Final | |
| Cornerstone * | 2 | Davenport University | 2 | Final | ||
| Indiana Tech * | 1 | Madonna | 2 | Final | ||
| University of Northwestern Ohio * | 2 | Marygrove College | 0 | Final | ||
| Sat. 25 | Aquinas * | 1 | Lawrence Tech | 1 | Final | |
| Concordia (MI) * | 0 | Indiana Tech | 1 | Final | ||
| Madonna * | 1 | Cornerstone | 0 | Final | ||
| Siena Heights * | 7 | Marygrove College | 0 | Final | ||
| University of Northwestern Ohio * | 0 | Davenport University | 2 | Final | ||
| Tue. 28 | Saint Xavier | 0 | Cornerstone | 2 | Final | |
| Fri. 31 | Davenport University * | 1 | Concordia (MI) | 2 | Final | |
November | ||||||
| Sat. 1 | Marygrove College * | 1 | Aquinas | 5 | Final | |
| Siena Heights * | 1 | Cornerstone | 0 | Final | ||
| University of Northwestern Ohio * | 1 | Indiana Tech | 0 | Final | ||
| Madonna * | 3 | Lawrence Tech | 0 | Final | ||
| Concordia (MI) | 1 | San Diego Christian | 2 | Final | ||
| Game will be played at Cuyamaca College | ||||||
| Mon. 3 | Cumberland | 0 | University of Northwestern Ohio | 1 | Final | |
| Wed. 5 | Indiana Tech % | 0 | University of Northwestern Ohio | 6 | Final | |
| WHAC Quarterfinal | Lima, Ohio | ||||||
| Cornerstone | 0 | Aquinas | 0 | Final | ||
| 2014 Wolverine-Hoosier Athletic Conference Championship Quarterfinal - CU wins 6-5 on PK's | ||||||
| Concordia (MI) | 0 | Siena Heights | 0 | Final | ||
| SHU advances 4-3 on PK's | ||||||
| Davenport University | 0 | Madonna | 2 | Final | ||
| 2014 Wolverine-Hoosier Athletic Conference Championship Quarterfinal | ||||||
| Sat. 8 | Madonna % | 0 | University of Northwestern Ohio | 1 | Final | |
| WHAC Semifinal | Lima, Ohio | ||||||
| Cornerstone | 0 | Siena Heights | 3 | Final | ||
| 2014 Wolverine-Hoosier Athletic Conference Championship Semi-Final | ||||||
| Fri. 14 | Siena Heights % | 0 | University of Northwestern Ohio | 1 | Final | |
| WHAC Tournament Championship | Lima, Ohio | ||||||
| Sat. 22 | William Woods % | 0 | University of Northwestern Ohio | 4 | Final | |
| NAIA Opening Round | Lima, Ohio | ||||||
December | ||||||
| Mon. 1 | The Master's % | 1 | University of Northwestern Ohio | 2 | Final | |
| Orange Beach, Ala. @ NAIA National Championship | Second Round | ||||||
| Wed. 3 | Concordia (OR) % | 0 | University of Northwestern Ohio | 1 | Final | |
| Orange Beach, Ala. @ NAIA National Championship | Quarterfinals | ||||||
| Fri. 5 | University of Northwestern Ohio % | 1 | Embry-Riddle | 0 | Final - 2OT | |
| Orange Beach, Ala. @ NAIA National Championship | Semifinals | ||||||
| Sat. 6 | Lindsey Wilson % | 3 | University of Northwestern Ohio | 0 | Final | |
| Orange Beach, Ala. @ NAIA National Championship | Final | ||||||
# Exhibition
* Conference
% Postseason