#04 Kat Hoff (G) - Indiana Tech

gp
14
gs
14
min
792:47
ga
131
gaa
9.91
sv
119
Player Stats
  Overall Conf
Games played 14 2nd 9 1st
Games started 14 1st 9 1st
Minutes 792:47 1st 492:47 1st
Goals against 131 6th 58 5th
Goals-against average 9.91 4th 7.06 2nd
Saves 119 3rd 59 3rd
Save pct 47.6 1st 50.4 1st
Wins 9 1st 7 1st
Losses 5 3rd 2 5th
Ties 0 1st 0 1st
Win pct 64.3 3rd 77.8 3rd
Recent Results
Date Opponent/Event Result
Apr 8 Lawrence Tech L, 11-10
Apr 11 at Marian (IN) L, 15-11
Apr 15 Bethel (IN) W, 19-3
Apr 18 Madonna W, 21-2
Apr 22 Aquinas (MI) W, 1-0
Apr 30 Lawrence Tech L, 18-8
Date Opponent Score gs min ga sv sv%
Mar 2 at Cumberlands (KY) L, 19-8 1 60:00 19 10 34.5
Mar 7 Missouri Baptist W, 17-12 1 60:00 12 14 53.8
Mar 14 at Lawrence Tech W, 11-8 1 60:00 8 10 55.6
Mar 18 Marian (IN) W, 14-11 1 60:00 11 8 42.1
Mar 21 at Bethel (IN) W, 18-5 1 60:00 5 4 44.4
Mar 25 at Madonna W, 19-3 1 60:00 3 6 66.7
Mar 28 at Aquinas (MI) W, 18-4 1 12:47 0 2 100.0
Apr 2 at Life W, 8-6 1 60:00 6 15 71.4
Apr 3 vs. Keiser L, 18-13 1 60:00 18 7 28.0
Apr 8 Lawrence Tech L, 11-10 1 60:00 11 13 54.2
Apr 11 at Marian (IN) L, 15-11 1 60:00 15 8 34.8
Apr 15 Bethel (IN) W, 19-3 1 60:00 3 2 40.0
Apr 18 Madonna W, 21-2 1 60:00 2 6 75.0
Apr 22 Aquinas (MI) W, 1-0 - - - - -
Apr 30 Lawrence Tech L, 18-8 1 60:00 18 14 43.8
  gp gs min ga gaa sv sv% win loss tie win %
2023-24 14 10 744:05 104 8.39 120 53.6 10 2 0 83.3
2024-25 14 14 717:38 108 9.03 111 50.7 10 2 0 83.3
2025-26 14 14 792:47 131 9.91 119 47.6 9 5 0 64.3
Total 42 38 2254:30 343 9.13 350 50.5 29 9 0 76.3
  gp gs min ga gaa sv sv% win loss tie win %
Total 14 14 792:47 131 9.91 119 47.6 9 5 0 64.3
Conference 9 9 492:47 58 7.06 59 50.4 7 2 0 77.8
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
-
Home 6 6 360:00 57 9.50 57 50.0 4 2 0 66.7
Away 7 7 372:47 56 9.01 55 49.5 5 2 0 71.4
Neutral 1 1 60:00 18 18.00 7 28.0 0 1 0 0.0
-
Wins 9 9 492:47 50 6.09 67 57.3 9 0 0 100.0
Losses 5 5 300:00 81 16.20 52 39.1 0 5 0 0.0
-
March 7 7 372:47 58 9.34 54 48.2 6 1 0 85.7
April 7 7 420:00 73 10.43 65 47.1 3 4 0 42.9