#3 Serenity Kretschmer () - Bethel (IN)

gp
14
p
27
g
21
a
6
Player Stats
  Overall Conf
Games 14 10th 7 1st
Points 27 18th 10 24th
Goals 21 18th 9 17th
Assists 6 22nd 1 38th
Shots 52 14th 26 11th
Shooting percentage 40.4 36th 34.6 44th
Shots on goal 41 16th 20 12th
Shots on goal percentage 78.8 37th 76.9 37th
Free position goals-shots 1-3 39th 0-1 89th
Ground balls 17 49th 10 35th
Draw controls 9 29th 2 37th
Turnovers 17 37th 6 47th
Caused turnovers 2 95th 0 102nd
Fouls 13 12th 6 5th
Yellow cards 8 1st 6 1st
Red cards 0 2nd 0 1st
Green cards 5 17th 2 14th
Recent Results
Date Opponent/Event Result
Mar 29 at Indiana Tech L, 16-8
Apr 5 at Madonna W, 13-3
Apr 9 at Siena Heights L, 14-8
Apr 12 Lawrence Tech L, 20-8
Apr 15 at Siena Heights W, 8-6
Apr 17 at Lawrence Tech L, 18-3
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at Calvin College L, 12-3 1 0 1 0-0 0 0 2 0 1 100.0 1 100.0 2 - 0 1
Mar 4 at Georgetown L, 13-7 2 0 2 0-0 1 0 4 1 6 33.3 4 66.7 1 - 0 0
Mar 8 at St. Ambrose (IA) W, 15-5 2 2 4 0-0 2 2 1 1 2 100.0 2 100.0 1 - 0 0
Mar 12 at Anderson University W, 16-5 2 1 3 0-0 0 3 0 0 5 40.0 4 80.0 1 - 0 0
Mar 14 at Trine W, 14-13 3 1 4 1-2 0 2 2 0 5 60.0 5 100.0 0 - 0 1
Mar 19 Marian (IN) L, 15-5 1 0 1 0-1 4 1 1 0 6 16.7 5 83.3 1 - 0 0
Mar 22 at Aquinas (MI) W, 1-0 2 0 2 0-0 0 0 2 0 5 40.0 5 100.0 0 - 0 0
Mar 26 Rochester Christian (Mich.) W, 18-1 3 0 3 0-0 4 1 1 0 5 60.0 3 60.0 0 - 0 0
Mar 29 at Indiana Tech L, 16-8 1 0 1 0-0 1 0 1 0 2 50.0 2 100.0 0 - 0 0
Apr 5 at Madonna W, 13-3 1 0 1 0-0 0 0 1 0 3 33.3 2 66.7 0 - 0 0
Apr 9 at Siena Heights L, 14-8 1 0 1 0-0 0 0 0 0 4 25.0 2 50.0 5 - 0 2
Apr 12 Lawrence Tech L, 20-8 0 1 1 0-0 1 0 0 0 1 0.0 1 100.0 0 - 0 0
Apr 15 at Siena Heights W, 8-6 2 1 3 0-0 2 0 2 0 6 33.3 4 66.7 0 - 0 0
Apr 17 at Lawrence Tech L, 18-3 0 0 0 0-0 2 0 0 0 1 0.0 1 100.0 2 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2024-25 14 13 21 6 27 1-3 17 9 17 2 52 40.4 41 78.8 13 8 0 5 0
Total 14 13 21 6 27 1-3 17 9 17 2 52 40.4 41 78.8 13 8 0 5 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 13 21 6 27 1-3 17 9 17 2 52 40.4 41 78.8 13 8 0 5 0
Conference 7 7 9 1 10 0-1 10 2 6 0 26 34.6 20 76.9 6 6 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 3 3 4 1 5 0-1 9 2 2 0 12 33.3 9 75.0 1 4 0 0 0
Away 11 10 17 5 22 1-2 8 7 15 2 40 42.5 32 80.0 12 4 0 5 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 7 7 15 5 20 1-2 8 8 9 1 31 48.4 25 80.6 2 1 0 1 0
Losses 7 6 6 1 7 0-1 9 1 8 1 21 28.6 16 76.2 11 7 0 4 0
-
February 1 1 1 0 1 0-0 0 0 2 0 1 100.0 1 100.0 2 1 0 1 0
March 8 8 16 4 20 1-3 12 9 12 2 36 44.4 30 83.3 4 5 0 1 0
April 5 4 4 2 6 0-0 5 0 3 0 15 26.7 10 66.7 7 2 0 3 0