#11 Rylie Boezeman (M) - Marian (IN)

gp
14
p
13
g
12
a
1
Player Stats
  Overall Conf
Games 14 10th 6 23rd
Points 13 36th 6 32nd
Goals 12 31st 5 31st
Assists 1 55th 1 38th
Shots 27 32nd 14 29th
Shooting percentage 44.4 26th 35.7 42nd
Shots on goal 18 32nd 9 32nd
Shots on goal percentage 66.7 71st 64.3 65th
Free position goals-shots 3-7 16th 1-3 16th
Ground balls 25 32nd 17 16th
Draw controls 21 16th 7 23rd
Turnovers 20 30th 9 28th
Caused turnovers 7 42nd 5 25th
Fouls 1 79th 1 37th
Yellow cards 1 44th 1 17th
Red cards 0 2nd 0 1st
Green cards 0 93rd 0 71st
Recent Results
Date Opponent/Event Result
Mar 29 at Rochester Christian (Mich.) W, 18-0
Apr 2 Madonna W, 17-2
Apr 5 Aquinas (MI) W, 1-0
Apr 9 Indiana Tech W, 14-12
Apr 12 at Siena Heights W, 9-3
Apr 17 Indiana Tech L, 14-13
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 14 at Missouri Baptist L, 13-9 2 0 2 0-0 2 0 0 0 2 100.0 2 100.0 0 - 0 0
Feb 15 at Benedictine (KS) L, 26-5 0 0 0 0-0 2 0 2 0 0 - 0 - 0 - 0 0
Feb 21 vs. Ave Maria (FL) W, 14-9 2 0 2 1-1 1 3 1 1 2 100.0 2 100.0 0 - 0 0
Feb 25 Georgetown W, 17-14 2 0 2 1-1 0 1 0 0 4 50.0 3 75.0 0 - 0 0
Mar 2 Cumberlands (KY) L, 15-7 0 0 0 0-0 1 3 1 0 0 - 0 - 0 - 0 0
Mar 8 at Life W, 16-14 0 0 0 0-1 2 3 4 1 1 0.0 0 0.0 0 - 0 0
Mar 15 UHSP W, 18-3 1 0 1 0-0 0 1 2 0 2 50.0 1 50.0 0 - 0 0
Mar 19 at Bethel (IN) W, 15-5 0 1 1 0-1 9 1 0 1 2 0.0 0 0.0 0 - 0 0
Mar 22 Lawrence Tech L, 16-11 1 0 1 1-1 3 1 1 3 2 50.0 1 50.0 0 - 0 0
Mar 29 at Rochester Christian (Mich.) W, 18-0 1 0 1 0-0 3 2 3 0 2 50.0 2 100.0 0 - 0 0
Apr 2 Madonna W, 17-2 2 0 2 0-0 0 2 2 0 3 66.7 3 100.0 0 - 0 0
Apr 5 Aquinas (MI) W, 1-0 - - - - - - - - - - - - - - - -
Apr 9 Indiana Tech W, 14-12 0 0 0 0-0 1 0 2 1 2 0.0 1 50.0 0 - 0 0
Apr 12 at Siena Heights W, 9-3 1 0 1 0-1 1 1 1 0 3 33.3 2 66.7 1 - 0 0
Apr 17 Indiana Tech L, 14-13 0 0 0 0-1 0 3 1 0 2 0.0 1 50.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 15 - 5 3 8 0-6 8 5 13 6 14 35.7 10 71.4 6 0 0 1 0
2024-25 14 5 12 1 13 3-7 25 21 20 7 27 44.4 18 66.7 1 1 0 0 0
2025-26 15 12 15 8 23 1-8 19 25 25 8 44 34.1 31 70.5 0 1 0 2 0
Total 44 17 32 12 44 4-21 52 51 58 21 85 37.6 59 69.4 7 2 0 3 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 5 12 1 13 3-7 25 21 20 7 27 44.4 18 66.7 1 1 0 0 0
Conference 6 3 5 1 6 1-3 17 7 9 5 14 35.7 9 64.3 1 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 2 6 0 6 2-3 5 11 9 4 15 40.0 10 66.7 0 1 0 0 0
Away 6 2 4 1 5 0-3 19 7 10 2 10 40.0 6 60.0 1 0 0 0 0
Neutral 1 1 2 0 2 1-1 1 3 1 1 2 100.0 2 100.0 0 0 0 0 0
-
Wins 9 5 9 1 10 2-5 17 14 15 4 21 42.9 14 66.7 1 0 0 0 0
Losses 5 - 3 0 3 1-2 8 7 5 3 6 50.0 4 66.7 0 1 0 0 0
-
February 4 2 6 0 6 2-2 5 4 3 1 8 75.0 7 87.5 0 0 0 0 0
March 6 1 3 1 4 1-3 18 11 11 5 9 33.3 4 44.4 0 1 0 0 0
April 4 2 3 0 3 0-2 2 6 6 1 10 30.0 7 70.0 1 0 0 0 0