#24 Ella Grace Giedd (N/A) - Marian (IN)

gp
14
p
66
g
40
a
26
Player Stats
  Overall Conf
Games 14 67th 8 1st
Points 66 7th 41 5th
Goals 40 11th 23 8th
Assists 26 6th 18 4th
Shots 71 16th 39 14th
Shooting percentage 56.3 9th 59.0 19th
Shots on goal 56 16th 32 12th
Shots on goal percentage 78.9 55th 82.1 44th
Free position goals-shots 7-11 13th 4-7 10th
Ground balls 28 30th 19 19th
Draw controls 1 71st 0 78th
Turnovers 23 39th 13 30th
Caused turnovers 18 17th 8 28th
Fouls 4 61st 2 49th
Yellow cards 1 60th 0 74th
Red cards 0 3rd 0 2nd
Green cards 2 59th 1 48th
Recent Results
Date Opponent/Event Result
Mar 30 at Indiana Tech L, 12-10
Apr 6 Rochester W, 22-0
Apr 10 Bethel (IN) W, 19-7
Apr 13 at Lawrence Tech L, 15-10
Apr 16 Siena Heights W, 16-10
Apr 18 at Indiana Tech L, 17-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 17 at Cumberlands (KY) L, 16-15 4 0 4 0-0 1 0 2 0 8 50.0 5 62.5 2 - 0 0
Feb 21 at Georgetown W, 12-7 2 1 3 0-0 0 0 1 2 4 50.0 4 100.0 0 - 0 0
Feb 29 Missouri Baptist L, 14-7 2 1 3 1-1 2 0 2 1 3 66.7 3 100.0 0 - 0 1
Mar 4 at Ave Maria (FL) W, 11-9 3 1 4 0-1 1 1 3 1 6 50.0 3 50.0 0 - 0 0
Mar 8 at Keiser L, 15-10 1 3 4 0-0 2 0 1 3 6 16.7 4 66.7 0 - 0 0
Mar 11 Concordia (MI) W, 17-6 2 1 3 0-0 1 0 1 0 3 66.7 3 100.0 0 - 0 0
Mar 20 Madonna W, 18-3 4 1 5 1-3 2 0 1 3 6 66.7 4 66.7 0 - 0 0
Mar 23 Siena Heights W, 12-4 1 3 4 0-0 2 0 5 0 2 50.0 1 50.0 1 - 0 1
Mar 27 at Aquinas (MI) W, 21-10 1 7 8 0-0 5 0 1 3 6 16.7 3 50.0 0 - 0 0
Mar 30 at Indiana Tech L, 12-10 6 0 6 2-2 5 0 3 1 9 66.7 9 100.0 1 - 0 0
Apr 6 Rochester W, 22-0 1 3 4 0-0 1 0 0 1 1 100.0 1 100.0 0 - 0 0
Apr 10 Bethel (IN) W, 19-7 5 2 7 1-1 3 0 0 0 6 83.3 5 83.3 0 - 0 0
Apr 13 at Lawrence Tech L, 15-10 3 1 4 0-1 0 0 2 0 6 50.0 6 100.0 0 - 0 0
Apr 16 Siena Heights W, 16-10 5 2 7 2-2 3 0 1 3 5 100.0 5 100.0 0 - 0 0
Apr 18 at Indiana Tech L, 17-5 - - - - - - - - - - - - - - - -
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 18 18 53 29 82 6-10 42 12 25 18 94 56.4 78 83.0 7 2 0 1 0
2023-24 14 14 40 26 66 7-11 28 1 23 18 71 56.3 56 78.9 4 1 0 2 0
2024-25 13 13 41 30 71 7-17 34 5 19 20 75 54.7 58 77.3 0 0 0 2 0
2025-26 15 15 36 28 64 9-16 31 2 26 21 73 49.3 52 71.2 0 1 0 2 0
Total 60 60 170 113 283 29-54 135 20 93 77 313 54.3 244 78.0 11 4 0 7 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 40 26 66 7-11 28 1 23 18 71 56.3 56 78.9 4 1 0 2 0
Conference 8 8 23 18 41 4-7 19 0 13 8 39 59.0 32 82.1 2 0 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 20 13 33 5-7 14 0 10 8 26 76.9 22 84.6 1 1 0 2 0
Away 7 7 20 13 33 2-4 14 1 13 10 45 44.4 34 75.6 3 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 9 9 24 21 45 4-7 18 1 13 13 39 61.5 29 74.4 1 0 0 1 0
Losses 5 5 16 5 21 3-4 10 0 10 5 32 50.0 27 84.4 3 1 0 1 0
-
February 3 3 8 2 10 1-1 3 0 5 3 15 53.3 12 80.0 2 1 0 1 0
March 7 7 18 16 34 3-6 18 1 15 11 38 47.4 27 71.1 2 0 0 1 0
April 4 4 14 8 22 3-4 7 0 3 4 18 77.8 17 94.4 0 0 0 0 0