2018-19 Women's lacrosse Statistics - Siena Heights

Games
18
Goals
236
Assists
62
Goals-
13.11
Shots-
29.56
Shot %
44.4
Team Summary
Title Record
Overall 8-10 (.444)
Conference 5-4 (.556)
Streak Lost 1
Home 4-4
Away 4-5
Neutral 0-1
Recent Results
Date Opponent Result
Apr 10 at Rochester W, 27-9
Apr 13 Cleary (Mich.) L, 15-10
Apr 17 Lourdes W, 12-9
Apr 20 Aquinas L, 9-8
Apr 23 Lourdes W, 17-10
Apr 25 at Indiana Tech L, 16-7
Team Stats
Statistics Overall Conf
Games 18 2nd 9 2nd
Goals 236 2nd 137 2nd
Assists 62 2nd 34 2nd
Goals-per game 13.11 3rd 15.22 2nd
Shots 532 2nd 282 2nd
Shots-per game 29.56 8th 31.33 9th
Shooting percentage 44.4 4th 48.6 2nd
Shots on goal 408 2nd 218 2nd
Shots on goal percentage 76.7 4th 77.3 5th
Free position goals-shots 54-138 11th 27-54 11th
Free position percentage 39.1 8th 50.0 10th
Ground balls 424 2nd 221 1st
Draw controls 260 2nd 132 2nd
Draw controls per game 14.44 1st 14.67 2nd
Turnovers 397 1st 175 1st
Caused turnovers 151 2nd 74 2nd
Clears 220-345 11th 97-145 11th
Goals against 226 10th 90 10th
Goals-against average 12.60 3rd 10.00 2nd
Saves 190 1st 85 1st
Save percentage 45.7 2nd 48.6 2nd
Home Attendance 368 2nd 237 2nd
Home Attendance average 46 8th 48 8th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Mar 4 at SCAD Savannah L, 19-6 6 1 7 1-7 20 11 34 10 16-28 18 33.3 12 66.7 19 11 36.7 4 3 0 0
Mar 5 vs. Trine L, 13-12 12 4 16 4-12 24 18 20 15 20-24 35 34.3 31 88.6 13 12 48.0 0 1 0 0
Mar 7 at Ave Maria W, 16-12 16 4 20 4-12 38 19 31 10 18-26 32 50.0 26 81.3 12 11 47.8 20 0 0 0
Mar 9 at Keiser L, 24-11 11 4 15 2-5 22 12 30 5 11-32 19 57.9 14 73.7 24 15 38.5 15 0 0 0
Mar 13 at Calvin L, 20-7 7 1 8 5-11 8 11 19 1 7-16 19 36.8 11 57.9 20 7 25.9 6 0 0 0
Mar 16 Ohio Northern L, 14-7 7 3 10 1-6 16 16 20 10 15-20 28 25.0 20 71.4 14 16 53.3 23 0 0 0
Mar 23 at Lawrence Tech L, 13-10 10 1 11 2-2 12 10 21 9 9-13 16 62.5 15 93.8 13 11 45.8 14 2 0 1
Mar 24 Franciscan W, 16-8 16 7 23 2-6 34 13 18 11 11-14 37 43.2 32 86.5 8 7 46.7 6 0 0 0
Mar 27 Concordia (MI) W, 17-11 17 7 24 3-6 20 21 25 6 13-19 31 54.8 22 71.0 11 14 56.0 17 2 0 0
Mar 30 Indiana Tech L, 15-13 13 0 13 5-12 22 23 28 10 13-19 32 40.6 25 78.1 15 13 46.4 29 2 0 0
Apr 3 at Madonna W, 20-6 20 6 26 7-10 30 16 20 17 19-23 39 51.3 31 79.5 6 9 60.0 14 2 0 0
Apr 6 at Bethel W, 20-3 20 4 24 0-0 13 12 2 3 1-1 40 50.0 31 77.5 3 3 50.0 12 1 0 0
Apr 10 at Rochester W, 27-9 27 6 33 3-4 20 22 4 1 1-1 46 58.7 38 82.6 9 3 25.0 17 4 0 0
Apr 13 Cleary (Mich.) L, 15-10 10 4 14 2-6 39 7 29 9 14-23 25 40.0 19 76.0 15 11 42.3 19 5 0 0
Apr 17 Lourdes W, 12-9 12 6 18 2-6 35 14 26 11 14-25 27 44.4 18 66.7 9 13 59.1 16 4 0 1
Apr 20 Aquinas L, 9-8 8 0 8 3-8 30 7 20 8 13-21 26 30.8 19 73.1 9 8 47.1 24 1 0 0
Apr 23 Lourdes W, 17-10 17 2 19 7-16 20 19 23 8 15-20 41 41.5 26 63.4 10 9 47.4 19 5 0 0
Apr 25 at Indiana Tech L, 16-7 7 2 9 1-9 21 9 27 7 10-20 21 33.3 18 85.7 16 17 51.5 3 2 0 0
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 18 236 62 13.11 532 44.4 408 76.7 54-138 424 260 0 151 220-345 226 12.60 190 45.7 0 34 0 2
Conference 9 137 34 15.22 282 48.6 218 77.3 27-54 221 132 0 74 97-145 90 10.00 85 48.6 0 23 0 2
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 8 100 29 12.50 247 40.5 181 73.3 25-66 216 120 0 73 108-161 91 11.53 91 50.0 0 19 0 1
Away 9 124 29 13.78 250 49.6 196 78.4 25-60 184 122 0 63 92-160 122 13.56 87 41.6 0 14 0 1
Neutral 1 12 4 12.00 35 34.3 31 88.6 4-12 24 18 0 15 20-24 13 12.47 12 48.0 0 1 0 0
 
Wins 8 145 42 18.13 293 49.5 224 76.5 28-60 210 136 0 67 92-129 68 8.61 69 50.4 0 18 0 1
Losses 10 91 20 9.10 239 38.1 184 77.0 26-78 214 124 0 84 128-216 158 15.73 121 43.4 0 16 0 1
 
March 10 115 32 11.50 267 43.1 208 77.9 29-79 216 154 0 87 133-211 149 14.84 117 44.0 0 10 0 1
April 8 121 30 15.13 265 45.7 200 75.5 25-59 208 106 0 64 87-134 77 9.75 73 48.7 0 24 0 1
Date Opponent Score Attend
Mar 4 at SCAD Savannah L, 19-6 79
Mar 5 vs. Trine L, 13-12 0
Mar 7 at Ave Maria W, 16-12 143
Mar 9 at Keiser L, 24-11 84
Mar 13 at Calvin L, 20-7 37
Mar 16 Ohio Northern L, 14-7 56
Mar 23 at Lawrence Tech L, 13-10 373
Mar 24 Franciscan W, 16-8 0
Mar 27 Concordia (MI) W, 17-11 0
Mar 30 Indiana Tech L, 15-13 0
Apr 3 at Madonna W, 20-6 57
Apr 6 at Bethel W, 20-3 0
Apr 10 at Rochester W, 27-9 50
Apr 13 Cleary (Mich.) L, 15-10 86
Apr 17 Lourdes W, 12-9 65
Apr 20 Aquinas L, 9-8 86
Apr 23 Lourdes W, 17-10 75
Apr 25 at Indiana Tech L, 16-7 25