Siena Heights at Bethel
@ Mishawaka, Ind.
4/6/2019 at 12:00 PM
@ Mishawaka, Ind.
4/6/2019 at 12:00 PM
|
Siena Heights
20 |
Bethel
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Siena Heights (5-7, 3-2) | 12 | 8 | 20 |
| Bethel (1-9, 1-4) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Siena Heights | Bethel | ||
| Siena Heights | 29:09 | Samantha Pawlowski (unassisted) | 1 | 0 |
| Siena Heights | 28:51 | Jenna Sommerville (Alexis Nicole ) | 2 | 0 |
| Siena Heights | 27:34 | Jenna Sommerville (unassisted) | 3 | 0 |
| Siena Heights | 27:19 | Jenna Sommerville (Katherine Tapia ) | 4 | 0 |
| Bethel | 25:47 | K. Root (A. Coffeen ) | 4 | 1 |
| Siena Heights | 23:57 | Kristin Delclos (unassisted) | 5 | 1 |
| Siena Heights | 18:36 | Jenna Sommerville (unassisted) | 6 | 1 |
| Siena Heights | 18:15 | Jenna Sommerville (unassisted) | 7 | 1 |
| Siena Heights | 15:05 | Kristin Delclos (unassisted) | 8 | 1 |
| Siena Heights | 09:16 | Alexis Nicole (Katherine Tapia ) | 9 | 1 |
| Bethel | 04:49 | R. Bates (A. Coffeen ) | 9 | 2 |
| Siena Heights | 02:01 | Alexis Nicole (unassisted) | 10 | 2 |
| Siena Heights | 00:58 | Samantha Pawlowski (unassisted) | 11 | 2 |
| Siena Heights | 00:04 | Jenna Sommerville (unassisted) | 12 | 2 |
| -- 2nd -- | Siena Heights | Bethel | ||
| Siena Heights | 25:03 | Jenna Sommerville (unassisted) | 13 | 2 |
| Siena Heights | 20:53 | Katherine Tapia (unassisted) | 14 | 2 |
| Siena Heights | 19:06 | Katherine Tapia (unassisted) | 15 | 2 |
| Siena Heights | 17:14 | Natalie Williams (unassisted) | 16 | 2 |
| Bethel | 13:10 | G. McCarthy (R. Bates ) | 16 | 3 |
| Siena Heights | 10:01 | Natalie Williams (unassisted) | 17 | 3 |
| Siena Heights | 06:32 | Calli David (Reilly Winn ) | 18 | 3 |
| Siena Heights | 04:12 | Jenna Sommerville (unassisted) | 19 | 3 |
| Siena Heights | 02:54 | Megan Byers (unassisted) | 20 | 3 |
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Natalie Williams * | 2 | 0 | 8 | 4 | 3 | 0 | 1 | 1 | |
| 6 | Katherine Tapia * | 2 | 2 | 8 | 7 | 3 | 1 | 1 | 0 | |
| 7 | Skylar Parks * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Mackenzie Fisette * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Jenna Sommerville * | 8 | 0 | 9 | 8 | 0 | 0 | 0 | 2 | |
| 11 | Lauren Kombol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alexis Nicole * | 2 | 1 | 4 | 3 | 0 | 5 | 0 | 0 | |
| 18 | Calli David | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Rachel Ries * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kristin Delclos * | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | |
| 22 | Casey Rappuhn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Megan Byers * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Mariah Smythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Samantha Pawlowski * | 2 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | |
| 45 | Reilly Winn * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 20 | 4 | 40 | 31 | 13 | 12 | 2 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Rachel Ries (W, 1-0) | 3 | 60:00 | 3 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lauren Kombol 1-120 |
Bethel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M. Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | K. Root * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | K. Hamilton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | M. LaBombard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | H. VanProyen * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 16 | J. Miller * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 18 | L. Brown | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 19 | K. Maike * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | C. Johnson * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | |
| 21 | K. Lower * | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | |
| 25 | R. Bates | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 29 | A. Coffeen * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 31 | G. McCarthy * | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | |
| 35 | V. Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | B. Barnett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 13 | 6 | 11 | 12 | 6 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | B. Barnett | 20 | 60:00 | 11 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 2 | 1 | 3 |
| Bethel | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 8 | 6 | 13 |
| Bethel | 9 | 2 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 3 | 0 | 2 |
| Bethel | 6 | 0 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0-0 | 1-1 | 1 -1 |
| Bethel | 3-3 | 0-0 | 3 -3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 8 | 4 | 12 |
| Bethel | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0-0 | 0-0 | 0 -0 |
| Bethel | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 25 | 15 | 40 |
| Bethel | 6 | 7 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 8 | 6 | 14 |
| Bethel | 9 | 1 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Siena Heights | 10:16 | Lauren Kombol : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |











