Concordia (MI) at Cleary (Mich.)
@ Brighton, MI (Legacy Center )
3/10/2017 at 2:15 pm
@ Brighton, MI (Legacy Center )
3/10/2017 at 2:15 pm
|
Concordia (MI)
12 |
Cleary (Mich.)
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Concordia (MI) (1-0) | 5 | 7 | 12 |
| Cleary (Mich.) (0-3) | 7 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia (MI) | Cleary (Mich.) | ||
| Concordia (MI) | 26:30 | Abigail Turner (unassisted) | 1 | 0 |
| Cleary (Mich.) | 25:03 | Hana Barnett (Free position shot) | 1 | 1 |
| Cleary (Mich.) | 22:26 | Hana Barnett (Free position shot) | 1 | 2 |
| Concordia (MI) | 19:16 | DN - Kayla Owsley (unassisted) | 2 | 2 |
| Concordia (MI) | 15:05 | Abigail Turner (Free position shot) | 3 | 2 |
| Cleary (Mich.) | 11:22 | Hannah Schrock (Brooke Graham ) | 3 | 3 |
| Cleary (Mich.) | 09:34 | Hana Barnett (unassisted) | 3 | 4 |
| Concordia (MI) | 06:04 | Grace Stadler (unassisted) | 4 | 4 |
| Cleary (Mich.) | 05:21 | Carli Burczyk (unassisted) | 4 | 5 |
| Cleary (Mich.) | 05:15 | Bailey Wilson (Free position shot) | 4 | 6 |
| Cleary (Mich.) | 03:59 | Bailey Wilson (Skipper Lawson ) | 4 | 7 |
| Concordia (MI) | 03:06 | Emilly Collins (Free position shot) | 5 | 7 |
| -- 2nd -- | Concordia (MI) | Cleary (Mich.) | ||
| Concordia (MI) | 26:07 | Jessica Russ (unassisted) | 6 | 7 |
| Cleary (Mich.) | 25:35 | Hana Barnett (unassisted) | 6 | 8 |
| Cleary (Mich.) | 22:53 | UP - Bailey Wilson (unassisted) | 6 | 9 |
| Concordia (MI) | 20:18 | Jessica Russ (unassisted) | 7 | 9 |
| Cleary (Mich.) | 16:11 | DN - Bailey Wilson (unassisted) | 7 | 10 |
| Concordia (MI) | 15:54 | Jessica Russ (unassisted) | 8 | 10 |
| Concordia (MI) | 11:30 | DN - Lauren Litogot (Free position shot) | 9 | 10 |
| Concordia (MI) | 11:15 | DN - Lauren Litogot (unassisted) | 10 | 10 |
| Concordia (MI) | 08:08 | Kayla Owsley (Free position shot) | 11 | 10 |
| Concordia (MI) | 06:20 | Kate Kirchoff (unassisted) | 12 | 10 |
Concordia (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyleigh Kinsel * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2 | Angela Knicklebein * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 3 | Emilly Collins * | m | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 0 |
| 4 | Abigail Turner * | m | 2 | 0 | 6 | 5 | 1 | 1 | 3 | 1 |
| 8 | Kate Kirchoff * | a | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 9 | Alex Beall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lauren Litogot | 2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | |
| 11 | Emily Racey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Erin Wagnitz * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Kimberly Thompson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jenna Buck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Grace Stadler * | a | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 22 | Nina Pantich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kayla Owsley * | a | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 24 | Jessica Russ * | m | 3 | 0 | 6 | 5 | 1 | 1 | 2 | 0 |
| 25 | Samantha Shatrau * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 35 | Brianna Limback * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 12 | 0 | 24 | 19 | 14 | 9 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Samantha Shatrau (W, 1-0) | 10 | 60:00 | 13 | 23 |
Cleary (Mich.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nichole Nadolski * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | Emily Mesh * | a | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | Bailey Wilson * | a | 4 | 0 | 9 | 5 | 1 | 4 | 5 | 0 |
| 4 | Rachel Hintz * | a | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 5 | Hannah Schrock * | m | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| 7 | Hana Barnett * | m | 4 | 0 | 7 | 6 | 1 | 1 | 1 | 0 |
| 10 | Kayla Ineich * | d | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| 11 | Dani Bastianelli * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Bonnie Emmerling * | d | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 |
| 13 | Brooke Graham * | d | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 0 |
| 15 | Skipper Lawson * | m | 0 | 1 | 5 | 4 | 3 | 1 | 1 | 1 |
| 24 | Carli Burczyk * | d | 1 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| 25 | Madison Willhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Marcella Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 10 | 2 | 32 | 23 | 18 | 15 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Nichole Nadolski (L, 0-3) | 12 | 60:00 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 6 | 7 | 13 |
| Cleary (Mich.) | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 7 | 7 | 14 |
| Cleary (Mich.) | 8 | 10 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 8 | 11 | 19 |
| Cleary (Mich.) | 9 | 13 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 9-11 | 4-9 | 13 -20 |
| Cleary (Mich.) | 7-7 | 3-8 | 10 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 3 | 6 | 9 |
| Cleary (Mich.) | 10 | 5 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 2-5 | 2-2 | 4 -7 |
| Cleary (Mich.) | 3-6 | 0-4 | 3 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 11 | 13 | 24 |
| Cleary (Mich.) | 16 | 16 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (MI) | 25 | 21 | 46 |
| Cleary (Mich.) | 10 | 11 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Concordia (MI) | 20:23 | Jessica Russ : - YELLOW CARD | |
| Cleary (Mich.) | 00:11 | Carli Burczyk : - YELLOW CARD | |
| -- 2nd -- | |||
| Concordia (MI) | 23:48 | Lauren Litogot : - YELLOW CARD | |
| Cleary (Mich.) | 18:21 | Hana Barnett : - YELLOW CARD | |
| Cleary (Mich.) | 14:50 | Bonnie Emmerling : - YELLOW CARD | |
| Concordia (MI) | 14:04 | Brianna Limback : - YELLOW CARD | |
| Concordia (MI) | 13:09 | Jessica Russ : - YELLOW CARD | |
| Concordia (MI) | 10:38 | Lauren Litogot : - YELLOW CARD | |
| Concordia (MI) | 02:26 | Abigail Turner : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 77 Officials and game personnel: Jerry Armstrong ; Chris Schroedor ; Scott McPeak ; Zachary Werner |
| Starter * |











