Urbana at Siena Heights
@ Adrian, Mich. (O'Laughlin Stadium )
3/12/2013 at 7:00 pm
@ Adrian, Mich. (O'Laughlin Stadium )
3/12/2013 at 7:00 pm
|
Urbana
8 |
Siena Heights
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Urbana (0-4) | 3 | 5 | 8 |
| Siena Heights (1-5) | 6 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Urbana | Siena Heights | ||
| Siena Heights | 24:18 | Sabrina Snow (unassisted) | 0 | 1 |
| Urbana | 21:50 | Boerger, Nora (Free position shot) | 1 | 1 |
| Siena Heights | 21:18 | Erin Kehn (unassisted) | 1 | 2 |
| Urbana | 20:29 | Walters, Hannah (Boerger, Nora ) | 2 | 2 |
| Siena Heights | 19:02 | Erin Kehn (Free position shot) | 2 | 3 |
| Siena Heights | 15:08 | Stephannie Gonzalez (Free position shot) | 2 | 4 |
| Siena Heights | 12:29 | UP - Nicole Palm (unassisted) | 2 | 5 |
| Siena Heights | 02:02 | UP - Erin Kehn (Sydney VanHoose ) | 2 | 6 |
| Urbana | 01:26 | Walters, Hannah (unassisted) | 3 | 6 |
| -- 2nd -- | Urbana | Siena Heights | ||
| Siena Heights | 26:30 | Mackenzy Hickner (unassisted) | 3 | 7 |
| Siena Heights | 23:04 | Sydney VanHoose (Free position shot) | 3 | 8 |
| Urbana | 21:41 | Boerger, Nora (unassisted) | 4 | 8 |
| Urbana | 21:24 | Boerger, Nora (Walters, Hannah ) | 5 | 8 |
| Urbana | 08:30 | Costigan, Alanna (Bondurant, Chanelle ) | 6 | 8 |
| Urbana | 06:41 | Boerger, Nora (Free position shot) | 7 | 8 |
| Urbana | 04:05 | Bondurant, Chanelle (unassisted) | 8 | 8 |
| Siena Heights | 01:22 | Sabrina Snow (unassisted) | 8 | 9 |
Urbana |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Corsmeier, Chiara * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Bondurant, Chanelle * | m | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 0 |
| 7 | Costigan, Alanna * | a | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 8 | Stein, Tabitha * | a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Abdalla, Heather * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
| 10 | Walters, Hannah * | m | 2 | 1 | 8 | 4 | 0 | 2 | 1 | 0 |
| 11 | Ashcroft, Alyssa * | d | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 0 |
| 12 | Meyer, Shannon * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Andersen, Taylor * | a | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 21 | Gerken, Ashley * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 22 | Boerger, Nora * | m | 4 | 1 | 8 | 5 | 1 | 0 | 4 | 0 |
| 24 | Waqa, Paige * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 25 | 14 | 21 | 10 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Waqa, Paige (L, 0-4) | 9 | 60:00 | 7 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Costigan, Alanna 1-120; Stein, Tabitha 1-120 |
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephanie Gonzalez * | m | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 3 | Sabrina Snow * | m | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| 5 | Sydney VanHoose * | m | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 3 |
| 6 | Erin Kehn * | m | 3 | 0 | 5 | 4 | 0 | 2 | 2 | 0 |
| 7 | Madison Phillips * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nicole Yeip * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 10 | Esther Gies | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 12 | Margaret Hern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mackenzy Hickner * | m | 1 | 0 | 4 | 3 | 3 | 1 | 1 | 2 |
| 16 | Sam Skodi * | a | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 17 | Nicole Palm * | a | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| 21 | Tayleen Marowelli * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Katie Meagher * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alessia Vagnini * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 1 | 19 | 16 | 15 | 8 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Alessia Vagnini (W, 1-5) | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sabrina Snow 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 4 | 3 | 7 |
| Siena Heights | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 9 | 12 | 21 |
| Siena Heights | 9 | 6 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 7 | 7 | 14 |
| Siena Heights | 6 | 8 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 6-6 | 5-8 | 11 -14 |
| Siena Heights | 6-9 | 3-5 | 9 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 6 | 5 | 10 |
| Siena Heights | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 1-2 | 1-2 | 2 -4 |
| Siena Heights | 2-2 | 1-2 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 12 | 13 | 25 |
| Siena Heights | 11 | 8 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Urbana | 13 | 13 | 26 |
| Siena Heights | 16 | 10 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Urbana | 13:57 | Costigan, Alanna : - UNSPORTSMANLIKE CONDUCT | |
| Siena Heights | 11:12 | Sabrina Snow : - CROSSE IN FACE | |
| Urbana | 02:22 | Stein, Tabitha : - CROSSE IN FACE | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 30 |
| Starter * |











