#11 Jacey Somers (G/F) - Rochester Christian (Mich.)

gp
29
pts/g
14.6
fg %
42.0
3pt %
29.9
ft %
74.2
reb/g
4.9
a/g
1.4
Player Stats
  Overall Conf
Games 29 22nd 20 1st
Games started 29 14th 20 1st
Minutes 866 22nd 626 13th
Minutes per game 29.9 19th 31.3 14th
FG 158-376 9th 114-269 8th
FG Pct 42.0 17th 42.4 22nd
3PT 38-127 19th 30-93 12th
3PT Pct 29.9 18th 32.3 9th
FT 69-93 18th 48-63 16th
FT Pct 74.2 15th 76.2 12th
Off rebounds 31 41st 17 51st
Def rebounds 110 19th 85 16th
Total rebounds 141 24th 102 22nd
Rebounds per game 4.9 25th 5.1 25th
Personal fouls 38 105th 24 96th
Disqualifications 0 60th 0 45th
Assists 41 42nd 26 44th
Turnovers 57 34th 45 21st
Assist to turnover ratio 0.7 69th 0.6 81st
Steals 38 19th 27 20th
Blocks 32 8th 25 3rd
Points 423 10th 306 7th
Points per game 14.6 8th 15.3 7th
Points per 40 min 19.5 11th 19.6 10th
Recent Results
Date Opponent/Event Result
Feb 8 Madonna W, 92-60
Feb 13 at Michigan-Dearborn W, 88-60
Feb 15 at Lawrence Tech L, 70-69
Feb 19 at Defiance College (OH) W, 76-47
Feb 22 Cleary (Mich.) W, 88-75
Feb 24 at Cleary (Mich.) L, 80-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Alma   - - - - - - - - -
Oct 26 # Oakland L, 91-66 1 31 2-13 15.4 2-6 33.3 4-6 66.7 10
Oct 29 Marian (IN) L, 74-37 1 20 1-3 33.3 0-0 - 0-0 - 2
Oct 31 at Huntington (IN) L, 83-70 1 25 6-14 42.9 1-2 50.0 1-1 100.0 14
Nov 2 Lambton W, 93-33 1 10 2-6 33.3 0-1 0.0 0-0 - 4
Nov 6 at Indiana Northwest L, 83-63 1 31 6-17 35.3 2-5 40.0 4-4 100.0 18
Nov 13 at Spring Arbor (MI) L, 80-57 1 35 7-16 43.8 0-5 0.0 0-0 - 14
Nov 16 at Rio Grande L, 107-67 1 32 7-16 43.8 2-7 28.6 6-9 66.7 22
Nov 20 at Cornerstone (MI) L, 74-57 1 20 1-7 14.3 1-4 25.0 0-0 - 3
Nov 26 Lourdes W, 78-74 1 31 3-10 30.0 2-4 50.0 2-2 100.0 10
Dec 4 at Aquinas (MI) L, 70-49 1 16 1-8 12.5 1-8 12.5 0-0 - 3
Dec 7 at Madonna L, 90-79 1 29 2-10 20.0 0-6 0.0 0-0 - 4
Dec 14 Lawrence Tech W, 82-76 1 35 6-16 37.5 0-3 0.0 1-4 25.0 13
Dec 18 at Cleary (Mich.) L, 69-63 1 23 4-13 30.8 0-1 0.0 1-2 50.0 9
Dec 28 Saint Francis (Ind.) L, 73-42 1 25 4-8 50.0 2-3 66.7 5-6 83.3 15
Dec 31 Bethel (IN) L, 68-58 1 22 1-5 20.0 1-5 20.0 1-2 50.0 4
Jan 4 at Northwestern Ohio W, 91-84 1 39 11-20 55.0 2-6 33.3 1-2 50.0 25
Jan 8 Michigan-Dearborn W, 68-51 1 38 8-21 38.1 0-5 0.0 5-7 71.4 21
Jan 11 Concordia (MI) L, 65-56 1 39 8-17 47.1 0-1 0.0 1-1 100.0 17
Jan 15 at Indiana Tech L, 73-36 1 30 1-5 20.0 0-1 0.0 0-0 - 2
Jan 18 Siena Heights L, 71-62 1 26 6-8 75.0 2-2 100.0 0-0 - 14
Jan 22 Defiance College (OH) W, 72-56 1 31 7-14 50.0 1-4 25.0 6-8 75.0 21
Jan 25 Aquinas (MI) L, 80-68 1 34 4-12 33.3 1-6 16.7 3-3 100.0 12
Jan 29 Cornerstone (MI) L, 81-78 1 48 9-19 47.4 4-7 57.1 5-7 71.4 27
Feb 5 at Lourdes L, 80-67 1 38 7-14 50.0 3-6 50.0 7-7 100.0 24
Feb 8 Madonna W, 92-60 1 22 4-11 36.4 0-4 0.0 6-7 85.7 14
Feb 13 at Michigan-Dearborn W, 88-60 1 29 7-9 77.8 4-4 100.0 2-2 100.0 20
Feb 15 at Lawrence Tech L, 70-69 1 36 7-18 38.9 5-10 50.0 0-0 - 19
Feb 19 at Defiance College (OH) W, 76-47 1 22 5-14 35.7 0-3 0.0 3-4 75.0 13
Feb 22 Cleary (Mich.) W, 88-75 1 40 13-23 56.5 4-8 50.0 5-7 71.4 35
Feb 24 at Cleary (Mich.) L, 80-66 1 40 10-22 45.5 0-6 0.0 4-8 50.0 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # at Alma   - - - - - - - - - - - -
Oct 26 # Oakland L, 91-66 1 31 1 7 8 1 5 0.2 0 2 4 -
Oct 29 Marian (IN) L, 74-37 1 20 0 0 0 0 1 0.0 0 1 1 -
Oct 31 at Huntington (IN) L, 83-70 1 25 3 3 6 1 1 1.0 0 1 2 -
Nov 2 Lambton W, 93-33 1 10 2 4 6 2 1 2.0 0 0 0 -
Nov 6 at Indiana Northwest L, 83-63 1 31 1 6 7 2 0 - 1 1 4 -
Nov 13 at Spring Arbor (MI) L, 80-57 1 35 3 2 5 2 6 0.3 3 1 1 -
Nov 16 at Rio Grande L, 107-67 1 32 1 3 4 2 1 2.0 3 1 3 -
Nov 20 at Cornerstone (MI) L, 74-57 1 20 0 2 2 2 1 2.0 1 2 0 -
Nov 26 Lourdes W, 78-74 1 31 0 5 5 1 5 0.2 1 0 3 -
Dec 4 at Aquinas (MI) L, 70-49 1 16 0 4 4 0 0 - 0 0 0 -
Dec 7 at Madonna L, 90-79 1 29 3 3 6 3 4 0.8 1 2 0 -
Dec 14 Lawrence Tech W, 82-76 1 35 2 8 10 2 0 - 0 2 2 -
Dec 18 at Cleary (Mich.) L, 69-63 1 23 0 2 2 1 5 0.2 1 0 4 -
Dec 28 Saint Francis (Ind.) L, 73-42 1 25 1 1 2 1 1 1.0 3 0 0 -
Dec 31 Bethel (IN) L, 68-58 1 22 0 2 2 1 0 - 0 1 2 -
Jan 4 at Northwestern Ohio W, 91-84 1 39 3 6 9 1 3 0.3 1 0 2 -
Jan 8 Michigan-Dearborn W, 68-51 1 38 1 7 8 1 1 1.0 2 1 1 -
Jan 11 Concordia (MI) L, 65-56 1 39 1 5 6 1 2 0.5 3 5 1 -
Jan 15 at Indiana Tech L, 73-36 1 30 0 2 2 0 2 0.0 0 0 2 -
Jan 18 Siena Heights L, 71-62 1 26 0 4 4 0 5 0.0 0 1 1 -
Jan 22 Defiance College (OH) W, 72-56 1 31 0 1 1 0 3 0.0 3 2 1 -
Jan 25 Aquinas (MI) L, 80-68 1 34 1 2 3 3 0 - 1 2 0 -
Jan 29 Cornerstone (MI) L, 81-78 1 48 1 8 9 4 3 1.3 4 0 2 -
Feb 5 at Lourdes L, 80-67 1 38 1 6 7 0 5 0.0 0 0 1 -
Feb 8 Madonna W, 92-60 1 22 2 4 6 1 2 0.5 3 2 2 -
Feb 13 at Michigan-Dearborn W, 88-60 1 29 0 6 6 0 1 0.0 0 0 0 -
Feb 15 at Lawrence Tech L, 70-69 1 36 0 3 3 0 1 0.0 2 1 1 0
Feb 19 at Defiance College (OH) W, 76-47 1 22 0 3 3 0 1 0.0 3 0 0 -
Feb 22 Cleary (Mich.) W, 88-75 1 40 2 4 6 6 1 6.0 1 5 1 -
Feb 24 at Cleary (Mich.) L, 80-66 1 40 3 4 7 4 1 4.0 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 26 29.5 4.2-11.4 37.1 1.7-5.2 32.0 1.5-1.7 87.5 11.6
2024-25 29 29 29.9 5.4-13.0 42.0 1.3-4.4 29.9 2.4-3.2 74.2 14.6
2025-26 32 27 28.5 4.9-10.9 44.8 0.8-3.1 24.0 2.0-2.5 79.0 12.5
Total 89 82 29.3 4.9-11.7 41.5 1.2-4.2 29.1 2.0-2.5 78.8 12.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 26 826 118-318 37.1 47-147 32.0 42-48 87.5 325
2024-25 29 29 866 158-376 42.0 38-127 29.9 69-93 74.2 423
2025-26 32 27 912 156-348 44.8 24-100 24.0 64-81 79.0 400
Total 89 82 2604 432-1042 41.5 109-374 29.1 175-222 78.8 1148
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 26 29.5 5.7-15.4 37.1 2.3-7.1 32.0 2.0-2.3 87.5 15.7
2024-25 29 29 29.9 0.0-0.0 42.0 0.0-0.0 29.9 0.0-0.0 74.2 0.0
2025-26 32 27 28.5 6.8-15.3 44.8 1.1-4.4 24.0 2.8-3.6 79.0 17.5
Total 89 82 29.3 0.0-0.0 41.5 0.0-0.0 29.1 0.0-0.0 78.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 26 29.5 1.1 3.8 4.9 1.5 0.0 1.1 1.5 0.7 0.8 0.9
2024-25 29 29 29.9 1.1 3.8 4.9 1.3 0.0 1.4 2.0 0.7 1.3 1.1
2025-26 32 27 28.5 1.3 4.0 5.3 1.3 0.0 1.1 1.5 0.7 0.9 1.1
Total 89 82 29.3 1.2 3.9 5.0 1.4 0.0 1.2 1.7 0.7 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 26 826 32 106 138 41 0 30 43 0.7 22 26
2024-25 29 29 866 31 110 141 38 0 41 57 0.7 38 32
2025-26 32 27 912 41 128 169 42 0 36 49 0.7 29 34
Total 89 82 2604 104 344 448 121 0 107 149 0.7 89 92
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 26 29.5 1.5 5.1 6.7 2.0 0.0 1.5 2.1 0.7 1.1 1.3
2024-25 29 29 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 32 27 28.5 1.8 5.6 7.4 1.8 0.0 1.6 2.1 0.7 1.3 1.5
Total 89 82 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 29.9 5.4-13.0 42.0 1.3-4.4 29.9 2.4-3.2 74.2 14.6
Conference 20 20 31.3 5.7-13.4 42.4 1.5-4.7 32.3 2.4-3.1 76.2 15.3
Exhibition 1 1 31.0 2.0-13.0 15.4 2.0-6.0 33.3 4.0-6.0 66.7 10.0
-
Home 14 14 30.1 5.4-12.4 43.9 1.2-3.8 32.1 2.9-3.9 74.1 14.9
Away 15 15 29.7 5.5-13.5 40.4 1.4-4.9 28.4 1.9-2.6 74.4 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 29.7 6.6-14.4 45.8 1.3-4.2 31.0 3.1-4.3 72.1 17.6
Losses 19 19 29.9 4.8-12.2 39.7 1.3-4.5 29.4 2.0-2.6 76.0 13.0
-
October 2 2 22.5 3.5-8.5 41.2 0.5-1.0 50.0 0.5-0.5 100.0 8.0
November 6 6 26.5 4.3-12.0 36.1 1.2-4.3 26.9 2.0-2.5 80.0 11.8
December 6 6 25.0 3.0-10.0 30.0 0.7-4.3 15.4 1.3-2.3 57.1 8.0
January 8 8 35.6 6.8-14.5 46.6 1.2-4.0 31.3 2.6-3.5 75.0 17.4
February 7 7 32.4 7.6-15.9 47.7 2.3-5.9 39.0 3.9-5.0 77.1 21.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 866 158-376 42.0 38-127 29.9 69-93 74.2 423
Conference 20 20 626 114-269 42.4 30-93 32.3 48-63 76.2 306
Exhibition 1 1 31 2-13 15.4 2-6 33.3 4-6 66.7 10
-
Home 14 14 421 76-173 43.9 17-53 32.1 40-54 74.1 209
Away 15 15 445 82-203 40.4 21-74 28.4 29-39 74.4 214
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 297 66-144 45.8 13-42 31.0 31-43 72.1 176
Losses 19 19 569 92-232 39.7 25-85 29.4 38-50 76.0 247
-
October 2 2 45 7-17 41.2 1-2 50.0 1-1 100.0 16
November 6 6 159 26-72 36.1 7-26 26.9 12-15 80.0 71
December 6 6 150 18-60 30.0 4-26 15.4 8-14 57.1 48
January 8 8 285 54-116 46.6 10-32 31.3 21-28 75.0 139
February 7 7 227 53-111 47.7 16-41 39.0 27-35 77.1 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 29.9 0.0-0.0 42.0 0.0-0.0 29.9 0.0-0.0 74.2 0.0
Conference 20 20 31.3 0.0-0.0 42.4 0.0-0.0 32.3 0.0-0.0 76.2 0.0
Exhibition 1 1 31.0 0.0-0.0 15.4 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
Home 14 14 30.1 0.0-0.0 43.9 0.0-0.0 32.1 0.0-0.0 74.1 0.0
Away 15 15 29.7 0.0-0.0 40.4 0.0-0.0 28.4 0.0-0.0 74.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 29.7 0.0-0.0 45.8 0.0-0.0 31.0 0.0-0.0 72.1 0.0
Losses 19 19 29.9 0.0-0.0 39.7 0.0-0.0 29.4 0.0-0.0 76.0 0.0
-
October 2 2 22.5 0.0-0.0 41.2 0.0-0.0 50.0 0.0-0.0 100.0 0.0
November 6 6 26.5 0.0-0.0 36.1 0.0-0.0 26.9 0.0-0.0 80.0 0.0
December 6 6 25.0 0.0-0.0 30.0 0.0-0.0 15.4 0.0-0.0 57.1 0.0
January 8 8 35.6 0.0-0.0 46.6 0.0-0.0 31.3 0.0-0.0 75.0 0.0
February 7 7 32.4 0.0-0.0 47.7 0.0-0.0 39.0 0.0-0.0 77.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 29.9 1.1 3.8 4.9 1.3 0.0 1.4 2.0 0.7 1.3 1.1
Conference 20 20 31.3 0.8 4.3 5.1 1.2 0.0 1.3 2.3 0.6 1.4 1.3
Exhibition 1 1 31.0 1.0 7.0 8.0 4.0 - 1.0 5.0 0.2 0.0 2.0
-
Home 14 14 30.1 0.9 3.9 4.9 1.2 - 1.6 1.8 0.9 1.5 1.6
Away 15 15 29.7 1.2 3.7 4.9 1.4 0.0 1.2 2.1 0.6 1.1 0.7
Neutral - - - - - - - - - - - - -
-
Wins 10 10 29.7 1.2 4.8 6.0 1.2 - 1.4 1.8 0.8 1.4 1.2
Losses 19 19 29.9 1.0 3.3 4.3 1.4 0.0 1.4 2.1 0.7 1.3 1.1
-
October 2 2 22.5 1.5 1.5 3.0 1.5 - 0.5 1.0 0.5 0.0 1.0
November 6 6 26.5 1.2 3.7 4.8 1.8 - 1.8 2.3 0.8 1.5 0.8
December 6 6 25.0 1.0 3.3 4.3 1.3 - 1.3 1.7 0.8 0.8 0.8
January 8 8 35.6 0.9 4.4 5.3 1.3 - 1.3 2.4 0.5 1.8 1.4
February 7 7 32.4 1.1 4.3 5.4 0.9 0.0 1.6 1.7 0.9 1.4 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 866 31 110 141 38 0 41 57 0.7 38 32
Conference 20 20 626 17 85 102 24 0 26 45 0.6 27 25
Exhibition 1 1 31 1 7 8 4 - 1 5 0.2 0 2
-
Home 14 14 421 13 55 68 17 - 23 25 0.9 21 22
Away 15 15 445 18 55 73 21 0 18 32 0.6 17 10
Neutral - - - - - - - - - - - - -
-
Wins 10 10 297 12 48 60 12 - 14 18 0.8 14 12
Losses 19 19 569 19 62 81 26 0 27 39 0.7 24 20
-
October 2 2 45 3 3 6 3 - 1 2 0.5 0 2
November 6 6 159 7 22 29 11 - 11 14 0.8 9 5
December 6 6 150 6 20 26 8 - 8 10 0.8 5 5
January 8 8 285 7 35 42 10 - 10 19 0.5 14 11
February 7 7 227 8 30 38 6 0 11 12 0.9 10 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 20 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 14 14 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 15 15 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 19 19 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 6 6 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0