Jamestown at Madonna

(10-5)
13

(9-4)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jamestown | 4 | 5 | 1 | 0 | 3 | 13 | 11 | 1 |
| Madonna | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 2 |
Box Score
Jamestown
Madonna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie McCain lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mariah Wick lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miriah Yoder 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Morgan Geiszler ss | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kassi Ward dp | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Meghan Ramage | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Santina Zito rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Steph Cota cf | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Mariah Martinez 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lorigan Steuben 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Katie Reisdorfer c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kat Miska p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 11 | 12 | 5 | 3 | 0 |
Batting
2B:
Morgan Geiszler
, Kassi Ward
HR:
Meghan Ramage
RBI:
Morgan Geiszler
, Kassi Ward (2)
, Meghan Ramage
, Santina Zito
, Steph Cota (2)
, Mariah Martinez (2)
, Lorigan Steuben
, Katie Reisdorfer (2)
Sac:
Miriah Yoder
Baserunning
SB:
Kassi Ward
Fielding
E:
Lorigan Steuben
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holton, Sarah dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jordan 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Popko, Kattie lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Warren, Halee 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deault, Selena c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thayer, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprys, Robin c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clegg, Amy ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dolloff, Brooklyn cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sikina, Emma 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giacobbi, Becky rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Henry, Madisen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Ciera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 5 | 4 | 4 | 5 | 0 |
Batting
2B:
Johnson, Jordan
, Popko, Kattie
RBI:
Johnson, Jordan
, Popko, Kattie
, Warren, Halee
, Dolloff, Brooklyn
Fielding
E:
Johnson, Jordan
, Warren, Halee
DP:
Warren, Halee
, Giacobbi, Becky
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kat Miska (W) | 5.0 | 5 | 5 | 3 | 4 | 5 | 0 |
| Totals | 5.0 | 5 | 5 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Kat Miska (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henry, Madisen (L) | 1.1 | 5 | 9 | 6 | 4 | 1 | 0 |
| Jones, Ciera | 3.2 | 6 | 4 | 4 | 1 | 2 | 1 |
| Totals | 5.0 | 11 | 13 | 10 | 5 | 3 | 1 |
Pitching
Batters faced:
Henry, Madisen (15)
, Jones, Ciera (19)
HBP:
Henry, Madisen (2)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 76 |
| Duration: | 02:00 |











