Indiana Tech at Cornerstone (MI)
@ Grand Rapids, Mich. (Mol Arena)
3/27/2026 at 7:00 PM
@ Grand Rapids, Mich. (Mol Arena)
3/27/2026 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Indiana Tech (15-7, 10-3) | 26 | 25 | 16 | 22 | 15 | 3 |
| Cornerstone (MI) (9-13, 8-7) | 24 | 22 | 25 | 25 | 6 | 2 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 18 | 2 | 36 | .444 |
| 3 | 9 | 4 | 24 | .208 |
| 4 | 14 | 2 | 31 | .387 |
| 5 | 7 | 0 | 11 | .636 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 16 | 2 | 29 | .483 |
| 4 | 18 | 4 | 31 | .452 |
| 5 | 3 | 6 | 15 | -.200 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zack Karns * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 02 | Dylan Poore * | 5 | 14 | 5 | 37 | .243 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 03 | Nolan Bosley * | 5 | 1 | 0 | 2 | .500 | 48 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Jensen Yarosh | 5 | 1 | 0 | 3 | .333 | 3 | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Alex Rosenow | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Owen Elliott | 5 | 3 | 0 | 8 | .375 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Logan Gieseke * | 5 | 17 | 1 | 29 | .552 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 17.5 |
| 21 | Taiki Peterson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Ben Rosenow * | 5 | 1 | 2 | 4 | -.250 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Logan Gamero * | 5 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 31 | Kristian Kold | 5 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 12 | 127 | .362 | 55 | 13 | 19 | 6 | 38 | 2 | 10 | 1 | 0 | 78.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryder Roberts * | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kyle Hortness | 5 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jakob Nebo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ethan Walker * | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Mitchell Carrera | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | JeQuarri Shannon * | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Matthew True * | 5 | 30 | 5 | 51 | .490 | 1 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 31.0 |
| 15 | Andrew Galanes * | 5 | 12 | 2 | 22 | .455 | 30 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 14.5 |
| 16 | Patrick Burke | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Braeden Schripsema * | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 20 | Josiah Reif | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 16 | 123 | .366 | 58 | 6 | 14 | 13 | 45 | 0 | 12 | 2 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 93 Time: 2:15 1st Referee: Greg Boisture 2nd Referee: Todd Kline |
* = Starter











