Lawrence Tech at Defiance College (OH)
@ Defiance, Ohio (Karl H. Weaner Center)
3/21/2026 at 2:00 PM
@ Defiance, Ohio (Karl H. Weaner Center)
3/21/2026 at 2:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lawrence Tech (12-5, 8-4) | 25 | 31 | 25 | 25 | 3 |
| Defiance College (OH) (5-14, 3-9) | 16 | 33 | 8 | 20 | 1 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 27 | .148 |
| 2 | 18 | 6 | 47 | .255 |
| 3 | 14 | 0 | 20 | .700 |
| 4 | 16 | 5 | 29 | .379 |
Defiance College (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 15 | 7 | 41 | .195 |
| 3 | 6 | 9 | 29 | -.103 |
| 4 | 10 | 5 | 24 | .208 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Max Li | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pol Cupons | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yegor Volkov * | 4 | 16 | 4 | 28 | .429 | 0 | 1 | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 22.0 |
| 5 | Gustavo Machado * | 4 | 10 | 5 | 26 | .192 | 2 | 0 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Pedro Aguiar * | 3 | 0 | 0 | 0 | .000 | 33 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Akram Askoul * | 4 | 11 | 2 | 20 | .450 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 15.0 |
| 14 | Troy Horvath | 1 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nolan Meyer | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Bru Lamarca * | 2 | 8 | 4 | 19 | .211 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Mario Cid * | 4 | 10 | 3 | 23 | .304 | 3 | 0 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 18 | 123 | .333 | 53 | 3 | 15 | 5 | 42 | 3 | 24 | 0 | 0 | 77.0 | ||
Defiance College (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Braydan Ingram | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Kaden Burgeson * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Thaddeus Setla * | 4 | 14 | 8 | 42 | .143 | 0 | 3 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Philippe Meny * | 3 | 0 | 3 | 20 | -.150 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Oniel Alvarez | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zack Baker | 3 | 2 | 5 | 11 | -.273 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Matthew Schulte * | 4 | 13 | 6 | 26 | .269 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 17.0 |
| 13 | Kameron Engle | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adam Sutton * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trent Glass | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joshua Blair | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Zander Culbertson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Quinn Silverman * | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 28 | Maguire Gross | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 28 | 120 | .075 | 33 | 6 | 13 | 3 | 39 | 2 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Karl H. Weaner Center Attendance: 64 Time: 1:52 |
* = Starter











