Indiana Tech at OUAZ
@ Surprise, AZ (Faith Arena)
03/14/2026 at 01:00 PM
@ Surprise, AZ (Faith Arena)
03/14/2026 at 01:00 PM
|
Indiana Tech
1 |
OUAZ
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana Tech (11-7) | 20 | 15 | 25 | 25 | 1 |
| OUAZ (11-3) | 25 | 25 | 17 | 27 | 3 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 7 | 10 | 23 | -.130 |
| 3 | 14 | 2 | 27 | .444 |
| 4 | 10 | 9 | 33 | .030 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 29 | .276 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 10 | 10 | 31 | .000 |
| 4 | 15 | 8 | 32 | .219 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zack Karns * | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 2 | Dylan Poore * | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 2 | 1 | 6 | 0 | 3 | 2 | 0 | 10.5 |
| 3 | Nolan Bosley * | 4 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Rylan Koser | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jensen Yarosh * | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jesse Biedenbach | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shane Hemphill | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Bo O'Leary * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 12 | Alex Rosenow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Owen Elliott | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Logan Gieseke * | 4 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | 18.5 |
| 21 | Taiki Peterson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ben Rosenow | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 31 | Kristian Kold | 4 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 107 | .112 | 34 | 3 | 11 | 4 | 28 | 5 | 22 | 6 | 0 | 55.0 | ||
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Horatio Maumasi * | 4 | 12 | 3 | 21 | .429 | 0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 16.0 |
| 5 | Thomas Plaskett | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jack Hubbard * | 4 | 5 | 7 | 25 | -.080 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Bodhi Bettes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madduxx Goron * | 4 | 1 | 2 | 4 | -.250 | 35 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Caeden Salmen * | 4 | 18 | 3 | 27 | .556 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 20.0 |
| 18 | AJ Scott * | 3 | 4 | 5 | 12 | -.083 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 21 | Treven Clizbe * | 4 | 9 | 3 | 14 | .429 | 1 | 1 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 14.0 |
| 22 | Jackson Blair | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kody Castellon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Owen Draeger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jacob Rangel | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 117 | .214 | 48 | 4 | 15 | 3 | 38 | 6 | 13 | 1 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Faith Arena Attendance: 173 Time: 1:58 1st Referee: Kailee Rowe 2nd Referee: Amanda Rossman Line Judge: Jason Hansom Line Judge: Robert DuBois |
* = Starter











