Goshen (IN) at Cornerstone (MI)
@ Grand Rapids, Mich. (Mol Arena)
3/6/2026 at 7:00 PM

Final 1 2 3 4 5 Score
Goshen (IN) (9-13, 4-7) 14 25 25 17 15 3
Cornerstone (MI) (6-11, 5-5) 25 20 22 25 5 2

Goshen (IN)

Set K E TA PCT
1 5 7 19 -.105
2 12 5 32 .219
3 11 9 36 .056
4 10 7 32 .094
5 7 1 14 .429

Cornerstone (MI)

Set K E TA PCT
1 12 1 23 .478
2 9 11 38 -.053
3 11 11 41 .000
4 12 4 32 .250
5 3 7 19 -.211

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Bruno Barac * 5 0 0 2 .000 0 1 3 0 5 0 0 0 0 1.0
06 Andrea Biffi 5 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
07 Ishmail Bangura 5 12 8 31 .129 0 0 0 0 1 0 4 0 0 14.0
08 Igor Sapucaia 5 0 0 1 .000 6 0 0 0 2 0 1 1 0 0.5
09 Nash Hubick * 5 2 1 5 .200 30 1 3 1 7 0 1 0 0 3.5
10 Ryan Kabrich * 5 5 2 11 .273 0 1 3 0 1 0 5 1 0 8.5
11 Sawyer Frystak 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Ben Koop * 5 13 5 38 .211 0 1 1 0 10 0 3 0 0 15.5
15 Kendrick Acda 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
16 Gavin Furgerson * 5 8 10 25 -.080 1 0 0 0 10 0 2 0 0 9.0
18 Mathis Doladille * 5 5 3 19 .105 1 0 3 0 5 2 5 1 0 9.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 29 133 .120 40 4 14 1 56 2 21 3 0 61.5

Cornerstone (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ryder Roberts * 5 9 6 30 .100 1 0 2 0 6 0 2 0 0 10.0
3 Kyle Hortness 5 0 0 0 .000 15 0 1 0 8 0 0 0 0 0.0
4 Jakob Nebo 4 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
6 Ethan Walker * 5 5 0 9 .556 0 0 0 0 1 0 4 0 0 7.0
7 Kyle Kuebler 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Mitchell Carrera 5 0 0 0 .000 4 0 3 1 18 0 0 0 0 0.0
9 JeQuarri Shannon * 5 14 4 28 .357 0 0 0 0 0 1 2 0 0 16.0
11 Matthew True * 5 6 11 38 -.132 0 1 2 2 4 0 3 0 0 8.5
15 Andrew Galanes * 5 12 5 34 .206 20 0 1 0 7 0 3 0 0 13.5
16 Patrick Burke * 3 0 5 7 -.714 0 0 3 0 2 0 0 0 0 0.0
20 Josiah Reif 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 34 153 .085 41 1 13 4 46 1 14 0 0 56.0
Other Information
Arena: Mol Arena
Attendance: 74
Time: 2:00
1st Referee: David Vander Meer
2nd Referee: David Saenz
* = Starter