Cornerstone (MI) at Defiance College (OH)
@ Defiance, Ohio
2/27/2026 at 7:00 PM
@ Defiance, Ohio
2/27/2026 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cornerstone (MI) (6-8, 5-3) | 25 | 25 | 25 | 3 |
| Defiance College (OH) (2-8, 1-6) | 19 | 18 | 17 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CORNERST | -- 1st -- | DEFIANCE |
|---|---|---|
| CORNERST starters: Kyle Hortness; Ethan Walker; JeQuarri Shannon; Matthew True; Andrew Galanes; Patrick Burke. | ||
| DEFIANCE starters: Kaden Burgeson; Thaddeus Setla; Zack Baker; Matthew Schulte; Adam Sutton; Joshua Blair. | ||
| CORNERST subs: Mitchell Carrera. | ||
| DEFIANCE subs: Oniel Alvarez. | ||
| 1-0 | [Adam Sutton] Kill by JeQuarri Shannon (from Kyle Hortness). Point CORNERST | |
| 2-0 | [Mitchell Carrera] Attack error by Kaden Burgeson. Point CORNERST | |
| [Mitchell Carrera] Kill by Matthew Schulte (from Adam Sutton). Point DEFIANCE | 2-1 | |
| [Thaddeus Setla] Attack error by Andrew Galanes. Point DEFIANCE | 2-2 | |
| [Thaddeus Setla] Service ace (Patrick Burke). Point DEFIANCE | 2-3 | |
| 3-3 | [Thaddeus Setla] Kill by Matthew True (from Kyle Hortness). Point CORNERST | |
| CORNERST subs: Kyle Kuebler. | ||
| [Andrew Galanes] Attack error by Patrick Burke. Point DEFIANCE | 3-4 | |
| 4-4 | [Oniel Alvarez] Kill by Matthew True (from Andrew Galanes). Point CORNERST | |
| CORNERST subs: Ryder Roberts. | ||
| 5-4 | [Matthew True] Service ace (Thaddeus Setla). Point CORNERST | |
| [Matthew True] Kill by Joshua Blair (from Adam Sutton). Point DEFIANCE | 5-5 | |
| 6-5 | [Matthew Schulte] Service error. Point CORNERST | |
| CORNERST subs: Jakob Nebo. | ||
| [Jakob Nebo] Kill by Zack Baker (from Adam Sutton). Point DEFIANCE | 6-6 | |
| CORNERST subs: Ethan Walker. | ||
| 7-6 | [Zack Baker] Attack error by Joshua Blair. Point CORNERST | |
| [Kyle Hortness] Service error. Point DEFIANCE | 7-7 | |
| DEFIANCE subs: Maguire Gross. | ||
| 8-7 | [Maguire Gross] Attack error by Kaden Burgeson. Point CORNERST | |
| CORNERST subs: Patrick Burke. | ||
| DEFIANCE subs: Joshua Blair. | ||
| [Patrick Burke] Service error. Point DEFIANCE | 8-8 | |
| 9-8 | [Adam Sutton] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | |
| 10-8 | [Mitchell Carrera] Attack error by Matthew Schulte. Point CORNERST | |
| [Mitchell Carrera] Attack error by Ethan Walker. Point DEFIANCE | 10-9 | |
| [Thaddeus Setla] Service ace (Mitchell Carrera). Point DEFIANCE | 10-10 | |
| 11-10 | [Thaddeus Setla] Attack error by Zack Baker. Point CORNERST | |
| [Andrew Galanes] Service error. Point DEFIANCE | 11-11 | |
| 12-11 | [Oniel Alvarez] Attack error by Thaddeus Setla. Point CORNERST | |
| CORNERST subs: Ryder Roberts. | ||
| 13-11 | [Matthew True] Service ace (Zack Baker). Point CORNERST | |
| [Matthew True] Service error. Point DEFIANCE | 13-12 | |
| [Matthew Schulte] Service ace (Mitchell Carrera). Point DEFIANCE | 13-13 | |
| 14-13 | [Matthew Schulte] Attack error by Matthew Schulte. Point CORNERST | |
| CORNERST subs: Jakob Nebo. | ||
| [Jakob Nebo] Attack error by Kyle Kuebler (block by Zack Baker; Joshua Blair). Point DEFIANCE | 14-14 | |
| CORNERST subs: Ethan Walker. | ||
| 15-14 | [Zack Baker] Kill by JeQuarri Shannon. Point CORNERST | |
| CORNERST subs: Kyle Hortness. | ||
| 16-14 | [Kyle Hortness] Attack error by Thaddeus Setla. Point CORNERST | |
| [Kyle Hortness] Attack error by Matthew True. Point DEFIANCE | 16-15 | |
| DEFIANCE subs: Maguire Gross. | ||
| [Maguire Gross] Kill by Kaden Burgeson. Point DEFIANCE | 16-16 | |
| 17-16 | [Maguire Gross] Service error. Point CORNERST | |
| DEFIANCE subs: Joshua Blair. | ||
| CORNERST subs: Patrick Burke. | ||
| 18-16 | [Patrick Burke] Kill by Matthew True. Point CORNERST | |
| 19-16 | [Patrick Burke] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | |
| Timeout Defiance College (OH). | ||
| 20-16 | [Patrick Burke] Attack error by Thaddeus Setla. Point CORNERST | |
| [Patrick Burke] Service error. Point DEFIANCE | 20-17 | |
| 21-17 | [Adam Sutton] Attack error by Thaddeus Setla. Point CORNERST | |
| [Mitchell Carrera] Attack error by Andrew Galanes. Point DEFIANCE | 21-18 | |
| 22-18 | [Thaddeus Setla] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | |
| 23-18 | [Andrew Galanes] Attack error by Matthew Schulte. Point CORNERST | |
| [Andrew Galanes] Kill by Kaden Burgeson (from Adam Sutton). Point DEFIANCE | 23-19 | |
| 24-19 | [Oniel Alvarez] Attack error by Matthew Schulte. Point CORNERST | |
| 25-19 | [Matthew True] Service ace (Oniel Alvarez). Point CORNERST | |
| back to top | ||
| CORNERST | -- 2nd -- | DEFIANCE |
| On court for CORNERST: Kyle Hortness; Ethan Walker; JeQuarri Shannon; Matthew True; Andrew Galanes; Patrick Burke. | ||
| On court for DEFIANCE: Kaden Burgeson; Thaddeus Setla; Zack Baker; Matthew Schulte; Adam Sutton; Joshua Blair. | ||
| CORNERST subs: Mitchell Carrera. | ||
| DEFIANCE subs: Oniel Alvarez. | ||
| 1-0 | [Patrick Burke] Attack error by Kaden Burgeson (block by JeQuarri Shannon). Point CORNERST | |
| [Patrick Burke] Service error. Point DEFIANCE | 1-1 | |
| [Adam Sutton] Kill by Thaddeus Setla (from Oniel Alvarez). Point DEFIANCE | 1-2 | |
| [Adam Sutton] Service ace (Patrick Burke). Point DEFIANCE | 1-3 | |
| [Adam Sutton] Attack error by Matthew True (block by Kaden Burgeson; Thaddeus Setla). Point DEFIANCE | 1-4 | |
| 2-4 | [Adam Sutton] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | |
| [Mitchell Carrera] Kill by Matthew Schulte (from Oniel Alvarez). Point DEFIANCE | 2-5 | |
| 3-5 | [Thaddeus Setla] Kill by Andrew Galanes. Point CORNERST | |
| CORNERST subs: Kyle Kuebler. | ||
| 4-5 | [Andrew Galanes] Kill by Matthew True (from Mitchell Carrera). Point CORNERST | |
| [Andrew Galanes] Kill by Matthew Schulte (from Adam Sutton). Point DEFIANCE | 4-6 | |
| 5-6 | [Oniel Alvarez] Kill by Matthew True (from Andrew Galanes). Point CORNERST | |
| CORNERST subs: Ryder Roberts. | ||
| [Matthew True] Kill by Joshua Blair (from Adam Sutton). Point DEFIANCE | 5-7 | |
| 6-7 | [Matthew Schulte] Service error. Point CORNERST | |
| CORNERST subs: Jakob Nebo. | ||
| 7-7 | [Jakob Nebo] Attack error by Joshua Blair. Point CORNERST | |
| [Jakob Nebo] Kill by Zack Baker (from Adam Sutton). Point DEFIANCE | 7-8 | |
| 8-8 | [Zack Baker] Kill by Ryder Roberts (from Andrew Galanes). Point CORNERST | |
| CORNERST subs: Kyle Hortness. | ||
| 9-8 | [Kyle Hortness] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | |
| 10-8 | [Kyle Hortness] Attack error by Thaddeus Setla. Point CORNERST | |
| [Kyle Hortness] Kill by Zack Baker. Point DEFIANCE | 10-9 | |
| DEFIANCE subs: Maguire Gross. | ||
| 11-9 | [Maguire Gross] Service error. Point CORNERST | |
| DEFIANCE subs: Joshua Blair. | ||
| [Patrick Burke] Kill by Thaddeus Setla (from Adam Sutton). Point DEFIANCE | 11-10 | |
| 12-10 | [Adam Sutton] Kill by Matthew True (from Kyle Hortness). Point CORNERST | |
| 13-10 | [Mitchell Carrera] Attack error by Thaddeus Setla. Point CORNERST | |
| [Mitchell Carrera] Service error. Point DEFIANCE | 13-11 | |
| 14-11 | [Thaddeus Setla] Kill by Ethan Walker (from Kyle Hortness). Point CORNERST | |
| Timeout Defiance College (OH). | ||
| 15-11 | [Andrew Galanes] Attack error by Kaden Burgeson. Point CORNERST | |
| 16-11 | [Andrew Galanes] Attack error by Zack Baker. Point CORNERST | |
| [Andrew Galanes] Kill by Kaden Burgeson (from Adam Sutton). Point DEFIANCE | 16-12 | |
| 17-12 | [Oniel Alvarez] Kill by Ethan Walker (from Andrew Galanes). Point CORNERST | |
| 18-12 | [Matthew True] Kill by Ryder Roberts (from Andrew Galanes). Point CORNERST | |
| [Matthew True] Attack error by Kyle Kuebler. Point DEFIANCE | 18-13 | |
| [Matthew Schulte] Attack error by Ethan Walker. Point DEFIANCE | 18-14 | |
| 19-14 | [Matthew Schulte] Kill by Ryder Roberts (from Andrew Galanes). Point CORNERST | |
| CORNERST subs: Jakob Nebo. | ||
| 20-14 | [Jakob Nebo] Attack error by Joshua Blair. Point CORNERST | |
| DEFIANCE subs: Quinn Silverman. | ||
| [Jakob Nebo] Kill by Thaddeus Setla (from Adam Sutton). Point DEFIANCE | 20-15 | |
| CORNERST subs: Ethan Walker. | ||
| 21-15 | [Zack Baker] Kill by Ryder Roberts (from Andrew Galanes). Point CORNERST | |
| [Kyle Hortness] Kill by Quinn Silverman (from Adam Sutton). Point DEFIANCE | 21-16 | |
| DEFIANCE subs: Maguire Gross. | ||
| 22-16 | [Maguire Gross] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | |
| [Patrick Burke] Kill by Thaddeus Setla (from Adam Sutton). Point DEFIANCE | 22-17 | |
| 23-17 | [Adam Sutton] Kill by JeQuarri Shannon (from Kyle Hortness). Point CORNERST | |
| 24-17 | [Mitchell Carrera] Service ace (Thaddeus Setla). Point CORNERST | |
| [Mitchell Carrera] Service error. Point DEFIANCE | 24-18 | |
| 25-18 | [Thaddeus Setla] Kill by Ethan Walker (from Kyle Hortness). Point CORNERST | |
| back to top | ||
| CORNERST | -- 3rd -- | DEFIANCE |
| On court for CORNERST: Kyle Hortness; Ethan Walker; JeQuarri Shannon; Matthew True; Andrew Galanes; Patrick Burke. | ||
| On court for DEFIANCE: Kaden Burgeson; Te'Shaun Brown; Zack Baker; Matthew Schulte; Adam Sutton; Quinn Silverman. | ||
| CORNERST subs: Mitchell Carrera. | ||
| DEFIANCE subs: Oniel Alvarez. | ||
| 1-0 | [Adam Sutton] Kill by Matthew True (from Kyle Hortness). Point CORNERST | |
| 2-0 | [Mitchell Carrera] Kill by Matthew True. Point CORNERST | |
| 3-0 | [Mitchell Carrera] Kill by Matthew True (from Mitchell Carrera). Point CORNERST | |
| 4-0 | [Mitchell Carrera] Attack error by Matthew Schulte. Point CORNERST | |
| [Mitchell Carrera] Service error. Point DEFIANCE | 4-1 | |
| DEFIANCE subs: Braydan Ingram; Thaddeus Setla. | ||
| 5-1 | [Thaddeus Setla] Kill by Ethan Walker (from Kyle Hortness). Point CORNERST | |
| CORNERST subs: Josiah Reif. | ||
| 6-1 | [Andrew Galanes] Attack error by Braydan Ingram. Point CORNERST | |
| 7-1 | [Andrew Galanes] Attack error by Matthew Schulte (block by Ethan Walker). Point CORNERST | |
| [Andrew Galanes] Attack error by Matthew True. Point DEFIANCE | 7-2 | |
| 8-2 | [Oniel Alvarez] Kill by Matthew True (from Andrew Galanes). Point CORNERST | |
| CORNERST subs: Ryder Roberts. | ||
| [Matthew True] Service error. Point DEFIANCE | 8-3 | |
| DEFIANCE subs: Vladimir Solovey; Zander Culbertson. | ||
| 9-3 | [Vladimir Solovey] Kill by Josiah Reif (from Andrew Galanes). Point CORNERST | |
| CORNERST subs: Jakob Nebo. | ||
| [Jakob Nebo] Service error. Point DEFIANCE | 9-4 | |
| DEFIANCE subs: Te'Shaun Brown; Zack Baker. | ||
| [Zack Baker] Service ace (Mitchell Carrera). Point DEFIANCE | 9-5 | |
| [Zack Baker] Attack error by Josiah Reif. Point DEFIANCE | 9-6 | |
| [Zack Baker] Kill by Quinn Silverman (from Vladimir Solovey). Point DEFIANCE | 9-7 | |
| 10-7 | [Zack Baker] Kill by Ryder Roberts (from Andrew Galanes). Point CORNERST | |
| 11-7 | [Kyle Hortness] Attack error by Quinn Silverman (block by JeQuarri Shannon). Point CORNERST | |
| [Kyle Hortness] Service error. Point DEFIANCE | 11-8 | |
| 12-8 | [Maguire Gross] Kill by JeQuarri Shannon (from Kyle Hortness). Point CORNERST | |
| 13-8 | [Patrick Burke] Attack error by Te'Shaun Brown. Point CORNERST | |
| [Patrick Burke] Attack error by Matthew True (block by Kaden Burgeson; Zander Culbertson). Point DEFIANCE | 13-9 | |
| 14-9 | [Adam Sutton] Kill by Matthew True (from Kyle Hortness). Point CORNERST | |
| 15-9 | [Mitchell Carrera] Attack error by Matthew Schulte (block by Ethan Walker; Andrew Galanes). Point CORNERST | |
| [Mitchell Carrera] Kill by Kaden Burgeson (from Adam Sutton). Point DEFIANCE | 15-10 | |
| DEFIANCE subs: Braydan Ingram; Thaddeus Setla. | ||
| 16-10 | [Thaddeus Setla] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | |
| [Andrew Galanes] Attack error by Josiah Reif. Point DEFIANCE | 16-11 | |
| [Oniel Alvarez] Attack error by Ethan Walker (block by Quinn Silverman). Point DEFIANCE | 16-12 | |
| 17-12 | [Oniel Alvarez] Kill by Matthew True (from Andrew Galanes). Point CORNERST | |
| [Matthew True] Attack error by Matthew True. Point DEFIANCE | 17-13 | |
| DEFIANCE subs: Vladimir Solovey; Zander Culbertson. | ||
| 18-13 | [Vladimir Solovey] Service error. Point CORNERST | |
| [Jakob Nebo] Attack error by Ryder Roberts. Point DEFIANCE | 18-14 | |
| DEFIANCE subs: Zack Baker. | ||
| [Zack Baker] Kill by Te'Shaun Brown (from Vladimir Solovey). Point DEFIANCE | 18-15 | |
| 19-15 | [Zack Baker] Service error. Point CORNERST | |
| [Kyle Hortness] Service error. Point DEFIANCE | 19-16 | |
| 20-16 | [Maguire Gross] Kill by JeQuarri Shannon (from Kyle Hortness). Point CORNERST | |
| 21-16 | [Patrick Burke] Kill by Matthew True (from Kyle Hortness). Point CORNERST | |
| [Patrick Burke] Kill by Zack Baker (from Vladimir Solovey). Point DEFIANCE | 21-17 | |
| DEFIANCE subs: Matthew Schulte; Adam Sutton. | ||
| 22-17 | [Adam Sutton] Kill by JeQuarri Shannon (from Kyle Hortness). Point CORNERST | |
| 23-17 | [Mitchell Carrera] Attack error by Zack Baker. Point CORNERST | |
| 24-17 | [Mitchell Carrera] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | |
| 25-17 | [Mitchell Carrera] Kill by Matthew True (from Kyle Hortness). Point CORNERST | |
| back to top | ||











