#25 Logan Gamero (MB) - Indiana Tech

m
26
k/s
1.19
h %
.263
a/s
0.04
b/s
0.81
sa/s
0.07
d/s
0.19
Player Stats
  Overall Conf
Matches 26 35th 16 1st
Sets 89 40th 55 17th
Kills 106 39th 72 30th
Kills per set 1.19 42nd 1.31 38th
Errors 45 39th 29 34th
Total Attacks 232 43rd 142 40th
Total Attacks per set 2.61 - 2.58 -
Hitting Percentage .263 - .303 -
Assists 4 88th 3 75th
Assists per set 0.04 79th 0.05 77th
Service Total Attempts 61 90th 7 112th
Service Aces 6 73rd 0 105th
Service Errors 11 84th 3 95th
Service Aces per set 0.07 75th 0.00 82nd
Receptions 16 68th 10 69th
Reception Errors 4 56th 2 55th
Digs 17 95th 10 88th
Digs per set 0.19 91st 0.18 89th
Block Solo 10 16th 8 6th
Block Assist 62 8th 39 5th
Block Total 72 9th 47 5th
Blocks per set 0.81 12th 0.85 9th
Block Errors 2 27th 1 18th
Ball Handling Errors 0 22nd 0 9th
Points 153.0 39th 99.5 31st
Points per set 1.7 42nd 1.8 41st
Matches started 25 21st 15 18th
Recent Results
Date Opponent/Event Result
Mar 29 Cornerstone (MI) L, 3-1
Apr 1 Lawrence Tech L, 3-0
Apr 4 at Lawrence Tech L, 3-1
Apr 11 Saint Xavier (IL) L, 3-0
Apr 12 at Mount Vernon Nazarene (OH) W, 3-1
Apr 15 Bethel (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 vs. UC Merced L, 3-0 1 3 3 2 14 .071 0 1 1 3 1 1 0 2 1 2 0 5.0
Jan 24 at Saint Xavier (IL) L, 3-2 1 5 9 1 13 .615 0 0 2 0 0 1 0 4 0 4 0 11.0
Jan 25 vs. Georgetown L, 3-1 1 4 4 3 11 .091 0 1 2 0 0 2 0 2 0 2 0 6.0
Jan 30 at Thomas More W, 3-0 1 3 3 0 4 .750 1 2 1 0 0 1 0 0 0 0 0 5.0
Feb 7 William Penn (IA) L, 3-0 1 3 1 2 7 -.143 0 0 1 0 0 0 1 1 0 2 0 2.5
Feb 8 Grand View L, 3-0 1 3 1 1 6 .000 0 2 0 0 0 1 0 2 0 2 0 4.0
Feb 14 Lourdes W, 3-2 1 5 6 1 11 .455 0 0 0 0 0 2 0 1 0 1 0 6.5
Feb 15 at Siena Heights W, 3-0 1 3 4 3 8 .125 0 0 0 0 0 0 0 1 1 1 0 4.5
Feb 18 at Bethel (IN) W, 3-0 - 3 3 2 10 .100 0 0 0 0 0 0 0 2 0 2 0 4.0
Feb 21 at Aquinas (MI) W, 3-0 1 2 0 1 4 -.250 1 0 0 0 0 1 1 2 0 3 0 2.0
Feb 22 at Cornerstone (MI) L, 3-0 1 3 5 2 10 .300 0 0 0 2 1 1 1 1 0 2 0 6.5
Mar 4 at Goshen (IN) W, 3-1 1 4 10 1 14 .643 0 0 1 1 0 1 3 2 0 5 0 14.0
Mar 6 Mount Vernon Nazarene (OH) W, 3-0 1 3 4 2 6 .333 0 0 0 0 0 0 1 1 0 2 0 5.5
Mar 12 at Missouri Baptist L, 3-0 1 3 3 0 7 .429 0 0 0 0 0 1 0 2 0 2 0 4.0
Mar 13 at UHSP L, 3-1 1 4 5 3 15 .133 0 0 1 1 0 0 1 6 0 7 0 9.0
Mar 18 Goshen (IN) W, 3-0 1 3 4 3 9 .111 0 0 0 1 0 0 0 6 0 6 0 7.0
Mar 21 at Lourdes L, 3-0 1 3 3 1 7 .286 0 0 0 1 0 2 0 1 0 1 0 3.5
Mar 22 Siena Heights W, 3-0 1 3 3 2 6 .167 0 0 0 0 0 0 0 1 0 1 0 3.5
Mar 25 Bethel (IN) W, 3-0 1 3 6 0 8 .750 0 0 0 0 0 0 0 3 0 3 0 7.5
Mar 28 Aquinas (MI) L, 3-2 1 5 7 3 10 .400 1 0 2 2 0 1 0 4 0 4 0 9.0
Mar 29 Cornerstone (MI) L, 3-1 1 4 7 2 12 .417 0 0 0 1 0 0 1 2 0 3 0 9.0
Apr 1 Lawrence Tech L, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 1 0 5 0 5 0 3.5
Apr 4 at Lawrence Tech L, 3-1 1 4 5 3 13 .154 1 0 0 1 1 1 1 4 0 5 0 8.0
Apr 11 Saint Xavier (IL) L, 3-0 1 3 1 1 5 .000 0 0 0 1 1 0 0 0 0 0 0 1.0
Apr 12 at Mount Vernon Nazarene (OH) W, 3-1 1 4 4 1 6 .500 0 0 0 1 0 0 0 3 0 3 0 5.5
Apr 15 Bethel (IN) L, 3-0 1 3 4 3 8 .125 0 0 0 1 0 0 0 4 0 4 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 20 62 67 1.08 28 141 .277 4 0.06 2 0.03 8 1 11 0.18 7 47 54 0.87 99.5 1.6
2023-24 18 55 55 1.00 24 129 .240 1 0.02 0 0.00 3 0 6 0.11 8 38 46 0.84 82.0 1.5
2024-25 26 89 106 1.19 45 232 .263 4 0.04 6 0.07 16 4 17 0.19 10 62 72 0.81 153.0 1.7
2025-26 25 83 83 1.00 29 190 .284 2 0.02 3 0.04 9 1 13 0.16 7 60 67 0.81 123.0 1.5
Total 89 289 311 1.08 126 692 .267 11 0.04 11 0.04 36 6 47 0.16 32 207 239 0.83 457.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 106 1.19 45 232 .263 4 0.04 6 0.07 16 4 17 0.19 10 62 72 0.81 153.0 1.7
Conference 16 55 72 1.31 29 142 .303 3 0.05 0 0.00 10 2 10 0.18 8 39 47 0.85 99.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 45 1.10 22 96 .240 1 0.02 2 0.05 6 1 5 0.12 3 30 33 0.80 65.0 1.6
Away 12 41 54 1.32 18 111 .324 3 0.07 2 0.05 7 2 9 0.22 7 28 35 0.85 77.0 1.9
Neutral 2 7 7 1.00 5 25 .080 0 0.00 2 0.29 3 1 3 0.43 0 4 4 0.57 11.0 1.6
-
Wins 11 36 47 1.31 16 86 .360 2 0.06 2 0.06 3 0 5 0.14 5 22 27 0.75 65.0 1.8
Losses 15 53 59 1.11 29 146 .205 2 0.04 4 0.08 13 4 12 0.23 5 40 45 0.85 88.0 1.7
-
January 4 15 19 1.27 6 42 .310 1 0.07 4 0.27 3 1 5 0.33 0 8 8 0.53 27.0 1.8
February 7 22 20 0.91 12 56 .143 1 0.05 2 0.09 2 1 5 0.23 3 10 13 0.59 30.0 1.4
March 10 35 52 1.49 17 94 .372 1 0.03 0 0.00 7 0 5 0.14 6 28 34 0.97 72.0 2.1
April 5 17 15 0.88 10 40 .125 1 0.06 0 0.00 4 2 2 0.12 1 16 17 1.00 24.0 1.4