Bethel (IN) at Lawrence Tech
@ Southfield, MI (Don Ridler Fieldhouse)
04/17/2025 at 03:30 PM
@ Southfield, MI (Don Ridler Fieldhouse)
04/17/2025 at 03:30 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bethel (IN) (14-15,7-9) | 20 | 25 | 16 | 25 | 15 | 2 |
| Lawrence Tech (24-2,16-0) | 25 | 20 | 25 | 21 | 17 | 3 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 7 | 6 | 26 | .038 |
| 4 | 8 | 2 | 24 | .250 |
| 5 | 6 | 4 | 18 | .111 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 18 | .333 |
| 2 | 11 | 6 | 26 | .192 |
| 3 | 14 | 6 | 33 | .242 |
| 4 | 15 | 11 | 38 | .105 |
| 5 | 10 | 5 | 19 | .263 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lucas Nascimento | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sebastian Rodriguez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ling Pak Him | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maik Herbst | 5 | 0 | 1 | 2 | -.500 | 24 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | McGwire Eigenrauch * | 5 | 2 | 0 | 5 | .400 | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Jibbe Boeren | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Santana Roybal-Benson * | 5 | 5 | 2 | 14 | .214 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 19 | Jacob Massey * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Pablo Tello * | 5 | 4 | 7 | 22 | -.136 | 1 | 3 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Christian Woumnga * | 5 | 11 | 3 | 25 | .320 | 0 | 0 | 3 | 0 | 5 | 1 | 5 | 0 | 0 | 14.5 |
| 25 | Thomas Dunkley * | 5 | 18 | 5 | 37 | .351 | 0 | 2 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 22.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 115 | .217 | 42 | 7 | 15 | 11 | 29 | 2 | 22 | 0 | 0 | 64.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brendon Down * | 5 | 20 | 11 | 49 | .184 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 24.5 |
| 10 | Pedro Aguiar * | 5 | 0 | 1 | 4 | -.250 | 52 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Akram Askoul * | 5 | 4 | 5 | 12 | -.083 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Nestor Addah * | 5 | 16 | 13 | 38 | .079 | 3 | 0 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 19 | Mario Cid * | 5 | 11 | 2 | 17 | .529 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Nathaniel Brownlee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | JT McCarthy * | 5 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 29 | Zachary Mead | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 32 | 134 | .209 | 58 | 11 | 14 | 7 | 43 | 2 | 8 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Fieldhouse Attendance: 150 Time: 1st Referee: A A 1st Referee: B B 1st Referee: C C |
* = Starter











