Goshen (IN) at Indiana Tech
@ Fort Wayne, Ind. (Schaefer Center)
3/18/2025 at 7:00 PM
@ Fort Wayne, Ind. (Schaefer Center)
3/18/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (IN) (4-16, 1-9) | 18 | 23 | 16 | 0 |
| Indiana Tech (8-8, 7-1) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| GOSHEN | -- 1st -- | TECH |
|---|---|---|
| GOSHEN starters: Sawyer Frystak; Avery Laforce; Ben Koop; Pablo Sanchez; Jaiden Wallace; Andrea Biffi. | ||
| TECH starters: Jensen Yarosh; Daniel Mitsin; Logan Gamero; Kristian Kold; Zack Karns; Dylan Poore. | ||
| [Avery Laforce] Kill by Dylan Poore (from Daniel Mitsin). Point TECH | 0-1 | |
| [Daniel Mitsin] Kill by Dylan Poore (from Daniel Mitsin). Point TECH | 0-2 | |
| [Daniel Mitsin] Kill by Zack Karns (from Daniel Mitsin). Point TECH | 0-3 | |
| [Daniel Mitsin] Attack error by Ben Koop. Point TECH | 0-4 | |
| [Daniel Mitsin] Attack error by Sawyer Frystak. Point TECH | 0-5 | |
| 1-5 | [Daniel Mitsin] Service error. Point GOSHEN | |
| 2-5 | [Ben Koop] Service ace (Dylan Poore). Point GOSHEN | |
| 3-5 | [Ben Koop] Kill by Sawyer Frystak (from Avery Laforce). Point GOSHEN | |
| 4-5 | [Ben Koop] Kill by Ben Koop (from Avery Laforce). Point GOSHEN | |
| [Ben Koop] Service error. Point TECH | 4-6 | |
| 5-6 | [Dylan Poore] Kill by Sawyer Frystak (from Avery Laforce). Point GOSHEN | |
| [Jonathan Arias] Kill by Kristian Kold (from Daniel Mitsin). Point TECH | 5-7 | |
| 6-7 | [Clayton Wheatley] Kill by Alessandro Olgiati (from Avery Laforce). Point GOSHEN | |
| 7-7 | [Sawyer Frystak] Attack error by Logan Gamero. Point GOSHEN | |
| [Sawyer Frystak] Service error. Point TECH | 7-8 | |
| 8-8 | [Jensen Yarosh] Service error. Point GOSHEN | |
| [Pablo Sanchez] Attack error by Ben Koop (block by Daniel Mitsin; Logan Gamero). Point TECH | 8-9 | |
| [Kristian Kold] Attack error by Ben Koop. Point TECH | 8-10 | |
| 9-10 | [Kristian Kold] Service error. Point GOSHEN | |
| [Andrea Biffi] Kill by Dylan Poore (from Daniel Mitsin). Point TECH | 9-11 | |
| [Jacob Carrico] Attack error by Ben Koop. Point TECH | 9-12 | |
| [Jacob Carrico] Kill by Dylan Poore (from Daniel Mitsin). Point TECH | 9-13 | |
| Timeout Goshen (IN). | ||
| 10-13 | [Jacob Carrico] Attack error by Jensen Yarosh. Point GOSHEN | |
| [Avery Laforce] Service error. Point TECH | 10-14 | |
| [Daniel Mitsin] Attack error by Sawyer Frystak (block by Logan Gieseke; Zack Karns). Point TECH | 10-15 | |
| 11-15 | [Daniel Mitsin] Service error. Point GOSHEN | |
| [Ben Koop] Attack error by Alessandro Olgiati (block by Logan Gieseke; Zack Karns; Dylan Poore). Point TECH | 11-16 | |
| 12-16 | [Dylan Poore] Service error. Point GOSHEN | |
| 13-16 | [Jonathan Arias] Kill by Sawyer Frystak (from Avery Laforce). Point GOSHEN | |
| [Jonathan Arias] Kill by Kristian Kold (from Daniel Mitsin). Point TECH | 13-17 | |
| [Clayton Wheatley] Attack error by Ben Koop. Point TECH | 13-18 | |
| [Clayton Wheatley] Attack error by Sawyer Frystak. Point TECH | 13-19 | |
| Timeout Goshen (IN). | ||
| [Clayton Wheatley] Kill by Kristian Kold (from Daniel Mitsin). Point TECH | 13-20 | |
| [Clayton Wheatley] Attack error by Andrea Biffi (block by Logan Gamero; Kristian Kold). Point TECH | 13-21 | |
| 14-21 | [Clayton Wheatley] Service error. Point GOSHEN | |
| [Sawyer Frystak] Kill by Logan Gamero (from Daniel Mitsin). Point TECH | 14-22 | |
| [Jensen Yarosh] Kill by Kristian Kold (from Daniel Mitsin). Point TECH | 14-23 | |
| 15-23 | [Jensen Yarosh] Service error. Point GOSHEN | |
| 16-23 | [Pablo Sanchez] Kill by Sawyer Frystak (from Avery Laforce). Point GOSHEN | |
| [Pablo Sanchez] Kill by Logan Gamero (from Daniel Mitsin). Point TECH | 16-24 | |
| 17-24 | [Kristian Kold] Kill by Ben Koop (from Avery Laforce). Point GOSHEN | |
| 18-24 | [Andrea Biffi] Attack error by Kristian Kold. Point GOSHEN | |
| [Andrea Biffi] Kill by Dylan Poore (from Daniel Mitsin). Point TECH | 18-25 | |
| back to top | ||
| GOSHEN | -- 2nd -- | TECH |
| 1-0 | [Daniel Mitsin] Service error. Point GOSHEN | |
| [Ben Koop] Service error. Point TECH | 1-1 | |
| 2-1 | [Dylan Poore] Service error. Point GOSHEN | |
| [Jonathan Arias] Service error. Point TECH | 2-2 | |
| 3-2 | [Clayton Wheatley] Bad set by Daniel Mitsin. Point GOSHEN | |
| [Sawyer Frystak] Service error. Point TECH | 3-3 | |
| 4-3 | [Jensen Yarosh] Service error. Point GOSHEN | |
| [Pablo Sanchez] Attack error by Andrea Biffi. Point TECH | 4-4 | |
| 5-4 | [Kristian Kold] Kill by Sawyer Frystak (from Avery Laforce). Point GOSHEN | |
| 6-4 | [Andrea Biffi] Kill by Ben Koop. Point GOSHEN | |
| [Andrea Biffi] Attack error by Sawyer Frystak. Point TECH | 6-5 | |
| [Jacob Carrico] Service ace (Pablo Sanchez). Point TECH | 6-6 | |
| 7-6 | [Jacob Carrico] Attack error by Dylan Poore (block by Ben Koop; Jaiden Wallace). Point GOSHEN | |
| [Avery Laforce] Attack error by Ben Koop (block by Daniel Mitsin; Zack Karns). Point TECH | 7-7 | |
| 8-7 | [Daniel Mitsin] Service error. Point GOSHEN | |
| [Ben Koop] Attack error by Ben Koop. Point TECH | 8-8 | |
| 9-8 | [Dylan Poore] Attack error by Logan Gieseke (block by Alessandro Olgiati). Point GOSHEN | |
| [Jonathan Arias] Kill by Logan Gieseke (from Daniel Mitsin). Point TECH | 9-9 | |
| [Clayton Wheatley] Attack error by Sawyer Frystak. Point TECH | 9-10 | |
| 10-10 | [Clayton Wheatley] Kill by Alessandro Olgiati (from Avery Laforce). Point GOSHEN | |
| 11-10 | [Sawyer Frystak] Kill by Ben Koop (from Avery Laforce). Point GOSHEN | |
| [Sawyer Frystak] Service error. Point TECH | 11-11 | |
| 12-11 | [Jensen Yarosh] Service error. Point GOSHEN | |
| 13-11 | [Pablo Sanchez] Attack error by Logan Gamero. Point GOSHEN | |
| [Pablo Sanchez] Attack error by Ben Koop (block by Daniel Mitsin). Point TECH | 13-12 | |
| [Kristian Kold] Attack error by Avery Laforce (block by Dylan Poore). Point TECH | 13-13 | |
| 14-13 | [Kristian Kold] Kill by Ben Koop (from Avery Laforce). Point GOSHEN | |
| [Andrea Biffi] Kill by Dylan Poore (from Daniel Mitsin). Point TECH | 14-14 | |
| [Jacob Carrico] Attack error by Ben Koop (block by Daniel Mitsin; Zack Karns; Dylan Poore). Point TECH | 14-15 | |
| [Jacob Carrico] Attack error by Avery Laforce (block by Zack Karns). Point TECH | 14-16 | |
| Timeout Goshen (IN). | ||
| 15-16 | [Jacob Carrico] Attack error by Kristian Kold (block by Ben Koop; Jaiden Wallace). Point GOSHEN | |
| [Avery Laforce] Attack error by Ben Koop (block by Daniel Mitsin). Point TECH | 15-17 | |
| 16-17 | [Daniel Mitsin] Kill by Ben Koop (from Avery Laforce). Point GOSHEN | |
| [Ben Koop] Kill by Zack Karns (from Daniel Mitsin). Point TECH | 16-18 | |
| [Dylan Poore] Attack error by Alessandro Olgiati (block by Zack Karns). Point TECH | 16-19 | |
| 17-19 | [Dylan Poore] Service error. Point GOSHEN | |
| [Jonathan Arias] Attack error by Ben Koop. Point TECH | 17-20 | |
| 18-20 | [Clayton Wheatley] Kill by Sawyer Frystak (from Jonathan Arias). Point GOSHEN | |
| [Sawyer Frystak] Kill by Logan Gamero (from Daniel Mitsin). Point TECH | 18-21 | |
| 19-21 | [Nolan Bosley] Kill by Andrea Biffi (from Avery Laforce). Point GOSHEN | |
| 20-21 | [Pablo Sanchez] Service ace (Jensen Yarosh). Point GOSHEN | |
| [Pablo Sanchez] Attack error by Sawyer Frystak (block by Logan Gamero; Kristian Kold). Point TECH | 20-22 | |
| 21-22 | [Kristian Kold] Attack error by Dylan Poore (block by Avery Laforce; Andrea Biffi). Point GOSHEN | |
| 22-22 | [Andrea Biffi] Attack error by Jensen Yarosh (block by Ben Koop; Jaiden Wallace). Point GOSHEN | |
| [Andrea Biffi] Kill by Dylan Poore (from Daniel Mitsin). Point TECH | 22-23 | |
| [Jacob Carrico] Kill by Dylan Poore (from Daniel Mitsin). Point TECH | 22-24 | |
| Timeout Goshen (IN). | ||
| 23-24 | [Jacob Carrico] Service error. Point GOSHEN | |
| [Avery Laforce] Kill by Dylan Poore (from Daniel Mitsin). Point TECH | 23-25 | |
| back to top | ||
| GOSHEN | -- 3rd -- | TECH |
| [Avery Laforce] Kill by Daniel Mitsin (from Jacob Carrico). Point TECH | 0-1 | |
| [Daniel Mitsin] Attack error by Ben Koop. Point TECH | 0-2 | |
| 1-2 | [Daniel Mitsin] Kill by Ben Koop (from Pablo Sanchez). Point GOSHEN | |
| [Ben Koop] Service error. Point TECH | 1-3 | |
| [Ben Rosenow] Kill by Ben Rosenow (from Daniel Mitsin). Point TECH | 1-4 | |
| 2-4 | [Ben Rosenow] Kill by Ben Koop (from Avery Laforce). Point GOSHEN | |
| [Jonathan Arias] Kill by Logan Gieseke (from Daniel Mitsin). Point TECH | 2-5 | |
| [Clayton Wheatley] Attack error by Alessandro Olgiati (block by Logan Gieseke; Logan Gamero). Point TECH | 2-6 | |
| [Clayton Wheatley] Attack error by Andrea Biffi (block by Logan Gieseke; Logan Gamero). Point TECH | 2-7 | |
| [Clayton Wheatley] Attack error by Alessandro Olgiati (block by Logan Gieseke; Logan Gamero). Point TECH | 2-8 | |
| 3-8 | [Clayton Wheatley] Kill by Ben Koop (from Avery Laforce). Point GOSHEN | |
| [Igor Sapucaia] Service error. Point TECH | 3-9 | |
| [Nolan Bosley] Attack error by Andrea Biffi (block by Kristian Kold). Point TECH | 3-10 | |
| [Nolan Bosley] Attack error by Ben Koop. Point TECH | 3-11 | |
| 4-11 | [Nolan Bosley] Attack error by Logan Gamero. Point GOSHEN | |
| [Pablo Sanchez] Kill by Kristian Kold (from Daniel Mitsin). Point TECH | 4-12 | |
| 5-12 | [Kristian Kold] Kill by Andrea Biffi (from Avery Laforce). Point GOSHEN | |
| 6-12 | [Andrea Biffi] Kill by Ben Koop. Point GOSHEN | |
| 7-12 | [Andrea Biffi] Bad set by Daniel Mitsin. Point GOSHEN | |
| [Andrea Biffi] Service error. Point TECH | 7-13 | |
| 8-13 | [Jacob Carrico] Service error. Point GOSHEN | |
| [Avery Laforce] Service error. Point TECH | 8-14 | |
| 9-14 | [Daniel Mitsin] Kill by Igor Sapucaia (from Avery Laforce). Point GOSHEN | |
| [Ben Koop] Kill by Zack Karns (from Daniel Mitsin). Point TECH | 9-15 | |
| [Ben Rosenow] Bad set by Jonathan Arias. Point TECH | 9-16 | |
| [Ben Rosenow] Kill by Logan Gieseke (from Daniel Mitsin). Point TECH | 9-17 | |
| [Ben Rosenow] Attack error by Igor Sapucaia (block by Kristian Kold; Zack Karns). Point TECH | 9-18 | |
| 10-18 | [Ben Rosenow] Kill by Jaiden Wallace (from Avery Laforce). Point GOSHEN | |
| 11-18 | [Jonathan Arias] Attack error by Logan Gieseke. Point GOSHEN | |
| 12-18 | [Jonathan Arias] Service ace (Kristian Kold). Point GOSHEN | |
| [Jonathan Arias] Service error. Point TECH | 12-19 | |
| 13-19 | [Clayton Wheatley] Kill by Ben Koop (from Avery Laforce). Point GOSHEN | |
| [Igor Sapucaia] Kill by Kristian Kold (from Daniel Mitsin). Point TECH | 13-20 | |
| [Nolan Bosley] Attack error by Ben Koop. Point TECH | 13-21 | |
| 14-21 | [Nolan Bosley] Kill by Alessandro Olgiati (from Avery Laforce). Point GOSHEN | |
| [Pablo Sanchez] Attack error by Ben Koop. Point TECH | 14-22 | |
| [Kristian Kold] Kill by Logan Gamero (from Daniel Mitsin). Point TECH | 14-23 | |
| 15-23 | [Kristian Kold] Kill by Andrea Biffi (from Avery Laforce). Point GOSHEN | |
| [Andrea Biffi] Kill by Dylan Poore (from Daniel Mitsin). Point TECH | 15-24 | |
| 16-24 | [Jacob Carrico] Service error. Point GOSHEN | |
| [Avery Laforce] Kill by Daniel Mitsin (from Jacob Carrico). Point TECH | 16-25 | |
| back to top | ||











