Cornerstone (MI) at Goshen (IN)
@ Goshen, IN (Ruth Gunden Gym)
3/11/2025 at 7:08 PM
@ Goshen, IN (Ruth Gunden Gym)
3/11/2025 at 7:08 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cornerstone (MI) (14-3, 7-1) | 25 | 25 | 25 | 3 |
| Goshen (IN) (4-14, 1-7) | 21 | 12 | 17 | 0 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 10 | 4 | 17 | .353 |
| 3 | 13 | 6 | 25 | .280 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 5 | 10 | 23 | -.217 |
| 3 | 8 | 4 | 23 | .174 |
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hubert Sliwinski * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Patrick Voloch * | 3 | 1 | 0 | 1 | 1.000 | 27 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Ernest Broaster * | 3 | 6 | 2 | 15 | .267 | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | David Galanes * | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 06 | Ethan Walker * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 08 | Mitchell Carrera | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hunter DeYoung | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joshua Beaumont | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Andrew Galanes * | 3 | 11 | 3 | 22 | .364 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 16.5 |
| 17 | Kyi Jagorin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elijah Pleune | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 72 | .306 | 32 | 10 | 9 | 1 | 24 | 3 | 10 | 0 | 0 | 54.0 | ||
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alessandro Olgiati | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Jonathan Arias | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jaiden Wallace * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Andrea Biffi * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 08 | Igor Sapucaia * | 3 | 1 | 1 | 2 | .000 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Sawyer Frystak * | 3 | 14 | 10 | 31 | .129 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Ben Koop * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 18 | Pablo Sanchez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 76 | .118 | 24 | 1 | 9 | 10 | 20 | 1 | 2 | 2 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 0 Time: 1:07 1st Referee: Cindy Bice 2nd Referee: Mark Mills 3rd Referee: Horner/Boren |
* = Starter











