Cornerstone (MI) at OUAZ
@ Faith Arena
3/6/2025 at 6:00 PM
@ Faith Arena
3/6/2025 at 6:00 PM
|
Cornerstone (MI)
0 |
OUAZ
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cornerstone (MI) (0-1, (6-1)) | 23 | 22 | 23 | 0 |
| OUAZ (1-0, (1-0)) | 25 | 25 | 25 | 3 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 11 | 5 | 28 | .214 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 33 | .212 |
| 2 | 17 | 5 | 37 | .324 |
| 3 | 14 | 8 | 33 | .182 |
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brunno Peres | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Hubert Sliwinski * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Patrick Voloch * | 3 | 1 | 0 | 4 | .250 | 26 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ernest Broaster * | 3 | 10 | 4 | 22 | .273 | 3 | 1 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 05 | David Galanes | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Mitchell Carrera | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew True * | 3 | 3 | 1 | 17 | .118 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Joshua Beaumont * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Andrew Galanes * | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Kyi Jagorin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elijah Pleune | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 90 | .267 | 30 | 5 | 10 | 7 | 27 | 0 | 9 | 0 | 0 | 44.5 | ||
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chase Toohey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Horatio Maumasi * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 04 | Johnathan Worden * | 3 | 5 | 1 | 6 | .667 | 36 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Jack Hubbard * | 3 | 9 | 6 | 24 | .125 | 2 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 08 | Bodhi Bettes | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Corey Johnson * | 3 | 7 | 5 | 19 | .105 | 0 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Caeden Salmen * | 3 | 5 | 5 | 18 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ka'imi Kealoha | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Owen Draeger * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 103 | .243 | 41 | 7 | 6 | 5 | 38 | 2 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter











