Bethel (IN) at Warner (FL)
@ , Lake Wales, FL
3/4/2025 at 7:00 PM
@ , Lake Wales, FL
3/4/2025 at 7:00 PM
|
Bethel (IN)
3 |
Warner (FL)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (IN) (9-8, 4-3) | 36 | 23 | 25 | 25 | 3 |
| Warner (FL) (5-6, 4-3) | 34 | 25 | 22 | 23 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| BETHEL ( | -- 1st -- | WARNER ( |
|---|---|---|
| BETHEL ( starters: Kamden DeJournett; Jack Hughes; Nikola Radicevic; Ben Ritzema; Santana Roybal-Benson; Jacob Massey. | ||
| WARNER ( starters: Darion Graham; Milos Sipragic; Emir Ege; Oscar Jaquez; Donovan Winsley; Michael Barnes. | ||
| 1-0 | [Darion Graham] Attack error by Michael Barnes (block by Santana Roybal-Benson; Thomas Dunkley). Point BETHEL ( | |
| 2-0 | [Jack Hughes] Attack error by Milos Sipragic (block by Santana Roybal-Benson; Thomas Dunkley). Point BETHEL ( | |
| [Jack Hughes] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 2-1 | |
| 3-1 | [KJ Harrison] Service error. Point BETHEL ( | |
| 4-1 | [Thomas Dunkley] Attack error by Michael Barnes. Point BETHEL ( | |
| 5-1 | [Thomas Dunkley] Kill by Carson Moore (from Jack Hughes). Point BETHEL ( | |
| [Thomas Dunkley] Attack error by Thomas Dunkley (block by Milos Sipragic; Donovan Winsley). Point WARNER ( | 5-2 | |
| BETHEL ( subs: Ling Pak Him. | ||
| 6-2 | [Michael Barnes] Kill by Nikola Radicevic. Point BETHEL ( | |
| 7-2 | [Santana Roybal-Benson] Attack error by Donovan Winsley. Point BETHEL ( | |
| [Santana Roybal-Benson] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 7-3 | |
| 8-3 | [Milos Sipragic] Kill by Nikola Radicevic (from Jack Hughes), block error by Donovan Winsley. Point BETHEL ( | |
| [Nikola Radicevic] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 8-4 | |
| WARNER ( subs: Caleb Welling. | ||
| [Caleb Welling] Kill by Darion Graham (from Oscar Jaquez). Point WARNER ( | 8-5 | |
| [Caleb Welling] Kill by Emir Ege. Point WARNER ( | 8-6 | |
| [Caleb Welling] Attack error by Carson Moore. Point WARNER ( | 8-7 | |
| BETHEL ( subs: Ben Ritzema. | ||
| [Caleb Welling] Kill by Darion Graham (from Emir Ege), block error by Jacob Massey. Point WARNER ( | 8-8 | |
| Timeout Bethel (IN). | ||
| 9-8 | [Caleb Welling] Service error. Point BETHEL ( | |
| BETHEL ( subs: Thomas Dunkley. | ||
| WARNER ( subs: Donovan Winsley. | ||
| [Ben Ritzema] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 9-9 | |
| [Emir Ege] Attack error by Thomas Dunkley (block by Oscar Jaquez). Point WARNER ( | 9-10 | |
| [Emir Ege] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 9-11 | |
| 10-11 | [Emir Ege] Service error. Point BETHEL ( | |
| [Lucas Nascimento] Service error. Point WARNER ( | 10-12 | |
| 11-12 | [Darion Graham] Service error. Point BETHEL ( | |
| 12-12 | [Jack Hughes] Service ace (Darion Graham). Point BETHEL ( | |
| [Jack Hughes] Service error. Point WARNER ( | 12-13 | |
| 13-13 | [KJ Harrison] Kill by Thomas Dunkley (from Jack Hughes), block error by Milos Sipragic. Point BETHEL ( | |
| [Thomas Dunkley] Service error. Point WARNER ( | 13-14 | |
| 14-14 | [Michael Barnes] Service error. Point BETHEL ( | |
| [Santana Roybal-Benson] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 14-15 | |
| [Milos Sipragic] Attack error by Carson Moore. Point WARNER ( | 14-16 | |
| [Milos Sipragic] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 14-17 | |
| 15-17 | [Milos Sipragic] Service error. Point BETHEL ( | |
| 16-17 | [Nikola Radicevic] Attack error by Michael Barnes. Point BETHEL ( | |
| [Nikola Radicevic] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 16-18 | |
| [Caleb Welling] Attack error by Nikola Radicevic (block by Darion Graham). Point WARNER ( | 16-19 | |
| 17-19 | [Caleb Welling] Kill by Jacob Massey. Point BETHEL ( | |
| WARNER ( subs: Donovan Winsley. | ||
| [Ben Ritzema] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 17-20 | |
| 18-20 | [Emir Ege] Attack error by Darion Graham. Point BETHEL ( | |
| WARNER ( subs: James White. | ||
| 19-20 | [Lucas Nascimento] Service ace (Milos Sipragic). Point BETHEL ( | |
| [Lucas Nascimento] Kill by Michael Barnes (from Emir Ege), block error by Santana Roybal-Benson. Point WARNER ( | 19-21 | |
| 20-21 | [Darion Graham] Service error. Point BETHEL ( | |
| [Jack Hughes] Bad set by Thomas Dunkley. Point WARNER ( | 20-22 | |
| 21-22 | [KJ Harrison] Service error. Point BETHEL ( | |
| [Thomas Dunkley] Kill by Michael Barnes (from James Methot), block error by Nikola Radicevic. Point WARNER ( | 21-23 | |
| 22-23 | [Michael Barnes] Kill by Santana Roybal-Benson (from Jack Hughes). Point BETHEL ( | |
| 23-23 | [Santana Roybal-Benson] Kill by Nikola Radicevic. Point BETHEL ( | |
| [Santana Roybal-Benson] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 23-24 | |
| Timeout Bethel (IN). | ||
| WARNER ( subs: James Methot. | ||
| 24-24 | [James Methot] Kill by Jacob Massey (from Jack Hughes). Point BETHEL ( | |
| WARNER ( subs: Milos Sipragic. | ||
| BETHEL ( subs: Sebastian Rodriguez. | ||
| [Sebastian Rodriguez] Bad set by Kamden DeJournett. Point WARNER ( | 24-25 | |
| WARNER ( subs: Caleb Welling. | ||
| 25-25 | [Caleb Welling] Kill by Jacob Massey (from Jack Hughes). Point BETHEL ( | |
| BETHEL ( subs: Thomas Dunkley. | ||
| BETHEL ( subs: Ben Ritzema. | ||
| WARNER ( subs: Donovan Winsley. | ||
| [Ben Ritzema] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 25-26 | |
| 26-26 | [Emir Ege] Kill by Thomas Dunkley (from Jack Hughes), block error by James White. Point BETHEL ( | |
| [Lucas Nascimento] Service error. Point WARNER ( | 26-27 | |
| 27-27 | [Darion Graham] Kill by Thomas Dunkley (from Jack Hughes). Point BETHEL ( | |
| [Jack Hughes] Service error. Point WARNER ( | 27-28 | |
| 28-28 | [KJ Harrison] Service error. Point BETHEL ( | |
| 29-28 | [Thomas Dunkley] Kill by Santana Roybal-Benson (from Jack Hughes). Point BETHEL ( | |
| Timeout Warner (FL). | ||
| [Thomas Dunkley] Service error. Point WARNER ( | 29-29 | |
| 30-29 | [Michael Barnes] Kill by Ling Pak Him (from Jack Hughes), block error by Donovan Winsley. Point BETHEL ( | |
| Timeout Warner (FL). | ||
| [Santana Roybal-Benson] Kill by Donovan Winsley (from Emir Ege). Point WARNER ( | 30-30 | |
| WARNER ( subs: James Methot. | ||
| 31-30 | [James Methot] Kill by Jacob Massey (from Jack Hughes). Point BETHEL ( | |
| [Sebastian Rodriguez] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 31-31 | |
| 32-31 | [Caleb Welling] Kill by Carson Moore (from Jack Hughes). Point BETHEL ( | |
| [Ben Ritzema] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 32-32 | |
| 33-32 | [Emir Ege] Service error. Point BETHEL ( | |
| [Lucas Nascimento] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 33-33 | |
| 34-33 | [Darion Graham] Kill by Santana Roybal-Benson (from Jack Hughes). Point BETHEL ( | |
| [Maik Herbst] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 34-34 | |
| 35-34 | [KJ Harrison] Service error. Point BETHEL ( | |
| 36-34 | [Thomas Dunkley] Attack error by Michael Barnes. Point BETHEL ( | |
| back to top | ||
| BETHEL ( | -- 2nd -- | WARNER ( |
| [Jack Hughes] Service error. Point WARNER ( | 0-1 | |
| 1-1 | [James White] Service error. Point BETHEL ( | |
| BETHEL ( subs: Carson Moore. | ||
| [Thomas Dunkley] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 1-2 | |
| BETHEL ( subs: Ling Pak Him. | ||
| 2-2 | [Michael Barnes] Kill by Nikola Radicevic (from Jack Hughes). Point BETHEL ( | |
| 3-2 | [Santana Roybal-Benson] Kill by Carson Moore (from Ling Pak Him). Point BETHEL ( | |
| [Santana Roybal-Benson] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 3-3 | |
| WARNER ( subs: Quentin Maddock. | ||
| [Quentin Maddock] Attack error by Ling Pak Him. Point WARNER ( | 3-4 | |
| 4-4 | [Quentin Maddock] Kill by Nikola Radicevic (from Jack Hughes), block error by Darion Graham. Point BETHEL ( | |
| BETHEL ( subs: Sebastian Rodriguez. | ||
| [Sebastian Rodriguez] Kill by Darion Graham (from KJ Harrison). Point WARNER ( | 4-5 | |
| WARNER ( subs: Caleb Welling. | ||
| 5-5 | [Caleb Welling] Attack error by Darion Graham. Point BETHEL ( | |
| BETHEL ( subs: Thomas Dunkley. | ||
| WARNER ( subs: Donovan Winsley. | ||
| BETHEL ( subs: Ben Ritzema. | ||
| [Ben Ritzema] Kill by James White (from Emir Ege). Point WARNER ( | 5-6 | |
| 6-6 | [Emir Ege] Kill by Jacob Massey (from Jack Hughes). Point BETHEL ( | |
| [Lucas Nascimento] Service error. Point WARNER ( | 6-7 | |
| 7-7 | [Darion Graham] Service error. Point BETHEL ( | |
| BETHEL ( subs: Nikola Radicevic. | ||
| 8-7 | [Jack Hughes] Attack error by Michael Barnes. Point BETHEL ( | |
| [Jack Hughes] Kill by Quentin Maddock (from KJ Harrison), block error by Santana Roybal-Benson. Point WARNER ( | 8-8 | |
| 9-8 | [James Methot] Kill by Ben Ritzema (from Jack Hughes). Point BETHEL ( | |
| 10-8 | [Thomas Dunkley] Attack error by Quentin Maddock. Point BETHEL ( | |
| [Thomas Dunkley] Attack error by Carson Moore. Point WARNER ( | 10-9 | |
| [James Methot] Ball handling error by Jack Hughes. Point WARNER ( | 10-10 | |
| 11-10 | [Michael Barnes] Kill by Nikola Radicevic (from Jack Hughes). Point BETHEL ( | |
| [Santana Roybal-Benson] Attack error by Carson Moore. Point WARNER ( | 11-11 | |
| [Quentin Maddock] Kill by Donovan Winsley (from Emir Ege). Point WARNER ( | 11-12 | |
| 12-12 | [Quentin Maddock] Service error. Point BETHEL ( | |
| BETHEL ( subs: Sebastian Rodriguez. | ||
| 13-12 | [Sebastian Rodriguez] Attack error by Darion Graham. Point BETHEL ( | |
| [Sebastian Rodriguez] Service error. Point WARNER ( | 13-13 | |
| WARNER ( subs: Caleb Welling. | ||
| 14-13 | [Caleb Welling] Service error. Point BETHEL ( | |
| BETHEL ( subs: Thomas Dunkley. | ||
| 15-13 | [Ben Ritzema] Attack error by Quentin Maddock. Point BETHEL ( | |
| Timeout Warner (FL). | ||
| [Ben Ritzema] Kill by James White (from Emir Ege). Point WARNER ( | 15-14 | |
| 16-14 | [Emir Ege] Service error. Point BETHEL ( | |
| [Lucas Nascimento] Attack error by Ben Ritzema. Point WARNER ( | 16-15 | |
| [Darion Graham] Attack error by Thomas Dunkley. Point WARNER ( | 16-16 | |
| [Darion Graham] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 16-17 | |
| 17-17 | [Darion Graham] Kill by Santana Roybal-Benson (from Jack Hughes). Point BETHEL ( | |
| BETHEL ( subs: Nikola Radicevic. | ||
| 18-17 | [Jack Hughes] Attack error by Quentin Maddock. Point BETHEL ( | |
| [Jack Hughes] Attack error by Thomas Dunkley (block by James White; Michael Barnes). Point WARNER ( | 18-18 | |
| 19-18 | [James Methot] Service error. Point BETHEL ( | |
| 20-18 | [Thomas Dunkley] Attack error by Quentin Maddock (block by Nikola Radicevic; Santana Roybal-Benson). Point BETHEL ( | |
| WARNER ( subs: Milos Sipragic. | ||
| [Thomas Dunkley] Service error. Point WARNER ( | 20-19 | |
| BETHEL ( subs: Ling Pak Him. | ||
| 21-19 | [Michael Barnes] Attack error by Donovan Winsley (block by Santana Roybal-Benson). Point BETHEL ( | |
| 22-19 | [Santana Roybal-Benson] Attack error by Michael Barnes. Point BETHEL ( | |
| Timeout Warner (FL). | ||
| [Santana Roybal-Benson] Kill by Milos Sipragic (from Emir Ege). Point WARNER ( | 22-20 | |
| 23-20 | [Quentin Maddock] Kill by Jacob Massey (from Jack Hughes). Point BETHEL ( | |
| [Sebastian Rodriguez] Service error. Point WARNER ( | 23-21 | |
| [Caleb Welling] Attack error by Jacob Massey (block by Darion Graham; James White). Point WARNER ( | 23-22 | |
| [Caleb Welling] Attack error by Carson Moore. Point WARNER ( | 23-23 | |
| Timeout Bethel (IN). | ||
| [Caleb Welling] Attack error by Ling Pak Him. Point WARNER ( | 23-24 | |
| [Caleb Welling] Attack error by Carson Moore. Point WARNER ( | 23-25 | |
| back to top | ||
| BETHEL ( | -- 3rd -- | WARNER ( |
| 1-0 | [Darion Graham] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| 2-0 | [Jack Hughes] Kill by Nikola Radicevic. Point BETHEL ( | |
| [Jack Hughes] Kill by James White (from Emir Ege). Point WARNER ( | 2-1 | |
| 3-1 | [Caleb Welling] Kill by Thomas Dunkley (from Jack Hughes). Point BETHEL ( | |
| WARNER ( subs: James White. | ||
| 4-1 | [Thomas Dunkley] Kill by Santana Roybal-Benson (from Jack Hughes). Point BETHEL ( | |
| [Lincoln McIntire] Kill by Milos Sipragic (from Emir Ege). Point WARNER ( | 4-2 | |
| 5-2 | [Michael Barnes] Attack error by Michael Barnes. Point BETHEL ( | |
| [Santana Roybal-Benson] Service error. Point WARNER ( | 5-3 | |
| 6-3 | [Quentin Maddock] Service error. Point BETHEL ( | |
| [Sebastian Rodriguez] Kill by Milos Sipragic (from Emir Ege). Point WARNER ( | 6-4 | |
| [James Methot] Kill by Darion Graham (from James Methot). Point WARNER ( | 6-5 | |
| [Quentin Maddock] Kill by Michael Barnes (from KJ Harrison). Point WARNER ( | 6-6 | |
| 7-6 | [James Methot] Service error. Point BETHEL ( | |
| [Ben Ritzema] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 7-7 | |
| [Emir Ege] Attack error by Thomas Dunkley. Point WARNER ( | 7-8 | |
| 8-8 | [Emir Ege] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| 9-8 | [Lucas Nascimento] Attack error by Milos Sipragic. Point BETHEL ( | |
| 10-8 | [Lucas Nascimento] Attack error by Michael Barnes (block by McGwire Eigenrauch). Point BETHEL ( | |
| [Lucas Nascimento] Service error. Point WARNER ( | 10-9 | |
| [Darion Graham] Attack error by Santana Roybal-Benson. Point WARNER ( | 10-10 | |
| [Darion Graham] Attack error by Thomas Dunkley (block by Milos Sipragic; James White). Point WARNER ( | 10-11 | |
| 11-11 | [Darion Graham] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| 12-11 | [Jack Hughes] Kill by Thomas Dunkley (from Jack Hughes). Point BETHEL ( | |
| 13-11 | [Jack Hughes] Service ace (Milos Sipragic). Point BETHEL ( | |
| 14-11 | [Jack Hughes] Attack error by Darion Graham. Point BETHEL ( | |
| Timeout Warner (FL). | ||
| [Jack Hughes] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 14-12 | |
| 15-12 | [Caleb Welling] Kill by Thomas Dunkley (from Jack Hughes), block error by Milos Sipragic. Point BETHEL ( | |
| [Thomas Dunkley] Kill by Milos Sipragic (from Emir Ege), block error by Nikola Radicevic. Point WARNER ( | 15-13 | |
| WARNER ( subs: Quentin Maddock. | ||
| 16-13 | [Michael Barnes] Bad set by Michael Barnes. Point BETHEL ( | |
| Timeout Warner (FL). | ||
| [Santana Roybal-Benson] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 16-14 | |
| [Quentin Maddock] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 16-15 | |
| 17-15 | [Quentin Maddock] Kill by Jacob Massey (from Jack Hughes). Point BETHEL ( | |
| WARNER ( subs: Milos Sipragic. | ||
| BETHEL ( subs: Sebastian Rodriguez. | ||
| BETHEL ( subs: McGwire Eigenrauch. | ||
| [Sebastian Rodriguez] Kill by Donovan Winsley (from Emir Ege). Point WARNER ( | 17-16 | |
| [James Methot] Kill by Darion Graham (from Emir Ege), block error by McGwire Eigenrauch. Point WARNER ( | 17-17 | |
| [James Methot] Service ace (Ling Pak Him). Point WARNER ( | 17-18 | |
| [James Methot] Service ace (Lucas Nascimento). Point WARNER ( | 17-19 | |
| 18-19 | [James Methot] Attack error by James White. Point BETHEL ( | |
| WARNER ( subs: Donovan Winsley. | ||
| 19-19 | [Ben Ritzema] Kill by Thomas Dunkley (from McGwire Eigenrauch), block error by James White. Point BETHEL ( | |
| 20-19 | [Ben Ritzema] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| 21-19 | [Ben Ritzema] Service ace (Milos Sipragic). Point BETHEL ( | |
| [Ben Ritzema] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 21-20 | |
| 22-20 | [Emir Ege] Kill by Jacob Massey (from McGwire Eigenrauch). Point BETHEL ( | |
| 23-20 | [Lucas Nascimento] Attack error by James White (block by Santana Roybal-Benson). Point BETHEL ( | |
| [Lucas Nascimento] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 23-21 | |
| [Darion Graham] Attack error by Thomas Dunkley. Point WARNER ( | 23-22 | |
| 24-22 | [Darion Graham] Attack error by Michael Barnes. Point BETHEL ( | |
| 25-22 | [Jack Hughes] Attack error by Milos Sipragic. Point BETHEL ( | |
| back to top | ||
| BETHEL ( | -- 4th -- | WARNER ( |
| 1-0 | [Caleb Welling] Attack error by Milos Sipragic. Point BETHEL ( | |
| [Caleb Welling] Kill by Milos Sipragic (from Emir Ege), block error by Santana Roybal-Benson. Point WARNER ( | 1-1 | |
| [Jack Hughes] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 1-2 | |
| [Thomas Dunkley] Service error. Point WARNER ( | 1-3 | |
| [Michael Barnes] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 1-4 | |
| 2-4 | [Michael Barnes] Kill by Santana Roybal-Benson (from Jack Hughes). Point BETHEL ( | |
| [Santana Roybal-Benson] Kill by Milos Sipragic (from Emir Ege). Point WARNER ( | 2-5 | |
| [Quentin Maddock] Service ace (Ling Pak Him). Point WARNER ( | 2-6 | |
| [Quentin Maddock] Attack error by Jacob Massey. Point WARNER ( | 2-7 | |
| BETHEL ( subs: Thomas Dunkley. | ||
| 3-7 | [Quentin Maddock] Service error. Point BETHEL ( | |
| [Sebastian Rodriguez] Kill by Donovan Winsley (from Emir Ege). Point WARNER ( | 3-8 | |
| 4-8 | [James Methot] Kill by Jacob Massey (from McGwire Eigenrauch). Point BETHEL ( | |
| [Ben Ritzema] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 4-9 | |
| 5-9 | [Emir Ege] Kill by Ben Ritzema (from McGwire Eigenrauch). Point BETHEL ( | |
| [Lucas Nascimento] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 5-10 | |
| 6-10 | [Darion Graham] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| BETHEL ( subs: Nikola Radicevic. | ||
| 7-10 | [Jack Hughes] Attack error by Michael Barnes. Point BETHEL ( | |
| [Jack Hughes] Kill by Darion Graham (from Emir Ege). Point WARNER ( | 7-11 | |
| 8-11 | [Caleb Welling] Kill by Santana Roybal-Benson (from Jack Hughes). Point BETHEL ( | |
| BETHEL ( subs: Carson Moore. | ||
| [Thomas Dunkley] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 8-12 | |
| 9-12 | [Michael Barnes] Service error. Point BETHEL ( | |
| [Santana Roybal-Benson] Kill by Donovan Winsley (from Emir Ege). Point WARNER ( | 9-13 | |
| 10-13 | [Quentin Maddock] Kill by Carson Moore (from Jack Hughes), block error by Emir Ege. Point BETHEL ( | |
| BETHEL ( subs: Sebastian Rodriguez. | ||
| [Sebastian Rodriguez] Kill by Donovan Winsley. Point WARNER ( | 10-14 | |
| 11-14 | [James Methot] Kill by Jacob Massey (from McGwire Eigenrauch). Point BETHEL ( | |
| BETHEL ( subs: Carson Moore. | ||
| 12-14 | [Ben Ritzema] Kill by McGwire Eigenrauch. Point BETHEL ( | |
| 13-14 | [Ben Ritzema] Bad set by Darion Graham. Point BETHEL ( | |
| 14-14 | [Ben Ritzema] Attack error by James White (block by Jacob Massey). Point BETHEL ( | |
| Timeout Warner (FL). | ||
| 15-14 | [Ben Ritzema] Attack error by Darion Graham. Point BETHEL ( | |
| [Ben Ritzema] Service error. Point WARNER ( | 15-15 | |
| 16-15 | [Emir Ege] Attack error by Darion Graham. Point BETHEL ( | |
| [Lucas Nascimento] Kill by Michael Barnes (from Emir Ege). Point WARNER ( | 16-16 | |
| 17-16 | [Darion Graham] Attack error by Milos Sipragic (block by McGwire Eigenrauch; Santana Roybal-Benson). Point BETHEL ( | |
| BETHEL ( subs: Jack Hughes. | ||
| 18-16 | [Jack Hughes] Attack error by Michael Barnes (block by Santana Roybal-Benson; Thomas Dunkley). Point BETHEL ( | |
| [Jack Hughes] Kill by Milos Sipragic. Point WARNER ( | 18-17 | |
| [Caleb Welling] Kill by Donovan Winsley. Point WARNER ( | 18-18 | |
| 19-18 | [Caleb Welling] Kill by Thomas Dunkley (from Nikola Radicevic). Point BETHEL ( | |
| [Thomas Dunkley] Service error. Point WARNER ( | 19-19 | |
| BETHEL ( subs: Ling Pak Him. | ||
| 20-19 | [Michael Barnes] Service error. Point BETHEL ( | |
| [Santana Roybal-Benson] Attack error by Nikola Radicevic (block by Milos Sipragic; Donovan Winsley). Point WARNER ( | 20-20 | |
| 21-20 | [Quentin Maddock] Kill by Jacob Massey (from Jack Hughes). Point BETHEL ( | |
| BETHEL ( subs: McGwire Eigenrauch. | ||
| [Sebastian Rodriguez] Service error. Point WARNER ( | 21-21 | |
| [James Methot] Attack error by Carson Moore. Point WARNER ( | 21-22 | |
| Timeout Bethel (IN). | ||
| 22-22 | [James Methot] Kill by Carson Moore (from McGwire Eigenrauch). Point BETHEL ( | |
| BETHEL ( subs: Thomas Dunkley. | ||
| [Ben Ritzema] Attack error by Thomas Dunkley. Point WARNER ( | 22-23 | |
| 23-23 | [Emir Ege] Kill by Jacob Massey (from McGwire Eigenrauch). Point BETHEL ( | |
| 24-23 | [Lucas Nascimento] Attack error by Michael Barnes. Point BETHEL ( | |
| 25-23 | [Lucas Nascimento] Kill by Santana Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| back to top | ||











