Cornerstone (MI) at Bethel (IN)
@ Mishawaka, Ind. (Goodman Gymnasium)
2/25/2025 at 5:00 PM

Final 1 2 3 4 Score
Cornerstone (MI) (12-1, 5-1) 25 32 25 25 3
Bethel (IN) (7-6, 4-3) 16 36 19 19 1

Cornerstone (MI)

Set K E TA PCT
1 12 2 18 .556
2 17 9 41 .195
3 10 5 25 .200
4 14 2 31 .387

Bethel (IN)

Set K E TA PCT
1 10 7 26 .115
2 22 8 41 .341
3 10 9 32 .031
4 9 5 25 .160

Cornerstone (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brunno Peres 4 0 0 0 .000 0 3 2 0 1 0 0 0 0 3.0
2 Hubert Sliwinski 2 1 0 3 .333 0 0 0 0 0 1 6 0 0 5.0
3 Patrick Voloch * 4 0 1 2 -.500 50 0 3 0 8 0 2 0 0 1.0
4 Ernest Broaster * 4 25 6 43 .442 0 3 6 0 5 0 1 0 0 28.5
5 David Galanes * 4 8 6 19 .105 0 0 3 0 2 2 0 0 0 10.0
6 Ethan Walker * 2 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
8 Mitchell Carrera 4 0 0 0 .000 1 1 2 0 11 0 0 0 0 1.0
11 Matthew True 1 2 1 3 .333 0 0 0 0 1 0 1 0 0 2.5
14 Joshua Beaumont * 4 1 1 11 .000 0 0 0 0 1 1 2 0 0 3.0
15 Andrew Galanes * 4 16 2 32 .438 0 0 0 0 3 0 6 0 0 19.0
17 Kyi Jagorin 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 53 18 115 .304 51 7 17 3 35 4 19 0 0 73.5

Bethel (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lucas Nascimento 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
2 Sebastian Rodriguez 4 0 0 1 .000 1 1 2 2 4 0 0 0 0 1.0
3 Drake Risley 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Matthew Samuelson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ling Pak Him 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
8 Nikola Radicevic 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Maik Herbst 4 0 0 1 .000 20 0 2 0 1 0 0 0 0 0.0
12 McGwire Eigenrauch * 4 0 0 2 .000 26 0 0 0 2 0 0 0 0 0.0
13 Uros Miloradovic 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
14 Jibbe Boeren * 4 3 2 8 .125 0 0 0 0 1 0 1 0 0 3.5
16 Ben Ritzema 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Santana Roybal-Benson * 4 7 3 13 .308 0 0 0 0 7 0 3 0 0 8.5
22 Pablo Tello * 4 17 10 41 .171 0 0 4 1 6 0 0 0 0 17.0
23 Christian Woumnga * 4 8 8 31 .000 0 0 1 0 5 0 4 0 0 10.0
25 Thomas Dunkley * 4 15 6 26 .346 0 2 3 3 4 0 0 0 0 17.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 29 124 .177 49 3 15 7 39 0 8 0 0 58.0
Other Information
Arena: Goodman Gymnasium
Attendance: 0
Time:
1st Referee: Jeffrey Termolen
2nd Referee: Yun-Ping Chen
3rd Referee: Kendall Schaffer
* = Starter