Bethel (IN) at Siena Heights
@ Adrian, Mich.
2/21/2025 at 7:30 PM
@ Adrian, Mich.
2/21/2025 at 7:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (IN) (7-4, 4-1) | 25 | 22 | 25 | 25 | 3 |
| Siena Heights (5-6, 2-3) | 23 | 25 | 19 | 23 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| BETHEL ( | -- 1st -- | SIENA HE |
|---|---|---|
| BETHEL ( starters: McGwire Eigenrauch; Jibbe Boeren; S. Roybal-Benson; Pablo Tello; Christian Woumnga; Thomas Dunkley. | ||
| SIENA HE starters: Santiago Salazar; Zak Tucker; Jonathan Stovring; Andrew Sliwinski; Daniel Rua; Dominic Rees. | ||
| 1-0 | [McGwire Eigenrauch] Attack error by Santiago Salazar (block by S. Roybal-Benson; Christian Woumnga). Point BETHEL ( | |
| [McGwire Eigenrauch] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 1-1 | |
| 2-1 | [Zak Tucker] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| 3-1 | [Thomas Dunkley] Attack error by Jonathan Stovring. Point BETHEL ( | |
| 4-1 | [Thomas Dunkley] Service ace (Yeban Youn). Point BETHEL ( | |
| 5-1 | [Thomas Dunkley] Service ace (Yeban Youn). Point BETHEL ( | |
| [Thomas Dunkley] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 5-2 | |
| 6-2 | [Santiago Salazar] Bad set by Zak Tucker. Point BETHEL ( | |
| [S. Roybal-Benson] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 6-3 | |
| 7-3 | [Jonathan Stovring] Attack error by Daniel Rua. Point BETHEL ( | |
| [Christian Woumnga] Service error. Point SIENA HE | 7-4 | |
| 8-4 | [Daniel Rua] Service error. Point BETHEL ( | |
| [Pablo Tello] Service error. Point SIENA HE | 8-5 | |
| [Dominic Rees] Service ace (Sebastian Rodriguez). Point SIENA HE | 8-6 | |
| 9-6 | [Dominic Rees] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| [Sebastian Rodriguez] Kill by Zak Tucker (from Yeban Youn). Point SIENA HE | 9-7 | |
| 10-7 | [Yeban Youn] Kill by S. Roybal-Benson (from Lucas Nascimento). Point BETHEL ( | |
| [McGwire Eigenrauch] Kill by Dominic Rees (from Zak Tucker). Point SIENA HE | 10-8 | |
| [Zak Tucker] Service ace (Pablo Tello). Point SIENA HE | 10-9 | |
| [Zak Tucker] Kill by Daniel Rua (from Jonathan Stovring). Point SIENA HE | 10-10 | |
| 11-10 | [Zak Tucker] Attack error by Santiago Salazar. Point BETHEL ( | |
| 12-10 | [Thomas Dunkley] Service ace (Yeban Youn). Point BETHEL ( | |
| 13-10 | [Thomas Dunkley] Service ace (Santiago Salazar). Point BETHEL ( | |
| 14-10 | [Thomas Dunkley] Attack error by Daniel Rua. Point BETHEL ( | |
| [Thomas Dunkley] Attack error by Thomas Dunkley. Point SIENA HE | 14-11 | |
| [Santiago Salazar] Attack error by Christian Woumnga (block by Jonathan Stovring; Francesc Baza). Point SIENA HE | 14-12 | |
| 15-12 | [Santiago Salazar] Service error. Point BETHEL ( | |
| [S. Roybal-Benson] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 15-13 | |
| [Jonathan Stovring] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 15-14 | |
| [Jonathan Stovring] Service ace (Thomas Dunkley). Point SIENA HE | 15-15 | |
| 16-15 | [Jonathan Stovring] Kill by Pablo Tello (from McGwire Eigenrauch). Point BETHEL ( | |
| [Christian Woumnga] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 16-16 | |
| 17-16 | [Daniel Rua] Attack error by Andrew Sliwinski. Point BETHEL ( | |
| [Pablo Tello] Service error. Point SIENA HE | 17-17 | |
| 18-17 | [Dominic Rees] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| 19-17 | [Sebastian Rodriguez] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| 20-17 | [Sebastian Rodriguez] Kill by S. Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| [Sebastian Rodriguez] Kill by Zak Tucker (from Santiago Salazar). Point SIENA HE | 20-18 | |
| 21-18 | [Yeban Youn] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| [McGwire Eigenrauch] Kill by Zak Tucker (from Yeban Youn). Point SIENA HE | 21-19 | |
| 22-19 | [Zak Tucker] Service error. Point BETHEL ( | |
| [Thomas Dunkley] Kill by Santiago Salazar (from Zak Tucker). Point SIENA HE | 22-20 | |
| 23-20 | [Santiago Salazar] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| [S. Roybal-Benson] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 23-21 | |
| 24-21 | [Jonathan Stovring] Service error. Point BETHEL ( | |
| [Christian Woumnga] Service error. Point SIENA HE | 24-22 | |
| [Daniel Rua] Service ace (Thomas Dunkley). Point SIENA HE | 24-23 | |
| 25-23 | [Daniel Rua] Kill by Ling Pak Him (from McGwire Eigenrauch). Point BETHEL ( | |
| back to top | ||
| BETHEL ( | -- 2nd -- | SIENA HE |
| [Zak Tucker] Attack error by Thomas Dunkley. Point SIENA HE | 0-1 | |
| [Zak Tucker] Attack error by Thomas Dunkley (block by Jonathan Stovring; Daniel Rua). Point SIENA HE | 0-2 | |
| [Zak Tucker] Service ace (Sebastian Rodriguez). Point SIENA HE | 0-3 | |
| 1-3 | [Zak Tucker] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| [McGwire Eigenrauch] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 1-4 | |
| [Santiago Salazar] Service ace (Ling Pak Him). Point SIENA HE | 1-5 | |
| 2-5 | [Santiago Salazar] Service error. Point BETHEL ( | |
| 3-5 | [Thomas Dunkley] Bad set by Zak Tucker. Point BETHEL ( | |
| 4-5 | [Thomas Dunkley] Attack error by Santiago Salazar (block by S. Roybal-Benson; Christian Woumnga). Point BETHEL ( | |
| [Thomas Dunkley] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 4-6 | |
| 5-6 | [Jonathan Stovring] Bad set by Santiago Salazar. Point BETHEL ( | |
| 6-6 | [S. Roybal-Benson] Attack error by Daniel Rua (block by Ling Pak Him; Jibbe Boeren). Point BETHEL ( | |
| [S. Roybal-Benson] Kill by Francesc Baza (from Zak Tucker). Point SIENA HE | 6-7 | |
| [Daniel Rua] Service ace (Sebastian Rodriguez). Point SIENA HE | 6-8 | |
| [Daniel Rua] Kill by Francesc Baza (from Zak Tucker). Point SIENA HE | 6-9 | |
| 7-9 | [Daniel Rua] Service error. Point BETHEL ( | |
| [Uros Miloradovic] Service error. Point SIENA HE | 7-10 | |
| 8-10 | [Dominic Rees] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| [Ling Pak Him] Kill by Santiago Salazar (from Zak Tucker). Point SIENA HE | 8-11 | |
| [Yeban Youn] Attack error by Thomas Dunkley. Point SIENA HE | 8-12 | |
| 9-12 | [Yeban Youn] Service error. Point BETHEL ( | |
| [Sebastian Rodriguez] Service error. Point SIENA HE | 9-13 | |
| [Zak Tucker] Service ace (Sebastian Rodriguez). Point SIENA HE | 9-14 | |
| [Zak Tucker] Attack error by Thomas Dunkley (block by Santiago Salazar; Jonathan Stovring; Daniel Rua). Point SIENA HE | 9-15 | |
| [Zak Tucker] Kill by Zak Tucker (from Yeban Youn). Point SIENA HE | 9-16 | |
| 10-16 | [Zak Tucker] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| 11-16 | [McGwire Eigenrauch] Service ace (Yeban Youn). Point BETHEL ( | |
| [McGwire Eigenrauch] Attack error by Christian Woumnga. Point SIENA HE | 11-17 | |
| 12-17 | [Santiago Salazar] Service error. Point BETHEL ( | |
| 13-17 | [Thomas Dunkley] Kill by S. Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| [Thomas Dunkley] Kill by Francesc Baza (from Zak Tucker). Point SIENA HE | 13-18 | |
| [Jonathan Stovring] Attack error by S. Roybal-Benson. Point SIENA HE | 13-19 | |
| [Jonathan Stovring] Attack error by Thomas Dunkley (block by Andrew Sliwinski). Point SIENA HE | 13-20 | |
| 14-20 | [Jonathan Stovring] Service error. Point BETHEL ( | |
| [S. Roybal-Benson] Service error. Point SIENA HE | 14-21 | |
| [Daniel Rua] Kill by Francesc Baza (from Zak Tucker). Point SIENA HE | 14-22 | |
| 15-22 | [Daniel Rua] Kill by Ling Pak Him (from McGwire Eigenrauch). Point BETHEL ( | |
| [Uros Miloradovic] Attack error by Thomas Dunkley. Point SIENA HE | 15-23 | |
| 16-23 | [Dominic Rees] Service error. Point BETHEL ( | |
| [Ling Pak Him] Kill by Santiago Salazar (from Zak Tucker). Point SIENA HE | 16-24 | |
| 17-24 | [Yeban Youn] Attack error by Daniel Rua. Point BETHEL ( | |
| 18-24 | [Sebastian Rodriguez] Attack error by Santiago Salazar (block by McGwire Eigenrauch; S. Roybal-Benson). Point BETHEL ( | |
| 19-24 | [Sebastian Rodriguez] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| 20-24 | [Sebastian Rodriguez] Service ace (Yeban Youn). Point BETHEL ( | |
| 21-24 | [Sebastian Rodriguez] Service ace (Yeban Youn). Point BETHEL ( | |
| 22-24 | [Sebastian Rodriguez] Attack error by Santiago Salazar (block by McGwire Eigenrauch; S. Roybal-Benson). Point BETHEL ( | |
| [Sebastian Rodriguez] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 22-25 | |
| back to top | ||
| BETHEL ( | -- 3rd -- | SIENA HE |
| [McGwire Eigenrauch] Kill by Santiago Salazar (from Zak Tucker). Point SIENA HE | 0-1 | |
| 1-1 | [Zak Tucker] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| 2-1 | [Thomas Dunkley] Kill by Ling Pak Him (from McGwire Eigenrauch). Point BETHEL ( | |
| [Thomas Dunkley] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 2-2 | |
| [Santiago Salazar] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 2-3 | |
| 3-3 | [Santiago Salazar] Kill by Ling Pak Him (from McGwire Eigenrauch). Point BETHEL ( | |
| [S. Roybal-Benson] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 3-4 | |
| 4-4 | [Jonathan Stovring] Service error. Point BETHEL ( | |
| 5-4 | [Uros Miloradovic] Attack error by Francesc Baza (block by McGwire Eigenrauch; Jibbe Boeren). Point BETHEL ( | |
| [Uros Miloradovic] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 5-5 | |
| [Daniel Rua] Service ace (Sebastian Rodriguez). Point SIENA HE | 5-6 | |
| 6-6 | [Daniel Rua] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| [Ling Pak Him] Kill by Francesc Baza (from Zak Tucker). Point SIENA HE | 6-7 | |
| 7-7 | [Dominic Rees] Service error. Point BETHEL ( | |
| 8-7 | [Sebastian Rodriguez] Attack error by Santiago Salazar. Point BETHEL ( | |
| [Sebastian Rodriguez] Service error. Point SIENA HE | 8-8 | |
| [Yeban Youn] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 8-9 | |
| [Yeban Youn] Attack error by Thomas Dunkley (block by Zak Tucker; Jonathan Stovring). Point SIENA HE | 8-10 | |
| 9-10 | [Yeban Youn] Service error. Point BETHEL ( | |
| [McGwire Eigenrauch] Kill by Santiago Salazar (from Daniel Rua). Point SIENA HE | 9-11 | |
| 10-11 | [Zak Tucker] Kill by Thomas Dunkley (from Ling Pak Him). Point BETHEL ( | |
| [Thomas Dunkley] Bad set by Maik Herbst. Point SIENA HE | 10-12 | |
| 11-12 | [Santiago Salazar] Attack error by Jonathan Stovring. Point BETHEL ( | |
| 12-12 | [S. Roybal-Benson] Attack error by Daniel Rua (block by Ling Pak Him). Point BETHEL ( | |
| [S. Roybal-Benson] Attack error by Jibbe Boeren. Point SIENA HE | 12-13 | |
| 13-13 | [Jonathan Stovring] Attack error by Francesc Baza (block by Jibbe Boeren; Christian Woumnga). Point BETHEL ( | |
| [Uros Miloradovic] Attack error by Ling Pak Him. Point SIENA HE | 13-14 | |
| 14-14 | [Daniel Rua] Attack error by Zak Tucker. Point BETHEL ( | |
| 15-14 | [Ling Pak Him] Attack error by Francesc Baza (block by McGwire Eigenrauch; Jibbe Boeren). Point BETHEL ( | |
| [Ling Pak Him] Kill by Francesc Baza (from Santiago Salazar). Point SIENA HE | 15-15 | |
| 16-15 | [Dominic Rees] Service error. Point BETHEL ( | |
| [Sebastian Rodriguez] Kill by Santiago Salazar (from Zak Tucker). Point SIENA HE | 16-16 | |
| [Yeban Youn] Attack error by S. Roybal-Benson (block by Jonathan Stovring). Point SIENA HE | 16-17 | |
| 17-17 | [Yeban Youn] Kill by Thomas Dunkley (from Christian Woumnga). Point BETHEL ( | |
| 18-17 | [McGwire Eigenrauch] Attack error by Jonathan Stovring (block by S. Roybal-Benson; Christian Woumnga). Point BETHEL ( | |
| 19-17 | [McGwire Eigenrauch] Kill by S. Roybal-Benson (from McGwire Eigenrauch). Point BETHEL ( | |
| [McGwire Eigenrauch] Service error. Point SIENA HE | 19-18 | |
| 20-18 | [Zak Tucker] Service error. Point BETHEL ( | |
| 21-18 | [Thomas Dunkley] Attack error by Jonathan Stovring. Point BETHEL ( | |
| 22-18 | [Thomas Dunkley] Attack error by Daniel Rua (block by S. Roybal-Benson; Christian Woumnga). Point BETHEL ( | |
| 23-18 | [Thomas Dunkley] Attack error by Santiago Salazar. Point BETHEL ( | |
| 24-18 | [Thomas Dunkley] Service ace (Santiago Salazar). Point BETHEL ( | |
| [Thomas Dunkley] Service error. Point SIENA HE | 24-19 | |
| 25-19 | [Santiago Salazar] Kill by Ling Pak Him (from Maik Herbst). Point BETHEL ( | |
| back to top | ||
| BETHEL ( | -- 4th -- | SIENA HE |
| [Zak Tucker] Kill by Jonathan Stovring. Point SIENA HE | 0-1 | |
| [Zak Tucker] Attack error by Thomas Dunkley. Point SIENA HE | 0-2 | |
| 1-2 | [Zak Tucker] Attack error by Santiago Salazar. Point BETHEL ( | |
| [McGwire Eigenrauch] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 1-3 | |
| 2-3 | [Santiago Salazar] Kill by Thomas Dunkley (from Maik Herbst). Point BETHEL ( | |
| [Thomas Dunkley] Attack error by Thomas Dunkley. Point SIENA HE | 2-4 | |
| 3-4 | [Jonathan Stovring] Kill by Christian Woumnga (from Sebastian Rodriguez). Point BETHEL ( | |
| 4-4 | [S. Roybal-Benson] Attack error by Francesc Baza. Point BETHEL ( | |
| 5-4 | [S. Roybal-Benson] Attack error by Francesc Baza. Point BETHEL ( | |
| [S. Roybal-Benson] Attack error by Ling Pak Him. Point SIENA HE | 5-5 | |
| 6-5 | [Dominic Rees] Kill by Ling Pak Him (from Maik Herbst). Point BETHEL ( | |
| [Uros Miloradovic] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 6-6 | |
| 7-6 | [Daniel Rua] Service error. Point BETHEL ( | |
| [Ling Pak Him] Service error. Point SIENA HE | 7-7 | |
| [Yeban Youn] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 7-8 | |
| 8-8 | [Yeban Youn] Kill by Thomas Dunkley (from McGwire Eigenrauch). Point BETHEL ( | |
| 9-8 | [Sebastian Rodriguez] Attack error by Santiago Salazar. Point BETHEL ( | |
| 10-8 | [Sebastian Rodriguez] Attack error by Jonathan Stovring. Point BETHEL ( | |
| [Sebastian Rodriguez] Kill by Zak Tucker. Point SIENA HE | 10-9 | |
| [Zak Tucker] Service ace (Ling Pak Him). Point SIENA HE | 10-10 | |
| 11-10 | [Zak Tucker] Service error. Point BETHEL ( | |
| [McGwire Eigenrauch] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 11-11 | |
| 12-11 | [Santiago Salazar] Kill by Christian Woumnga (from Maik Herbst). Point BETHEL ( | |
| 13-11 | [Thomas Dunkley] Attack error by Daniel Rua (block by S. Roybal-Benson; Christian Woumnga). Point BETHEL ( | |
| [Thomas Dunkley] Service error. Point SIENA HE | 13-12 | |
| 14-12 | [Jonathan Stovring] Kill by Christian Woumnga (from Maik Herbst). Point BETHEL ( | |
| 15-12 | [S. Roybal-Benson] Service ace (Yeban Youn). Point BETHEL ( | |
| 16-12 | [S. Roybal-Benson] Kill by Ling Pak Him (from Maik Herbst). Point BETHEL ( | |
| [S. Roybal-Benson] Kill by Francesc Baza (from Zak Tucker). Point SIENA HE | 16-13 | |
| 17-13 | [Dominic Rees] Service error. Point BETHEL ( | |
| [Uros Miloradovic] Service error. Point SIENA HE | 17-14 | |
| 18-14 | [Daniel Rua] Kill by Ling Pak Him (from McGwire Eigenrauch). Point BETHEL ( | |
| [Ling Pak Him] Service error. Point SIENA HE | 18-15 | |
| 19-15 | [Yeban Youn] Kill by Christian Woumnga (from McGwire Eigenrauch). Point BETHEL ( | |
| 20-15 | [Sebastian Rodriguez] Attack error by Santiago Salazar. Point BETHEL ( | |
| [Sebastian Rodriguez] Kill by Jonathan Stovring (from Zak Tucker). Point SIENA HE | 20-16 | |
| 21-16 | [Zak Tucker] Service error. Point BETHEL ( | |
| 22-16 | [McGwire Eigenrauch] Attack error by Jonathan Stovring (block by S. Roybal-Benson; Christian Woumnga). Point BETHEL ( | |
| [McGwire Eigenrauch] Service error. Point SIENA HE | 22-17 | |
| [Santiago Salazar] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 22-18 | |
| [Santiago Salazar] Service ace (Ling Pak Him). Point SIENA HE | 22-19 | |
| [Santiago Salazar] Service ace (Sebastian Rodriguez). Point SIENA HE | 22-20 | |
| [Santiago Salazar] Service ace (S. Roybal-Benson). Point SIENA HE | 22-21 | |
| 23-21 | [Santiago Salazar] Service error. Point BETHEL ( | |
| [Thomas Dunkley] Attack error by Ling Pak Him (block by Jonathan Stovring; Francesc Baza). Point SIENA HE | 23-22 | |
| 24-22 | [Jonathan Stovring] Attack error by Daniel Rua (block by Ling Pak Him; S. Roybal-Benson). Point BETHEL ( | |
| [S. Roybal-Benson] Kill by Daniel Rua (from Zak Tucker). Point SIENA HE | 24-23 | |
| 25-23 | [Dominic Rees] Kill by Thomas Dunkley (from Maik Herbst). Point BETHEL ( | |
| back to top | ||











