Goshen (IN) at Lourdes
@ Sylvania, Ohio
2/21/2025 at 7:00 PM
@ Sylvania, Ohio
2/21/2025 at 7:00 PM
|
Goshen (IN)
1 |
Lourdes
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Goshen (IN) (4-10, 1-3) | 26 | 19 | 20 | 17 | 1 |
| Lourdes (4-5, 2-2) | 24 | 25 | 25 | 25 | 3 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 38 | .184 |
| 2 | 6 | 5 | 30 | .033 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 4 | 6 | 21 | -.095 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 15 | 4 | 28 | .393 |
| 4 | 13 | 10 | 31 | .097 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alessandro Olgiati * | 4 | 9 | 2 | 21 | .333 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 02 | Bruno Barac * | 4 | 8 | 7 | 26 | .038 | 0 | 3 | 3 | 1 | 12 | 0 | 3 | 0 | 0 | 12.5 |
| 04 | Jonathan Arias | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Andrea Biffi * | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| 07 | Ishmail Bangura * | 4 | 5 | 5 | 21 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Igor Sapucaia * | 4 | 0 | 0 | 0 | .000 | 26 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 2.5 |
| 13 | Ben Koop * | 4 | 10 | 10 | 46 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 18 | Pablo Sanchez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 122 | .074 | 30 | 8 | 13 | 5 | 38 | 0 | 16 | 2 | 0 | 50.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Moyars | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joey Bianco * | 4 | 6 | 3 | 14 | .214 | 31 | 2 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Felipe Tramontin | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Trace Bauersfeld * | 4 | 5 | 2 | 8 | .375 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Marek Hartung | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Daniel Nascimento * | 4 | 0 | 2 | 5 | -.400 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack McMurray * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ben Palma * | 4 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Vinicius Lopes * | 4 | 15 | 4 | 34 | .324 | 2 | 0 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 24 | Jaber Badarne | 3 | 8 | 7 | 25 | .040 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 127 | .260 | 50 | 5 | 17 | 8 | 50 | 0 | 8 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:57 |
* = Starter











