Hiram College at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio (Ariel Arena)
2/4/2025 at 7:00 PM
@ Mount Vernon, Ohio (Ariel Arena)
2/4/2025 at 7:00 PM
|
Hiram College
3 |
Mount Vernon Nazarene (OH)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hiram College (4-3) | 22 | 25 | 23 | 25 | 15 | 3 |
| Mount Vernon Nazarene (OH) (1-3) | 25 | 16 | 25 | 21 | 11 | 2 |
Hiram College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 10 | 6 | 26 | .154 |
| 4 | 11 | 7 | 31 | .129 |
| 5 | 5 | 6 | 16 | -.062 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 22 | .500 |
| 2 | 8 | 11 | 37 | -.081 |
| 3 | 10 | 5 | 19 | .263 |
| 4 | 11 | 7 | 41 | .098 |
| 5 | 2 | 6 | 12 | -.333 |
Hiram College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Deubner | 5 | 9 | 6 | 25 | .120 | 0 | 0 | 4 | 1 | 7 | 0 | 5 | 0 | 0 | 11.5 |
| 6 | Harry Soriano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jarod Leynes * | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Tilton * | 5 | 11 | 7 | 29 | .138 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Kyle Martini * | 5 | 8 | 4 | 17 | .235 | 1 | 2 | 5 | 0 | 2 | 4 | 5 | 0 | 0 | 16.5 |
| 11 | Cullen Sivak * | 5 | 14 | 10 | 39 | .103 | 2 | 1 | 2 | 2 | 10 | 0 | 3 | 0 | 0 | 16.5 |
| 12 | Mitchell Ledbetter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dakotah Welsh | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garrett Scheidegger * | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 17 | Matthew Albano * | 5 | 3 | 0 | 4 | .750 | 44 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 30 | 128 | .141 | 48 | 8 | 18 | 5 | 45 | 4 | 22 | 0 | 0 | 71.0 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin * | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Cline * | 5 | 19 | 9 | 44 | .227 | 0 | 1 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 21.0 |
| 4 | Jackson Bush | 5 | 4 | 7 | 21 | -.143 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Daniel Daly * | 5 | 7 | 12 | 32 | -.156 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Josiah Pletcher | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noah Wineberg * | 5 | 7 | 2 | 18 | .278 | 0 | 3 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 15.0 |
| 20 | Xander Devault | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Christian Kyer * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 27 | Tyler Shields * | 5 | 1 | 0 | 1 | 1.000 | 37 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 32 | 131 | .099 | 41 | 5 | 18 | 8 | 44 | 4 | 10 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Ariel Arena Attendance: 167 Time: 2:06 |
* = Starter











