Cornerstone (MI) at Campbellsville (KY)
@ Gosser Gym
2/1/2025 at 1:00 PM
@ Gosser Gym
2/1/2025 at 1:00 PM
|
Cornerstone (MI)
3 |
Campbellsville (KY)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cornerstone (MI) (4-0) | 25 | 25 | 25 | 3 |
| Campbellsville (KY) (3-3) | 21 | 22 | 15 | 0 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 12 | 3 | 21 | .429 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 33 | .333 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 8 | 5 | 19 | .158 |
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brunno Peres | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Hubert Sliwinski * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 3 | Patrick Voloch * | 3 | 1 | 1 | 4 | .000 | 31 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ernest Broaster * | 3 | 11 | 2 | 20 | .450 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | David Galanes * | 3 | 11 | 4 | 24 | .292 | 2 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 13.5 |
| 8 | Mitchell Carrera | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joshua Beaumont * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Andrew Galanes * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Kyi Jagorin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 77 | .403 | 36 | 11 | 10 | 2 | 24 | 0 | 18 | 0 | 0 | 60.0 | ||
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Diego Betancourt | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alonzo Vega * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason McKinney * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Sebastian Cardona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Ovalle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pedro Zavatini * | 3 | 5 | 0 | 5 | 1.000 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Denzel Madrigal | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | John-Marcos Gonzalez * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ayoube Hamadache * | 3 | 5 | 4 | 19 | .053 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Ian Gei | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Moritz Frauendorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | David Barcan * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 81 | .259 | 34 | 2 | 9 | 11 | 26 | 0 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











