Goshen (IN) at Lawrence Tech
04/13/2024 at 11:00 AM
04/13/2024 at 11:00 AM
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (IN) (0-0,0-0) | 13 | 25 | 9 | 0 |
| Lawrence Tech (0-0,0-0) | 25 | 27 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| GC | -- 1st -- | LTU |
|---|---|---|
| GC starters: Fox, Ian; Barac, Bruno; Sapucaia, Igor; Bangura, Ishmail; Frystak, Sawyer; Hadzic, Hasan; libero Sanchez, Pablo. | ||
| LTU starters: Down, Brendon; Askoul, Akram; Machado, Gustavo; Cid, Mario; Brownlee, Nathaniel; McCarthy, JT; libero Andrade, Matheus. | ||
| [Brownlee Nathaniel] Kill by Askoul, Akram from (Brownlee, Nathaniel) Point LTU | 0-1 | |
| [Brownlee, Nathaniel] Attack error by Hadzic, Hasan (from Sapucaia, Igor). Point LTU | 0-2 | |
| [Brownlee Nathaniel] Kill by Cid, Mario from (Andrade, Matheus) Point LTU | 0-3 | |
| [Brownlee, Nathaniel] Attack error by Frystak, Sawyer (from Sapucaia, Igor). Point LTU | 0-4 | |
| 1-4 | [Brownlee Nathaniel] Kill by Hadzic, Hasan from (Sapucaia, Igor) Point GC | |
| 2-4 | [Frystak, Sawyer] Service ace (Cid, Mario) Point GC | |
| 3-4 | [Frystak, Sawyer] Attack error by Cid, Mario (from Brownlee, Nathaniel). Point GC | |
| 4-4 | [Frystak, Sawyer] Attack error by Askoul, Akram (block by Bangura, Ishmail; Fox, Ian). Point GC | |
| 5-4 | [Frystak Sawyer] Kill by Bangura, Ishmail from (Sapucaia, Igor) Point GC | |
| [Frystak Sawyer] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 5-5 | |
| [Cid Mario] Kill by Askoul, Akram from (Machado, Gustavo) Point LTU | 5-6 | |
| [Cid Mario] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 5-7 | |
| 6-7 | [Cid Mario] Kill by Hadzic, Hasan from (Frystak, Sawyer) Point GC | |
| [Sanchez Pablo] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 6-8 | |
| [Andrade Matheus] Kill by Askoul, Akram from (Brownlee, Nathaniel) Point LTU | 6-9 | |
| 7-9 | [Andrade, Matheus] Service error. Point GC | |
| [Hadzic Hasan] Kill by Machado, Gustavo from (Down, Brendon) Point LTU | 7-10 | |
| [Down Brendon] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 7-11 | |
| Timeout Goshen College | ||
| 8-11 | [Down, Brendon] Service error. Point GC | |
| [Bangura Ishmail] Kill by McCarthy, JT from (Brownlee, Nathaniel) Point LTU | 8-12 | |
| 9-12 | [Machado, Gustavo] Attack error by Cid, Mario (from Brownlee, Nathaniel). Point GC | |
| [Barac Bruno] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 9-13 | |
| 10-13 | [Mead Zach] Kill by Fox, Ian Point GC | |
| 11-13 | [Laforce Avery] Kill by Hadzic, Hasan from (Laforce, Avery) Point GC | |
| [Laforce Avery] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 11-14 | |
| [Brownlee, Nathaniel] Attack error by Frystak, Sawyer (block by Cid, Mario). Point LTU | 11-15 | |
| 12-15 | [Brownlee Nathaniel] Kill by Hadzic, Hasan from (Laforce, Avery) Point GC | |
| [Frystak, Sawyer] Attack error by Bangura, Ishmail (from Laforce, Avery). Point LTU | 12-16 | |
| [Cid, Mario] Service ace (TEAM) Point LTU | 12-17 | |
| [Cid, Mario] Attack error by Bangura, Ishmail (from Laforce, Avery). Point LTU | 12-18 | |
| 13-18 | [Cid Mario] Kill by Hadzic, Hasan from (Frystak, Sawyer) Point GC | |
| [Sanchez Pablo] Kill by Machado, Gustavo from (Andrade, Matheus) Point LTU | 13-19 | |
| [Andrade, Matheus] Attack error by Barac, Bruno (block by Down, Brendon; McCarthy, JT). Point LTU | 13-20 | |
| [Andrade, Matheus] Attack error by Hadzic, Hasan (from Laforce, Avery). Point LTU | 13-21 | |
| [Andrade, Matheus] Attack error by Hadzic, Hasan (block by McCarthy, JT; Machado, Gustavo). Point LTU | 13-22 | |
| Sanction To Goshen College Point LTU | 13-23 | |
| [Andrade, Matheus] Attack error by Bangura, Ishmail (block by Down, Brendon; McCarthy, JT). Point LTU | 13-24 | |
| [Andrade, Matheus] Service ace (TEAM) Point LTU | 13-25 | |
| back to top | ||
| GC | -- 2nd -- | LTU |
| GC starters: Fox, Ian; Barac, Bruno; Bangura, Ishmail; Frystak, Sawyer; Laforce, Avery; Hadzic, Hasan; libero Sanchez, Pablo. | ||
| LTU starters: Down, Brendon; Askoul, Akram; Machado, Gustavo; Cid, Mario; Brownlee, Nathaniel; McCarthy, JT; libero Andrade, Matheus. | ||
| 1-0 | [Laforce, Avery] Attack error by Down, Brendon (from Brownlee, Nathaniel). Point GC | |
| 2-0 | [Laforce Avery] Kill by Hadzic, Hasan from (Laforce, Avery) Point GC | |
| 3-0 | [Laforce, Avery] Attack error by Cid, Mario (from Andrade, Matheus). Point GC | |
| [Laforce Avery] Kill by Askoul, Akram from (Brownlee, Nathaniel) Point LTU | 3-1 | |
| [Brownlee, Nathaniel] Attack error by Frystak, Sawyer (block by Cid, Mario; Askoul, Akram). Point LTU | 3-2 | |
| [Brownlee, Nathaniel] Attack error by Hadzic, Hasan (block by Down, Brendon). Point LTU | 3-3 | |
| 4-3 | [Brownlee Nathaniel] Kill by Hadzic, Hasan from (Laforce, Avery) Point GC | |
| 5-3 | [Frystak, Sawyer] Attack error by Askoul, Akram (block by Fox, Ian; Bangura, Ishmail). Point GC | |
| [Frystak Sawyer] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 5-4 | |
| [Cid, Mario] Bad set by Laforce, Avery. Point LTU | 5-5 | |
| 6-5 | [Cid Mario] Kill by Hadzic, Hasan from (Laforce, Avery) Point GC | |
| 7-5 | [Sanchez, Pablo] Service ace (Cid, Mario) Point GC | |
| 8-5 | [Sanchez, Pablo] Attack error by Askoul, Akram (from Brownlee, Nathaniel). Point GC | |
| 9-5 | [Sanchez, Pablo] Attack error by Down, Brendon (from Andrade, Matheus). Point GC | |
| [Sanchez Pablo] Kill by Machado, Gustavo from (Brownlee, Nathaniel), Block error by Laforce, Avery Point LTU | 9-6 | |
| [Andrade Matheus] Kill by McCarthy, JT from (Brownlee, Nathaniel) Point LTU | 9-7 | |
| [Andrade Matheus] Kill by McCarthy, JT from (Brownlee, Nathaniel) Point LTU | 9-8 | |
| [Andrade Matheus] Kill by Machado, Gustavo from (Brownlee, Nathaniel) Point LTU | 9-9 | |
| 10-9 | [Andrade Matheus] Kill by Hadzic, Hasan from (Laforce, Avery) Point GC | |
| [Hadzic Hasan] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 10-10 | |
| 11-10 | [Down, Brendon] Service error. Point GC | |
| [Bangura Ishmail] Kill by Machado, Gustavo from (Brownlee, Nathaniel) Point LTU | 11-11 | |
| 12-11 | [Machado, Gustavo] Service error. Point GC | |
| [Barac Bruno] Kill by McCarthy, JT from (Brownlee, Nathaniel) Point LTU | 12-12 | |
| 13-12 | [Mead, Zach] Service error. Point GC | |
| [Laforce Avery] Kill by Cid, Mario from (Brownlee, Nathaniel) Point LTU | 13-13 | |
| 14-13 | [Brownlee Nathaniel] Kill by Hadzic, Hasan from (Laforce, Avery) Point GC | |
| 15-13 | [Frystak, Sawyer] Bad set by Machado, Gustavo. Point GC | |
| Timeout Lawrence Tech | ||
| [Frystak, Sawyer] Service error. Point LTU | 15-14 | |
| 16-14 | [Cid Mario] Kill by Bangura, Ishmail from (Laforce, Avery) Point GC | |
| 17-14 | [Sanchez Pablo] Kill by Bangura, Ishmail Point GC | |
| 18-14 | [Sanchez, Pablo] Attack error by Down, Brendon (block by Barac, Bruno; Bangura, Ishmail). Point GC | |
| [Sanchez Pablo] Kill by Machado, Gustavo from (Brownlee, Nathaniel) Point LTU | 18-15 | |
| 19-15 | [Andrade Matheus] Kill by Barac, Bruno Point GC | |
| [Hadzic Hasan] Kill by Machado, Gustavo from (Brownlee, Nathaniel) Point LTU | 19-16 | |
| [Down, Brendon] Attack error by Bangura, Ishmail (from Laforce, Avery). Point LTU | 19-17 | |
| [Down Brendon] Kill by Machado, Gustavo from (Brownlee, Nathaniel) Point LTU | 19-18 | |
| Timeout Goshen College | ||
| [Down Brendon] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 19-19 | |
| 20-19 | [Down, Brendon] Service error. Point GC | |
| 21-19 | [Bangura Ishmail] Kill by Barac, Bruno Point GC | |
| [Bangura, Ishmail] Attack error by Frystak, Sawyer (from Laforce, Avery). Point LTU | 21-20 | |
| 22-20 | [Machado Gustavo] Kill by Bangura, Ishmail from (Laforce, Avery) Point GC | |
| [Barac Bruno] Kill by Cid, Mario from (Machado, Gustavo) Point LTU | 22-21 | |
| [Mead, Zach] Attack error by Frystak, Sawyer (from Laforce, Avery). Point LTU | 22-22 | |
| 23-22 | [Mead Zach] Kill by Hadzic, Hasan from (Laforce, Avery) Point GC | |
| [Laforce Avery] Kill by Andrade, Matheus from (Askoul, Akram) Point LTU | 23-23 | |
| [Brownlee Nathaniel] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 23-24 | |
| Timeout Goshen College | ||
| 24-24 | [Brownlee Nathaniel] Kill by Hadzic, Hasan from (Laforce, Avery) Point GC | |
| 25-24 | [Frystak Sawyer] Kill by Bangura, Ishmail from (Laforce, Avery) Point GC | |
| [Frystak, Sawyer] Attack error by Hadzic, Hasan (block by Askoul, Akram). Point LTU | 25-25 | |
| [Cid, Mario] Service ace (Barac, Bruno) Point LTU | 25-26 | |
| [Cid Mario] Kill by Down, Brendon from (Askoul, Akram) Point LTU | 25-27 | |
| back to top | ||
| GC | -- 3rd -- | LTU |
| GC starters: Fox, Ian; Barac, Bruno; Bangura, Ishmail; Frystak, Sawyer; Laforce, Avery; Hadzic, Hasan; libero Sanchez, Pablo. | ||
| LTU starters: Down, Brendon; Askoul, Akram; Machado, Gustavo; Cid, Mario; Brownlee, Nathaniel; McCarthy, JT; libero Andrade, Matheus. | ||
| [Brownlee Nathaniel] Kill by Down, Brendon from (Andrade, Matheus) Point LTU | 0-1 | |
| 1-1 | [Brownlee Nathaniel] Kill by Frystak, Sawyer from (Laforce, Avery), Block error by Cid, Mario Point GC | |
| [Frystak, Sawyer] Service error. Point LTU | 1-2 | |
| [Cid Mario] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 1-3 | |
| [Cid, Mario] Service ace (Barac, Bruno) Point LTU | 1-4 | |
| [Cid Mario] Kill by Down, Brendon Point LTU | 1-5 | |
| 2-5 | [Cid Mario] Kill by Bangura, Ishmail from (Laforce, Avery) Point GC | |
| [Sanchez Pablo] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 2-6 | |
| 3-6 | [Andrade, Matheus] Service error. Point GC | |
| [Hadzic Hasan] Kill by McCarthy, JT from (Brownlee, Nathaniel) Point LTU | 3-7 | |
| [Down, Brendon] Service ace (Frystak, Sawyer) Point LTU | 3-8 | |
| [Down Brendon] Kill by Machado, Gustavo from (Brownlee, Nathaniel) Point LTU | 3-9 | |
| [Down Brendon] Kill by Down, Brendon from (Brownlee, Nathaniel) Point LTU | 3-10 | |
| Timeout Goshen College | ||
| [Down, Brendon] Service ace (Acda, Kendrick) Point LTU | 3-11 | |
| [Down, Brendon] Attack error by Hadzic, Hasan (block by McCarthy, JT). Point LTU | 3-12 | |
| [Down, Brendon] Service ace (Sanchez, Pablo) Point LTU | 3-13 | |
| 4-13 | [Down, Brendon] Attack error by Machado, Gustavo (block by Barac, Bruno). Point GC | |
| [Bangura, Ishmail] Service error. Point LTU | 4-14 | |
| [Machado Gustavo] Kill by McCarthy, JT from (Brownlee, Nathaniel) Point LTU | 4-15 | |
| 5-15 | [Machado, Gustavo] Service error. Point GC | |
| [Barac, Bruno] Attack error by Hadzic, Hasan (block by McCarthy, JT). Point LTU | 5-16 | |
| [Mead, Zach] Attack error by Frystak, Sawyer (block by Brownlee, Nathaniel; Askoul, Akram). Point LTU | 5-17 | |
| [Mead Zach] Kill by Cid, Mario from (Brownlee, Nathaniel) Point LTU | 5-18 | |
| [Mead, Zach] Bad set by Hadzic, Hasan. Point LTU | 5-19 | |
| [Mead, Zach] Bad set by Laforce, Avery. Point LTU | 5-20 | |
| 6-20 | [Mead Zach] Kill by Hadzic, Hasan from (Laforce, Avery) Point GC | |
| 7-20 | [Laforce, Avery] Attack error by Askoul, Akram (from Brownlee, Nathaniel). Point GC | |
| [Laforce, Avery] Attack error by Frystak, Sawyer (from Fox, Ian). Point LTU | 7-21 | |
| 8-21 | [Brownlee Nathaniel] Kill by Fox, Ian from (Laforce, Avery) Point GC | |
| [Frystak Sawyer] Kill by Down, Brendon from (Cid, Mario) Point LTU | 8-22 | |
| [Cid, Mario] Attack error by Hadzic, Hasan (from Laforce, Avery). Point LTU | 8-23 | |
| [Cid Mario] Kill by Askoul, Akram Point LTU | 8-24 | |
| 9-24 | [Cid, Mario] Service error. Point GC | |
| [Sanchez Pablo] Kill by Down, Brendon from (Andrade, Matheus) Point LTU | 9-25 | |
| back to top | ||











