Aquinas (MI) at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
3/29/2024 at 7:10 pm
@ Sylvania, Ohio (Ebeid Rec Center)
3/29/2024 at 7:10 pm
|
Aquinas (MI)
0 |
Lourdes
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Aquinas (MI) (3-17, 1-12) | 16 | 16 | 17 | 0 |
| Lourdes (13-7, 13-0) | 25 | 25 | 25 | 3 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 8 | 4 | 17 | .235 |
| 3 | 7 | 7 | 29 | .000 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 26 | .308 |
| 2 | 17 | 2 | 22 | .682 |
| 3 | 13 | 4 | 28 | .321 |
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ariq Casas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Leo-Paul Rousseau * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Connor Staats * | 3 | 8 | 4 | 23 | .174 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 07 | Oniel Alvarez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Zachary Nosky | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ernesto Lopez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chase Gil | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Daniel Austin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Quinn Silverman * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Jacob Davidson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Alexander Rodriguez * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Andrew Jones * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Noah Smith-Slosar * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 27 | Callahan Schwartz | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Colin Ilagan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 68 | .044 | 18 | 5 | 6 | 6 | 17 | 2 | 11 | 0 | 1 | 31.5 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cruz Martinez | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Reshawn Allen * | 3 | 11 | 2 | 14 | .643 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 06 | Joey Bianco * | 3 | 2 | 0 | 3 | .667 | 34 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Tomas Olak * | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Sawyer Schafer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Eduardo Ayala * | 3 | 20 | 1 | 25 | .760 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23.0 |
| 11 | Jack McMurray | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ben Palma * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Vinicius Lopes * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 76 | .421 | 42 | 6 | 12 | 5 | 27 | 1 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 82 Time: 1:09 1st Referee: Junior Calton 2nd Referee: Allison Ruhl |
* = Starter











