St. Mary-Woods at Talladega
@ Talladega, AL (Hawkins Student Activity Center)
02/26/2024 at 08:43 AM
@ Talladega, AL (Hawkins Student Activity Center)
02/26/2024 at 08:43 AM
|
St. Mary-Woods
3 |
Talladega
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Mary-Woods (7-4,0-0) | 25 | 25 | 28 | 3 |
| Talladega (2-11,0-0) | 23 | 20 | 26 | 0 |
| Set: 1st | 2nd | 3rd | ||
| SMWC | -- 1st -- | DEGA |
|---|---|---|
| SMWC starters: Meyer, Bentley; Fetulimoeata, Manase; Orrock, Connor; Noveda, Jalen; Martinez, Yammiel; Szadorski, Joseph; libero Yadao, Bryycen. | ||
| DEGA starters: Smith, Ivory; Marques, Hugo; Popper, Denzel; Wallace, Ty'Sean; Foreman, Mallik; Foster, Elijah; libero Tognazzo, Andrea. | ||
| [Smith, Ivory] Attack error by Fetulimoeata, Manase (from Orrock, Connor). Point DEGA | 0-1 | |
| 1-1 | [Smith Ivory] Kill by Meyer, Bentley from (Orrock, Connor) Point SMWC | |
| 2-1 | [Orrock, Connor] Attack error by Popper, Denzel (from Smith, Ivory). Point SMWC | |
| [Orrock, Connor] Service error. Point DEGA | 2-2 | |
| 3-2 | [Popper Denzel] Kill by Zolnjan, Marko from (Wisniewski, Jacob) Point SMWC | |
| [Meyer, Bentley] Service error. Point DEGA | 3-3 | |
| 4-3 | [Foreman, Mallik] Service error. Point SMWC | |
| [Yadao, Bryycen] Attack error by Zolnjan, Marko (from Yadao, Bryycen). Point DEGA | 4-4 | |
| 5-4 | [Marques Hugo] Kill by Zolnjan, Marko from (Wisniewski, Jacob) Point SMWC | |
| [Zolnjan, Marko] Service error. Point DEGA | 5-5 | |
| [Tognazzo, Andrea] Attack error by Meyer, Bentley (from Orrock, Connor). Point DEGA | 5-6 | |
| 6-6 | [Tognazzo, Andrea] Attack error by Catlin, Ahmed (from Popper, Denzel). Point SMWC | |
| [Fetulimoeata Manase] Kill by Popper, Denzel from (Foster, Elijah) Point DEGA | 6-7 | |
| 7-7 | [Foster Elijah] Kill by Martinez, Yammiel from (Orrock, Connor) Point SMWC | |
| [Baxter, Brayden] Service error. Point DEGA | 7-8 | |
| 8-8 | [Smith Ivory] Kill by Fetulimoeata, Manase from (Orrock, Connor) Point SMWC | |
| [Orrock, Connor] Service error. Point DEGA | 8-9 | |
| [Popper Denzel] Kill by Foreman, Mallik from (Smith, Ivory) Point DEGA | 8-10 | |
| [Popper Denzel] Kill by Wallace, Ty'Sean Point DEGA | 8-11 | |
| [Popper Denzel] Kill by Wallace, Ty'Sean from (Foster, Elijah) Point DEGA | 8-12 | |
| Timeout St. Mary-of-the-Woods College | ||
| 9-12 | [Popper Denzel] Kill by Zolnjan, Marko from (Wisniewski, Jacob) Point SMWC | |
| [Meyer Bentley] Kill by Wallace, Ty'Sean from (Foster, Elijah) Point DEGA | 9-13 | |
| 10-13 | [Foreman, Mallik] Service error. Point SMWC | |
| 11-13 | [Yadao, Bryycen] Attack error by Marques, Hugo (block by Zolnjan, Marko). Point SMWC | |
| [Yadao Bryycen] Kill by Foster, Elijah from (Marques, Hugo) Point DEGA | 11-14 | |
| 12-14 | [Marques, Hugo] Service error. Point SMWC | |
| [Zolnjan Marko] Kill by Wallace, Ty'Sean from (Orrock, Connor) Point DEGA | 12-15 | |
| 13-15 | [Tognazzo Andrea] Kill by Meyer, Bentley from (Orrock, Connor) Point SMWC | |
| 14-15 | [Fetulimoeata, Manase] Attack error by Popper, Denzel (from Foster, Elijah). Point SMWC | |
| 15-15 | [Fetulimoeata, Manase] Attack error by Catlin, Ahmed (block by Martinez, Yammiel; Orrock, Connor). Point SMWC | |
| [Fetulimoeata Manase] Kill by Marques, Hugo from (Foster, Elijah) Point DEGA | 15-16 | |
| [Foster Elijah] Kill by Catlin, Ahmed Point DEGA | 15-17 | |
| [Foster, Elijah] Attack error by Meyer, Bentley (from Orrock, Connor). Point DEGA | 15-18 | |
| 16-18 | [Foster Elijah] Kill by Martinez, Yammiel from (Orrock, Connor) Point SMWC | |
| [Baxter, Brayden] Service error. Point DEGA | 16-19 | |
| 17-19 | [Smith, Ivory] Attack error by Foreman, Mallik (from Foster, Elijah). Point SMWC | |
| 18-19 | [Orrock, Connor] Attack error by Popper, Denzel (from Foster, Elijah). Point SMWC | |
| Timeout Talladega College | ||
| 19-19 | [Orrock Connor] Kill by Zolnjan, Marko from (Orrock, Connor) Point SMWC | |
| 20-19 | [Orrock Connor] Kill by Zolnjan, Marko from (Orrock, Connor) Point SMWC | |
| [Orrock, Connor] Service error. Point DEGA | 20-20 | |
| 21-20 | [Popper, Denzel] Service error. Point SMWC | |
| [Meyer Bentley] Kill by Foreman, Mallik from (Foster, Elijah) Point DEGA | 21-21 | |
| 22-21 | [Foreman, Mallik] Attack error by Wallace, Ty'Sean (block by Szadorski, Joseph; Fetulimoeata, Manase). Point SMWC | |
| [Yadao Bryycen] Kill by Foreman, Mallik from (Foster, Elijah) Point DEGA | 22-22 | |
| 23-22 | [Marques Hugo] Kill by Martinez, Yammiel from (Wisniewski, Jacob) Point SMWC | |
| [Zolnjan Marko] Kill by Wallace, Ty'Sean Point DEGA | 23-23 | |
| 24-23 | [Tognazzo Andrea] Kill by Fetulimoeata, Manase from (Orrock, Connor) Point SMWC | |
| 25-23 | [Fetulimoeata, Manase] Attack error by Catlin, Ahmed (from Foster, Elijah). Point SMWC | |
| back to top | ||
| SMWC | -- 2nd -- | DEGA |
| SMWC starters: Meyer, Bentley; Fetulimoeata, Manase; Orrock, Connor; Martinez, Yammiel; Szadorski, Joseph; Zolnjan, Marko; libero Noveda, Jalen. | ||
| DEGA starters: Smith, Ivory; Marques, Hugo; Popper, Denzel; Wallace, Ty'Sean; Foreman, Mallik; Foster, Elijah; libero Tognazzo, Andrea. | ||
| 1-0 | [Orrock, Connor] Service ace (Marques, Hugo) Point SMWC | |
| 2-0 | [Orrock Connor] Kill by Szadorski, Joseph from (Orrock, Connor) Point SMWC | |
| 3-0 | [Orrock, Connor] Attack error by Popper, Denzel (from Foster, Elijah). Point SMWC | |
| [Orrock, Connor] Service error. Point DEGA | 3-1 | |
| 4-1 | [Smith Ivory] Kill by Szadorski, Joseph from (Wisniewski, Jacob) Point SMWC | |
| 5-1 | [Meyer Bentley] Kill by Szadorski, Joseph from (Wisniewski, Jacob) Point SMWC | |
| Timeout Talladega College | ||
| 6-1 | [Meyer Bentley] Kill by Fetulimoeata, Manase from (Wisniewski, Jacob) Point SMWC | |
| [Meyer, Bentley] Service error. Point DEGA | 6-2 | |
| 7-2 | [Popper Denzel] Kill by Szadorski, Joseph from (Wisniewski, Jacob) Point SMWC | |
| [Noveda, Jalen] Ball Handling Error by Wisniewski, Jacob. Point DEGA | 7-3 | |
| 8-3 | [Foreman Mallik] Kill by Zolnjan, Marko from (Wisniewski, Jacob) Point SMWC | |
| [Zolnjan Marko] Kill by Marques, Hugo from (Foster, Elijah) Point DEGA | 8-4 | |
| [Marques, Hugo] Attack error by Zolnjan, Marko (from Orrock, Connor). Point DEGA | 8-5 | |
| 9-5 | [Marques, Hugo] Service error. Point SMWC | |
| [Fetulimoeata Manase] Kill by Foster, Elijah from (Foreman, Mallik) Point DEGA | 9-6 | |
| 10-6 | [Tognazzo Andrea] Kill by Meyer, Bentley from (Orrock, Connor) Point SMWC | |
| 11-6 | [Baxter, Brayden] Attack error by Foreman, Mallik (from Foster, Elijah). Point SMWC | |
| Timeout Talladega College | ||
| [Baxter Brayden] Kill by Catlin, Ahmed from (Foster, Elijah) Point DEGA | 11-7 | |
| [Foster, Elijah] Attack error by Zolnjan, Marko (from Orrock, Connor). Point DEGA | 11-8 | |
| 12-8 | [Foster, Elijah] Attack error by Foreman, Mallik (from Tognazzo, Andrea). Point SMWC | |
| [Orrock, Connor] Service error. Point DEGA | 12-9 | |
| [Smith, Ivory] Attack error by Zolnjan, Marko (block by Foreman, Mallik; Popper, Denzel). Point DEGA | 12-10 | |
| [Smith Ivory] Kill by Popper, Denzel from (Foster, Elijah) Point DEGA | 12-11 | |
| 13-11 | [Smith Ivory] Kill by Zolnjan, Marko from (Wisniewski, Jacob) Point SMWC | |
| [Meyer Bentley] Kill by Popper, Denzel from (Foster, Elijah) Point DEGA | 13-12 | |
| 14-12 | [Popper, Denzel] Service error. Point SMWC | |
| 15-12 | [Noveda, Jalen] Attack error by Foreman, Mallik (from Foster, Elijah). Point SMWC | |
| 16-12 | [Noveda, Jalen] Attack error by Foreman, Mallik (from Foster, Elijah). Point SMWC | |
| [Noveda, Jalen] Service error. Point DEGA | 16-13 | |
| 17-13 | [Foreman Mallik] Kill by Zolnjan, Marko from (Wisniewski, Jacob) Point SMWC | |
| [Zolnjan Marko] Kill by Marques, Hugo from (Foster, Elijah) Point DEGA | 17-14 | |
| 18-14 | [Marques, Hugo] Attack error by Foreman, Mallik (from Foster, Elijah). Point SMWC | |
| [Fetulimoeata Manase] Kill by Wallace, Ty'Sean from (Foster, Elijah) Point DEGA | 18-15 | |
| 19-15 | [Tognazzo, Andrea] Service error. Point SMWC | |
| 20-15 | [Baxter, Brayden] Service ace (TEAM) Point SMWC | |
| 21-15 | [Baxter Brayden] Kill by Meyer, Bentley from (Orrock, Connor) Point SMWC | |
| [Baxter, Brayden] Service error. Point DEGA | 21-16 | |
| 22-16 | [Foster Elijah] Kill by Meyer, Bentley from (Orrock, Connor) Point SMWC | |
| [Orrock, Connor] Attack error by Szadorski, Joseph (block by Popper, Denzel). Point DEGA | 22-17 | |
| 23-17 | [Smith, Ivory] Bad set by Smith, Ivory. Point SMWC | |
| [Meyer, Bentley] Attack error by Szadorski, Joseph (from Wisniewski, Jacob). Point DEGA | 23-18 | |
| 24-18 | [Popper Denzel] Kill by Fetulimoeata, Manase from (Wisniewski, Jacob) Point SMWC | |
| [Noveda, Jalen] Service error. Point DEGA | 24-19 | |
| [Foreman, Mallik] Attack error by Martinez, Yammiel (from Wisniewski, Jacob). Point DEGA | 24-20 | |
| 25-20 | [Foreman, Mallik] Ball Handling Error by Smith, Ivory. Point SMWC | |
| back to top | ||
| SMWC | -- 3rd -- | DEGA |
| SMWC starters: Meyer, Bentley; Fetulimoeata, Manase; Martinez, Yammiel; Martins, Ethan; Green, Christian; Szadorski, Joseph; libero Noveda, Jalen. | ||
| DEGA starters: Smith, Ivory; Marques, Hugo; Popper, Denzel; Wallace, Ty'Sean; Foreman, Mallik; Foster, Elijah; libero Tognazzo, Andrea. | ||
| 1-0 | [Smith Ivory] Kill by Szadorski, Joseph Point SMWC | |
| [Wisniewski Jacob] Kill by Foreman, Mallik from (Foster, Elijah) Point DEGA | 1-1 | |
| 2-1 | [Popper Denzel] Kill by Meyer, Bentley from (Wisniewski, Jacob) Point SMWC | |
| [Meyer Bentley] Kill by Foreman, Mallik from (Foster, Elijah) Point DEGA | 2-2 | |
| [Foreman, Mallik] Attack error by Zolnjan, Marko (from Wisniewski, Jacob). Point DEGA | 2-3 | |
| [Foreman Mallik] Kill by Marques, Hugo from (Foster, Elijah) Point DEGA | 2-4 | |
| [Foreman Mallik] Kill by Marques, Hugo Point DEGA | 2-5 | |
| 3-5 | [Foreman, Mallik] Service error. Point SMWC | |
| 4-5 | [Noveda Jalen] Kill by Zolnjan, Marko from (Noveda, Jalen) Point SMWC | |
| 5-5 | [Noveda, Jalen] Service ace (Marques, Hugo) Point SMWC | |
| [Noveda Jalen] Kill by Marques, Hugo from (Foster, Elijah) Point DEGA | 5-6 | |
| 6-6 | [Marques, Hugo] Service error. Point SMWC | |
| [Martins, Ethan] Attack error by Martinez, Yammiel (block by Smith, Ivory). Point DEGA | 6-7 | |
| [Tognazzo, Andrea] Attack error by Fetulimoeata, Manase (from Martins, Ethan). Point DEGA | 6-8 | |
| [Tognazzo Andrea] Kill by Popper, Denzel from (Foreman, Mallik) Point DEGA | 6-9 | |
| 7-9 | [Tognazzo Andrea] Kill by Meyer, Bentley from (Martins, Ethan) Point SMWC | |
| [Fetulimoeata, Manase] Bad set by Green, Christian. Point DEGA | 7-10 | |
| [Foster, Elijah] Service ace (Fetulimoeata, Manase) Point DEGA | 7-11 | |
| 8-11 | [Foster Elijah] Kill by Green, Christian from (Martins, Ethan) Point SMWC | |
| [Baxter, Brayden] Ball Handling Error by Martins, Ethan. Point DEGA | 8-12 | |
| [Smith Ivory] Kill by Foreman, Mallik from (Foster, Elijah) Point DEGA | 8-13 | |
| 9-13 | [Smith, Ivory] Attack error by Foreman, Mallik. Point SMWC | |
| [Wisniewski Jacob] Kill by Popper, Denzel from (Foster, Elijah) Point DEGA | 9-14 | |
| [Popper, Denzel] Attack error by Meyer, Bentley (from Noveda, Jalen). Point DEGA | 9-15 | |
| [Popper Denzel] Kill by Marques, Hugo from (Foster, Elijah) Point DEGA | 9-16 | |
| Timeout St. Mary-of-the-Woods College | ||
| [Popper Denzel] Kill by Wallace, Ty'Sean from (Foster, Elijah) Point DEGA | 9-17 | |
| 10-17 | [Popper Denzel] Kill by Zolnjan, Marko from (Wisniewski, Jacob) Point SMWC | |
| [Meyer Bentley] Kill by Wallace, Ty'Sean from (Foster, Elijah) Point DEGA | 10-18 | |
| 11-18 | [Foreman Mallik] Kill by Michel, Tristian from (Wisniewski, Jacob) Point SMWC | |
| [Noveda Jalen] Kill by Wallace, Ty'Sean from (Foster, Elijah) Point DEGA | 11-19 | |
| 12-19 | [Marques, Hugo] Service error. Point SMWC | |
| 13-19 | [Martins, Ethan] Attack error by Foreman, Mallik (from Foster, Elijah). Point SMWC | |
| [Martins Ethan] Kill by Foreman, Mallik from (Foster, Elijah) Point DEGA | 13-20 | |
| 14-20 | [Tognazzo, Andrea] Attack error by Smith, Ivory (from Tognazzo, Andrea). Point SMWC | |
| 15-20 | [Michel, Tristian] Attack error by Smith, Ivory (from Foster, Elijah). Point SMWC | |
| 16-20 | [Michel, Tristian] Attack error by Foreman, Mallik (from Foster, Elijah). Point SMWC | |
| Timeout Talladega College | ||
| 17-20 | [Michel, Tristian] Attack error by Popper, Denzel (block by Martinez, Yammiel). Point SMWC | |
| 18-20 | [Michel Tristian] Kill by Martinez, Yammiel from (Martins, Ethan) Point SMWC | |
| Timeout Talladega College | ||
| 19-20 | [Michel, Tristian] Attack error by Popper, Denzel (block by Martinez, Yammiel). Point SMWC | |
| 20-20 | [Michel, Tristian] Attack error by Foreman, Mallik (from Foster, Elijah). Point SMWC | |
| 21-20 | [Michel, Tristian] Service ace (Smith, Ivory) Point SMWC | |
| 22-20 | [Michel Tristian] Kill by Meyer, Bentley from (Martins, Ethan) Point SMWC | |
| [Michel, Tristian] Service error. Point DEGA | 22-21 | |
| [Foster, Elijah] Attack error by Green, Christian (block by Popper, Denzel). Point DEGA | 22-22 | |
| 23-22 | [Foster, Elijah] Service error. Point SMWC | |
| [Baxter, Brayden] Service error. Point DEGA | 23-23 | |
| 24-23 | [Smith Ivory] Kill by Green, Christian from (Martins, Ethan) Point SMWC | |
| [Wisniewski, Jacob] Service error. Point DEGA | 24-24 | |
| [Popper, Denzel] Service ace (Noveda, Jalen) Point DEGA | 24-25 | |
| Timeout St. Mary-of-the-Woods College | ||
| 25-25 | [Popper, Denzel] Attack error by Smith, Ivory (from Foster, Elijah). Point SMWC | |
| [Meyer, Bentley] Service error. Point DEGA | 25-26 | |
| 26-26 | [Foreman, Mallik] Service error. Point SMWC | |
| 27-26 | [Noveda Jalen] Kill by Zolnjan, Marko from (Wisniewski, Jacob) Point SMWC | |
| 28-26 | [Noveda Jalen] Kill by Michel, Tristian from (Wisniewski, Jacob) Point SMWC | |
| back to top | ||











