Campbellsville (KY) at Aquinas (MI)
@ Grand Rapids (GRCC Fieldhouse)
2/16/2024 at 7:14 PM
@ Grand Rapids (GRCC Fieldhouse)
2/16/2024 at 7:14 PM
|
Campbellsville (KY)
3 |
Aquinas (MI)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Campbellsville (KY) (5-2, 0-0) | 19 | 25 | 25 | 25 | 3 |
| Aquinas (MI) (2-5, 1-0) | 25 | 22 | 17 | 13 | 1 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 35 | .286 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 13 | 5 | 30 | .267 |
| 4 | 10 | 2 | 19 | .421 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 28 | .500 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 6 | 9 | 29 | -.103 |
| 4 | 7 | 7 | 27 | .000 |
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alonzo Vega | 4 | 0 | 1 | 2 | -.500 | 37 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Mason McKinney | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Eli Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trevor Gruner | 4 | 9 | 2 | 16 | .438 | 0 | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 14.5 |
| 8 | Matheus Curi | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gaston Barrionuevo * | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Aleksa Plevaljcic * | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Denzel Madrigal | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | John-Marcos Gonzalez * | 4 | 13 | 8 | 29 | .172 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Andres Laboy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alvaro Grande * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jariel Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | JoVeaun Banks | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Neels Paugels * | 4 | 13 | 1 | 28 | .429 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | Joao Tavares * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 118 | .288 | 52 | 8 | 16 | 1 | 42 | 1 | 10 | 0 | 2 | 67.0 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leo-Paul Rousseau * | 4 | 1 | 2 | 4 | -.250 | 34 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Oniel Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zachary Nosky * | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Jonathan Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chase Gil * | 4 | 5 | 3 | 11 | .182 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 17 | Dominic Nelson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Daniel Austin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jacob Davidson * | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Alexander Rodriguez * | 4 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Andrew Jones * | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Noah Smith-Slosar | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 31 | Colin Ilagan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 111 | .126 | 38 | 1 | 8 | 8 | 36 | 3 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: GRCC Fieldhouse Attendance: 43 Time: 1:42 1st Referee: DeeLee Dankenbring 2nd Referee: Marc Van Maldegen 3rd Referee: Haraburda/Haraburda |
* = Starter











