Jamestown vs. Lourdes
@ Chicago, Ill. (Shannon Center)
1/26/2024 at 1:00 PM
@ Chicago, Ill. (Shannon Center)
1/26/2024 at 1:00 PM
|
Jamestown
3 |
Lourdes
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown (2-0) | 25 | 25 | 25 | 3 |
| Lourdes (0-2) | 21 | 23 | 23 | 0 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 25 | .120 |
| 2 | 16 | 3 | 32 | .406 |
| 3 | 14 | 7 | 35 | .200 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 32 | .062 |
| 2 | 16 | 3 | 35 | .371 |
| 3 | 12 | 7 | 33 | .152 |
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Camden Steckler * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 13 | Sebastian Ignaczak | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | William Rice | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tysen Myers * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Gabriel Ocasio * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gaven Hackley * | 3 | 6 | 4 | 16 | .125 | 14 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 35 | Tomasz Swiderski | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 37 | Caylor Cox * | 3 | 5 | 1 | 17 | .235 | 3 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 84 | Caydann Cox * | 3 | 13 | 3 | 31 | .323 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 92 | .250 | 36 | 3 | 8 | 1 | 36 | 3 | 10 | 0 | 0 | 49.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Reshawn Allen * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 06 | Joey Bianco * | 2 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 07 | Tomas Olak * | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Sawyer Schafer | 1 | 0 | 1 | 3 | -.333 | 11 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Eduardo Ayala * | 3 | 11 | 8 | 27 | .111 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Jack McMurray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ben Palma * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 15 | Vinicius Lopes | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Gabriel Vianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jaber Badarne * | 3 | 14 | 4 | 29 | .345 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 100 | .200 | 36 | 1 | 12 | 3 | 31 | 4 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Shannon Center Attendance: 0 Time: 1:32 |
* = Starter











