#23 Alexander Rodriguez (MB) - Aquinas (MI)

m
26
k/s
0.53
h %
.096
a/s
0.04
b/s
0.60
sa/s
0.00
d/s
0.17
Player Stats
  Overall Conf
Matches 26 17th 18 1st
Sets 96 25th 73 5th
Kills 51 61st 42 54th
Kills per set 0.53 58th 0.58 56th
Errors 37 48th 23 54th
Total Attacks 146 57th 102 56th
Total Attacks per set 1.52 - 1.40 -
Hitting Percentage .096 - .186 -
Assists 4 78th 3 73rd
Assists per set 0.04 80th 0.04 80th
Service Total Attempts 4 127th 2 125th
Service Aces 0 114th 0 101st
Service Errors 0 135th 0 126th
Service Aces per set 0.00 87th 0.00 82nd
Receptions 5 90th 4 86th
Reception Errors 2 65th 1 60th
Digs 16 94th 12 90th
Digs per set 0.17 84th 0.16 86th
Block Solo 7 25th 5 20th
Block Assist 51 19th 40 12th
Block Total 58 19th 45 14th
Blocks per set 0.60 22nd 0.62 21st
Block Errors 4 12th 3 8th
Ball Handling Errors 1 21st 1 16th
Points 83.5 58th 67.0 52nd
Points per set 0.9 57th 0.9 57th
Matches started 25 13th 17 15th
Recent Results
Date Opponent/Event Result
Mar 16 at Menlo L, 3-0
Mar 17 vs. The Master's L, 3-0
Mar 21 at Lawrence Tech W, 3-2
Mar 24 St. Mary-Woods W, 3-1
Mar 25 St. Mary-Woods W, 3-0
Mar 29 Lawrence Tech L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 # Calumet (IN)   - - - - - - - - - - - - - - - - - -
Jan 27 at Mount Vernon Nazarene L, 3-1 1 4 2 1 5 .200 1 0 0 2 0 1 0 2 0 2 0 3.0
Jan 28 at Mount Vernon Nazarene W, 3-2 1 5 2 1 5 .200 0 0 0 1 0 2 0 5 0 5 0 4.5
Jan 31 at Cornerstone (MI) W, 3-2 - 5 3 1 10 .200 1 0 0 0 0 1 0 3 0 3 0 4.5
Feb 3 at Saint Xavier L, 3-0 1 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 4 vs. Viterbo W, 3-0 1 2 2 3 7 -.143 0 0 0 0 0 0 0 2 0 2 0 3.0
Feb 4 at Trinity Christian L, 3-1 1 4 1 1 7 .000 0 0 0 0 0 1 0 3 0 3 0 2.5
Feb 7 Lawrence Tech W, 3-1 1 4 3 2 7 .143 0 0 0 0 0 1 0 4 1 4 0 5.0
Feb 10 at Lourdes L, 3-2 1 5 5 3 10 .200 0 0 0 0 0 2 1 2 0 3 0 7.0
Feb 11 at Indiana Tech W, 3-2 1 5 1 3 4 -.500 1 0 0 0 0 2 0 3 0 3 0 2.5
Feb 15 at Siena Heights W, 3-0 1 2 2 0 2 1.000 0 0 0 0 0 0 0 1 0 1 0 2.5
Feb 17 Bethel (IN) W, 3-2 1 5 3 2 8 .125 0 0 0 0 0 0 2 0 1 2 0 5.0
Feb 18 Goshen L, 3-0 1 3 2 1 4 .250 0 0 0 0 0 0 0 1 0 1 0 2.5
Feb 21 Siena Heights W, 3-0 1 3 3 0 3 1.000 0 0 0 0 0 1 0 1 0 1 0 3.5
Feb 24 at Georgetown L, 3-0 1 3 2 2 6 .000 1 0 0 0 0 1 1 0 0 1 0 3.0
Feb 25 vs. Cumberland (TN) L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 1 0 1 1 1 0 2.5
Mar 1 Cornerstone (MI) W, 3-0 1 3 2 2 4 .000 0 0 0 1 1 0 0 3 0 3 0 3.5
Mar 3 at Bethel (IN) L, 3-2 1 4 3 0 6 .500 0 0 0 0 0 0 0 2 0 2 0 4.0
Mar 4 at Goshen W, 3-2 1 5 1 0 3 .333 0 0 0 0 0 1 0 5 0 5 0 3.5
Mar 10 Lourdes L, 3-2 1 5 2 2 6 .000 0 0 0 0 0 0 2 1 1 3 0 4.5
Mar 11 Indiana Tech L, 3-1 1 4 3 1 8 .250 0 0 0 0 0 1 0 1 0 1 0 3.5
Mar 16 at Menlo L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 1 0 0 0 0 0 1.0
Mar 17 vs. The Master's L, 3-0 1 3 0 2 6 -.333 0 0 0 0 0 0 0 2 0 2 0 1.0
Mar 21 at Lawrence Tech W, 3-2 1 5 2 1 9 .111 0 0 0 0 0 0 0 4 0 4 1 4.0
Mar 24 St. Mary-Woods W, 3-1 1 3 1 2 5 -.200 0 0 0 0 0 0 0 2 0 2 0 2.0
Mar 25 St. Mary-Woods W, 3-0 1 3 2 1 3 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 29 Lawrence Tech L, 3-1 1 4 1 2 7 -.143 0 0 0 1 1 0 1 3 0 4 0 3.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 96 51 0.53 37 146 .096 4 0.04 0 0.00 5 2 16 0.17 7 51 58 0.60 83.5 0.9
2023-24 22 59 46 0.78 24 153 .144 4 0.07 0 0.00 5 1 11 0.19 1 27 28 0.47 60.5 1.0
2024-25 27 98 130 1.33 49 294 .276 3 0.03 0 0.00 2 0 19 0.19 13 77 90 0.92 181.5 1.9
2025-26 24 70 110 1.57 38 264 .273 4 0.06 0 0.00 9 1 13 0.19 14 38 52 0.74 143.0 2.0
Total 99 323 337 1.04 148 857 .221 15 0.05 0 0.00 21 4 59 0.18 35 193 228 0.71 468.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 96 51 0.53 37 146 .096 4 0.04 0 0.00 5 2 16 0.17 7 51 58 0.60 83.5 0.9
Conference 18 73 42 0.58 23 102 .186 3 0.04 0 0.00 4 1 12 0.16 5 40 45 0.62 67.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 22 0.59 15 55 .127 0 0.00 0 0.00 2 2 3 0.08 5 16 21 0.57 35.0 0.9
Away 13 51 25 0.49 16 73 .123 4 0.08 0 0.00 3 0 12 0.24 2 30 32 0.63 42.0 0.8
Neutral 3 8 4 0.50 6 18 -.111 0 0.00 0 0.00 0 0 1 0.13 0 5 5 0.63 6.5 0.8
-
Wins 13 50 27 0.54 18 70 .129 2 0.04 0 0.00 2 1 8 0.16 2 33 35 0.70 45.5 0.9
Losses 13 46 24 0.52 19 76 .066 2 0.04 0 0.00 3 1 8 0.17 5 18 23 0.50 38.0 0.8
-
January 3 14 7 0.50 3 20 .200 2 0.14 0 0.00 3 0 4 0.29 0 10 10 0.71 12.0 0.9
February 12 40 26 0.65 19 65 .108 2 0.05 0 0.00 0 0 9 0.23 4 18 22 0.55 39.0 1.0
March 11 42 18 0.43 15 61 .049 0 0.00 0 0.00 2 2 3 0.07 3 23 26 0.62 32.5 0.8