Lourdes at Goshen
@ Goshen, IN (Ruth Gunden Gym)
2/24/2023 at 7:00 PM
@ Goshen, IN (Ruth Gunden Gym)
2/24/2023 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lourdes (9-4, 6-1) | 26 | 25 | 25 | 29 | 3 |
| Goshen (4-6, 3-6) | 28 | 23 | 15 | 27 | 1 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 12 | 7 | 28 | .179 |
| 3 | 8 | 4 | 21 | .190 |
| 4 | 14 | 9 | 42 | .119 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 39 | .385 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 4 | 9 | 21 | -.238 |
| 4 | 17 | 7 | 44 | .227 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mitch Hoffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Max Baumann | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | George Tsogtbaatar * | 4 | 0 | 0 | 2 | .000 | 40 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Reshawn Allen * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 06 | Joey Bianco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Trace Bauersfeld * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 10 | Eduardo Ayala * | 4 | 16 | 6 | 39 | .256 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 17.5 |
| 15 | Vinicius Lopes * | 4 | 16 | 11 | 39 | .128 | 0 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 16 | Gabriel Vianna | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jaber Badarne * | 4 | 17 | 7 | 45 | .222 | 1 | 5 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 23.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 24 | 130 | .200 | 45 | 10 | 10 | 6 | 46 | 2 | 10 | 1 | 0 | 67.0 | ||
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ian Fox * | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 02 | Christian Rodriguez * | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 05 | Pablo Sanchez | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Wyatt Bollinger * | 4 | 0 | 0 | 1 | .000 | 45 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 07 | Ishmail Bangura * | 4 | 13 | 8 | 32 | .156 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 14.0 |
| 11 | Andy Bennett * | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Hasan Hadzic * | 4 | 21 | 7 | 47 | .298 | 0 | 4 | 6 | 0 | 10 | 0 | 5 | 0 | 0 | 27.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 130 | .200 | 49 | 6 | 16 | 10 | 46 | 0 | 15 | 1 | 1 | 65.5 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 124 Time: 2:09 1st Referee: Jeffrey Termolen 2nd Referee: Cindy Bice 3rd Referee: Dolezal & Boren |
* = Starter











