Goshen at Lincoln College
@ Elgin, IL (Lindner Fitness Cent)
2/12/2022 at 2:30 PM
@ Elgin, IL (Lindner Fitness Cent)
2/12/2022 at 2:30 PM
|
Goshen
3 |
Lincoln College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (10-3) | 25 | 25 | 28 | 3 |
| Lincoln College (3-7) | 19 | 15 | 26 | 0 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 36 | .139 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 15 | 11 | 34 | .118 |
Lincoln College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 9 | 9 | 36 | .000 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ian Fox * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Christian Rodriguez * | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Brayton Yoder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Pablo Sanchez * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Michael Wahl * | 3 | 4 | 0 | 6 | .667 | 35 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Andrew Salinas | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Alexander Rabadzhiev * | 2 | 12 | 2 | 20 | .500 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 16.0 |
| 11 | Andy Bennett * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 16 | Lucas Sauder | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Insee Akarapan | 3 | 6 | 6 | 16 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 97 | .216 | 40 | 6 | 7 | 3 | 36 | 1 | 8 | 2 | 0 | 52.0 | ||
Lincoln College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jack Lindner * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Brandon Carriger | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 05 | William Mensching * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Jamere Jackson * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 07 | Jesus Dominguez | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miguel Reyes * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Garrett Hooker * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Tyler Weiss * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Maycor Carrion | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 96 | .094 | 25 | 3 | 8 | 6 | 30 | 0 | 6 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Cent Attendance: 200 Time: 1:30 |
* = Starter











