Lawrence Tech at Michigan-Dearborn September 24, 2025
Box Score
Lawrence Tech
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Goncalo Duraes | 0 | 0 | 0 | 0 | 90 |
| 4 - Pedro Paniagua | 0 | 0 | 0 | 0 | 13 |
| 5 - Marc Martin | 4 | 1 | 0 | 0 | 90 |
| 6 - Gabriel Martin | 0 | 0 | 0 | 0 | 86 |
| 8 - Pablo Calvo | 1 | 1 | 1 | 0 | 56 |
| 9 - Jaime Andres Garcia de Celis - Yellow card 39:30 | 3 | 2 | 1 | 0 | 29 |
| 10 - Timotej Murcko | 1 | 1 | 1 | 0 | 80 |
| 12 - Isidro Ricaurte | 0 | 0 | 0 | 0 | 90 |
| 13 - Felix Galvez | 0 | 0 | 0 | 0 | 77 |
| 14 - Taha Sekkat | 0 | 0 | 0 | 0 | 9 |
| 15 - Emilio Pabon | 3 | 0 | 0 | 1 | 90 |
| 17 - John Assenmacher | 0 | 0 | 0 | 0 | 23 |
| 19 - Grayson Binford | 0 | 0 | 0 | 0 | 31 |
| 23 - Nick Keuler - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 24 - Alexander Prenkocevic | 2 | 2 | 0 | 0 | 39 |
| 27 - Mauricio Lubbert Licon | 0 | 0 | 0 | 0 | 13 |
| 32 - Manuel Ruiz | 3 | 1 | 1 | 0 | 71 |
| 33 - Logan Harkins | 0 | 0 | 0 | 0 | 4 |
| 97 - Eric Fifer | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 4 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mohammad Bader | 0 | 0 | 0 | 0 | 90 |
| 2 - John Rogers | 0 | 0 | 0 | 0 | 90 |
| 6 - Matthew Olvera | 0 | 0 | 0 | 0 | 25 |
| 8 - Salah Jallad | 2 | 2 | 1 | 1 | 80 |
| 09 - Diego Beaman | 2 | 1 | 1 | 0 | 82 |
| 10 - John Clark | 0 | 0 | 0 | 0 | 65 |
| 12 - Dylan Clayton | 2 | 1 | 0 | 0 | 90 |
| 14 - Belal Beydoun | 0 | 0 | 0 | 0 | 56 |
| 15 - Michael Beskin-Diaz | 2 | 1 | 0 | 0 | 71 |
| 16 - Bruno Delgado | 0 | 0 | 0 | 0 | 53 |
| 17 - Luke Wittrock | 0 | 0 | 0 | 0 | 90 |
| 19 - Jaxon Cain | 0 | 0 | 0 | 0 | 14 |
| 22 - Jordan Sneyd | 0 | 0 | 0 | 0 | 29 |
| 26 - Jawad Nourredine | 0 | 0 | 0 | 0 | 12 |
| 27 - Noah Carmona | 1 | 1 | 0 | 0 | 73 |
| 30 - Kaelan Wright - Yellow card 45:00 | 0 | 0 | 0 | 0 | 24 |
| 31 - Liam Rodriguez | 0 | 0 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Goncalo Duraes (W, 1-2-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mohammad Bader (L, 1-4-1) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lawrence Tech
1st
|
25:01 | Jaime Andres Garcia (unassisted) | 1 - 0 |
|
Michigan-Dearborn
2nd
|
46:00 | Salah Jallad (unassisted) | 1 - 1 |
|
Michigan-Dearborn
2nd
|
46:54 | Diego Beaman (Salah Jallad) | 1 - 2 |
|
Lawrence Tech
2nd
|
49:34 | Pablo Calvo (unassisted) | 2 - 2 |
|
Lawrence Tech
2nd
|
62:41 | Manuel Ruiz (unassisted) | 3 - 2 |
|
Lawrence Tech
2nd
|
63:56 | Timotej Murcko (Emilio Pabon) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lawrence Tech
1st
|
39:30 | Yellow card - Jaime Andres Garcia |
|
Lawrence Tech
2nd
|
45:00 | Yellow card - Kaelan Wright |
|
Lawrence Tech
2nd
|
90:00 | Yellow card - Nick Keuler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 9 | 8 | 17 |
| Michigan-Dearborn | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 0 | 4 | 4 |
| Michigan-Dearborn | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 3 | 6 | 9 |
| Michigan-Dearborn | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence Tech | 4 | 2 | 6 |
| Michigan-Dearborn | 5 | 2 | 7 |
| Date/Time: | September 24, 2025 - 7:00 PM |
|---|---|
| Location: | Dearborn, Michigan |
| Game Length: | 2:10 |
| Attendance: | 75 |
| Scorer: | Brendan Nearing |
Play By Play
| 0:00 | Mohammad Bader at goalie for Michigan-Dearborn. | ||
| 0:00 | Goncalo Duraes at goalie for Lawrence Tech. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| 6:41 | Shot by Lawrence Tech Alexander Prenkocevi, Save (by goalie) Mohammad Bader. | ||
| 9:27 | Shot by Lawrence Tech Manuel Ruiz, High. | ||
| 10:50 | Offside against Lawrence Tech. | ||
| Foul on Lawrence Tech. | |||
| 15:57 | Shot by Lawrence Tech Emilio Pabon, High. | ||
| Foul on Michigan-Dearborn. | |||
| 20:42 | Shot by Lawrence Tech Marc Martin, High. | ||
| 20:52 | Substitution!Lawrence Tech substitution: Pablo Calvo for Alexander Prenkocevi. | ||
| 20:52 | Substitution!Lawrence Tech substitution: Jaime Andres Garcia for Grayson Binford. | ||
| 20:52 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Liam Rodriguez. | ||
| Foul on Lawrence Tech. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 25:01 | Goal!GOAL by Lawrence Tech Jaime Andres Garcia (FIRST GOAL) ( 1 - 0 ) |
||
| 25:07 | Substitution!Michigan-Dearborn substitution: John Clark for Matthew Olvera. | ||
| 26:20 | Substitution!Michigan-Dearborn substitution: Jordan Sneyd for Belal Beydoun. | ||
| 26:51 | Shot by Michigan-Dearborn Michael Beskin-Diaz, Wide. | ||
| Foul on Michigan-Dearborn. | |||
| 27:28 | Offside against Lawrence Tech. | ||
| Foul on Michigan-Dearborn. | |||
| 28:35 | Corner kick by Lawrence Tech Manuel Ruiz [28:35]. | ||
| 30:52 | Corner kick by Lawrence Tech Manuel Ruiz [30:52]. | ||
| 31:10 | Shot by Lawrence Tech Marc Martin, Wide. | ||
| 32:36 | Shot by Lawrence Tech Manuel Ruiz, Blocked. | ||
| 32:46 | Shot by Lawrence Tech Jaime Andres Garcia, High. | ||
| 33:53 | Corner kick by Lawrence Tech Manuel Ruiz [33:53]. | ||
| 35:51 | Substitution!Lawrence Tech substitution: Taha Sekkat for Manuel Ruiz. | ||
| 36:56 | Shot by Lawrence Tech Emilio Pabon, Wide. | ||
| 37:08 | Substitution!Michigan-Dearborn substitution: Bruno Delgado for Diego Beaman. | ||
| 38:09 | Substitution!Michigan-Dearborn substitution: Jaxon Cain for Michael Beskin-Diaz. | ||
| 39:18 | Offside against Lawrence Tech. | ||
| 39:30 | Yellow card on Lawrence Tech Jaime Andres Garcia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lawrence Tech: #1 Goncalo Duraes, #5 Marc Martin, #6 Gabriel Martin, #8 Pablo Calvo, #10 Timotej Murcko, #12 Isidro Ricaurte, #13 Felix Galvez, #15 Emilio Pabon, #23 Nick Keuler, #24 Alexander Prenkocevi, #32 Manuel Ruiz. | ||
| 45:00 | For Michigan-Dearborn: #1 Mohammad Bader, #2 John Rogers, #8 Salah Jallad, #10 John Clark, #12 Dylan Clayton, #14 Belal Beydoun, #15 Michael Beskin-Diaz, #16 Bruno Delgado, #17 Luke Wittrock, #27 Noah Carmona, #09 Diego Beaman. | ||
| 45:00 | Yellow card on Michigan-Dearborn Kaelan Wright. | ||
| 46:00 | Goal!GOAL by Michigan-Dearborn Salah Jallad ( 1 - 1 ) |
||
| 46:54 | Goal!GOAL by Michigan-Dearborn Diego Beaman, Assist by Salah Jallad ( 1 - 2 ) |
||
| 49:34 | Goal!Lawrence Tech Pablo Calvo PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 50:29 | Offside against Lawrence Tech. | ||
| 51:05 | Shot by Lawrence Tech Alexander Prenkocevi, Save (by goalie) Mohammad Bader. | ||
| Foul on Lawrence Tech. | |||
| 53:25 | Shot by Michigan-Dearborn Noah Carmona, Save (by goalie) Goncalo Duraes. | ||
| 54:46 | Offside against Lawrence Tech. | ||
| 55:43 | Shot by Michigan-Dearborn Michael Beskin-Diaz, Save (by goalie) Goncalo Duraes. | ||
| Foul on Lawrence Tech. | |||
| 56:31 | Corner kick by Lawrence Tech Manuel Ruiz [56:31]. | ||
| 56:58 | Shot by Lawrence Tech Emilio Pabon, Blocked. | ||
| 59:48 | Offside against Lawrence Tech. | ||
| 59:53 | Substitution!Michigan-Dearborn substitution: Jordan Sneyd for Salah Jallad. | ||
| 60:59 | Shot by Michigan-Dearborn Diego Beaman, Wide. | ||
| 61:21 | Offside against Lawrence Tech. | ||
| 62:41 | Goal!GOAL by Lawrence Tech Manuel Ruiz ( 3 - 2 ) |
||
| 62:46 | Substitution!Lawrence Tech substitution: John Assenmacher for Alexander Prenkocevi. | ||
| 63:40 | Corner kick by Lawrence Tech Manuel Ruiz [63:40]. | ||
| 63:56 | Goal!GOAL by Lawrence Tech Timotej Murcko, Assist by Emilio Pabon ( 4 - 2 ) |
||
| 64:00 | Substitution!Michigan-Dearborn substitution: Liam Rodriguez for Belal Beydoun. | ||
| 64:16 | Corner kick by Lawrence Tech Pablo Calvo [64:16]. | ||
| 64:59 | Shot by Lawrence Tech Marc Martin, Wide. | ||
| 67:39 | Corner kick by Lawrence Tech Pablo Calvo [67:39]. | ||
| 67:56 | Shot by Lawrence Tech Marc Martin, Save (by goalie) Mohammad Bader. | ||
| 68:47 | Shot by Michigan-Dearborn Dylan Clayton, Save (by goalie) Goncalo Duraes. | ||
| 69:32 | Offside against Lawrence Tech. | ||
| 70:20 | Substitution!Michigan-Dearborn substitution: Salah Jallad for Jordan Sneyd. | ||
| 71:09 | Shot by Michigan-Dearborn Salah Jallad, Save (by goalie) Goncalo Duraes. | ||
| 71:17 | Corner kick by Michigan-Dearborn Michael Beskin-Diaz [71:17]. | ||
| 72:31 | Substitution!Michigan-Dearborn substitution: Jaxon Cain for Noah Carmona. | ||
| 76:41 | Substitution!Lawrence Tech substitution: Mauricio Lubbert Lic for Pablo Calvo. | ||
| 77:20 | Substitution!Lawrence Tech substitution: Pedro Paniagua for Felix Galvez. | ||
| 77:44 | Substitution!Michigan-Dearborn substitution: Jawad Nourredine for Michael Beskin-Diaz. | ||
| Foul on Michigan-Dearborn. | |||
| 79:31 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Jaxon Cain. | ||
| 80:11 | Substitution!Lawrence Tech substitution: Jaime Andres Garcia for Timotej Murcko. | ||
| 80:11 | Substitution!Lawrence Tech substitution: Eric Fifer for Manuel Ruiz. | ||
| 80:11 | Substitution!Lawrence Tech substitution: Grayson Binford for John Assenmacher. | ||
| Foul on Michigan-Dearborn. | |||
| 81:21 | Corner kick by Lawrence Tech Grayson Binford [81:21]. | ||
| 83:06 | Corner kick by Lawrence Tech Pablo Calvo [83:06]. | ||
| 84:23 | Shot by Lawrence Tech Jaime Andres Garcia, Save (by goalie) Mohammad Bader. | ||
| 84:49 | Substitution!Lawrence Tech substitution: John Assenmacher for Jaime Andres Garcia. | ||
| 86:27 | Substitution!Lawrence Tech substitution: Logan Harkins for Gabriel Martin. | ||
| 86:48 | Shot by Michigan-Dearborn Dylan Clayton, High. | ||
| 90:00 | Yellow card on Lawrence Tech Nick Keuler. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













