Michigan-Dearborn at Wittenberg (OH) September 2, 2025

(1-1-1, 0-0-0)
0
(2-0-1, 0-0-0)
0
Final 1 2 T
Michigan-Dearborn 0 0 0
Wittenberg (OH) 0 0 0

Box Score

Michigan-Dearborn
Wittenberg (OH)

Michigan-Dearborn

PLAYER SH SOG G A MIN
1 - Mohammad Bader - gk 0 0 0 0 90
2 - John Rogers 0 0 0 0 90
5 - Zac Pavlik 0 0 0 0 43
6 - Matthew Olvera 0 0 0 0 90
7 - Mohammedbakker Ibrahim 0 0 0 0 31
8 - Salah Jallad 0 0 0 0 40
9 - Diego Beaman 0 0 0 0 31
10 - John Clark 0 0 0 0 59
11 - Mustafa Alhasnawi 0 0 0 0 55
12 - Dylan Clayton 0 0 0 0 90
13 - Alexander Lovell 0 0 0 0 9
14 - Belal Beydoun 0 0 0 0 56
15 - Michael Beskin-Diaz 0 0 0 0 42
16 - Bruno Delgado 0 0 0 0 15
17 - Luke Wittrock 0 0 0 0 59
19 - Jaxon Cain 0 0 0 0 16
24 - Juan Pablo Hermosillo 0 0 0 0 59
27 - Noah Carmona 0 0 0 0 38
28 - Christian Cox 0 0 0 0 14
30 - Kaelan Wright 0 0 0 0 27
31 - Liam Rodriguez 0 0 0 0 37
TM - TEAM 0 0 0 0 0
TOTALS 0 0 0 0 991

Wittenberg (OH)

PLAYER SH SOG G A MIN
0 - Rice, Aidan - gk 0 0 0 0 90
2 - Sergent, Ian - mid 3 1 0 0 81
4 - Miller, Jackson - def 1 0 0 0 90
5 - Zepeda, Ever - mid 0 0 0 0 65
6 - Hagstrom, Kyler - def 0 0 0 0 47
7 - De La Cruz, Jobe - fwd 0 0 0 0 63
9 - LaVeck, Collin - mid 4 1 0 0 90
11 - Yost, Joseph - mid 1 0 0 0 27
13 - Shindeldecker, Ryan - def 1 1 0 0 90
14 - Binder, Maximilian - def 0 0 0 0 25
15 - Pascoal, Jack - fwd 1 1 0 0 47
16 - Meltzer, Casey - mid 4 4 0 0 47
18 - Wightman, Kevin - def 0 0 0 0 13
21 - Gribbins, Konnor - def 0 0 0 0 3
23 - D'Isidoro, James - def 2 0 0 0 90
24 - Donahue, Asher - fwd 2 2 0 0 46
30 - Raggiunti, Brendon - fwd 2 0 0 0 43
31 - Scahnovsky, Cole 1 0 0 0 24
67 - Schachnovsky, Cole - mid 0 0 0 0 9
TM - TEAM 0 0 0 0 0
TOTALS 22 10 0 0 990

Michigan-Dearborn Goalies

GOALIES SOG GA SV Min
1 - Mohammad Bader (T, 0-0-1) 10 0 10 90:00

Wittenberg (OH) Goalies

GOALIES SOG GA SV Min
0 - Rice, Aidan (T, 0-0-1) 0 0 0 90:00
SHOTS 1 2 TOTAL
Michigan-Dearborn 0 0 0
Wittenberg (OH) 11 11 22
SAVES 1 2 TOTAL
Michigan-Dearborn 5 5 10
Wittenberg (OH) 0 0 0
CORNER KICKS 1 2 TOTAL
Michigan-Dearborn 2 4 6
Wittenberg (OH) 3 5 8
FOULS 1 2 TOTAL
Michigan-Dearborn 2 0 2
Wittenberg (OH) 2 5 7

Play By Play