Aquinas (MI) at Cornerstone (MI) October 26, 2024
Box Score
Aquinas (MI)
Cornerstone (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ivan Radovic - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 2 - Mackenzie Clayton | 1 | 0 | 0 | 0 | 55 |
| 3 - Joe Lockey - Yellow card 90:00 | 0 | 0 | 0 | 0 | 84 |
| 4 - Fikret Hasovic - Yellow card 27:11 | 2 | 0 | 0 | 0 | 90 |
| 5 - Josh Freeman-Wright | 0 | 0 | 0 | 1 | 90 |
| 6 - Milan Hoeffnagel | 0 | 0 | 0 | 0 | 90 |
| 7 - Tevan Jones | 3 | 1 | 0 | 0 | 84 |
| 8 - Joshua Clemitson | 1 | 0 | 0 | 0 | 90 |
| 9 - Mason Sills | 1 | 0 | 0 | 0 | 84 |
| 10 - Yussef Hakmaoui | 2 | 0 | 0 | 0 | 90 |
| 11 - Jasper Schinkel | 1 | 1 | 0 | 0 | 36 |
| 13 - Stefano Moraccini | 0 | 0 | 0 | 0 | 16 |
| 14 - Ricardo Rittersberger | 3 | 2 | 1 | 0 | 84 |
| 28 - Trae Collins | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez | 0 | 0 | 0 | 0 | 90 |
| 2 - Shane Renshaw | 0 | 0 | 0 | 0 | 80 |
| 3 - Calvin Curtis | 1 | 1 | 0 | 0 | 78 |
| 4 - Dani Carrillo - Yellow card 27:11 | 0 | 0 | 0 | 0 | 53 |
| 5 - Jake Madak | 1 | 0 | 0 | 0 | 74 |
| 6 - Arthur Puppim | 0 | 0 | 0 | 0 | 20 |
| 7 - Ajani Vaughn | 0 | 0 | 0 | 0 | 19 |
| 9 - Tyler Corstange | 0 | 0 | 0 | 0 | 40 |
| 10 - Steven Stidham | 1 | 0 | 0 | 0 | 37 |
| 11 - Seth Campbell - Yellow card 27:07 | 0 | 0 | 0 | 0 | 1 |
| 13 - Boston Knapp - Yellow card 38:31 | 2 | 1 | 0 | 0 | 57 |
| 15 - Renan Ceccon | 1 | 0 | 0 | 0 | 90 |
| 16 - Jeff Herrema | 2 | 0 | 0 | 0 | 89 |
| 18 - Eli Leegwater | 0 | 0 | 0 | 0 | 90 |
| 19 - AJ Dykstra | 0 | 0 | 0 | 0 | 72 |
| 20 - Josiah DeMond | 0 | 0 | 0 | 0 | 25 |
| 23 - Grant Roloff | 0 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Radovic (W, 2-2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roberto Gutierrez (L, 5-6-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Aquinas (MI)
1st
|
33:19 | Ricardo Rittersberge (15) (Josh Freeman-Wright) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Aquinas (MI)
1st
|
27:07 | Yellow card - Seth Campbell |
|
Aquinas (MI)
1st
|
27:11 | Yellow card - Fikret Hasovic |
|
Aquinas (MI)
1st
|
27:11 | Yellow card - Dani Carrillo |
|
Aquinas (MI)
1st
|
38:31 | Yellow card - Boston Knapp |
|
Aquinas (MI)
2nd
|
90:00 | Yellow card - Ivan Radovic |
|
Aquinas (MI)
2nd
|
90:00 | Yellow card - Joe Lockey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 10 | 4 | 14 |
| Cornerstone (MI) | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 0 | 2 | 2 |
| Cornerstone (MI) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 7 | 3 | 10 |
| Cornerstone (MI) | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 4 | 8 | 12 |
| Cornerstone (MI) | 9 | 4 | 13 |
| Date/Time: | October 26, 2024 - 7:00 PM |
|---|---|
| Location: | Grand Rapids, Mich. |
| Stadium: | CU Soccer Field |
| Game Length: | 2:20 |
| Attendance: | 250 |
| Referee: | Tim Reed |
| Asst. Referee: | Brent Zinn |
| : | Robert S Shewman |
| Scorer: | Jon Strube |
Play By Play
| 0:00 | Roberto Gutierrez at goalie for Cornerstone (MI). | ||
| 0:00 | Ivan Radovic at goalie for Aquinas (MI). | ||
| 2:11 | Corner kick by Aquinas (MI) Fikret Hasovic [2:11]. | ||
| 3:55 | Shot by Cornerstone (MI) Jake Madak, High. | ||
| Foul on Aquinas (MI). | |||
| 8:43 | Corner kick by Aquinas (MI) Fikret Hasovic [8:43]. | ||
| 9:56 | Shot by Aquinas (MI) Ricardo Rittersberge, Save (by goalie) Roberto Gutierrez. | ||
| 10:14 | Corner kick by Aquinas (MI) Fikret Hasovic [10:14]. | ||
| 11:37 | Shot by Aquinas (MI) Tevan Jones, Wide Left. | ||
| 13:48 | Offside against Aquinas (MI). | ||
| 15:47 | Corner kick by Cornerstone (MI) Dani Carrillo [15:47]. | ||
| Foul on Aquinas (MI). | |||
| Foul on Cornerstone (MI). | |||
| 19:25 | Shot by Aquinas (MI) Mackenzie Clayton, Wide Left. | ||
| 19:56 | Shot by Aquinas (MI) Ricardo Rittersberge, High. | ||
| Foul on Aquinas (MI). | |||
| Foul on Cornerstone (MI). | |||
| 22:58 | Shot by Aquinas (MI) Fikret Hasovic, Blocked. | ||
| 23:09 | Corner kick by Aquinas (MI) Fikret Hasovic [23:09]. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Cornerstone (MI). | |||
| 26:02 | Substitution!Cornerstone (MI) substitution: Seth Campbell for Jake Madak. | ||
| 27:07 | Yellow card on Cornerstone (MI) Seth Campbell. | ||
| Foul on Cornerstone (MI). | |||
| 27:11 | Yellow card on Aquinas (MI) Fikret Hasovic. | ||
| 27:11 | Yellow card on Cornerstone (MI) Dani Carrillo. | ||
| 27:11 | Shot by Aquinas (MI) Tevan Jones, Save (by goalie) Roberto Gutierrez. | ||
| 27:11 | Substitution!Cornerstone (MI) substitution: Jake Madak for Seth Campbell. | ||
| 27:37 | Substitution!Aquinas (MI) substitution: Jasper Schinkel for Mackenzie Clayton. | ||
| 27:37 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Dani Carrillo. | ||
| 28:55 | Shot by Aquinas (MI) Yussef Hakmaoui, Wide Right. | ||
| Foul on Cornerstone (MI). | |||
| 32:29 | Corner kick by Aquinas (MI) Yussef Hakmaoui [32:29]. | ||
| 33:19 | Goal!GOAL by Aquinas (MI) Ricardo Rittersberge (FIRST GOAL), Assist by Josh Freeman-Wright, goal number 15 for season. ( 1 - 0 ) |
||
| 33:19 | Substitution!Cornerstone (MI) substitution: Boston Knapp for Calvin Curtis. | ||
| Foul on Cornerstone (MI). | |||
| 35:35 | Shot by Aquinas (MI) Jasper Schinkel, Save (by goalie) Roberto Gutierrez. | ||
| 36:32 | Shot by Aquinas (MI) Tevan Jones, High. | ||
| Foul on Cornerstone (MI). | |||
| 38:31 | Yellow card on Cornerstone (MI) Boston Knapp. | ||
| 38:59 | Substitution!Aquinas (MI) substitution: Stefano Moraccini for Ricardo Rittersberge. | ||
| 39:25 | Corner kick by Aquinas (MI) Yussef Hakmaoui [39:25]. | ||
| 39:56 | Substitution!Aquinas (MI) substitution: Trae Collins for Joe Lockey. | ||
| 39:56 | Substitution!Cornerstone (MI) substitution: Steven Stidham for Tyler Corstange. | ||
| 40:37 | Corner kick by Aquinas (MI) Yussef Hakmaoui [40:37]. | ||
| Foul on Aquinas (MI). | |||
| Foul on Cornerstone (MI). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Aquinas (MI): #1 Ivan Radovic, #4 Fikret Hasovic, #5 Josh Freeman-Wright, #6 Milan Hoeffnagel, #7 Tevan Jones, #8 Joshua Clemitson, #9 Mason Sills, #10 Yussef Hakmaoui, #11 Jasper Schinkel, #13 Stefano Moraccini, #28 Trae Collins. | ||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #2 Shane Renshaw, #5 Jake Madak, #7 Ajani Vaughn, #10 Steven Stidham, #13 Boston Knapp, #15 Renan Ceccon, #16 Jeff Herrema, #18 Eli Leegwater, #19 AJ Dykstra, #23 Grant Roloff. | ||
| 45:00 | For Aquinas (MI): #1 Ivan Radovic, #2 Mackenzie Clayton, #3 Joe Lockey, #4 Fikret Hasovic, #5 Josh Freeman-Wright, #6 Milan Hoeffnagel, #7 Tevan Jones, #8 Joshua Clemitson, #9 Mason Sills, #10 Yussef Hakmaoui, #14 Ricardo Rittersberge. | ||
| 45:00 | For Cornerstone (MI): #1 Roberto Gutierrez, #2 Shane Renshaw, #3 Calvin Curtis, #5 Jake Madak, #6 Arthur Puppim, #13 Boston Knapp, #15 Renan Ceccon, #16 Jeff Herrema, #18 Eli Leegwater, #19 AJ Dykstra, #23 Grant Roloff. | ||
| Foul on Aquinas (MI). | |||
| 45:50 | Shot by Cornerstone (MI) Jeff Herrema, Wide Left. | ||
| 49:57 | Shot by Aquinas (MI) Joshua Clemitson, Wide. | ||
| 51:25 | Shot by Aquinas (MI) Mason Sills, Wide Right. | ||
| 52:30 | Corner kick by Aquinas (MI) Yussef Hakmaoui [52:30]. | ||
| 53:28 | Header Shot by Aquinas (MI) Yussef Hakmaoui, High. | ||
| Foul on Cornerstone (MI). | |||
| 55:44 | Offside against Aquinas (MI). | ||
| 57:50 | Substitution!Cornerstone (MI) substitution: Steven Stidham for Grant Roloff. | ||
| Foul on Aquinas (MI). | |||
| 61:07 | Substitution!Aquinas (MI) substitution: Jasper Schinkel for Tevan Jones. | ||
| 65:01 | Substitution!Cornerstone (MI) substitution: Dani Carrillo for Arthur Puppim. | ||
| 65:01 | Substitution!Cornerstone (MI) substitution: Josiah DeMond for Jake Madak. | ||
| 66:47 | Substitution!Aquinas (MI) substitution: Tevan Jones for Mason Sills. | ||
| 67:20 | Shot by Cornerstone (MI) Boston Knapp, Wide. | ||
| 69:18 | Shot by Cornerstone (MI) Steven Stidham, Wide Right. | ||
| 71:13 | Shot by Cornerstone (MI) Boston Knapp, Save (by goalie) Ivan Radovic. | ||
| 71:22 | Corner kick by Cornerstone (MI) Dani Carrillo [71:22]. | ||
| 71:52 | Corner kick by Cornerstone (MI) Dani Carrillo [71:52]. | ||
| 72:25 | Substitution!Aquinas (MI) substitution: Mason Sills for Mackenzie Clayton. | ||
| 72:25 | Substitution!Cornerstone (MI) substitution: Grant Roloff for AJ Dykstra. | ||
| Foul on Aquinas (MI). | |||
| 72:33 | Shot by Cornerstone (MI) Jeff Herrema, Blocked. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Cornerstone (MI). | |||
| 73:55 | Corner kick by Aquinas (MI) Yussef Hakmaoui [73:55]. | ||
| 74:29 | Corner kick by Aquinas (MI) Yussef Hakmaoui [74:29]. | ||
| 74:52 | Shot by Aquinas (MI) Fikret Hasovic, Blocked. | ||
| Foul on Cornerstone (MI). | |||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| 80:00 | Substitution!Aquinas (MI) substitution: Stefano Moraccini for Jasper Schinkel. | ||
| 80:00 | Substitution!Cornerstone (MI) substitution: Jake Madak for Shane Renshaw. | ||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| 82:39 | Header Shot by Cornerstone (MI) Calvin Curtis, Save (by goalie) Ivan Radovic. | ||
| 82:55 | Corner kick by Cornerstone (MI) Dani Carrillo [82:55]. | ||
| 84:11 | Corner kick by Cornerstone (MI) Dani Carrillo [84:11]. | ||
| 85:36 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Jeff Herrema. | ||
| 87:02 | Substitution!Aquinas (MI) substitution: Trae Collins for Joe Lockey. | ||
| 87:02 | Substitution!Cornerstone (MI) substitution: Jeff Herrema for Ajani Vaughn. | ||
| Foul on Aquinas (MI). | |||
| 87:22 | Shot by Cornerstone (MI) Renan Ceccon, Hit Crossbar. | ||
| 87:40 | Substitution!Aquinas (MI) substitution: Joe Lockey for Trae Collins. | ||
| 89:28 | Corner kick by Cornerstone (MI) Dani Carrillo [89:28]. | ||
| 89:45 | Corner kick by Cornerstone (MI) Dani Carrillo [89:45]. | ||
| 90:00 | Yellow card on Aquinas (MI) Ivan Radovic. | ||
| 90:00 | Yellow card on Aquinas (MI) Joe Lockey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













