Goshen (IN) at Aquinas (MI) September 16, 2023
Box Score
Goshen (IN)
Aquinas (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher - gk | 0 | 0 | 0 | 0 | 45 |
| 02 - Jonathan Aaron - d | 0 | 0 | 0 | 0 | 82 |
| 03 - Jorge Keller Martins - d - Red card 53:19 | 0 | 0 | 0 | 0 | 53 |
| 04 - Jannik Schoske - d | 0 | 0 | 0 | 0 | 58 |
| 05 - Samuel Marchi - d - Yellow card 55:24 | 0 | 0 | 0 | 0 | 80 |
| 06 - Damjan Mojsin - m | 0 | 0 | 0 | 0 | 32 |
| 07 - Eli Simones - f | 1 | 1 | 0 | 0 | 49 |
| 09 - Mathurin Allawai - f - Yellow card 35:26 | 1 | 1 | 0 | 0 | 45 |
| 10 - Tebello Ntene - f | 1 | 0 | 0 | 0 | 79 |
| 12 - John Mlondani - d | 1 | 1 | 0 | 0 | 90 |
| 13 - Pedro Vebber - gk | 0 | 0 | 0 | 0 | 45 |
| 14 - Martin Gonzales - d | 0 | 0 | 0 | 0 | 21 |
| 16 - Tim Wilkening - m | 0 | 0 | 0 | 0 | 80 |
| 17 - Jorge Silva - f | 0 | 0 | 0 | 0 | 21 |
| 19 - Alejandro Portocarrero - f | 0 | 0 | 0 | 0 | 32 |
| 20 - Mario Perez - d | 0 | 0 | 0 | 0 | 8 |
| 23 - Wendo Kisila - f | 0 | 0 | 0 | 0 | 41 |
| 24 - Bryan Yahir Rodriguez - m | 1 | 0 | 0 | 0 | 82 |
| 31 - Eduardo Alvarez-Barrera - d | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 953 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Antonio Strassioto - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Joshua Clemitson - d | 5 | 5 | 1 | 0 | 80 |
| 3 - Joe Lockey - d | 1 | 0 | 0 | 0 | 74 |
| 4 - Jesunifemi Ojutalayo - d | 1 | 0 | 0 | 0 | 85 |
| 5 - Josh Freeman-Wright - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Andrea Ghiggini - d | 3 | 1 | 1 | 0 | 90 |
| 7 - Fin Pittock - m | 0 | 0 | 0 | 1 | 53 |
| 8 - Jai Tahlan - m | 1 | 1 | 1 | 0 | 62 |
| 10 - Damir Sabanovic - m | 2 | 1 | 1 | 0 | 28 |
| 11 - Jasper Schinkel - f | 4 | 3 | 0 | 1 | 49 |
| 13 - Stefano Moraccini - d | 0 | 0 | 0 | 0 | 11 |
| 14 - Ricardo Rittersberger - f | 1 | 1 | 1 | 1 | 81 |
| 16 - Gerardo Jose Montanez - m | 0 | 0 | 0 | 0 | 21 |
| 18 - Fikret Hasovic - m | 3 | 2 | 1 | 0 | 41 |
| 19 - Tevan Jones - f | 2 | 0 | 0 | 0 | 60 |
| 21 - Milan Hoeffnagel - f | 0 | 0 | 0 | 1 | 43 |
| 24 - Anthony Leon - f | 0 | 0 | 0 | 0 | 10 |
| 26 - Timothy Phillips - d | 2 | 1 | 0 | 0 | 21 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 6 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher | 10 | 5 | 5 | 45:00 | |
| 13 - Pedro Vebber (L, 0-3) | 5 | 1 | 4 | 45:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonio Strassioto (W, 3-1-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Aquinas (MI)
1st
|
38:22 | Ricardo Rittersberger (6) (unassisted) - * | 0 - 1 |
|
Aquinas (MI)
2nd
|
53:19 | Andrea Ghiggini (2) (unassisted) - * | 0 - 2 |
|
Aquinas (MI)
2nd
|
55:34 | Jai Tahlan (1) (unassisted) - * | 0 - 3 |
|
Aquinas (MI)
2nd
|
60:54 | Joshua Clemitson (1) (Milan Hoeffnagel) - * | 0 - 4 |
|
Aquinas (MI)
2nd
|
78:40 | Damir Sabanovic (1) (Fin Pittock) - * | 0 - 5 |
|
Aquinas (MI)
2nd
|
87:40 | Fikret Hasovic (2) (Jasper Schinkel & Ricardo Rittersberger) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Aquinas (MI)
1st
|
35:26 | Yellow card - Mathurin Allawai |
|
Aquinas (MI)
2nd
|
53:19 | Red card - Jorge Keller Martins |
|
Aquinas (MI)
2nd
|
55:24 | Yellow card - Samuel Marchi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 3 | 2 | 5 |
| Aquinas (MI) | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 4 | 5 | 9 |
| Aquinas (MI) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 1 | 4 | 5 |
| Aquinas (MI) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 8 | 4 | 12 |
| Aquinas (MI) | 6 | 12 | 18 |
| Date/Time: | September 16, 2023 - 3:00 PM |
|---|---|
| Location: | Grand Rapids, Mich. |
| Stadium: | AQ Athletic Field |
| Game Length: | 2:08 |
| Attendance: | 340 |
| Referee: | Mike Sharrah |
| Asst. Referee: | Brian Chan |
| Scorer: | Alex Eisen |
Play By Play
| 0:00 | Antonio Strassioto at goalie for Aquinas (MI). | ||
| 0:00 | Pedro Vebber at goalie for Goshen. | ||
| 1:43 | Shot by Goshen Eli Simones, Save (by goalie) Antonio Strassioto. | ||
| Foul on Goshen. | |||
| 3:13 | Corner kick by Goshen Tebello Ntene [3:13]. | ||
| 4:26 | Shot by Goshen Mathurin Allawai, Save (by goalie) Antonio Strassioto. | ||
| 4:44 | Offside against Aquinas (MI). | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 12:17 | Header Shot by Aquinas (MI) Joshua Clemitson, Save (by goalie) Pedro Vebber. | ||
| 18:32 | Header Shot by Aquinas (MI) Jasper Schinkel, Save (by goalie) Pedro Vebber. | ||
| Foul on Goshen. | |||
| 19:32 | Shot by Aquinas (MI) Jasper Schinkel, Save (by goalie) Pedro Vebber. | ||
| 19:47 | Corner kick by Aquinas (MI) Jasper Schinkel [19:47]. | ||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| 22:29 | Shot by Goshen Bryan Yahir Rodriguez, High. | ||
| 23:45 | Corner kick by Aquinas (MI) Jasper Schinkel [23:45]. | ||
| 24:33 | Substitution!Goshen substitution: Wendo Kisila for Eli Simones. | ||
| 24:58 | Shot by Aquinas (MI) Joshua Clemitson, Save (by goalie) Pedro Vebber. | ||
| 25:49 | Substitution!Aquinas (MI) substitution: Milan Hoeffnagel for Jasper Schinkel. | ||
| 28:59 | Shot by Aquinas (MI) Andrea Ghiggini, Blocked. | ||
| 29:04 | Header Shot by Aquinas (MI) Tevan Jones, Wide Left. | ||
| Foul on Aquinas (MI). | |||
| 31:43 | Substitution!Aquinas (MI) substitution: Fikret Hasovic for Fin Pittock. | ||
| Foul on Goshen. | |||
| 33:36 | Substitution!Goshen substitution: Damjan Mojsin for Jannik Schoske. | ||
| Foul on Goshen. | |||
| 35:26 | Yellow card on Goshen Mathurin Allawai. | ||
| Foul on Goshen. | |||
| 37:24 | Shot by Aquinas (MI) Tevan Jones, High. | ||
| Foul on Goshen. | |||
| 38:22 | Goal!Aquinas (MI) Ricardo Rittersberger PENALTY KICK GOAL, goal number 6 for season. * ( 0 - 1 ) |
||
| 40:25 | Shot by Aquinas (MI) Joe Lockey, High. | ||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen: #10 Tebello Ntene, #12 John Mlondani, #16 Tim Wilkening, #19 Alejandro Portocarrero, #24 Bryan Yahir Rodriguez, #02 Jonathan Aaron, #03 Jorge Keller Martins, #04 Jannik Schoske, #05 Samuel Marchi, #07 Eli Simones, #01 Gregor Rommelspacher. | ||
| 45:00 | For Aquinas (MI): #1 Antonio Strassioto, #2 Joshua Clemitson, #3 Joe Lockey, #4 Jesunifemi Ojutalayo, #5 Josh Freeman-Wright, #6 Andrea Ghiggini, #8 Jai Tahlan, #11 Jasper Schinkel, #14 Ricardo Rittersberger, #19 Tevan Jones, #21 Milan Hoeffnagel. | ||
| 45:00 | Gregor Rommelspacher at goalie for Goshen. | ||
| 45:38 | Shot by Aquinas (MI) Joshua Clemitson, Save (by goalie) Gregor Rommelspacher. | ||
| 45:46 | Corner kick by Aquinas (MI) Jasper Schinkel [45:46]. | ||
| 46:02 | Shot by Aquinas (MI) Jasper Schinkel, Save (by goalie) Gregor Rommelspacher. | ||
| 46:09 | Shot by Aquinas (MI) Andrea Ghiggini, High. | ||
| Foul on Aquinas (MI). | |||
| 49:19 | Corner kick by Goshen Tebello Ntene [49:19]. | ||
| Foul on Aquinas (MI). | |||
| 50:19 | Corner kick by Goshen Eli Simones [50:19]. | ||
| 53:19 | Red card on Goshen Jorge Keller Martins. | ||
| Foul on Goshen. | |||
| 53:19 | Goal!Aquinas (MI) Andrea Ghiggini PENALTY KICK GOAL, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Aquinas (MI). | |||
| Foul on Goshen. | |||
| 55:24 | Yellow card on Goshen Samuel Marchi. | ||
| 55:34 | Goal!GOAL by Aquinas (MI) Jai Tahlan, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Aquinas (MI). | |||
| 57:00 | Shot by Goshen Tebello Ntene, Blocked. | ||
| 57:53 | Shot by Goshen John Mlondani, Save (by goalie) Antonio Strassioto. | ||
| Foul on Goshen. | |||
| 59:38 | Shot by Aquinas (MI) Jasper Schinkel, Blocked. | ||
| 59:47 | Corner kick by Aquinas (MI) Jasper Schinkel [59:47]. | ||
| 60:01 | Shot by Aquinas (MI) Joshua Clemitson, Save (by goalie) Gregor Rommelspacher. | ||
| 60:19 | Substitution!Aquinas (MI) substitution: Fin Pittock for Tevan Jones. | ||
| 60:19 | Substitution!Aquinas (MI) substitution: Stefano Moraccini for Jasper Schinkel. | ||
| 60:54 | Goal!GOAL by Aquinas (MI) Joshua Clemitson, Assist by Milan Hoeffnagel, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Aquinas (MI). | |||
| 62:18 | Substitution!Aquinas (MI) substitution: Damir Sabanovic for Ricardo Rittersberger. | ||
| 62:18 | Substitution!Aquinas (MI) substitution: Fikret Hasovic for Jai Tahlan. | ||
| 64:09 | Shot by Aquinas (MI) Fikret Hasovic, Save (by goalie) Gregor Rommelspacher. | ||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| 69:05 | Substitution!Goshen substitution: Martin Gonzales for Jannik Schoske. | ||
| 69:05 | Substitution!Goshen substitution: Wendo Kisila for Alejandro Portocarrero. | ||
| 69:05 | Substitution!Goshen substitution: Damjan Mojsin for Tebello Ntene. | ||
| 69:05 | Substitution!Goshen substitution: Jorge Silva for Eli Simones. | ||
| 69:05 | Substitution!Aquinas (MI) substitution: Timothy Phillips for Joe Lockey. | ||
| 69:05 | Substitution!Aquinas (MI) substitution: Gerardo Jose Montanez for Milan Hoeffnagel. | ||
| 69:42 | Corner kick by Goshen Martin Gonzales [69:42]. | ||
| 70:25 | Corner kick by Aquinas (MI) Fikret Hasovic [70:25]. | ||
| 70:50 | Header Shot by Aquinas (MI) Jesunifemi Ojutalayo, High. | ||
| 71:09 | Substitution!Aquinas (MI) substitution: Ricardo Rittersberger for Stefano Moraccini. | ||
| Foul on Aquinas (MI). | |||
| Foul on Goshen. | |||
| 76:59 | Shot by Aquinas (MI) Timothy Phillips, Save (by goalie) Gregor Rommelspacher. | ||
| 78:05 | Offside against Aquinas (MI). | ||
| 78:40 | Goal!GOAL by Aquinas (MI) Damir Sabanovic, Assist by Fin Pittock, goal number 1 for season. * ( 0 - 5 ) |
||
| Foul on Aquinas (MI). | |||
| 80:02 | Substitution!Goshen substitution: Eduardo Alvarez-Barrera for Samuel Marchi. | ||
| 80:02 | Substitution!Goshen substitution: Tebello Ntene for Tim Wilkening. | ||
| 80:02 | Substitution!Aquinas (MI) substitution: Anthony Leon for Joshua Clemitson. | ||
| 80:33 | Corner kick by Goshen Damjan Mojsin [80:33]. | ||
| 80:50 | Shot by Aquinas (MI) Fikret Hasovic, Blocked. | ||
| 81:29 | Shot by Aquinas (MI) Timothy Phillips, High. | ||
| 81:49 | Substitution!Goshen substitution: Mario Perez for Bryan Yahir Rodriguez. | ||
| 81:49 | Substitution!Goshen substitution: Alejandro Portocarrero for Jonathan Aaron. | ||
| 81:49 | Substitution!Aquinas (MI) substitution: Jasper Schinkel for Fin Pittock. | ||
| 83:18 | Shot by Aquinas (MI) Damir Sabanovic, High. | ||
| 85:28 | Substitution!Aquinas (MI) substitution: Joe Lockey for Jesunifemi Ojutalayo. | ||
| 87:40 | Goal!GOAL by Aquinas (MI) Fikret Hasovic, Assist by Jasper Schinkel and Ricardo Rittersberger, goal number 2 for season. * ( 0 - 6 ) |
||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| -- End of 2nd Period -- | |||
| back to top | |||













