Michigan-Dearborn at Aquinas April 8, 2021
Box Score
Michigan-Dearborn
Aquinas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Christian Cuevas | 0 | 0 | 0 | 0 | 63 |
| 4 - Kevin Gondoly | 3 | 2 | 0 | 0 | 44 |
| 5 - Chad Schmerheim | 0 | 0 | 0 | 0 | 73 |
| 7 - Tanner Wallace | 0 | 0 | 0 | 0 | 34 |
| 8 - Brendan Petz | 1 | 0 | 0 | 0 | 60 |
| 9 - Jack Barnett | 4 | 2 | 1 | 0 | 72 |
| 11 - Robi Redzic | 0 | 0 | 0 | 0 | 34 |
| 12 - Andrew Ramos | 0 | 0 | 0 | 0 | 23 |
| 13 - Christian Cole | 0 | 0 | 0 | 0 | 61 |
| 15 - Xavier Walser | 1 | 0 | 0 | 0 | 77 |
| 16 - Blake Grove | 0 | 0 | 0 | 0 | 81 |
| 21 - Vito Serra | 3 | 2 | 0 | 0 | 85 |
| 22 - Joseph Cornell | 1 | 1 | 0 | 0 | 24 |
| 23 - Mohamad Anani | 0 | 0 | 0 | 0 | 9 |
| 24 - Nicolas Pulcini | 0 | 0 | 0 | 0 | 30 |
| 25 - Blake Pearce | 0 | 0 | 0 | 0 | 90 |
| 27 - Obaidah Shaherli | 0 | 0 | 0 | 0 | 16 |
| 28 - Arnes Besic | 0 | 0 | 0 | 0 | 25 |
| 30 - Austin Dukes | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joseph Liblong | 0 | 0 | 0 | 0 | 26 |
| 2 - Theo Maye | 4 | 2 | 1 | 0 | 76 |
| 3 - Giuseppe Calabrese - Yellow card 80:11 | 0 | 0 | 0 | 0 | 90 |
| 4 - Brandon Diedrick | 0 | 0 | 0 | 0 | 90 |
| 5 - Andrea Ghiggini | 2 | 2 | 2 | 0 | 90 |
| 6 - Alberto Teatin | 3 | 1 | 0 | 1 | 90 |
| 7 - Fin Pittock | 0 | 0 | 0 | 0 | 59 |
| 8 - Steffano Riley | 0 | 0 | 0 | 1 | 31 |
| 9 - Bailey Whalley | 2 | 0 | 0 | 0 | 31 |
| 11 - Jasper Schinkel | 3 | 2 | 0 | 0 | 73 |
| 13 - Jared Ireland | 0 | 0 | 0 | 0 | 64 |
| 14 - Jai Tahlan | 0 | 0 | 0 | 0 | 90 |
| 15 - Jackson Moore | 1 | 1 | 0 | 0 | 59 |
| 17 - Evan Van Nortwick | 1 | 1 | 0 | 0 | 31 |
| 20 - Liam Travers | 3 | 2 | 1 | 1 | 59 |
| 21 - Jake Sherman | 0 | 0 | 0 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Austin Dukes | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joseph Liblong | 5 | 1 | 4 | 25:20 | |
| 13 - Jared Ireland | 2 | 0 | 2 | 64:40 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Aquinas
2nd
|
46:10 | Theo Maye (8) (Liam Travers) - Dribbled into box, drilled shot to right | 0 - 1 |
|
Aquinas
2nd
|
52:22 | Andrea Ghiggini (1) (unassisted) - After shot was deflected, went bottom ri | 0 - 2 |
|
Aquinas
2nd
|
57:10 | Andrea Ghiggini (2) (Alberto Teatin) - Header off long free kick, left side of | 0 - 3 |
|
Aquinas
2nd
|
58:39 | Liam Travers (2) (Steffano Riley) - Long cross into box, deflected, easy tap | 0 - 4 |
|
Michigan-Dearborn
2nd
|
82:10 | Jack Barnett (unassisted) - Keeper with drop kick, deflected off 9 a | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
2nd
|
80:11 | Yellow card - Giuseppe Calabrese |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 3 | 10 | 13 |
| Aquinas | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 3 | 7 |
| Aquinas | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 0 | 4 | 4 |
| Aquinas | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 5 | 7 | 12 |
| Aquinas | 3 | 5 | 8 |
| Date/Time: | April 8, 2021 - 07:17 PM |
|---|---|
| Location: | Grand Rapids, Mich. |
| Stadium: | AQ Athletic Field |
| Game Length: | 1:59 |
| Attendance: | 122 |
| Referee: | Mark Lundvick |
| Asst. Referee: | J. Phonechanthasone |
| : | Tim Reed |
| Scorer: | DJ Foster |
Play By Play
| 0:00 | Jared Ireland at goalie for Aquinas (Mich.). | ||
| 0:00 | Austin Dukes at goalie for Mich.-Dearborn. | ||
| 2:59 | Offside against Aquinas (Mich.). | ||
| 7:21 | Shot by Aquinas (Mich.) Jackson Moore, Save (by goalie) Austin Dukes. | ||
| 10:17 | Corner kick by Aquinas (Mich.) Theo Maye [10:17]. | ||
| 12:06 | Shot by Aquinas (Mich.) Alberto Teatin, High. | ||
| Foul on Mich.-Dearborn. | |||
| 20:01 | Offside against Aquinas (Mich.). | ||
| 20:38 | Shot by Mich.-Dearborn Brendan Petz, Wide Right. | ||
| Foul on Mich.-Dearborn. | |||
| Foul on Mich.-Dearborn. | |||
| 25:56 | Shot by Mich.-Dearborn Jack Barnett, High. | ||
| Foul on Mich.-Dearborn. | |||
| 27:35 | Header Shot by Aquinas (Mich.) Liam Travers, High. | ||
| 27:40 | Substitution!Mich.-Dearborn substitution: Robi Redzic for Brendan Petz. | ||
| 27:40 | Substitution!Aquinas (Mich.) substitution: Steffano Riley for Jackson Moore. | ||
| Foul on Aquinas (Mich.). | |||
| 29:42 | Substitution!Mich.-Dearborn substitution: Arnes Besic for Nicolas Pulcini. | ||
| 32:07 | Shot by Aquinas (Mich.) Alberto Teatin, Save (by goalie) Austin Dukes. | ||
| 33:04 | Shot by Aquinas (Mich.) Liam Travers, Save (by goalie) Austin Dukes. | ||
| 33:51 | Corner kick by Aquinas (Mich.) Theo Maye [33:51]. | ||
| Foul on Aquinas (Mich.). | |||
| 36:18 | Substitution!Mich.-Dearborn substitution: Tanner Wallace for Jack Barnett. | ||
| 36:18 | Substitution!Mich.-Dearborn substitution: Kevin Gondoly for Blake Grove. | ||
| Foul on Aquinas (Mich.). | |||
| 37:51 | Shot by Mich.-Dearborn Vito Serra, Save (by goalie) Jared Ireland. | ||
| 39:26 | Shot by Aquinas (Mich.) Theo Maye, Save (by goalie) Austin Dukes. | ||
| 41:26 | Substitution!Mich.-Dearborn substitution: Mohamad Anani for Christian Cole. | ||
| 41:26 | Substitution!Mich.-Dearborn substitution: Obaidah Shaherli for Christian Cuevas. | ||
| Foul on Mich.-Dearborn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mich.-Dearborn: #3 Christian Cuevas, #5 Chad Schmerheim, #8 Brendan Petz, #9 Jack Barnett, #13 Christian Cole, #15 Xavier Walser, #16 Blake Grove, #21 Vito Serra, #25 Blake Pearce, #28 Arnes Besic, #30 Austin Dukes. | ||
| 45:00 | For Aquinas (Mich.): #2 Theo Maye, #3 Giuseppe Calabrese, #4 Brandon Diedrick, #5 Andrea Ghiggini, #6 Alberto Teatin, #7 Fin Pittock, #8 Steffano Riley, #11 Jasper Schinkel, #13 Jared Ireland, #14 Jai Tahlan, #20 Liam Travers. | ||
| 46:10 | Goal!GOAL by Aquinas (Mich.) Theo Maye (FIRST GOAL), Assist by Liam Travers, goal number 8 for season. *Dribbled into box, drilled shot to right side of net ( 0 - 1 ) |
||
| Foul on Aquinas (Mich.). | |||
| 48:46 | Shot by Aquinas (Mich.) Jasper Schinkel, Save (by goalie) Austin Dukes. | ||
| Foul on Mich.-Dearborn. | |||
| 51:36 | Shot by Aquinas (Mich.) Theo Maye, Hit Crossbar. | ||
| 51:41 | Shot by Aquinas (Mich.) Jasper Schinkel, Save (by goalie) Austin Dukes. | ||
| 51:51 | Corner kick by Aquinas (Mich.) Theo Maye [51:51]. | ||
| 52:22 | Shot by Aquinas (Mich.) Jasper Schinkel, Blocked. | ||
| 52:22 | Goal!GOAL by Aquinas (Mich.) Andrea Ghiggini, goal number 1 for season. *After shot was deflected, went bottom right of net, off keeper ( 0 - 2 ) |
||
| Foul on Mich.-Dearborn. | |||
| Foul on Aquinas (Mich.). | |||
| 54:31 | Substitution!Mich.-Dearborn substitution: Kevin Gondoly for Arnes Besic. | ||
| Foul on Aquinas (Mich.). | |||
| 56:09 | Shot by Mich.-Dearborn Kevin Gondoly, Save (by goalie) Jared Ireland. | ||
| Foul on Mich.-Dearborn. | |||
| 57:10 | Goal!GOAL by Aquinas (Mich.) Andrea Ghiggini, Assist by Alberto Teatin, goal number 2 for season. *Header off long free kick, left side of net ( 0 - 3 ) |
||
| 58:39 | Goal!GOAL by Aquinas (Mich.) Liam Travers, Assist by Steffano Riley, goal number 2 for season. *Long cross into box, deflected, easy tap into net, top left ( 0 - 4 ) |
||
| 58:51 | Substitution!Mich.-Dearborn substitution: Robi Redzic for Chad Schmerheim. | ||
| 58:51 | Substitution!Aquinas (Mich.) substitution: Bailey Whalley for Fin Pittock. | ||
| 58:51 | Substitution!Aquinas (Mich.) substitution: Evan Van Nortwick for Jasper Schinkel. | ||
| 58:51 | Substitution!Aquinas (Mich.) substitution: Jake Sherman for Steffano Riley. | ||
| 58:51 | Substitution!Aquinas (Mich.) substitution: Jackson Moore for Liam Travers. | ||
| 59:33 | Shot by Aquinas (Mich.) Evan Van Nortwick, Save (by goalie) Austin Dukes. | ||
| 60:16 | Shot by Aquinas (Mich.) Theo Maye, Blocked. | ||
| Foul on Mich.-Dearborn. | |||
| 63:26 | Offside against Aquinas (Mich.). | ||
| Foul on Aquinas (Mich.). | |||
| 64:20 | Header Shot by Mich.-Dearborn Xavier Walser, High. | ||
| 64:24 | Substitution!Mich.-Dearborn substitution: Tanner Wallace for Brendan Petz. | ||
| 64:24 | Substitution!Mich.-Dearborn substitution: Obaidah Shaherli for Christian Cole. | ||
| 64:24 | Substitution!Aquinas (Mich.) substitution: Joseph Liblong for Jared Ireland. | ||
| 64:40 | Joseph Liblong at goalie for Aquinas (Mich.). | ||
| 65:51 | Shot by Mich.-Dearborn Vito Serra, Save (by goalie) Joseph Liblong. | ||
| 66:04 | Substitution!Mich.-Dearborn substitution: Joseph Cornell for Christian Cuevas. | ||
| 66:04 | Corner kick by Mich.-Dearborn Vito Serra [66:04]. | ||
| 67:06 | Substitution!Mich.-Dearborn substitution: Andrew Ramos for Jack Barnett. | ||
| Foul on Mich.-Dearborn. | |||
| 68:39 | Shot by Aquinas (Mich.) Bailey Whalley, Wide. | ||
| Foul on Mich.-Dearborn. | |||
| 70:03 | Shot by Aquinas (Mich.) Bailey Whalley, High. | ||
| 70:08 | Substitution!Mich.-Dearborn substitution: Mohamad Anani for Vito Serra. | ||
| 71:05 | Offside against Aquinas (Mich.). | ||
| Foul on Mich.-Dearborn. | |||
| 75:31 | Substitution!Mich.-Dearborn substitution: Vito Serra for Robi Redzic. | ||
| 75:31 | Substitution!Mich.-Dearborn substitution: Chad Schmerheim for Mohamad Anani. | ||
| 75:31 | Substitution!Aquinas (Mich.) substitution: Jasper Schinkel for Theo Maye. | ||
| 76:46 | Substitution!Mich.-Dearborn substitution: Brendan Petz for Xavier Walser. | ||
| 76:46 | Substitution!Mich.-Dearborn substitution: Jack Barnett for Obaidah Shaherli. | ||
| 79:22 | Shot by Aquinas (Mich.) Alberto Teatin, Wide. | ||
| 80:11 | Yellow card on Aquinas (Mich.) Giuseppe Calabrese. | ||
| 80:20 | Shot by Mich.-Dearborn Kevin Gondoly, Save (by goalie) Joseph Liblong. | ||
| 80:34 | Corner kick by Mich.-Dearborn Vito Serra [80:34]. | ||
| 81:42 | Shot by Mich.-Dearborn Vito Serra, Blocked. | ||
| 82:10 | Goal!GOAL by Mich.-Dearborn Jack Barnett *Keeper with drop kick, deflected off 9 and back into net ( 1 - 4 ) |
||
| 82:32 | Corner kick by Mich.-Dearborn Chad Schmerheim [82:32]. | ||
| 82:53 | Shot by Mich.-Dearborn Jack Barnett, Save (by goalie) Joseph Liblong. | ||
| 83:35 | Shot by Mich.-Dearborn Jack Barnett, Blocked. | ||
| 83:40 | Corner kick by Mich.-Dearborn Chad Schmerheim [83:40]. | ||
| 86:04 | Offside against Aquinas (Mich.). | ||
| Foul on Aquinas (Mich.). | |||
| 87:59 | Shot by Mich.-Dearborn Kevin Gondoly, High. | ||
| 89:05 | Shot by Mich.-Dearborn Joseph Cornell, Save (by goalie) Joseph Liblong. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













