Indiana Tech at Taylor September 11, 2013
Box Score
Indiana Tech
Taylor
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Richardson,Reece - gk | 0 | 0 | 0 | 0 | 110 |
| 3 - Didion,Sam | 0 | 0 | 0 | 0 | 28 |
| 4 - Delgadillo,Paulo | 0 | 0 | 0 | 0 | 110 |
| 5 - Wilson,Bernard | 0 | 0 | 0 | 0 | 17 |
| 7 - Kiernan,Robbie | 1 | 1 | 0 | 0 | 110 |
| 8 - Ormsby,Padraic | 5 | 4 | 0 | 0 | 110 |
| 9 - Knight,Adam - Yellow card 74:29 | 6 | 3 | 0 | 1 | 110 |
| 11 - Aubin,Zachary St | 3 | 1 | 1 | 0 | 110 |
| 12 - Guanaes,Igor | 0 | 0 | 0 | 0 | 26 |
| 14 - Short,Tim | 0 | 0 | 0 | 0 | 55 |
| 15 - Waits,Nathan | 1 | 1 | 0 | 0 | 84 |
| 16 - Kaufmann,Fabian | 0 | 0 | 0 | 0 | 110 |
| 17 - Black,Garrett | 0 | 0 | 0 | 0 | 93 |
| 18 - Treavajo,Reon | 0 | 0 | 0 | 0 | 28 |
| 22 - Didion,Nick | 1 | 0 | 0 | 0 | 110 |
| TM - Tm | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 1 | 1211 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Williams - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Yechan Moon | 0 | 0 | 0 | 0 | 24 |
| 3 - Josh Beachler | 0 | 0 | 0 | 0 | 66 |
| 4 - David Maldonado | 0 | 0 | 0 | 0 | 110 |
| 7 - J.T. Briggs | 0 | 0 | 0 | 0 | 22 |
| 9 - Danny Cawley | 4 | 1 | 0 | 1 | 70 |
| 10 - Kyle Carr | 1 | 0 | 0 | 0 | 104 |
| 11 - Caleb Bouchier | 0 | 0 | 0 | 0 | 10 |
| 12 - Andrew Luetkehans | 0 | 0 | 0 | 0 | 4 |
| 14 - Devin Moore | 6 | 3 | 0 | 0 | 84 |
| 15 - Kevin Miller | 0 | 0 | 0 | 0 | 55 |
| 16 - Matt Poland | 0 | 0 | 0 | 0 | 106 |
| 17 - Ben Beasley | 0 | 0 | 0 | 0 | 7 |
| 18 - Nathan West | 2 | 1 | 1 | 0 | 92 |
| 19 - David Groves | 0 | 0 | 0 | 0 | 33 |
| 20 - Tim Daniels | 3 | 1 | 0 | 0 | 85 |
| 21 - Rocky Byrd | 0 | 0 | 0 | 0 | 85 |
| 22 - Josh Urban | 1 | 0 | 0 | 0 | 18 |
| 23 - Tim Miller | 4 | 4 | 0 | 0 | 103 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 1 | 1 | 1188 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Richardson,Reece (T, 4-0-1) | 10 | 1 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Williams (T, 0-4-2) | 10 | 1 | 9 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
10:05 | Nathan West (2) (Danny Cawley) - Corner kick, flick with right foot far p | 0 - 1 |
|
Indiana Tech
2nd
|
71:35 | Aubin,Zachary St (6) (Knight,Adam) - cross from left side, finish upper left | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Tech
2nd
|
74:29 | Yellow card - Knight,Adam |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 4 | 10 | 2 | 1 | 17 |
| Taylor | 10 | 10 | 0 | 1 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 2 | 6 | 0 | 1 | 9 |
| Taylor | 3 | 5 | 1 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 5 | 5 | 2 | 0 | 12 |
| Taylor | 2 | 2 | 1 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Indiana Tech | 3 | 5 | 0 | 3 | 11 |
| Taylor | 3 | 4 | 1 | 1 | 9 |
| Date/Time: | September 11, 2013 - 8:00 PM |
|---|---|
| Location: | Upland, IN |
| Stadium: | New Stadium |
| Game Length: | 02:30 |
| Attendance: | 350 |
| Scorer: | Jon Erny |
Play By Play
| 00:00 | Richardson,Reece at goalie for Indiana Tech. | ||
| 00:00 | Michael Williams at goalie for Taylor. | ||
| Foul on Taylor. | |||
| 02:11 | Shot by TUMS Danny Cawley WIDE. | ||
| 05:02 | Corner kick by TUMS Danny Cawley [05:02]. | ||
| 05:15 | Shot by TUMS Devin Moore, SAVE Richardson,Reece. | ||
| 07:17 | Corner kick by ITMS Kiernan,Robbie [07:17]. | ||
| 09:36 | Shot by TUMS Devin Moore BLOCKED. | ||
| 10:00 | Corner kick by TUMS Danny Cawley [10:00]. | ||
| 10:05 | Goal!GOAL by TUMS Nathan West (FIRST GOAL), Assist by Danny Cawley, goal number 2 for season. *Corner kick, flick with right foot far post ( 0 - 1 ) |
||
| 11:04 | Shot by TUMS Tim Miller, SAVE Richardson,Reece. | ||
| Foul on Indiana Tech. | |||
| 13:10 | Shot by ITMS Waits,Nathan, SAVE Michael Williams. | ||
| 13:31 | Corner kick by ITMS Kiernan,Robbie [13:31]. | ||
| 14:48 | Shot by ITMS Knight,Adam, SAVE Michael Williams. | ||
| 15:16 | Shot by ITMS Kiernan,Robbie, SAVE Michael Williams. | ||
| 15:42 | Corner kick by ITMS Kiernan,Robbie [15:42]. | ||
| 16:53 | Shot by TUMS Tim Daniels BLOCKED. | ||
| 17:02 | Shot by TUMS Danny Cawley BLOCKED. | ||
| 17:41 | Substitution!TUMS substitution: Rocky Byrd for Kevin Miller. | ||
| Foul on Indiana Tech. | |||
| Foul on Taylor. | |||
| 21:28 | Corner kick by ITMS Kiernan,Robbie [21:28]. | ||
| 25:11 | Substitution!TUMS substitution: David Groves for Tim Daniels. | ||
| 26:16 | Shot by TUMS Devin Moore WIDE. | ||
| 27:09 | Substitution!TUMS substitution: Josh Urban for Nathan West. | ||
| 27:09 | Substitution!TUMS substitution: J.T. Briggs for Danny Cawley. | ||
| 31:28 | Offside against Taylor. | ||
| 32:54 | Shot by TUMS Josh Urban BLOCKED. | ||
| Foul on Taylor. | |||
| 34:48 | Corner kick by ITMS Kiernan,Robbie [34:48]. | ||
| 34:56 | Substitution!TUMS substitution: Yechan Moon for Devin Moore. | ||
| 34:56 | Substitution!ITMS substitution: Guanaes,Igor for Waits,Nathan. | ||
| Foul on Indiana Tech. | |||
| 37:43 | Substitution!TUMS substitution: Ben Beasley for Tim Miller. | ||
| 38:38 | Shot by TUMS Kyle Carr HIGH. | ||
| 40:58 | Substitution!TUMS substitution: Caleb Bouchier for Josh Urban. | ||
| 41:28 | Substitution!TUMS substitution: Andrew Luetkehans for Matt Poland. | ||
| 43:45 | Shot by ITMS Aubin,Zachary St HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TUMS: #3 Josh Beachler, #15 Kevin Miller, #20 Tim Daniels, #10 Kyle Carr, #1 Michael Williams, #4 David Maldonado, #16 Matt Poland, #14 Devin Moore, #23 Tim Miller, #9 Danny Cawley, #18 Nathan West. | ||
| 45:00 | For ITMS: #1 Richardson,Reece, #4 Delgadillo,Paulo, #7 Kiernan,Robbie, #8 Ormsby,Padraic, #9 Knight,Adam, #11 Aubin,Zachary St, #14 Short,Tim, #12 Guanaes,Igor, #16 Kaufmann,Fabian, #17 Black,Garrett, #22 Didion,Nick. | ||
| Foul on Indiana Tech. | |||
| 47:26 | Shot by TUMS Tim Miller, SAVE Richardson,Reece. | ||
| 49:00 | Shot by ITMS Knight,Adam, SAVE Michael Williams. | ||
| 49:43 | Shot by TUMS Devin Moore, SAVE Richardson,Reece. | ||
| 49:48 | Shot by TUMS Nathan West HIGH. | ||
| 52:27 | Substitution!TUMS substitution: Rocky Byrd for Josh Beachler. | ||
| Foul on Indiana Tech. | |||
| 54:36 | Shot by TUMS Danny Cawley HIGH. | ||
| 54:55 | Substitution!ITMS substitution: Didion,Sam for Short,Tim. | ||
| Foul on Indiana Tech. | |||
| 59:26 | Shot by TUMS Tim Miller, SAVE Richardson,Reece. | ||
| 60:14 | Shot by TUMS Tim Daniels, SAVE Richardson,Reece. | ||
| 60:51 | Substitution!ITMS substitution: Wilson,Bernard for Guanaes,Igor. | ||
| 60:51 | Substitution!ITMS substitution: Waits,Nathan for Black,Garrett. | ||
| 60:51 | Substitution!TUMS substitution: Caleb Bouchier for Kevin Miller. | ||
| 61:17 | Shot by ITMS Aubin,Zachary St BLOCKED. | ||
| Foul on Taylor. | |||
| 62:53 | Shot by ITMS Ormsby,Padraic, SAVE Michael Williams. | ||
| 63:04 | Shot by ITMS Ormsby,Padraic HIGH. | ||
| Foul on Indiana Tech. | |||
| 64:47 | Substitution!TUMS substitution: David Groves for Kyle Carr. | ||
| 65:34 | Shot by ITMS Knight,Adam WIDE. | ||
| 65:55 | Substitution!TUMS substitution: Josh Urban for Danny Cawley. | ||
| 66:22 | Substitution!TUMS substitution: Tim Miller for Caleb Bouchier. | ||
| 67:52 | Offside against Taylor. | ||
| 68:58 | Shot by ITMS Ormsby,Padraic, SAVE Michael Williams. | ||
| 69:33 | Corner kick by ITMS Kiernan,Robbie [69:33]. | ||
| 70:26 | Substitution!TUMS substitution: Kyle Carr for Devin Moore. | ||
| 70:26 | Substitution!TUMS substitution: Nathan West for Josh Urban. | ||
| 72:13 | Shot by TUMS Tim Miller, SAVE Richardson,Reece. | ||
| 72:23 | Corner kick by TUMS Tim Daniels [72:23]. | ||
| 72:49 | Substitution!TUMS substitution: Devin Moore for Tim Daniels. | ||
| 73:40 | Corner kick by TUMS Danny Cawley [73:40]. | ||
| 71:35 | Goal!GOAL by ITMS Aubin,Zachary St, Assist by Knight,Adam, goal number 6 for season. *cross from left side, finish upper left corner ( 1 - 1 ) |
||
| Foul on Taylor. | |||
| 75:30 | Shot by TUMS Devin Moore, SAVE Richardson,Reece. | ||
| Foul on Taylor. | |||
| 74:29 | Yellow card on ITMS Knight,Adam. | ||
| Foul on Taylor. | |||
| 77:35 | Substitution!TUMS substitution: Tim Daniels for David Groves. | ||
| 77:35 | Substitution!ITMS substitution: Black,Garrett for Wilson,Bernard. | ||
| 78:33 | Shot by TUMS Tim Daniels WIDE. | ||
| 79:23 | Corner kick by ITMS Kiernan,Robbie [79:23]. | ||
| 79:23 | For TUMS: #1 Michael Williams, #4 David Maldonado, #15 Kevin Miller, #16 Matt Poland, #10 Kyle Carr, #14 Devin Moore, #9 Danny Cawley, #23 Tim Miller, #20 Tim Daniels, #18 Nathan West, #21 Rocky Byrd. | ||
| 81:00 | Shot by ITMS Ormsby,Padraic, SAVE Michael Williams. | ||
| Foul on Indiana Tech. | |||
| 82:30 | Substitution!ITMS substitution: Treavajo,Reon for Didion,Sam. | ||
| 84:27 | Corner kick by ITMS Kiernan,Robbie [84:27]. | ||
| 84:50 | Shot by TUMS Devin Moore WIDE. | ||
| 86:37 | Shot by ITMS Knight,Adam, SAVE Michael Williams. | ||
| 87:07 | Corner kick by ITMS Kiernan,Robbie [87:07]. | ||
| 87:13 | Shot by ITMS Didion,Nick BLOCKED. | ||
| 89:27 | Corner kick by ITMS Kiernan,Robbie [89:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For TUMS: #1 Michael Williams, #16 Matt Poland, #18 Nathan West, #21 Rocky Byrd, #14 Devin Moore, #15 Kevin Miller, #4 David Maldonado, #23 Tim Miller, #20 Tim Daniels, #10 Kyle Carr, #3 Josh Beachler. | ||
| 90:00 | For ITMS: #1 Richardson,Reece, #8 Ormsby,Padraic, #9 Knight,Adam, #7 Kiernan,Robbie, #18 Treavajo,Reon, #22 Didion,Nick, #17 Black,Garrett, #16 Kaufmann,Fabian, #11 Aubin,Zachary St, #4 Delgadillo,Paulo, #15 Waits,Nathan. | ||
| 91:03 | Corner kick by TUMS Nathan West [91:03]. | ||
| 93:01 | Shot by ITMS Knight,Adam BLOCKED. | ||
| 93:25 | Corner kick by ITMS Kiernan,Robbie [93:25]. | ||
| 93:59 | Corner kick by ITMS Kiernan,Robbie [93:59]. | ||
| 94:38 | Substitution!TUMS substitution: Danny Cawley for Josh Beachler. | ||
| 96:00 | Substitution!TUMS substitution: Yechan Moon for Devin Moore. | ||
| Foul on Taylor. | |||
| 98:32 | Shot by ITMS Ormsby,Padraic, SAVE Michael Williams. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:41 | Substitution!TUMS substitution: Josh Beachler for Kevin Miller. | ||
| 102:18 | Offside against Indiana Tech. | ||
| Foul on Taylor. | |||
| Foul on Indiana Tech. | |||
| 105:35 | Shot by TUMS Danny Cawley, SAVE Richardson,Reece. | ||
| 106:02 | Substitution!TUMS substitution: J.T. Briggs for Danny Cawley. | ||
| Foul on Indiana Tech. | |||
| 108:04 | Corner kick by TUMS Nathan West [108:04]. | ||
| Foul on Indiana Tech. | |||
| 109:27 | Shot by ITMS Knight,Adam HIGH. | ||
| -- End of 2OT Period -- | |||
| back to top | |||













