Madonna at Taylor
@ Upland, IN (Wheeler Field )
4/1/2026 at 3:00 PM
@ Upland, IN (Wheeler Field )
4/1/2026 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Madonna (10-1, 6-0) | 11 | 9 | 5 | 2 | 27 |
| Taylor (6-5, 2-4) | 0 | 3 | 5 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jonathan Bendfeldt at goalie for MADONNA. | ||
| 15:00 | Ben Harrell at goalie for TAYLOR. | ||
| 15:00 | Faceoff Elvis Syrotka vs David Celesti won by MADONNA, [15:00] Ground ball pickup by MADONNA Matthew DiSalle. | ||
| 14:41 | Shot by MADONNA Matthew DiSalle WIDE | ||
| 14:33 | GOAL by MADONNA Spencer Guppy (FIRST GOAL), Assist by Ryan Davis. | ||
| Score: Madonna 1 - Taylor 0 | |||
| 14:33 | Faceoff Elvis Syrotka vs David Celesti won by MADONNA, [14:33] Ground ball pickup by MADONNA Ethan Solis. | ||
| Turnover by MADONNA James Sprott. | |||
| Turnover by TAYLOR Ricky Swift (caused by DeMario Williams). | |||
| 13:46 | Ground ball pickup by MADONNA Dominic Zeoli. | ||
| 13:44 | Clear attempt by MADONNA good. | ||
| 13:34 | GOAL by MADONNA Cooper Regimbal, Assist by Ross Preston. | ||
| Score: Madonna 2 - Taylor 0 | |||
| 13:34 | Faceoff Elvis Syrotka vs Jack Roth won by MADONNA, [13:34] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| Turnover by MADONNA Matthew DiSalle. | |||
| 13:14 | Clear attempt by TAYLOR good. | ||
| 12:29 | Shot by TAYLOR Henry Cooper, SAVE Jonathan Bendfeldt | ||
| 12:28 | Clear attempt by MADONNA good. | ||
| 12:07 | Shot by MADONNA Reid Dunavant, SAVE Ben Harrell | ||
| 12:05 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Grant Elzinga. | |||
| 11:45 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 11:27 | GOAL by MADONNA Ryan Davis, Assist by Jackson Gradstein. | ||
| Score: Madonna 3 - Taylor 0 | |||
| 11:27 | Faceoff Elvis Syrotka vs Jack Roth won by MADONNA. | ||
| 11:16 | Shot by MADONNA Rico Hart, SAVE Ben Harrell | ||
| 11:12 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 11:10 | Clear attempt by TAYLOR good. | ||
| 10:46 | Shot by TAYLOR Jack Kaiser, SAVE Jonathan Bendfeldt | ||
| 10:19 | Shot by TAYLOR Henry Cooper, SAVE Jonathan Bendfeldt | ||
| 10:19 | Penalty on MADONNA James Sprott (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by TAYLOR AJ Harris. | |||
| 10:12 | Ground ball pickup by MADONNA Marcus Dochenetz. | ||
| 10:04 | GOAL by MADONNA Ross Preston (MAN-DOWN), Assist by Marcus Dochenetz. | ||
| Score: Madonna 4 - Taylor 0 | |||
| 10:04 | Faceoff Aidan Mulry vs David Celesti won by MADONNA (on faceoff violation). | ||
| 09:44 | Shot by MADONNA Andrew Marszalek WIDE | ||
| 09:30 | Shot by MADONNA Rico Hart, SAVE Ben Harrell | ||
| 09:27 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Lucas Pacer. | |||
| Turnover by MADONNA Ross Preston (caused by Grant Elzinga). | |||
| 09:04 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 08:58 | Clear attempt by TAYLOR good. | ||
| 08:37 | Ground ball pickup by TAYLOR Ezra Jenkins. | ||
| Turnover by TAYLOR Mason Van Tholen (caused by Joey Schmaltz). | |||
| 08:21 | Ground ball pickup by MADONNA Marcus Dochenetz. | ||
| 08:13 | Clear attempt by MADONNA good. | ||
| 07:13 | Shot by MADONNA Reid Dunavant, SAVE Ben Harrell | ||
| 07:11 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 07:00 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Xander Bateman (caused by Cooper Regimbal). | |||
| 06:55 | Ground ball pickup by MADONNA Caleb Kosnik. | ||
| 06:53 | Clear attempt by MADONNA good. | ||
| 06:20 | Shot by MADONNA Benjamin Reidy, SAVE Ben Harrell | ||
| 06:20 | Penalty on TAYLOR Jude Wood (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:20 | Penalty on TAYLOR Nate Jourdan (HOLDING/0:30) Extra-man opportunity. | ||
| 06:14 | Shot by MADONNA Ross Preston, SAVE Ben Harrell | ||
| 06:11 | Ground ball pickup by MADONNA Benjamin Reidy. | ||
| 06:03 | Ground ball pickup by MADONNA Spencer Guppy. | ||
| 05:56 | GOAL by MADONNA Cooper Regimbal (MAN-UP), Assist by Spencer Guppy. | ||
| Score: Madonna 5 - Taylor 0 | |||
| 05:56 | Faceoff Aidan Mulry vs Jack Roth won by MADONNA, [05:56] Ground ball pickup by MADONNA Matthew DiSalle. | ||
| 05:40 | GOAL by MADONNA James Sprott, Assist by Carter Borsos. | ||
| Score: Madonna 6 - Taylor 0 | |||
| 05:40 | Faceoff Elvis Syrotka vs David Celesti won by TAYLOR, [05:40] Ground ball pickup by TAYLOR Ricky Swift. | ||
| 05:01 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell. | |||
| 04:55 | Ground ball pickup by MADONNA Jonathan Bendfeldt. | ||
| 04:53 | Clear attempt by MADONNA good. | ||
| 04:47 | Ground ball pickup by MADONNA Rico Hart. | ||
| 04:47 | GOAL by MADONNA Rico Hart. | ||
| Score: Madonna 7 - Taylor 0 | |||
| 04:47 | Faceoff Elvis Syrotka vs Jack Roth won by MADONNA, [04:47] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 04:32 | GOAL by MADONNA Cooper Regimbal, Assist by Matthew DiSalle. | ||
| Score: Madonna 8 - Taylor 0 | |||
| 04:32 | Faceoff Aidan Mulry vs David Celesti won by MADONNA, [04:32] Ground ball pickup by MADONNA Ethan Solis. | ||
| Turnover by MADONNA Carter Borsos. | |||
| 03:55 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR Jude Wood (caused by Danny Smith). | |||
| 03:44 | Ground ball pickup by MADONNA Danny Smith. | ||
| 03:43 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Rico Hart. | |||
| 03:34 | Clear attempt by TAYLOR good. | ||
| 03:30 | Shot by TAYLOR Jackson Dale HIGH | ||
| 03:23 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Caleb Kosnik. | |||
| 02:50 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell. | |||
| 02:29 | Clear attempt by MADONNA good. | ||
| 02:26 | GOAL by MADONNA Jackson Gradstein. | ||
| Score: Madonna 9 - Taylor 0 | |||
| 02:26 | Faceoff Aidan Mulry vs David Celesti won by MADONNA. | ||
| 02:08 | Shot by MADONNA Matthew DiSalle WIDE | ||
| 01:53 | Shot by MADONNA Ryan Davis HIGH | ||
| 01:37 | GOAL by MADONNA Matthew DiSalle. | ||
| Score: Madonna 10 - Taylor 0 | |||
| 01:37 | Faceoff Elvis Syrotka vs Jack Roth won by MADONNA, [01:37] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 01:27 | GOAL by MADONNA Rico Hart. | ||
| Score: Madonna 11 - Taylor 0 | |||
| 01:27 | Faceoff Aidan Mulry vs David Celesti won by MADONNA, [01:27] Ground ball pickup by MADONNA Matthew DiSalle. | ||
| 00:54 | Shot by MADONNA Rico Hart WIDE | ||
| 00:43 | Shot by MADONNA Matthew DiSalle HIGH | ||
| 00:22 | Shot by MADONNA Rico Hart BLOCKED | ||
| 00:14 | Shot by MADONNA Cooper Regimbal, SAVE Ben Harrell | ||
| 00:12 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on MADONNA Cooper Regimbal (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| Turnover by TAYLOR AJ Harris. | |||
| 14:41 | Clear attempt by MADONNA good. | ||
| 14:27 | GOAL by MADONNA Rico Hart (MAN-DOWN), Assist by Ryan Davis. | ||
| Score: Madonna 12 - Taylor 0 | |||
| 14:27 | Faceoff Elvis Syrotka vs Jack Roth won by TAYLOR, [14:27] Ground ball pickup by TAYLOR David Celesti. | ||
| Turnover by MADONNA Rico Hart. | |||
| 14:03 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 13:58 | Clear attempt by TAYLOR good. | ||
| 13:22 | Penalty on MADONNA Joey Schmaltz (PUSHING/0:30) Extra-man opportunity. | ||
| 12:45 | Ground ball pickup by TAYLOR Ezra Jenkins. | ||
| Turnover by TAYLOR. | |||
| 12:37 | Clear attempt by TAYLOR good. | ||
| 12:17 | Shot by MADONNA Ross Preston BLOCKED | ||
| 12:09 | Ground ball pickup by MADONNA Reid Dunavant. | ||
| Turnover by MADONNA Benjamin Reidy. | |||
| 11:59 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Mason Van Tholen (caused by Gabe Vennard). | |||
| 11:42 | Ground ball pickup by MADONNA Caleb Kosnik. | ||
| 11:35 | Clear attempt by MADONNA good. | ||
| 11:23 | GOAL by MADONNA Rico Hart, Assist by Spencer Guppy. | ||
| Score: Madonna 13 - Taylor 0 | |||
| 11:23 | Faceoff Elvis Syrotka vs Jack Roth won by MADONNA, [11:23] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 10:53 | Ground ball pickup by MADONNA Matthew DiSalle. | ||
| 10:28 | GOAL by MADONNA Benjamin Reidy, Assist by Matthew DiSalle. | ||
| Score: Madonna 14 - Taylor 0 | |||
| 10:28 | Faceoff Aidan Mulry vs David Celesti won by TAYLOR, [10:28] Ground ball pickup by TAYLOR David Celesti. | ||
| 10:07 | Shot by TAYLOR Ezra Jenkins WIDE | ||
| 09:50 | Penalty on MADONNA Joey Schmaltz (TRIPPING/1:00) Extra-man opportunity. | ||
| 09:43 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR Jack Kaiser (caused by Danny Smith). | |||
| 08:48 | Clear attempt by MADONNA good. | ||
| 08:13 | GOAL by MADONNA Ryan Davis, Assist by Rico Hart. | ||
| Score: Madonna 15 - Taylor 0 | |||
| 08:13 | Faceoff Aidan Mulry vs David Celesti won by TAYLOR, [08:13] Ground ball pickup by TAYLOR Ricky Swift. | ||
| 07:45 | GOAL by TAYLOR Henry Cooper, Assist by Jackson Dale. | ||
| Score: Madonna 15 - Taylor 1 | |||
| 07:45 | Faceoff Elvis Syrotka vs Jack Roth won by MADONNA, [07:45] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| Turnover by MADONNA Carter Borsos. | |||
| 06:57 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 06:53 | Clear attempt by TAYLOR good. | ||
| 06:35 | GOAL by TAYLOR Ezra Jenkins. | ||
| Score: Madonna 15 - Taylor 2 | |||
| 06:35 | Faceoff Aidan Mulry vs David Celesti won by TAYLOR. | ||
| 06:19 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 06:08 | Shot by TAYLOR Nate Jourdan, SAVE Jonathan Bendfeldt | ||
| 06:02 | Clear attempt by MADONNA good. | ||
| 05:55 | Shot by MADONNA James Sprott WIDE | ||
| 05:38 | GOAL by MADONNA Spencer Guppy, Assist by Andrew Marszalek. | ||
| Score: Madonna 16 - Taylor 2 | |||
| 05:38 | Faceoff Elvis Syrotka vs David Celesti won by MADONNA, [05:38] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 05:28 | GOAL by MADONNA DeMario Williams, Assist by Elvis Syrotka. | ||
| Score: Madonna 17 - Taylor 2 | |||
| 05:28 | Faceoff Aidan Mulry vs David Celesti won by MADONNA, [05:28] Ground ball pickup by MADONNA Matthew DiSalle. | ||
| 04:41 | GOAL by MADONNA Cooper Regimbal, Assist by Jackson Gradstein. | ||
| Score: Madonna 18 - Taylor 2 | |||
| 04:41 | Faceoff Elvis Syrotka vs Jack Roth won by MADONNA (on faceoff violation). | ||
| 04:25 | Shot by MADONNA Reid Dunavant WIDE | ||
| Turnover by MADONNA Benjamin Reidy (caused by Grant Elzinga). | |||
| 03:53 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 03:50 | Clear attempt by TAYLOR good. | ||
| 03:40 | Ground ball pickup by TAYLOR Jude Wood. | ||
| Turnover by TAYLOR Jude Wood. | |||
| 03:32 | Ground ball pickup by MADONNA Marcus Dochenetz. | ||
| 03:27 | Penalty on TAYLOR Xander Bateman (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by MADONNA Jackson Gradstein. | |||
| 03:03 | Clear attempt by TAYLOR good. | ||
| 02:47 | GOAL by TAYLOR Ezra Jenkins (MAN-DOWN), Assist by Grant Elzinga. | ||
| Score: Madonna 18 - Taylor 3 | |||
| 02:47 | Faceoff Aidan Mulry vs David Celesti won by MADONNA, [02:47] Ground ball pickup by MADONNA James Sprott. | ||
| 02:01 | Shot by MADONNA Spencer Guppy HIT CROSSBAR | ||
| 01:43 | Shot by MADONNA Spencer Guppy WIDE | ||
| 01:29 | Shot by MADONNA Ross Preston WIDE | ||
| 01:21 | Shot by MADONNA Rico Hart WIDE | ||
| 01:12 | GOAL by MADONNA Rico Hart, Assist by Reid Dunavant. | ||
| Score: Madonna 19 - Taylor 3 | |||
| 01:12 | Faceoff Elvis Syrotka vs Jack Roth won by MADONNA, [01:12] Ground ball pickup by MADONNA Elvis Syrotka. | ||
| 00:48 | Shot by MADONNA Cooper Regimbal, SAVE Ben Harrell | ||
| 00:40 | GOAL by MADONNA Jackson Gradstein. | ||
| Score: Madonna 20 - Taylor 3 | |||
| 00:40 | Faceoff Aidan Mulry vs David Celesti won by MADONNA, [00:40] Ground ball pickup by MADONNA Aidan Mulry. | ||
| 00:20 | Shot by MADONNA Matthew DiSalle, SAVE Ben Harrell | ||
| 00:16 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Lucas Pacer. | |||
| 00:00 | Ground ball pickup by MADONNA James Sprott. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Blazej Cimochowski vs David Celesti won by MADONNA, [15:00] Ground ball pickup by MADONNA Matthew DiSalle. | ||
| Turnover by MADONNA Matthew DiSalle. | |||
| 14:27 | Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 14:24 | Clear attempt by TAYLOR good. | ||
| 13:36 | Shot by TAYLOR Nate Jourdan, SAVE Jonathan Bendfeldt | ||
| 13:31 | Ground ball pickup by MADONNA James Sprott. | ||
| Turnover by MADONNA James Sprott (caused by Jude Wood). | |||
| 13:21 | Ground ball pickup by TAYLOR Jude Wood. | ||
| 13:18 | Shot by TAYLOR Jude Wood, SAVE Jonathan Bendfeldt | ||
| 13:13 | Ground ball pickup by TAYLOR Nate Jourdan. | ||
| 13:10 | GOAL by TAYLOR Nate Jourdan. | ||
| Score: Madonna 20 - Taylor 4 | |||
| 13:10 | Faceoff Blazej Cimochowski vs Jack Roth won by MADONNA, [13:10] Ground ball pickup by MADONNA DeMario Williams. | ||
| Turnover by MADONNA DeMario Williams. | |||
| Turnover by TAYLOR Jackson Dale (caused by Caleb Kosnik). | |||
| 12:35 | Ground ball pickup by MADONNA Caleb Kosnik. | ||
| 12:31 | Clear attempt by MADONNA good. | ||
| 12:23 | GOAL by MADONNA Marcus Villagomez, Assist by Rico Hart. | ||
| Score: Madonna 21 - Taylor 4 | |||
| 12:23 | Faceoff Zach Lilly vs David Celesti won by TAYLOR, [12:23] Ground ball pickup by TAYLOR David Celesti. | ||
| 12:01 | GOAL by TAYLOR Jackson Dale, Assist by Ezra Jenkins. | ||
| Score: Madonna 21 - Taylor 5 | |||
| 12:01 | Faceoff Zach Lilly vs Jack Roth won by TAYLOR, [12:01] Ground ball pickup by TAYLOR Jack Roth. | ||
| 11:43 | Ground ball pickup by TAYLOR Ricky Swift. | ||
| 11:33 | Shot by TAYLOR Henry Cooper, SAVE Jonathan Bendfeldt | ||
| 11:28 | Ground ball pickup by MADONNA Jonathan Bendfeldt. | ||
| 11:23 | Clear attempt by MADONNA failed. | ||
| Turnover by MADONNA Sam Broussard (caused by Mason Van Tholen). | |||
| 11:03 | Ground ball pickup by TAYLOR Ricky Swift. | ||
| Turnover by TAYLOR Jackson Dale (caused by DeMario Williams). | |||
| 10:50 | Ground ball pickup by MADONNA Caleb Kosnik. | ||
| 10:48 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA. | |||
| Turnover by TAYLOR Henry Cooper (caused by Caleb Kosnik). | |||
| 09:54 | Ground ball pickup by MADONNA Caleb Kosnik. | ||
| 09:50 | Clear attempt by MADONNA good. | ||
| 09:44 | Shot by MADONNA Carter Borsos, SAVE Ben Harrell | ||
| 09:39 | Clear attempt by TAYLOR good. | ||
| 09:34 | Shot by TAYLOR Ezra Jenkins, SAVE Jonathan Bendfeldt | ||
| 09:27 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA James Sprott (caused by Grant Elzinga). | |||
| 09:16 | Ground ball pickup by TAYLOR Grant Elzinga. | ||
| 09:09 | Shot by TAYLOR Grant Elzinga, SAVE Jonathan Bendfeldt | ||
| 09:05 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 08:58 | Shot by TAYLOR Jackson Dale, SAVE Jonathan Bendfeldt | ||
| 08:55 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Owen Barker. | |||
| 08:39 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 08:36 | Clear attempt by TAYLOR good. | ||
| 08:22 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 07:59 | Shot by TAYLOR Ezra Jenkins WIDE | ||
| 07:54 | Clear attempt by MADONNA good. | ||
| 07:40 | Penalty on TAYLOR Mason Van Tholen (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:40 | Timeout by MADONNA. | ||
| 07:29 | GOAL by MADONNA Andrew Marszalek (MAN-UP). | ||
| Score: Madonna 22 - Taylor 5 | |||
| 07:29 | Faceoff Blazej Cimochowski vs David Celesti won by TAYLOR, [07:29] Ground ball pickup by TAYLOR David Celesti. | ||
| 06:51 | Shot by TAYLOR Henry Cooper WIDE | ||
| 06:48 | Penalty on MADONNA Evan Bunch (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:37 | GOAL by TAYLOR Henry Cooper (MAN-UP), Assist by Jackson Dale. | ||
| Score: Madonna 22 - Taylor 6 | |||
| 06:37 | Faceoff Blazej Cimochowski vs Jack Roth won by MADONNA, [06:37] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| Turnover by MADONNA Blazej Cimochowski. | |||
| 06:19 | Ground ball pickup by TAYLOR Jack Roth. | ||
| 06:16 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jude Wood (caused by Joey Schmaltz). | |||
| 05:45 | Ground ball pickup by MADONNA Jonathan Bendfeldt. | ||
| 05:39 | Clear attempt by MADONNA good. | ||
| 05:35 | GOAL by MADONNA Ryan Davis, Assist by Carter Borsos. | ||
| Score: Madonna 23 - Taylor 6 | |||
| 05:35 | Faceoff Zach Lilly vs David Celesti won by MADONNA, [05:35] Ground ball pickup by MADONNA Ethan Blair. | ||
| 05:12 | GOAL by MADONNA Marcus Villagomez, Assist by Carter Borsos. | ||
| Score: Madonna 24 - Taylor 6 | |||
| 05:12 | Faceoff Zach Lilly vs Jack Roth won by MADONNA, [05:12] Ground ball pickup by MADONNA Ethan Solis. | ||
| Turnover by MADONNA Ethan Solis. | |||
| 04:51 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 04:48 | Clear attempt by TAYLOR good. | ||
| 04:11 | Shot by TAYLOR Henry Cooper BLOCKED | ||
| 03:51 | GOAL by TAYLOR Henry Cooper, Assist by Jackson Dale. | ||
| Score: Madonna 24 - Taylor 7 | |||
| 03:51 | Faceoff Blazej Cimochowski vs David Celesti won by TAYLOR (on faceoff violation). | ||
| 03:30 | Penalty on MADONNA James Sprott (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 03:27 | Shot by TAYLOR Henry Cooper WIDE | ||
| 03:21 | Shot by TAYLOR Ezra Jenkins WIDE | ||
| 03:15 | GOAL by TAYLOR AJ Harris (MAN-UP), Assist by Henry Cooper. | ||
| Score: Madonna 24 - Taylor 8 | |||
| 03:15 | Faceoff Blazej Cimochowski vs Jack Roth won by MADONNA, [03:15] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| 02:58 | Penalty on TAYLOR Xander Bateman (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by MADONNA Brayden Hering. | |||
| 02:43 | Clear attempt by TAYLOR good. | ||
| 02:25 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 02:16 | Penalty on MADONNA Joey Schmaltz (SLASHING/1:00) Extra-man opportunity. | ||
| 02:16 | Penalty on MADONNA Joey Schmaltz (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by TAYLOR Ezra Jenkins (caused by Max Hubbard). | |||
| 01:58 | Ground ball pickup by MADONNA Max Hubbard. | ||
| 01:56 | GOAL by MADONNA Cameron Barber, Assist by Carter Borsos. | ||
| Score: Madonna 25 - Taylor 8 | |||
| 01:56 | Faceoff DeMario Williams vs David Celesti won by TAYLOR, [01:56] Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 01:41 | Ground ball pickup by TAYLOR Ricky Swift. | ||
| Turnover by TAYLOR. | |||
| 01:32 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Andrew Marszalek (caused by Ricky Swift). | |||
| 01:16 | Ground ball pickup by TAYLOR Ricky Swift. | ||
| 01:12 | Clear attempt by TAYLOR good. | ||
| 01:04 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR AJ Harris (caused by Gabe Vennard). | |||
| 00:52 | Ground ball pickup by MADONNA Gabe Vennard. | ||
| 00:47 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Marcus Villagomez. | |||
| 00:22 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Ezra Jenkins. | |||
| 00:00 | Ground ball pickup by MADONNA James Sprott. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Lilly vs Jack Roth won by MADONNA, [15:00] Ground ball pickup by MADONNA DeMario Williams. | ||
| 15:00 | Ean Mihuc at goalie for MADONNA. | ||
| Turnover by MADONNA. | |||
| 14:00 | Clear attempt by TAYLOR good. | ||
| 13:57 | Shot by TAYLOR Lucas Pacer, SAVE Ean Mihuc | ||
| 13:55 | Ground ball pickup by MADONNA Ean Mihuc. | ||
| 13:52 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Cameron Barber. | |||
| 13:42 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 13:34 | Shot by TAYLOR Mason Van Tholen WIDE | ||
| 13:31 | Penalty on MADONNA Jonathan Bendfeldt (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by TAYLOR Jackson Dale. | |||
| 13:01 | Shot by MADONNA Andrew Marszalek WIDE | ||
| Turnover by MADONNA Noah Hoenscheid (caused by Lucas Pacer). | |||
| 12:34 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 12:32 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Dmitri Williams. | |||
| 12:21 | Ground ball pickup by MADONNA Max Hubbard. | ||
| 12:08 | Ground ball pickup by MADONNA Vincent Palumbo. | ||
| 12:08 | Timeout by MADONNA. | ||
| 12:01 | GOAL by MADONNA Owen Barker. | ||
| Score: Madonna 26 - Taylor 8 | |||
| 12:01 | Faceoff Zach Lilly vs David Celesti won by MADONNA. | ||
| 11:28 | Ground ball pickup by MADONNA Cameron Mason. | ||
| Turnover by MADONNA Cameron Barber (caused by Ricky Swift). | |||
| 11:06 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| 11:05 | Clear attempt by TAYLOR good. | ||
| 10:54 | Ground ball pickup by TAYLOR Jack Kaiser. | ||
| 10:36 | Shot by TAYLOR Henry Cooper, SAVE Ean Mihuc | ||
| 10:34 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 10:31 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Cameron Barber. | |||
| 10:20 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| 10:18 | Clear attempt by TAYLOR good. | ||
| 10:05 | GOAL by TAYLOR Jude Wood, Assist by Jackson Dale. | ||
| Score: Madonna 26 - Taylor 9 | |||
| 10:05 | Faceoff Blazej Cimochowski vs Jack Roth won by MADONNA, [10:05] Ground ball pickup by MADONNA Ethan Blair. | ||
| 09:56 | Shot by MADONNA Ethan Blair HIGH | ||
| 09:53 | Clear attempt by TAYLOR good. | ||
| 09:46 | Ground ball pickup by TAYLOR Nate Jourdan. | ||
| Turnover by TAYLOR Nate Jourdan (caused by Dominic Zeoli). | |||
| 09:29 | Ground ball pickup by MADONNA Dominic Zeoli. | ||
| 09:27 | Clear attempt by MADONNA good. | ||
| 09:06 | Shot by MADONNA Brayden Hering HIT POST | ||
| 08:34 | Ground ball pickup by MADONNA Andrew Marszalek. | ||
| 08:28 | Ground ball pickup by MADONNA Noah Hoenscheid. | ||
| 07:58 | Shot by MADONNA Andrew Marszalek, SAVE Ben Harrell | ||
| 07:53 | Ground ball pickup by TAYLOR Josh Gibson. | ||
| 07:48 | Clear attempt by TAYLOR good. | ||
| 07:26 | Shot by TAYLOR Henry Cooper, SAVE Ean Mihuc | ||
| 07:20 | Ground ball pickup by MADONNA Ean Mihuc. | ||
| 07:18 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA. | |||
| 06:31 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 06:25 | GOAL by TAYLOR Jackson Dale. | ||
| Score: Madonna 26 - Taylor 10 | |||
| 06:25 | Penalty on MADONNA Evan Bunch (ILLEGAL BODY CHECK/1:00). | ||
| 06:25 | Faceoff DeMario Williams vs David Celesti won by MADONNA. | ||
| 05:00 | Shot by MADONNA Marcus Villagomez, SAVE Ben Harrell | ||
| 05:00 | Penalty on TAYLOR David Celesti (SLASHING/1:00) Extra-man opportunity. | ||
| 04:17 | Shot by MADONNA Cameron Barber, SAVE Ben Harrell | ||
| 03:59 | Shot by MADONNA Andrew Marszalek, SAVE Ben Harrell | ||
| 03:57 | Penalty on TAYLOR Xander Bateman (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:50 | Shot by MADONNA Noah Hoenscheid WIDE | ||
| 03:42 | Ground ball pickup by MADONNA Cameron Mason. | ||
| Turnover by MADONNA Cameron Mason (caused by Grant Elzinga). | |||
| 03:34 | Ground ball pickup by TAYLOR Ricky Swift. | ||
| 03:31 | Clear attempt by TAYLOR good. | ||
| 03:26 | Shot by TAYLOR Jackson Dale, SAVE Ean Mihuc | ||
| 03:23 | Clear attempt by MADONNA good. | ||
| 02:51 | Shot by MADONNA Jack Curtiss, SAVE Ben Harrell | ||
| 02:49 | Ground ball pickup by MADONNA Noah Hoenscheid. | ||
| 02:38 | GOAL by MADONNA Cameron Barber, Assist by Brayden Hering. | ||
| Score: Madonna 27 - Taylor 10 | |||
