Taylor at Siena Heights
@ Adrian, MI
3/25/2026 at 6:00 PM
@ Adrian, MI
3/25/2026 at 6:00 PM
|
Taylor
23 |
Siena Heights
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Taylor (6-3, 2-2) | 7 | 9 | 5 | 2 | 23 |
| Siena Heights (0-8, 0-4) | 1 | 1 | 3 | 6 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ben Harrell at goalie for TAYLOR. | ||
| 15:00 | Alyx Walker at goalie for SIENA HE. | ||
| 15:00 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Xander Bateman. | ||
| Turnover by TAYLOR Xander Bateman. | |||
| 13:58 | Shot by SIENA HE Sean Jablonski HIT POST | ||
| 13:47 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| Turnover by TAYLOR Xander Bateman. | |||
| 13:23 | Shot by SIENA HE Joey Keck BLOCKED | ||
| 12:50 | Shot by SIENA HE Ben Vitkauskas, SAVE Ben Harrell | ||
| 12:46 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jack Kaiser (caused by Robert Webster). | |||
| 12:15 | Ground ball pickup by SIENA HE Robert Webster. | ||
| 12:08 | Clear attempt by SIENA HE good. | ||
| Turnover by SIENA HE Alex Lawson. | |||
| 11:29 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 11:24 | Clear attempt by TAYLOR good. | ||
| 10:56 | GOAL by TAYLOR Henry Cooper (FIRST GOAL), Assist by Jackson Dale. | ||
| Score: Taylor 1 - Siena Heights 0 | |||
| 10:56 | Faceoff Jack Roth vs Braden Conn won by SIENA HE, [10:56] Ground ball pickup by SIENA HE Braden Conn. | ||
| 10:23 | Shot by SIENA HE Ben Vitkauskas BLOCKED | ||
| Turnover by SIENA HE Sean Jablonski. | |||
| 09:58 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| Turnover by TAYLOR Lucas Pacer (caused by Ben Vitkauskas). | |||
| 09:51 | Ground ball pickup by SIENA HE Ben Vitkauskas. | ||
| 09:47 | Shot by SIENA HE Joey Keck WIDE | ||
| 09:29 | GOAL by SIENA HE Joey Keck. | ||
| Score: Taylor 1 - Siena Heights 1 | |||
| 09:29 | Faceoff David Celesti vs Gio Marino won by SIENA HE (on faceoff violation). | ||
| 08:56 | Shot by SIENA HE Braden Conn HIT POST | ||
| 08:46 | Shot by SIENA HE Ben Vitkauskas, SAVE Ben Harrell | ||
| 08:39 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell. | |||
| 08:33 | Ground ball pickup by SIENA HE Sean Jablonski. | ||
| 08:30 | Shot by SIENA HE Sean Jablonski, SAVE Ben Harrell | ||
| 08:23 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Landin Greene. | |||
| 08:13 | Clear attempt by SIENA HE good. | ||
| Turnover by SIENA HE Alex Lawson. | |||
| 07:11 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 07:05 | Clear attempt by TAYLOR good. | ||
| 07:01 | Shot by TAYLOR Will Saxby, SAVE Alyx Walker | ||
| 06:56 | Clear attempt by SIENA HE good. | ||
| 06:44 | Shot by SIENA HE Braden Conn, SAVE Ben Harrell | ||
| 06:40 | Clear attempt by TAYLOR good. | ||
| 06:02 | Shot by TAYLOR Jackson Dale, SAVE Alyx Walker | ||
| 05:35 | Penalty on SIENA HE Braden Conn (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:35 | Penalty on SIENA HE Jalani Pommells (OFFSIDE/0:30). | ||
| 05:33 | Shot by TAYLOR Henry Cooper WIDE | ||
| 05:21 | GOAL by TAYLOR Jack Kaiser (MAN-UP), Assist by Jackson Dale. | ||
| Score: Taylor 2 - Siena Heights 1 | |||
| 05:21 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [05:21] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 04:59 | GOAL by TAYLOR Henry Cooper, Assist by Jackson Dale. | ||
| Score: Taylor 3 - Siena Heights 1 | |||
| 04:59 | Faceoff David Celesti vs Gio Marino won by TAYLOR, [04:59] Ground ball pickup by TAYLOR Josh Gibson. | ||
| Turnover by TAYLOR Ezra Jenkins. | |||
| 04:29 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE Ben Vitkauskas (caused by Dmitri Williams). | |||
| 04:08 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 04:07 | GOAL by TAYLOR Will Saxby, Assist by Henry Cooper. | ||
| Score: Taylor 4 - Siena Heights 1 | |||
| 04:07 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [04:07] Ground ball pickup by TAYLOR Jack Roth. | ||
| Turnover by TAYLOR Nate Jourdan. | |||
| 03:35 | Clear attempt by SIENA HE good. | ||
| Turnover by SIENA HE Marco Papadelis. | |||
| 02:57 | Ground ball pickup by TAYLOR Carter Taylor. | ||
| 02:49 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Carter Taylor. | |||
| 02:39 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE Gabe Brugellis (caused by Landin Greene). | |||
| 02:30 | Ground ball pickup by TAYLOR Landin Greene. | ||
| 02:27 | Clear attempt by TAYLOR good. | ||
| 02:16 | Shot by TAYLOR Henry Cooper, SAVE Alyx Walker | ||
| 02:04 | Shot by TAYLOR Will Saxby HIGH | ||
| 02:02 | GOAL by TAYLOR Jude Wood. | ||
| Score: Taylor 5 - Siena Heights 1 | |||
| 02:02 | Faceoff David Celesti vs Braden Conn won by SIENA HE, [02:02] Ground ball pickup by SIENA HE Braden Conn. | ||
| Turnover by SIENA HE Braden Conn (caused by Jackson Dale). | |||
| 01:45 | Shot by TAYLOR Will Saxby WIDE | ||
| Turnover by TAYLOR Jude Wood. | |||
| 01:16 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE Alex Lawson. | |||
| 01:16 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 01:16 | Clear attempt by TAYLOR good. | ||
| 00:53 | GOAL by TAYLOR Henry Cooper, Assist by Will Saxby. | ||
| Score: Taylor 6 - Siena Heights 1 | |||
| 00:53 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [00:53] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 00:46 | Clear attempt by TAYLOR good. | ||
| 00:27 | Shot by TAYLOR Jackson Dale, SAVE Alyx Walker | ||
| 00:23 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE Alyx Walker (caused by Will Saxby). | |||
| 00:12 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 00:04 | GOAL by TAYLOR Jackson Dale, Assist by Will Saxby. | ||
| Score: Taylor 7 - Siena Heights 1 | |||
| 00:04 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [00:04] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Roth vs Braden Conn won by SIENA HE, [15:00] Ground ball pickup by SIENA HE Braden Conn. | ||
| 14:44 | Shot by SIENA HE Marco Papadelis, SAVE Ben Harrell | ||
| 14:21 | Penalty on TAYLOR Jackson Dale (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by SIENA HE Braden Conn. | |||
| 14:09 | Clear attempt by TAYLOR good. | ||
| 13:10 | GOAL by TAYLOR Jude Wood. | ||
| Score: Taylor 8 - Siena Heights 1 | |||
| 13:10 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [13:10] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 13:06 | Clear attempt by TAYLOR good. | ||
| 12:32 | Shot by TAYLOR Henry Cooper WIDE | ||
| 12:22 | Shot by TAYLOR Henry Cooper WIDE | ||
| 12:15 | GOAL by TAYLOR Josh Gibson. | ||
| Score: Taylor 9 - Siena Heights 1 | |||
| 12:15 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [12:15] Ground ball pickup by TAYLOR Jack Roth. | ||
| 12:14 | Shot by TAYLOR Will Saxby, SAVE Alyx Walker | ||
| 12:09 | Clear attempt by SIENA HE good. | ||
| Turnover by SIENA HE Sean Jablonski (caused by Lucas Pacer). | |||
| 11:39 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 11:35 | Clear attempt by TAYLOR good. | ||
| 11:21 | GOAL by TAYLOR Jackson Dale. | ||
| Score: Taylor 10 - Siena Heights 1 | |||
| 11:21 | Faceoff David Celesti vs Dom Aponte won by TAYLOR, [11:21] Ground ball pickup by TAYLOR Ricky Swift. | ||
| Turnover by TAYLOR. | |||
| 09:54 | Clear attempt by SIENA HE good. | ||
| Turnover by SIENA HE Sean Jablonski. | |||
| 09:30 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 09:26 | Clear attempt by TAYLOR good. | ||
| 09:23 | GOAL by TAYLOR Will Saxby, Assist by Jackson Dale. | ||
| Score: Taylor 11 - Siena Heights 1 | |||
| 09:23 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [09:23] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 09:01 | Shot by TAYLOR Mason Van Tholen BLOCKED | ||
| Turnover by TAYLOR Jackson Dale (caused by Landon Pope). | |||
| 08:39 | Ground ball pickup by SIENA HE Landon Pope. | ||
| Turnover by SIENA HE Landon Pope. | |||
| 08:18 | Shot by TAYLOR Josh Gibson, SAVE Alyx Walker | ||
| 07:59 | Shot by TAYLOR Ezra Jenkins WIDE | ||
| 07:33 | Shot by TAYLOR Mason Van Tholen WIDE | ||
| 07:21 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE Dylan Vazquez. | |||
| 07:15 | Ground ball pickup by TAYLOR Ezra Jenkins. | ||
| 07:11 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Ezra Jenkins. | |||
| 06:59 | Clear attempt by SIENA HE good. | ||
| 06:59 | GOAL by SIENA HE Gio Marino. | ||
| Score: Taylor 11 - Siena Heights 2 | |||
| 06:59 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [06:59] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| Turnover by TAYLOR Will Saxby (caused by Zak Bledsoe). | |||
| 06:25 | Ground ball pickup by SIENA HE Jalani Pommells. | ||
| 06:18 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE Jalani Pommells. | |||
| 06:06 | Clear attempt by TAYLOR failed. | ||
| 06:06 | Clear attempt by TAYLOR good. | ||
| 06:06 | GOAL by TAYLOR Jackson Dale, Assist by Ezra Jenkins. | ||
| Score: Taylor 12 - Siena Heights 2 | |||
| 06:06 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [06:06] Ground ball pickup by TAYLOR Jackson Dale. | ||
| 05:23 | GOAL by TAYLOR Jack Kaiser. | ||
| Score: Taylor 13 - Siena Heights 2 | |||
| 05:23 | Faceoff David Celesti vs Gio Marino won by SIENA HE, [05:23] Ground ball pickup by SIENA HE Dylan Vazquez. | ||
| 05:15 | Shot by SIENA HE Sean Jablonski, SAVE Ben Harrell | ||
| 04:46 | Shot by TAYLOR Jackson Dale, SAVE Alyx Walker | ||
| 04:35 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE Robert Webster. | |||
| 04:14 | Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 04:09 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell (caused by Robert Webster). | |||
| 03:59 | Ground ball pickup by SIENA HE Alex Lawson. | ||
| Turnover by SIENA HE Alex Lawson. | |||
| 02:44 | GOAL by TAYLOR Henry Cooper, Assist by Jackson Dale. | ||
| Score: Taylor 14 - Siena Heights 2 | |||
| 02:44 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [02:44] Ground ball pickup by TAYLOR Jack Roth. | ||
| Turnover by TAYLOR Jack Roth. | |||
| 02:39 | Penalty on SIENA HE Gabe Brugellis (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:11 | GOAL by TAYLOR Will Saxby (MAN-UP), Assist by Jackson Dale. | ||
| Score: Taylor 15 - Siena Heights 2 | |||
| 02:11 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [02:11] Ground ball pickup by TAYLOR David Celesti. | ||
| Turnover by TAYLOR Nate Jourdan (caused by Dylan Vazquez). | |||
| 01:32 | Ground ball pickup by SIENA HE Dylan Vazquez. | ||
| 01:27 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE Dylan Vazquez (caused by Mason Van Tholen). | |||
| 00:29 | GOAL by TAYLOR Ezra Jenkins. | ||
| Score: Taylor 16 - Siena Heights 2 | |||
| 00:29 | Faceoff Jack Roth vs Gio Marino won by SIENA HE (on faceoff violation). | ||
| Turnover by SIENA HE Gio Marino (caused by Xander Bateman). | |||
| 00:06 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| Turnover by TAYLOR Xander Bateman. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 15:00 | Julian Spallinger at goalie for TAYLOR. | ||
| 14:23 | GOAL by TAYLOR Mason Van Tholen, Assist by Nate Jourdan. | ||
| Score: Taylor 17 - Siena Heights 2 | |||
| 14:17 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [14:17] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| Turnover by TAYLOR Jackson Dale. | |||
| 13:29 | Ground ball pickup by SIENA HE Gabe Brugellis. | ||
| 13:13 | Clear attempt by SIENA HE good. | ||
| 12:40 | Shot by SIENA HE Joey Keck WIDE | ||
| 12:40 | GOAL by SIENA HE Gio Marino. | ||
| Score: Taylor 17 - Siena Heights 3 | |||
| 12:40 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [12:40] Ground ball pickup by TAYLOR Nate Jourdan. | ||
| Turnover by TAYLOR Jackson Dale (caused by Alyx Walker). | |||
| 12:18 | Ground ball pickup by SIENA HE Alyx Walker. | ||
| 12:15 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE Alyx Walker (caused by Henry Cooper). | |||
| 12:05 | Ground ball pickup by TAYLOR Henry Cooper. | ||
| 12:00 | Shot by TAYLOR Henry Cooper HIT CROSSBAR | ||
| Turnover by TAYLOR. | |||
| 11:43 | Clear attempt by SIENA HE good. | ||
| 11:28 | Shot by SIENA HE Braden Conn HIGH | ||
| 11:28 | Penalty on TAYLOR Nate Jourdan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:07 | Shot by SIENA HE Sean Jablonski HIT POST | ||
| Turnover by SIENA HE Sean Jablonski. | |||
| 11:07 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell (caused by Gabe Brugellis). | |||
| 11:07 | Ground ball pickup by SIENA HE Gabe Brugellis. | ||
| Turnover by SIENA HE Gabe Brugellis (caused by Jackson Dale). | |||
| 11:07 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 10:36 | GOAL by TAYLOR Jackson Dale. | ||
| Score: Taylor 18 - Siena Heights 3 | |||
| 10:36 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [10:36] Ground ball pickup by TAYLOR Jack Roth. | ||
| 10:16 | GOAL by TAYLOR Nate Jourdan, Assist by Mason Van Tholen. | ||
| Score: Taylor 19 - Siena Heights 3 | |||
| 10:16 | Faceoff David Celesti vs Gio Marino won by TAYLOR, [10:16] Ground ball pickup by TAYLOR Josh Gibson. | ||
| Turnover by TAYLOR Josh Gibson (caused by Zak Bledsoe). | |||
| 09:31 | Shot by SIENA HE Joey Keck, SAVE Julian Spallinger | ||
| 09:23 | Ground ball pickup by TAYLOR Josh Gibson. | ||
| 09:19 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ezra Jenkins (caused by Ben Vitkauskas). | |||
| 09:07 | Ground ball pickup by SIENA HE Ben Vitkauskas. | ||
| Turnover by SIENA HE Joey Keck. | |||
| 08:14 | Clear attempt by TAYLOR good. | ||
| 07:47 | Shot by TAYLOR Mason Van Tholen WIDE | ||
| 07:28 | Shot by TAYLOR Jackson Dale WIDE | ||
| 07:10 | Shot by TAYLOR Henry Cooper, SAVE Alyx Walker | ||
| 06:43 | Shot by TAYLOR Josh Gibson, SAVE Alyx Walker | ||
| 06:41 | Ground ball pickup by SIENA HE Zak Bledsoe. | ||
| Turnover by SIENA HE Zak Bledsoe. | |||
| 06:41 | Ground ball pickup by TAYLOR Nate Jourdan. | ||
| 06:41 | Shot by TAYLOR Henry Cooper, SAVE Alyx Walker | ||
| 06:41 | Ground ball pickup by SIENA HE Dylan Vazquez. | ||
| 06:41 | Clear attempt by SIENA HE good. | ||
| 05:53 | GOAL by SIENA HE Joey Keck, Assist by Alex Lawson. | ||
| Score: Taylor 19 - Siena Heights 4 | |||
| 05:53 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [05:53] Ground ball pickup by TAYLOR Jack Roth. | ||
| Turnover by TAYLOR Will Saxby (caused by Casey Klima). | |||
| 04:46 | Ground ball pickup by SIENA HE Casey Klima. | ||
| 04:42 | Clear attempt by SIENA HE good. | ||
| Turnover by SIENA HE Braden Conn. | |||
| 03:36 | Ground ball pickup by TAYLOR Chase Jeanette. | ||
| 03:00 | Shot by TAYLOR Ezra Jenkins BLOCKED | ||
| Turnover by TAYLOR Connor Rich (caused by Casey Klima). | |||
| 02:01 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE Alyx Walker. | |||
| 01:38 | Shot by TAYLOR Jonah Meldrim WIDE | ||
| Turnover by TAYLOR Josh Gibson. | |||
| 01:07 | Ground ball pickup by SIENA HE Alyx Walker. | ||
| 00:57 | Clear attempt by SIENA HE good. | ||
| 00:57 | GOAL by SIENA HE Marco Papadelis, Assist by Gio Marino. | ||
| Score: Taylor 19 - Siena Heights 5 | |||
| 00:57 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [00:57] Ground ball pickup by TAYLOR Ricky Swift. | ||
| 00:35 | GOAL by TAYLOR Nate Jourdan, Assist by Will Saxby. | ||
| Score: Taylor 20 - Siena Heights 5 | |||
| 00:35 | Faceoff Jack Roth vs Gio Marino won by TAYLOR, [00:35] Ground ball pickup by TAYLOR Jack Roth. | ||
| 00:25 | Shot by TAYLOR Jack Roth WIDE | ||
| 00:17 | GOAL by TAYLOR Mason Van Tholen. | ||
| Score: Taylor 21 - Siena Heights 5 | |||
| 00:17 | Faceoff David Celesti vs Braden Conn won by SIENA HE, [00:17] Ground ball pickup by SIENA HE Braden Conn. | ||
| Turnover by SIENA HE Braden Conn (caused by Carter Taylor). | |||
| 00:04 | Ground ball pickup by TAYLOR Carter Taylor. | ||
| Turnover by TAYLOR. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| 14:47 | Shot by TAYLOR Mason Van Tholen, SAVE Alyx Walker | ||
| 14:39 | Penalty on SIENA HE Dylan Vazquez (PUSHING/0:30) Extra-man opportunity. | ||
| 14:15 | Shot by TAYLOR Ezra Jenkins HIGH | ||
| 14:00 | Shot by TAYLOR Henry Cooper, SAVE Alyx Walker | ||
| 13:54 | Clear attempt by SIENA HE good. | ||
| 13:54 | GOAL by SIENA HE Sean Jablonski, Assist by Alyx Walker. | ||
| Score: Taylor 21 - Siena Heights 6 | |||
| 13:52 | Faceoff David Celesti vs Dom Aponte won by TAYLOR, [13:52] Ground ball pickup by TAYLOR David Celesti. | ||
| 13:47 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Ben Harrell (caused by Caden Johnson). | |||
| 13:38 | Ground ball pickup by SIENA HE Dylan Vazquez. | ||
| 13:32 | Shot by SIENA HE Dylan Vazquez WIDE | ||
| 13:20 | Shot by TAYLOR Connor Rich WIDE | ||
| Turnover by TAYLOR Julian Spallinger. | |||
| 12:58 | GOAL by SIENA HE Marco Papadelis. | ||
| Score: Taylor 21 - Siena Heights 7 | |||
| 12:58 | Faceoff Jack Roth vs Braden Conn won by SIENA HE (on faceoff violation). | ||
| 12:24 | Shot by SIENA HE Braden Conn HIGH | ||
| 12:00 | Shot by SIENA HE Ben Vitkauskas BLOCKED | ||
| 11:52 | Shot by SIENA HE Braden Conn, SAVE Julian Spallinger | ||
| 11:47 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Aidan Runyon (caused by Alex Lawson). | |||
| 11:37 | Ground ball pickup by SIENA HE Alex Lawson. | ||
| 11:34 | Clear attempt by SIENA HE good. | ||
| 11:24 | GOAL by SIENA HE Sean Jablonski, Assist by Alex Lawson. | ||
| Score: Taylor 21 - Siena Heights 8 | |||
| 11:24 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [10:38] Ground ball pickup by TAYLOR David Celesti. | ||
| 10:02 | GOAL by SIENA HE Gio Marino. | ||
| Score: Taylor 21 - Siena Heights 9 | |||
| 10:01 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [10:01] Ground ball pickup by TAYLOR Connor Rich. | ||
| Turnover by TAYLOR Connor Rich (caused by Caden Johnson). | |||
| 09:32 | Ground ball pickup by SIENA HE Caden Johnson. | ||
| 09:27 | Clear attempt by SIENA HE good. | ||
| Turnover by SIENA HE Gio Marino. | |||
| 08:22 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Chase Jeanette. | |||
| 08:01 | Shot by SIENA HE Gio Marino, SAVE Julian Spallinger | ||
| 07:58 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Julian Spallinger. | |||
| 07:02 | Shot by SIENA HE Marco Papadelis, SAVE Julian Spallinger | ||
| 06:58 | Shot by SIENA HE Marco Papadelis, SAVE Julian Spallinger | ||
| 06:49 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Jackson Dale. | |||
| 06:30 | Penalty on SIENA HE Ben Vitkauskas (PUSHING/0:30) Extra-man opportunity. | ||
| 06:15 | Shot by TAYLOR Jude Wood, SAVE Alyx Walker | ||
| 06:10 | Clear attempt by SIENA HE failed. | ||
| Turnover by SIENA HE. | |||
| 05:37 | GOAL by TAYLOR Jackson Dale (MAN-UP). | ||
| Score: Taylor 22 - Siena Heights 9 | |||
| 05:37 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [05:37] Ground ball pickup by TAYLOR Jackson Dale. | ||
| 05:16 | GOAL by TAYLOR Mason Van Tholen, Assist by Jackson Dale. | ||
| Score: Taylor 23 - Siena Heights 9 | |||
| 05:16 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [05:16] Ground ball pickup by TAYLOR Jack Roth. | ||
| Turnover by TAYLOR Jackson Dale (caused by Jalani Pommells). | |||
| 04:25 | Ground ball pickup by SIENA HE Caden Johnson. | ||
| 04:22 | Clear attempt by SIENA HE good. | ||
| 04:00 | Shot by SIENA HE Marco Papadelis WIDE | ||
| 03:37 | Shot by SIENA HE Joey Keck WIDE | ||
| 03:13 | Shot by SIENA HE Joey Keck, SAVE Julian Spallinger | ||
| 03:08 | Ground ball pickup by TAYLOR Chase Jeanette. | ||
| 03:06 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Chase Jeanette. | |||
| 02:41 | Clear attempt by SIENA HE good. | ||
| 02:25 | GOAL by SIENA HE Sean Jablonski, Assist by Marco Papadelis. | ||
| Score: Taylor 23 - Siena Heights 10 | |||
| 02:25 | Faceoff David Celesti vs Braden Conn won by TAYLOR, [02:25] Ground ball pickup by TAYLOR Josh Gibson. | ||
| 02:19 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Carter Taylor. | |||
| 02:02 | Clear attempt by SIENA HE good. | ||
| 01:22 | Shot by SIENA HE Joey Keck HIGH | ||
| 01:03 | GOAL by SIENA HE Joey Keck. | ||
| Score: Taylor 23 - Siena Heights 11 | |||
| 01:03 | Faceoff Jack Roth vs Braden Conn won by TAYLOR, [01:03] Ground ball pickup by TAYLOR Mason Van Tholen. | ||
| Turnover by TAYLOR Mason Van Tholen. | |||
| 00:57 | Clear attempt by SIENA HE good. | ||
| Turnover by SIENA HE Sean Jablonski. | |||
| 00:39 | Ground ball pickup by TAYLOR Landin Greene. | ||
| 00:36 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Xander Bateman. | |||
| 00:28 | Ground ball pickup by SIENA HE Gabe Brugellis. | ||
| 00:23 | Clear attempt by SIENA HE good. | ||
| 00:15 | Shot by SIENA HE Marco Papadelis HIGH | ||
| 00:06 | Clear attempt by TAYLOR failed. | ||
| 00:00 | Clear attempt by TAYLOR good. | ||
| 00:00 | Shot by TAYLOR Xander Bateman WIDE | ||
| 12:40 | End-of-period. | ||
| Score: Taylor 23 - Siena Heights 11 | |||











