#14 Dylan Hicks (N/A) - Madonna
gp
10
p
16
g
12
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 151st | 1 | 214th |
| Points | 18 | 48th | 0 | 180th |
| Goals | 14 | 43rd | 0 | 104th |
| Assists | 4 | 55th | 0 | 94th |
| Man-up goals | 1 | 40th | 0 | 42nd |
| Man-down goals | 1 | 6th | 0 | 13th |
| Ground balls | 8 | 149th | 1 | 171st |
| Turnovers | 5 | 145th | 0 | 184th |
| Caused turnovers | 2 | 121st | 0 | 138th |
| Faceoffs | 0-1 | 130th | 0-0 | 125th |
| Faceoff percentage | 0.0 | 129th | 0.0 | 125th |
| Shots | 49 | 44th | 0 | 132nd |
| Shooting percentage | 28.6 | - | - | - |
| Shots on goal | 31 | 46th | 0 | 119th |
| Shots on goal percentage | 63.3 | 84th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 12 | at Indiana Tech | L, 17-11 |
| Apr 16 | Concordia (MI) | W, 15-14 |
| Apr 19 | Taylor | W, 21-6 |
| Apr 24 | Concordia (MI) | L, 16-15 |
| May 7 | vs. Reinhardt (GA) | W, 14-8 |
| May 8 | vs. Cumberlands (KY) | L, 15-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Montreat (NC) | W, 22-7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 8 | Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Webber International (FL) | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Feb 18 | William Penn (IA) | W, 19-17 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Feb 23 | at St. Ambrose (IA) | W, 13-7 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Feb 24 | vs. Midland | W, 19-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | Cumberlands (KY) | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 0.0 | 1 | 14.3 |
| Mar 4 | at Reinhardt (GA) | L, 12-9 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Mar 6 | at Point | W, 19-10 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Mar 10 | Missouri Baptist | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Siena Heights | W, 22-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Michigan-Dearborn | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Lawrence Tech | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Aquinas (MI) | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Indiana Tech | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Concordia (MI) | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Taylor | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Concordia (MI) | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Reinhardt (GA) | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cumberlands (KY) | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | - | 10 | 9 | 19 | 0 | 0 | 7 | 17 | 3 | 0-0 | 67 | 14.9 | 32 | 47.8 |
| 2023-24 | 15 | 7 | 22 | 16 | 38 | 2 | 1 | 24 | 37 | 7 | 0-0 | 91 | 24.2 | 55 | 60.4 |
| 2024-25 | 10 | - | 12 | 4 | 16 | 1 | 1 | 7 | 4 | 1 | 0-1 | 43 | 27.9 | 26 | 60.5 |
| 2025-26 | 11 | - | 15 | 4 | 19 | 1 | 0 | 6 | 11 | 2 | 0-0 | 29 | 51.7 | 18 | 62.1 |
| Total | 52 | 7 | 59 | 33 | 92 | 4 | 2 | 44 | 69 | 13 | 0-1 | 230 | 25.7 | 131 | 57.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 12 | 4 | 16 | 1 | 1 | 7 | 4 | 1 | 0-1 | 43 | 27.9 | 26 | 60.5 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0-0 | 17 | 23.5 | 7 | 41.2 |
| Away | 4 | - | 8 | 1 | 9 | 1 | 0 | 4 | 1 | 1 | 0-0 | 22 | 36.4 | 16 | 72.7 |
| Neutral | 3 | - | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| - | |||||||||||||||
| Wins | 6 | - | 10 | 3 | 13 | 1 | 1 | 4 | 3 | 1 | 0-0 | 25 | 40.0 | 19 | 76.0 |
| Losses | 4 | - | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0-1 | 18 | 11.1 | 7 | 38.9 |
| - | |||||||||||||||
| January | 1 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| February | 5 | - | 6 | 2 | 8 | 1 | 1 | 4 | 3 | 0 | 0-0 | 27 | 22.2 | 15 | 55.6 |
| March | 3 | - | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 1 | 0-0 | 14 | 28.6 | 9 | 64.3 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |











