Taylor at Madonna
@ Livonia, MI (The MAC )
4/19/2025 at 1:00 PM
@ Livonia, MI (The MAC )
4/19/2025 at 1:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Taylor (7-7, 2-5) | 2 | 1 | 1 | 2 | 6 |
| Madonna (13-4, 6-1) | 5 | 1 | 8 | 7 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ben Harrell at goalie for TAYLOR. | ||
| 15:00 | Aiden Haver at goalie for MADONNA. | ||
| 15:00 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [15:00] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| Turnover by MADONNA Benjamin Reidy. | |||
| 14:31 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Will Vanderkodde (caused by DeMario Williams). | |||
| 13:52 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 13:50 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Carter Borsos (caused by Lucas Pacer). | |||
| 13:32 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 13:31 | Clear attempt by TAYLOR good. | ||
| 13:01 | GOAL by TAYLOR Henry Cooper (FIRST GOAL). | ||
| Score: Taylor 1 - Madonna 0 | |||
| 13:01 | Faceoff David Celesti vs Blazej Cimochowski won by TAYLOR, [13:01] Ground ball pickup by TAYLOR Casey Bane. | ||
| 11:59 | Shot by TAYLOR Will Saxby, SAVE Aiden Haver | ||
| 11:58 | Ground ball pickup by MADONNA Caleb Kosnik. | ||
| 11:56 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Carter Borsos. | |||
| 11:33 | Clear attempt by TAYLOR good. | ||
| 10:44 | Shot by TAYLOR Henry Cooper HIT POST | ||
| 10:41 | Ground ball pickup by MADONNA Caleb Kosnik. | ||
| 10:39 | Clear attempt by MADONNA good. | ||
| 09:57 | GOAL by MADONNA Nick Bryden, Assist by Zachary Lane. | ||
| Score: Taylor 1 - Madonna 1 | |||
| 09:57 | Faceoff David Celesti vs Blazej Cimochowski won by TAYLOR, [09:57] Ground ball pickup by TAYLOR Lucas Pacer. | ||
| Turnover by TAYLOR David Celesti. | |||
| 09:31 | Ground ball pickup by MADONNA Ally Jaafar. | ||
| 09:05 | Shot by MADONNA Andrew Marszalek, SAVE Ben Harrell | ||
| 09:03 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Xander Bateman. | |||
| 08:46 | Ground ball pickup by MADONNA Caleb Kosnik. | ||
| 08:45 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Caleb Kosnik. | |||
| 08:40 | Clear attempt by TAYLOR good. | ||
| 08:04 | Shot by TAYLOR Jude Wood, SAVE Aiden Haver | ||
| 08:02 | Clear attempt by MADONNA good. | ||
| 07:46 | Shot by MADONNA Zachary Lane, SAVE Ben Harrell | ||
| 07:43 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 07:40 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jackson Dale (caused by Caleb Kosnik). | |||
| 07:32 | Clear attempt by MADONNA good. | ||
| Turnover by TAYLOR Jackson Dale (caused by Hayden Barber). | |||
| 07:16 | Ground ball pickup by TAYLOR Will Saxby. | ||
| 07:15 | Clear attempt by TAYLOR good. | ||
| 07:12 | Shot by TAYLOR Will Saxby WIDE | ||
| 07:02 | GOAL by TAYLOR Henry Cooper. | ||
| Score: Taylor 2 - Madonna 1 | |||
| 07:02 | Faceoff David Celesti vs Blazej Cimochowski won by TAYLOR, [07:02] Ground ball pickup by TAYLOR David Celesti. | ||
| Turnover by TAYLOR David Celesti (caused by Braeden McCullough). | |||
| 06:51 | Clear attempt by MADONNA good. | ||
| 06:16 | Shot by MADONNA Shane Alexander HIGH | ||
| 05:51 | Shot by MADONNA Jackson Gradstein WIDE | ||
| 05:45 | Shot by MADONNA Benjamin Reidy BLOCKED | ||
| Turnover by MADONNA Benjamin Reidy. | |||
| 05:44 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Lucas Pacer (caused by Gabe Vennard). | |||
| 05:18 | Ground ball pickup by MADONNA Gabe Vennard. | ||
| 05:16 | Shot by MADONNA Jackson Gradstein, SAVE Ben Harrell | ||
| 04:58 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Ben Mueller. | |||
| 04:45 | Clear attempt by MADONNA good. | ||
| 04:33 | GOAL by MADONNA Benjamin Reidy, Assist by Carter Borsos. | ||
| Score: Taylor 2 - Madonna 2 | |||
| 04:33 | Faceoff David Celesti vs Aidan Mulry won by MADONNA, [04:33] Ground ball pickup by MADONNA Aidan Mulry. | ||
| Turnover by MADONNA Aidan Mulry. | |||
| 04:21 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Xander Bateman. | |||
| 03:34 | Shot by MADONNA Shane Alexander, SAVE Ben Harrell | ||
| 03:32 | Clear attempt by TAYLOR good. | ||
| 03:13 | Shot by TAYLOR AJ Harris WIDE | ||
| 02:56 | Ground ball pickup by TAYLOR AJ Harris. | ||
| 02:41 | Shot by TAYLOR Henry Cooper, SAVE Aiden Haver | ||
| 02:35 | Ground ball pickup by TAYLOR Jack Kaiser. | ||
| Turnover by TAYLOR AJ Harris. | |||
| 02:26 | Ground ball pickup by MADONNA Braeden McCullough. | ||
| 02:25 | Clear attempt by MADONNA good. | ||
| 02:14 | GOAL by MADONNA Cameron Barber, Assist by Carter Borsos. | ||
| Score: Taylor 2 - Madonna 3 | |||
| 02:14 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [02:14] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| 02:07 | Clear attempt by MADONNA good. | ||
| 01:04 | GOAL by MADONNA Benjamin Reidy, Assist by Zachary Lane. | ||
| Score: Taylor 2 - Madonna 4 | |||
| 01:04 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [01:04] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| 00:05 | Shot by MADONNA Nick Bryden WIDE | ||
| 00:02 | GOAL by MADONNA Nick Bryden, Assist by Zachary Lane. | ||
| Score: Taylor 2 - Madonna 5 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [15:00] Ground ball pickup by MADONNA DeMario Williams. | ||
| 14:43 | Shot by MADONNA Benjamin Reidy, SAVE Ben Harrell | ||
| 14:40 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jack Kaiser (caused by Dominic Zeoli). | |||
| 13:20 | Ground ball pickup by MADONNA Dominic Zeoli. | ||
| 13:19 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Jackson Gradstein. | |||
| 12:20 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jackson Dale (caused by Braeden McCullough). | |||
| 12:08 | Ground ball pickup by MADONNA Braeden McCullough. | ||
| 12:05 | Clear attempt by MADONNA good. | ||
| 11:51 | Shot by MADONNA Benjamin Reidy, SAVE Ben Harrell | ||
| 11:42 | Clear attempt by TAYLOR good. | ||
| 11:27 | Shot by TAYLOR Will Vanderkodde, SAVE Aiden Haver | ||
| Turnover by TAYLOR Jack Kaiser (caused by Joey Van Goethem). | |||
| 11:06 | Ground ball pickup by MADONNA Joey Van Goethem. | ||
| 11:06 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Sam Bauer. | |||
| 10:57 | Clear attempt by TAYLOR good. | ||
| 10:33 | Timeout by TAYLOR. | ||
| 10:27 | Shot by TAYLOR Henry Cooper WIDE | ||
| Turnover by TAYLOR Will Saxby. | |||
| 10:16 | Ground ball pickup by MADONNA Caleb Kosnik. | ||
| 10:14 | Clear attempt by MADONNA good. | ||
| 09:37 | Shot by MADONNA Jackson Gradstein HIGH | ||
| 09:24 | GOAL by MADONNA Makian Chamblis. | ||
| Score: Taylor 2 - Madonna 6 | |||
| 09:24 | Faceoff David Celesti vs Blazej Cimochowski won by TAYLOR, [09:24] Ground ball pickup by TAYLOR David Celesti. | ||
| Turnover by TAYLOR Jackson Dale. | |||
| 08:19 | Clear attempt by MADONNA good. | ||
| 07:45 | Shot by MADONNA Carter Borsos, SAVE Ben Harrell | ||
| 07:36 | Ground ball pickup by MADONNA Benjamin Reidy. | ||
| 07:29 | Shot by MADONNA Carter Borsos, SAVE Ben Harrell | ||
| 07:26 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 07:24 | Clear attempt by TAYLOR good. | ||
| 07:11 | Shot by TAYLOR Lucas Pacer HIT CROSSBAR | ||
| 07:08 | Clear attempt by MADONNA good. | ||
| 06:50 | Shot by MADONNA Shane Alexander, SAVE Ben Harrell | ||
| 06:46 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR David Celesti. | |||
| Turnover by MADONNA Zachary Lane (caused by Lucas Pacer). | |||
| 05:58 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 05:55 | Clear attempt by TAYLOR failed. | ||
| 05:42 | Ground ball pickup by MADONNA Braeden McCullough. | ||
| Turnover by TAYLOR Ben Mueller (caused by Braeden McCullough). | |||
| 05:39 | Clear attempt by MADONNA good. | ||
| 04:58 | Shot by MADONNA Jackson Gradstein WIDE | ||
| 04:58 | Clear attempt by TAYLOR good. | ||
| 04:17 | Shot by TAYLOR Henry Cooper HIT POST | ||
| 04:06 | Shot by TAYLOR Henry Cooper WIDE | ||
| Turnover by TAYLOR Jackson Dale (caused by Gabe Vennard). | |||
| 03:50 | Ground ball pickup by MADONNA Gabe Vennard. | ||
| 03:49 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Carter Taylor (caused by Caleb Kosnik). | |||
| 03:44 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 03:44 | Shot by TAYLOR Jackson Dale, SAVE Aiden Haver | ||
| 03:33 | Shot by TAYLOR Henry Cooper, SAVE Aiden Haver | ||
| 03:27 | Shot by TAYLOR Kaden Mast, SAVE Aiden Haver | ||
| 03:23 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Benjamin Reidy. | |||
| 02:28 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Lucas Pacer. | |||
| 02:20 | Ground ball pickup by MADONNA Caleb Kosnik. | ||
| 02:03 | Shot by MADONNA Benjamin Reidy, SAVE Ben Harrell | ||
| 02:00 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 02:00 | Clear attempt by TAYLOR good. | ||
| 01:45 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR Jackson Dale (caused by Danny Smith). | |||
| 01:35 | Ground ball pickup by MADONNA Danny Smith. | ||
| 01:33 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Danny Smith. | |||
| 01:24 | Ground ball pickup by TAYLOR Jack Kaiser. | ||
| 01:22 | Clear attempt by TAYLOR good. | ||
| 01:18 | GOAL by TAYLOR Will Saxby, Assist by Jackson Dale. | ||
| Score: Taylor 3 - Madonna 6 | |||
| 01:18 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [01:18] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| Turnover by MADONNA Carter Borsos (caused by Casey Bane). | |||
| 00:33 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 00:32 | Clear attempt by TAYLOR good. | ||
| 00:05 | Shot by TAYLOR Henry Cooper HIGH | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [15:00] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| 14:19 | GOAL by MADONNA Nick Bryden, Assist by Shane Alexander. | ||
| Score: Taylor 3 - Madonna 7 | |||
| 14:19 | Faceoff David Celesti vs Aidan Mulry won by TAYLOR, [14:19] Ground ball pickup by TAYLOR Dmitri Williams. | ||
| Turnover by TAYLOR Jude Wood (caused by Vincent Palumbo). | |||
| 13:27 | Ground ball pickup by MADONNA Aiden Haver. | ||
| 13:25 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Vincent Palumbo. | |||
| 12:52 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Jackson Dale (caused by Danny Smith). | |||
| 12:43 | Ground ball pickup by MADONNA Danny Smith. | ||
| 12:41 | Clear attempt by MADONNA good. | ||
| 12:32 | GOAL by MADONNA Benjamin Reidy, Assist by Carter Borsos. | ||
| Score: Taylor 3 - Madonna 8 | |||
| 12:32 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [12:32] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| 12:25 | GOAL by MADONNA Zachary Lane, Assist by Blazej Cimochowski. | ||
| Score: Taylor 3 - Madonna 9 | |||
| 12:25 | Faceoff David Celesti vs Aidan Mulry won by TAYLOR (on faceoff violation). | ||
| 11:31 | Shot by TAYLOR Kaden Mast, SAVE Aiden Haver | ||
| 11:28 | Ground ball pickup by TAYLOR Jackson Dale. | ||
| 11:28 | GOAL by TAYLOR Jackson Dale. | ||
| Score: Taylor 4 - Madonna 9 | |||
| 11:28 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [11:28] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| 11:19 | Shot by MADONNA Joey Van Goethem HIGH | ||
| 10:42 | Ground ball pickup by MADONNA Shane Alexander. | ||
| Turnover by MADONNA Nick Bryden. | |||
| 10:36 | Clear attempt by TAYLOR good. | ||
| 09:56 | Shot by TAYLOR Will Saxby WIDE | ||
| 09:37 | Penalty on MADONNA Nathan Amoss (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by TAYLOR Will Vanderkodde (caused by DeMario Williams). | |||
| 09:11 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 09:11 | GOAL by MADONNA Carter Borsos (MAN-DOWN), Assist by Vincent Palumbo. | ||
| Score: Taylor 4 - Madonna 10 | |||
| 09:11 | Faceoff David Celesti vs Aidan Mulry won by TAYLOR, [09:11] Ground ball pickup by TAYLOR Trace Muylle. | ||
| 08:35 | Shot by TAYLOR Henry Cooper WIDE | ||
| 08:35 | Penalty on MADONNA Aidan Mulry (SLASHING/1:00) Extra-man opportunity. | ||
| 08:09 | Shot by TAYLOR Henry Cooper, SAVE Aiden Haver | ||
| 08:07 | Clear attempt by MADONNA good. | ||
| 07:46 | GOAL by MADONNA Zachary Lane (MAN-DOWN), Assist by Carter Borsos. | ||
| Score: Taylor 4 - Madonna 11 | |||
| 07:46 | Faceoff David Celesti vs DeMario Williams won by MADONNA (on faceoff violation). | ||
| 07:06 | Shot by MADONNA Carter Borsos HIT POST | ||
| Turnover by MADONNA Carter Borsos. | |||
| 07:03 | Clear attempt by TAYLOR good. | ||
| 06:30 | Shot by TAYLOR Jack Kaiser, SAVE Aiden Haver | ||
| 06:28 | Clear attempt by MADONNA good. | ||
| 05:57 | Shot by MADONNA Shane Alexander HIGH | ||
| 05:46 | Shot by MADONNA Andrew Marszalek WIDE | ||
| 05:44 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 05:41 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Lucas Pacer. | |||
| 05:26 | Ground ball pickup by MADONNA Joey Van Goethem. | ||
| 05:24 | GOAL by MADONNA Carter Borsos, Assist by Joey Van Goethem. | ||
| Score: Taylor 4 - Madonna 12 | |||
| 05:24 | Faceoff Lucas Pacer vs Blazej Cimochowski won by TAYLOR, [05:24] Ground ball pickup by TAYLOR Will Vanderkodde. | ||
| Turnover by TAYLOR Carter Taylor. | |||
| Turnover by MADONNA Ally Jaafar (caused by Casey Bane). | |||
| 04:40 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 04:39 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Kaden Mast (caused by Joey Van Goethem). | |||
| 04:12 | Ground ball pickup by MADONNA Braeden McCullough. | ||
| 04:11 | Clear attempt by MADONNA good. | ||
| 03:29 | GOAL by MADONNA Carter Borsos. | ||
| Score: Taylor 4 - Madonna 13 | |||
| 03:29 | Faceoff David Celesti vs Blazej Cimochowski won by TAYLOR, [03:29] Ground ball pickup by TAYLOR Trace Muylle. | ||
| Turnover by TAYLOR Trace Muylle (caused by DeMario Williams). | |||
| 03:13 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 02:53 | Shot by MADONNA Jackson Gradstein, SAVE Ben Harrell | ||
| 02:45 | Shot by MADONNA Marcus Dochenetz, SAVE Ben Harrell | ||
| 02:43 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Casey Bane (caused by Caleb Kosnik). | |||
| 02:19 | Ground ball pickup by MADONNA Dominic Zeoli. | ||
| 02:18 | Clear attempt by MADONNA good. | ||
| 01:22 | GOAL by MADONNA Carter Borsos, Assist by Shane Alexander. | ||
| Score: Taylor 4 - Madonna 14 | |||
| 01:22 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [01:22] Ground ball pickup by MADONNA DeMario Williams. | ||
| 00:57 | Shot by MADONNA Carter Borsos, SAVE Ben Harrell | ||
| 00:55 | Clear attempt by TAYLOR good. | ||
| 00:34 | Shot by TAYLOR Will Saxby, SAVE Aiden Haver | ||
| 00:34 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Shane Alexander. | |||
| 00:12 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 00:10 | Clear attempt by TAYLOR good. | ||
| 00:02 | Shot by TAYLOR Jackson Dale, SAVE Aiden Haver | ||
| 00:00 | Penalty on MADONNA Caleb Kosnik (PUSHING/0:30) Extra-man opportunity. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:26 | Shot by TAYLOR AJ Harris, SAVE Aiden Haver | ||
| 14:24 | Clear attempt by MADONNA good. | ||
| 13:40 | GOAL by MADONNA Shane Alexander, Assist by Carter Borsos. | ||
| Score: Taylor 4 - Madonna 15 | |||
| 13:40 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [13:40] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| 12:38 | Ground ball pickup by MADONNA Danny Smith. | ||
| 12:31 | Shot by MADONNA Zachary Lane, SAVE Ben Harrell | ||
| 12:27 | Ground ball pickup by MADONNA Carter Borsos. | ||
| 12:18 | GOAL by MADONNA Shane Alexander, Assist by Zachary Lane. | ||
| Score: Taylor 4 - Madonna 16 | |||
| 12:13 | Faceoff David Celesti vs Blazej Cimochowski won by MADONNA, [12:13] Ground ball pickup by MADONNA Blazej Cimochowski. | ||
| 11:55 | Penalty on TAYLOR Carter Taylor (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:48 | Shot by MADONNA Nick Bryden WIDE | ||
| 11:35 | GOAL by MADONNA Makian Chamblis (MAN-UP), Assist by Zachary Lane. | ||
| Score: Taylor 4 - Madonna 17 | |||
| 11:35 | Faceoff David Celesti vs Aidan Mulry won by MADONNA, [11:35] Ground ball pickup by MADONNA Ally Jaafar. | ||
| 10:57 | GOAL by MADONNA Marcus Dochenetz, Assist by Carter Borsos. | ||
| Score: Taylor 4 - Madonna 18 | |||
| 10:57 | Faceoff David Celesti vs Aidan Mulry won by TAYLOR (on faceoff violation). | ||
| Turnover by TAYLOR Henry Cooper (caused by Danny Smith). | |||
| 10:04 | Ground ball pickup by MADONNA Nathan Amoss. | ||
| 10:02 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Carter Borsos (caused by Casey Bane). | |||
| 09:32 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 09:30 | Clear attempt by TAYLOR good. | ||
| 09:26 | GOAL by TAYLOR Jackson Dale, Assist by Lucas Pacer. | ||
| Score: Taylor 5 - Madonna 18 | |||
| 09:26 | Faceoff David Celesti vs Aidan Mulry won by MADONNA, [09:26] Ground ball pickup by MADONNA Aidan Mulry. | ||
| Turnover by TAYLOR Mason Shubkagel. | |||
| 08:51 | Ground ball pickup by TAYLOR Ben Harrell. | ||
| 08:48 | Clear attempt by TAYLOR good. | ||
| 08:12 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR Henry Cooper (caused by Danny Smith). | |||
| 08:05 | Ground ball pickup by MADONNA Danny Smith. | ||
| 08:03 | Clear attempt by MADONNA good. | ||
| 07:45 | Timeout by MADONNA. | ||
| 07:30 | Ground ball pickup by MADONNA Nick Bryden. | ||
| 07:30 | GOAL by MADONNA Nick Bryden. | ||
| Score: Taylor 5 - Madonna 19 | |||
| 07:30 | Faceoff David Celesti vs Aidan Mulry won by MADONNA, [07:30] Ground ball pickup by MADONNA Aidan Mulry. | ||
| Turnover by MADONNA. | |||
| 07:13 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Will Vanderkodde (caused by Joey Van Goethem). | |||
| 06:47 | Ground ball pickup by MADONNA Joey Van Goethem. | ||
| 06:46 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Zachary Lane. | |||
| 06:40 | Clear attempt by TAYLOR good. | ||
| 06:24 | Timeout by TAYLOR. | ||
| Turnover by TAYLOR Jackson Dale (caused by Danny Smith). | |||
| 06:18 | Ground ball pickup by MADONNA Danny Smith. | ||
| 06:17 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Sam Bauer. | |||
| 06:06 | Clear attempt by TAYLOR good. | ||
| 05:48 | GOAL by TAYLOR Jude Wood. | ||
| Score: Taylor 6 - Madonna 19 | |||
| 05:48 | Faceoff Jonah Lucas vs Kaleb Fetter won by MADONNA, [05:48] Ground ball pickup by MADONNA Kaleb Fetter. | ||
| 05:11 | GOAL by MADONNA Shane Alexander, Assist by Andrew Marszalek. | ||
| Score: Taylor 6 - Madonna 20 | |||
| 05:11 | Faceoff David Celesti vs Aidan Mulry won by MADONNA, [05:11] Ground ball pickup by MADONNA Vincent Palumbo. | ||
| Turnover by MADONNA Vincent Palumbo. | |||
| 04:59 | Ground ball pickup by TAYLOR AJ Harris. | ||
| Turnover by TAYLOR Jackson Dale. | |||
| 04:48 | Clear attempt by TAYLOR good. | ||
| Turnover by MADONNA Gavin Tubay. | |||
| 04:28 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 04:23 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Casey Bane. | |||
| 04:17 | Ground ball pickup by MADONNA James Sprott. | ||
| 04:10 | Shot by MADONNA Nick Bryden, SAVE Ben Harrell | ||
| 04:10 | Clear attempt by TAYLOR good. | ||
| 03:54 | Shot by TAYLOR Ben Mueller WIDE | ||
| 03:54 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Nathan Amoss (caused by Casey Bane). | |||
| 03:39 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 03:38 | Clear attempt by TAYLOR good. | ||
| 03:20 | Shot by TAYLOR Henry Cooper, SAVE Aiden Haver | ||
| 03:16 | Clear attempt by MADONNA good. | ||
| Turnover by MADONNA Hayden Barber (caused by Casey Bane). | |||
| 03:01 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 02:59 | Clear attempt by TAYLOR good. | ||
| 02:43 | Shot by TAYLOR Kaden Mast WIDE | ||
| Turnover by TAYLOR Kaden Mast. | |||
| 02:30 | Ground ball pickup by MADONNA James Sprott. | ||
| 02:28 | Clear attempt by MADONNA good. | ||
| 02:23 | GOAL by MADONNA James Sprott. | ||
| Score: Taylor 6 - Madonna 21 | |||
| Turnover by TAYLOR Jack Kaiser (caused by DeMario Williams). | |||
| 02:04 | Ground ball pickup by MADONNA DeMario Williams. | ||
| 02:03 | Clear attempt by MADONNA good. | ||
| 00:44 | 30-second clock violation by MADONNA. | ||
| 00:44 | Penalty on MADONNA Evan Bunch (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 00:44 | Clear attempt by TAYLOR good. | ||
| Score: Taylor 6 - Madonna 21 | |||











