Montreat (NC) at Michigan-Dearborn
@ Detroit Country Day
2/1/2025 at 7:00 PM
@ Detroit Country Day
2/1/2025 at 7:00 PM
|
Montreat (NC)
9 |
Michigan-Dearborn
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Montreat (NC) (0-2, 0-0) | 2 | 3 | 0 | 4 | 9 |
| Michigan-Dearborn (1-0, 0-0) | 4 | 3 | 3 | 2 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Meyers at goalie for MICHIGAN. | ||
| 15:00 | Jay Chance at goalie for MONTREAT. | ||
| 15:00 | Faceoff Carlos Montoya vs Zachary Berwald won by MONTREAT. | ||
| 14:30 | Shot by MONTREAT Landon LaGro WIDE | ||
| 14:15 | Shot by MONTREAT Landon LaGro WIDE | ||
| 13:38 | Shot by MONTREAT Grayson Scott, SAVE Jack Meyers | ||
| 13:28 | Clear attempt by MICHIGAN good. | ||
| 13:12 | GOAL by MICHIGAN Jeremy Fancett (FIRST GOAL), Assist by Nolan Kelley. | ||
| Score: Montreat (NC) 0 - Michigan-Dearborn 1 | |||
| 13:12 | Faceoff Carlos Montoya vs Zachary Berwald won by MICHIGAN (on faceoff violation). | ||
| 12:59 | Ground ball pickup by MICHIGAN Jeremy Fancett. | ||
| 12:50 | Clear attempt by MONTREAT good. | ||
| Turnover by MONTREAT Garrett Thomson. | |||
| 12:28 | Clear attempt by MICHIGAN good. | ||
| 12:16 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 11:47 | Shot by MICHIGAN Garrett Kern BLOCKED | ||
| 11:43 | 30-second clock violation by MICHIGAN. | ||
| 11:39 | Clear attempt by MONTREAT failed. | ||
| Turnover by MONTREAT Jay Chance. | |||
| 10:46 | Shot by MICHIGAN Jeremy Fancett, SAVE Jay Chance | ||
| 10:39 | Clear attempt by MONTREAT failed. | ||
| 10:28 | Penalty on MICHIGAN Nick Acosta (SLASHING/1:00) Extra-man opportunity. | ||
| 10:16 | GOAL by MONTREAT Eli King (MAN-UP), Assist by Landon LaGro. | ||
| Score: Montreat (NC) 1 - Michigan-Dearborn 1 | |||
| 10:16 | Faceoff Carlos Montoya vs Zachary Berwald won by MONTREAT, [10:16] Ground ball pickup by MONTREAT Aidan Simpson. | ||
| Turnover by MONTREAT. | |||
| 09:59 | Clear attempt by MICHIGAN good. | ||
| 09:23 | Ground ball pickup by MONTREAT Carlos Montoya. | ||
| 09:20 | Clear attempt by MONTREAT good. | ||
| Turnover by MICHIGAN Aidan Meyers (caused by Carlos Montoya). | |||
| 08:32 | Shot by MONTREAT Landon LaGro WIDE | ||
| 08:01 | Shot by MONTREAT Landon LaGro, SAVE Jack Meyers | ||
| 08:01 | Ground ball pickup by MICHIGAN Ayden Davey. | ||
| 08:01 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Jack Meyers. | |||
| Turnover by MONTREAT Jay Chance (caused by Aidan Meyers). | |||
| 07:31 | Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 06:56 | Clear attempt by MONTREAT failed. | ||
| 06:47 | Clear attempt by MICHIGAN good. | ||
| 06:13 | Shot by MICHIGAN Ryan Savage WIDE | ||
| 05:26 | GOAL by MICHIGAN Reece Rath. | ||
| Score: Montreat (NC) 1 - Michigan-Dearborn 2 | |||
| 05:26 | Faceoff Carlos Montoya vs Zachary Berwald won by MICHIGAN (on faceoff violation). | ||
| 05:04 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| Turnover by MICHIGAN Nolan Kelley (caused by Carlos Montoya). | |||
| 04:50 | Ground ball pickup by MONTREAT Carlos Montoya. | ||
| 04:46 | Clear attempt by MONTREAT failed. | ||
| 04:42 | Ground ball pickup by MICHIGAN Nolan Kelley. | ||
| 04:02 | GOAL by MICHIGAN Nolan Kelley. | ||
| Score: Montreat (NC) 1 - Michigan-Dearborn 3 | |||
| 04:02 | Faceoff Carlos Montoya vs Zachary Berwald won by MONTREAT, [04:02] Ground ball pickup by MONTREAT Carlos Montoya. | ||
| Turnover by MONTREAT Carlos Montoya (caused by Drake Biggie). | |||
| 03:40 | Clear attempt by MICHIGAN good. | ||
| 03:06 | Shot by MICHIGAN Shane Marion, SAVE Jay Chance | ||
| 02:47 | Shot by MICHIGAN Cole Rosenwald WIDE | ||
| 02:34 | Shot by MICHIGAN Aidan Meyers WIDE | ||
| 02:27 | 30-second clock violation by MICHIGAN. | ||
| 02:25 | Clear attempt by MONTREAT good. | ||
| 01:34 | Shot by MONTREAT Garrett Thomson HIT POST | ||
| 01:31 | Ground ball pickup by MONTREAT Carlos Montoya. | ||
| 01:31 | Shot by MONTREAT Eli King WIDE | ||
| 01:31 | Penalty on MICHIGAN Shane Marion (PUSHING/0:30) Extra-man opportunity. | ||
| 01:03 | GOAL by MONTREAT Grayson Scott. | ||
| Score: Montreat (NC) 2 - Michigan-Dearborn 3 | |||
| 01:03 | Faceoff Carlos Montoya vs Zachary Berwald won by MICHIGAN, [01:03] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 00:50 | Clear attempt by MICHIGAN good. | ||
| 00:29 | GOAL by MICHIGAN Jack Furton. | ||
| Score: Montreat (NC) 2 - Michigan-Dearborn 4 | |||
| 00:29 | Faceoff Carlos Montoya vs Felipe Tacaoca Honda won by MONTREAT (on faceoff violation). | ||
| 00:00 | Shot by MONTREAT Eli King, SAVE Jack Meyers | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carlos Montoya vs Zachary Berwald won by MONTREAT, [15:00] Ground ball pickup by MONTREAT Carlos Montoya. | ||
| 14:23 | Shot by MONTREAT Gavin Mottram, SAVE Jack Meyers | ||
| 14:18 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN. | |||
| 13:00 | GOAL by MONTREAT Garrett Thomson. | ||
| Score: Montreat (NC) 3 - Michigan-Dearborn 4 | |||
| 13:00 | Faceoff Carlos Montoya vs Zachary Berwald won by MONTREAT, [13:00] Ground ball pickup by MONTREAT Carlos Montoya. | ||
| 12:52 | Clear attempt by MONTREAT good. | ||
| 12:32 | Ground ball pickup by MONTREAT Gavin Mottram. | ||
| 12:10 | Ground ball pickup by MICHIGAN Drake Biggie. | ||
| 12:09 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Shane Marion. | |||
| 11:23 | Clear attempt by MONTREAT good. | ||
| 11:23 | GOAL by MONTREAT Christian Davis. | ||
| Score: Montreat (NC) 4 - Michigan-Dearborn 4 | |||
| 11:23 | Faceoff Carlos Montoya vs Zachary Berwald won by MONTREAT, [11:23] Ground ball pickup by MONTREAT Christian Davis. | ||
| 11:08 | Shot by MONTREAT Christian Davis, SAVE Jack Meyers | ||
| 10:51 | GOAL by MONTREAT Justin Holland. | ||
| Score: Montreat (NC) 5 - Michigan-Dearborn 4 | |||
| 10:51 | Timeout by MICHIGAN. | ||
| 10:51 | Faceoff Carlos Montoya vs Felipe Tacaoca Honda won by MICHIGAN (on faceoff violation). | ||
| Turnover by MICHIGAN Reece Rath. | |||
| 10:17 | Clear attempt by MONTREAT failed. | ||
| Turnover by MONTREAT Aidan Simpson. | |||
| 09:55 | Clear attempt by MICHIGAN good. | ||
| 09:26 | Shot by MICHIGAN Garrett Kern, SAVE Jay Chance | ||
| 09:20 | Ground ball pickup by MONTREAT Jay Chance. | ||
| 09:16 | Clear attempt by MONTREAT good. | ||
| 09:07 | Shot by MONTREAT Carson Bowser, SAVE Jack Meyers | ||
| 08:51 | Clear attempt by MICHIGAN good. | ||
| 08:12 | Ground ball pickup by MONTREAT Christian Davis. | ||
| 08:02 | Clear attempt by MICHIGAN good. | ||
| Turnover by MONTREAT Landon LaGro. | |||
| 07:54 | Ground ball pickup by MICHIGAN Jack Meyers. | ||
| 07:46 | Clear attempt by MICHIGAN good. | ||
| 07:41 | Ground ball pickup by MICHIGAN Jeremy Fancett. | ||
| Turnover by MICHIGAN Cole Rosenwald (caused by Christian Davis). | |||
| 07:11 | Ground ball pickup by MONTREAT Christian Davis. | ||
| 07:07 | Clear attempt by MONTREAT failed. | ||
| Turnover by MONTREAT Christian Davis (caused by Jeremy Fancett). | |||
| 07:00 | GOAL by MICHIGAN Jeremy Fancett. | ||
| Score: Montreat (NC) 5 - Michigan-Dearborn 5 | |||
| 07:00 | Ground ball pickup by MICHIGAN Jeremy Fancett. | ||
| 07:00 | Faceoff Carlos Montoya vs Zachary Berwald won by MONTREAT (on faceoff violation). | ||
| 06:27 | Shot by MONTREAT Gavin Mottram, SAVE Jack Meyers | ||
| 06:19 | Ground ball pickup by MICHIGAN Nick Acosta. | ||
| 06:15 | Clear attempt by MICHIGAN good. | ||
| 06:10 | Shot by MICHIGAN Nick Acosta, SAVE Jay Chance | ||
| 05:21 | GOAL by MICHIGAN Jeremy Fancett. | ||
| Score: Montreat (NC) 5 - Michigan-Dearborn 6 | |||
| 05:21 | Faceoff Carlos Montoya vs Felipe Tacaoca Honda won by MICHIGAN, [05:21] Ground ball pickup by MICHIGAN Felipe Tacaoca Honda. | ||
| 04:37 | Ground ball pickup by MICHIGAN Shane Marion. | ||
| 04:16 | Shot by MICHIGAN Reece Rath WIDE | ||
| 04:04 | Shot by MICHIGAN Shane Marion BLOCKED | ||
| 04:04 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 04:04 | 30-second clock violation by MICHIGAN. | ||
| 04:01 | Clear attempt by MONTREAT failed. | ||
| Turnover by MONTREAT Christian Davis (caused by Jack Meyers). | |||
| 03:38 | Clear attempt by MICHIGAN failed. | ||
| 03:02 | Shot by MONTREAT Justin Holland, SAVE Jack Meyers | ||
| 02:54 | Timeout by MONTREAT. | ||
| 02:12 | Ground ball pickup by MICHIGAN Drake Biggie. | ||
| 02:02 | Clear attempt by MICHIGAN good. | ||
| 01:28 | Timeout by MICHIGAN. | ||
| 00:59 | Ground ball pickup by MICHIGAN Cole Rosenwald. | ||
| 00:57 | Penalty on MONTREAT Garrett Thomson (PUSHING/0:30) Extra-man opportunity. | ||
| 00:24 | GOAL by MICHIGAN Reece Rath. | ||
| Score: Montreat (NC) 5 - Michigan-Dearborn 7 | |||
| 00:24 | Faceoff Carlos Montoya vs Felipe Tacaoca Honda won by MICHIGAN, [00:24] Ground ball pickup by MICHIGAN Felipe Tacaoca Honda. | ||
| 00:00 | Ground ball pickup by MONTREAT Gavin Mottram. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carlos Montoya vs Zachary Berwald won by MONTREAT, [15:00] Ground ball pickup by MONTREAT Christian Davis. | ||
| 14:02 | Shot by MONTREAT Justin Holland WIDE | ||
| Turnover by MONTREAT. | |||
| 12:48 | Shot by MICHIGAN Gabriel De La Paz WIDE | ||
| 12:46 | GOAL by MICHIGAN Cole Rosenwald, Assist by Reece Rath. | ||
| Score: Montreat (NC) 5 - Michigan-Dearborn 8 | |||
| 12:45 | Faceoff Carlos Montoya vs Felipe Tacaoca Honda won by MICHIGAN, [12:45] Ground ball pickup by MICHIGAN Felipe Tacaoca Honda. | ||
| 12:07 | Shot by MICHIGAN Gabriel De La Paz WIDE | ||
| 11:50 | Shot by MICHIGAN Garrett Kern, SAVE Jay Chance | ||
| 11:38 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 11:17 | Shot by MICHIGAN Ryan Savage WIDE | ||
| 10:58 | Shot by MICHIGAN Gabriel De La Paz WIDE | ||
| 10:36 | 30-second clock violation by MICHIGAN. | ||
| 10:34 | Clear attempt by MONTREAT good. | ||
| 10:15 | Shot by MONTREAT Garrett Thomson WIDE | ||
| 10:04 | Shot by MONTREAT Garrett Thomson, SAVE Jack Meyers | ||
| 09:59 | Clear attempt by MICHIGAN good. | ||
| 09:50 | GOAL by MICHIGAN Cole Rosenwald, Assist by Gabriel De La Paz. | ||
| Score: Montreat (NC) 5 - Michigan-Dearborn 9 | |||
| 09:50 | Faceoff Carlos Montoya vs Felipe Tacaoca Honda won by MICHIGAN (on faceoff violation). | ||
| 08:29 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| 08:09 | 30-second clock violation by MICHIGAN. | ||
| 08:07 | Clear attempt by MONTREAT good. | ||
| 08:00 | Shot by MONTREAT Gavin Mottram, SAVE Jack Meyers | ||
| 07:58 | Shot by MONTREAT Landon LaGro WIDE | ||
| 07:35 | Ground ball pickup by MICHIGAN Ayden Davey. | ||
| 07:32 | Clear attempt by MICHIGAN good. | ||
| 06:32 | Shot by MICHIGAN Reece Rath, SAVE Jay Chance | ||
| 06:32 | Ground ball pickup by MICHIGAN Nolan Kelley. | ||
| 06:32 | GOAL by MICHIGAN Nolan Kelley. | ||
| Score: Montreat (NC) 5 - Michigan-Dearborn 10 | |||
| 06:32 | Faceoff Carlos Montoya vs Felipe Tacaoca Honda won by MONTREAT, [06:32] Ground ball pickup by MONTREAT Carlos Montoya. | ||
| 05:52 | Shot by MONTREAT Grayson Scott WIDE | ||
| 05:43 | Shot by MONTREAT Justin Holland WIDE | ||
| 05:29 | Shot by MONTREAT Justin Holland BLOCKED | ||
| 05:13 | Ground ball pickup by MICHIGAN Connor Swank. | ||
| 05:07 | Ground ball pickup by MONTREAT Grayson Scott. | ||
| 04:11 | Shot by MONTREAT Eli King WIDE | ||
| 04:11 | Timeout by MICHIGAN. | ||
| 03:54 | Shot by MONTREAT Justin Holland, SAVE Jack Meyers | ||
| 03:44 | Clear attempt by MICHIGAN good. | ||
| 03:18 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 03:01 | Shot by MICHIGAN Aidan Meyers WIDE | ||
| 03:01 | Penalty on MONTREAT Eric Huffman (PUSHING/0:30) Extra-man opportunity. | ||
| 03:01 | Penalty on MONTREAT Justin Holland (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:19 | Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 02:04 | 30-second clock violation by MICHIGAN. | ||
| 01:43 | Ground ball pickup by MONTREAT Christian Davis. | ||
| 01:22 | Clear attempt by MONTREAT good. | ||
| 01:20 | Ground ball pickup by MONTREAT Grayson Scott. | ||
| 01:18 | Timeout by MONTREAT. | ||
| 00:37 | Shot by MONTREAT Justin Holland, SAVE Jack Meyers | ||
| 00:28 | Clear attempt by MICHIGAN good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on MONTREAT Gavin Mottram (OFFSIDE/0:30) Extra-man opportunity. | ||
| 14:50 | GOAL by MICHIGAN Cole Rosenwald (MAN-UP), Assist by Aidan Meyers. | ||
| Score: Montreat (NC) 5 - Michigan-Dearborn 11 | |||
| 14:39 | Faceoff Carlos Montoya vs Zachary Berwald won by MONTREAT, [14:39] Ground ball pickup by MONTREAT Carlos Montoya. | ||
| Turnover by MONTREAT Carlos Montoya (caused by Gabriel De La Paz). | |||
| 14:24 | Ground ball pickup by MICHIGAN Gabriel De La Paz. | ||
| 14:11 | Penalty on MONTREAT Dre Lavjonne (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 14:02 | GOAL by MICHIGAN Garrett Kern (MAN-UP), Assist by Cole Rosenwald. | ||
| Score: Montreat (NC) 5 - Michigan-Dearborn 12 | |||
| 14:02 | Faceoff Carlos Montoya vs Zachary Berwald won by MICHIGAN, [14:02] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 13:21 | Shot by MICHIGAN Reece Rath, SAVE Jay Chance | ||
| 12:51 | Ground ball pickup by MICHIGAN Harrison Stidolph. | ||
| 12:39 | Shot by MICHIGAN Aidan Meyers, SAVE Jay Chance | ||
| 12:31 | Clear attempt by MONTREAT good. | ||
| 11:17 | 30-second clock violation by MONTREAT. | ||
| 11:17 | Clear attempt by MICHIGAN good. | ||
| 10:07 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 09:55 | Shot by MICHIGAN Gabriel De La Paz WIDE | ||
| 09:54 | Penalty on MICHIGAN Ryan Savage (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 09:13 | Shot by MONTREAT Grayson Scott WIDE | ||
| 09:02 | Shot by MONTREAT Grayson Scott WIDE | ||
| 08:39 | GOAL by MONTREAT Grayson Scott. | ||
| Score: Montreat (NC) 6 - Michigan-Dearborn 12 | |||
| 08:39 | Faceoff Carlos Montoya vs Zachary Berwald won by MICHIGAN, [08:39] Ground ball pickup by MICHIGAN Connor Swank. | ||
| 08:21 | Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 07:58 | Penalty on MONTREAT Garrett Thomson (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:17 | Shot by MICHIGAN Reece Rath WIDE | ||
| 07:16 | Clear attempt by MONTREAT good. | ||
| 06:57 | Shot by MONTREAT Grayson Scott WIDE | ||
| 06:34 | GOAL by MONTREAT Justin Holland. | ||
| Score: Montreat (NC) 7 - Michigan-Dearborn 12 | |||
| 06:34 | Faceoff Jaden Devane vs Felipe Tacaoca Honda won by MICHIGAN, [06:34] Ground ball pickup by MICHIGAN Felipe Tacaoca Honda. | ||
| 05:50 | Clear attempt by MONTREAT good. | ||
| 05:31 | GOAL by MONTREAT Landon LaGro. | ||
| Score: Montreat (NC) 8 - Michigan-Dearborn 12 | |||
| 05:22 | Faceoff Carlos Montoya vs Zachary Berwald won by MICHIGAN. | ||
| 05:10 | Clear attempt by MONTREAT failed. | ||
| 04:50 | Ground ball pickup by MICHIGAN Cole Rosenwald. | ||
| 03:40 | Shot by MICHIGAN Ryan Savage HIT POST | ||
| 03:40 | Penalty on MONTREAT Gavin Mottram (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 03:03 | Shot by MICHIGAN Aidan Meyers BLOCKED | ||
| 03:03 | Penalty on MONTREAT Carlos Montoya (PUSHING/0:30) Extra-man opportunity. | ||
| 02:31 | Shot by MICHIGAN Ryan Savage, SAVE Jay Chance | ||
| 02:23 | Ground ball pickup by MONTREAT Dre Lavjonne. | ||
| 02:12 | Clear attempt by MONTREAT good. | ||
| 02:02 | Ground ball pickup by MONTREAT Grayson Scott. | ||
| 01:56 | Shot by MONTREAT Landon LaGro WIDE | ||
| 01:30 | Shot by MONTREAT Eli King, SAVE Jack Meyers | ||
| 01:27 | Clear attempt by MICHIGAN good. | ||
| 01:07 | Shot by MICHIGAN Reece Rath WIDE | ||
| 01:03 | Clear attempt by MONTREAT good. | ||
| Turnover by MONTREAT Carlos Montoya (caused by Nick Acosta). | |||
| 00:52 | Clear attempt by MICHIGAN good. | ||
| 00:38 | Clear attempt by MONTREAT good. | ||
| 00:29 | Shot by MONTREAT Justin Holland WIDE | ||
| 00:29 | Penalty on MICHIGAN Drake Biggie (SLASHING/1:00) Extra-man opportunity. | ||
| 00:13 | Shot by MONTREAT Landon LaGro, SAVE Jack Meyers | ||
| 00:05 | GOAL by MONTREAT Gavin Mottram (MAN-UP). | ||
| Score: Montreat (NC) 9 - Michigan-Dearborn 12 | |||
| 00:05 | Faceoff Jaden Devane vs Zachary Berwald won by MICHIGAN. | ||
| 00:00 | End-of-period. | ||
| Score: Montreat (NC) 9 - Michigan-Dearborn 12 | |||











