Lourdes at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio (CH4 )
2/26/2024 at 4:00 PM
@ Mount Vernon, Ohio (CH4 )
2/26/2024 at 4:00 PM
|
Lourdes
7 |
Mount Vernon Nazarene (OH)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lourdes (1-1, 0-0) | 4 | 1 | 0 | 2 | 7 |
| Mount Vernon Nazarene (OH) (4-0, 0-0) | 1 | 0 | 7 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Mar at goalie for MOUNT VE. | ||
| 15:00 | Xander Slate at goalie for LOURDES. | ||
| 15:00 | Faceoff Dique Reid vs Zach Wigton won by MOUNT VE, [15:00] Ground ball pickup by MOUNT VE Zach Wigton. | ||
| 14:17 | Clear attempt by MOUNT VE good. | ||
| Turnover by MOUNT VE Brett Townsend. | |||
| 13:22 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES Xander Slate. | |||
| 13:12 | Ground ball pickup by MOUNT VE Josh Jerome. | ||
| 13:07 | GOAL by MOUNT VE Caleb Sanford (FIRST GOAL), Assist by Brett Townsend. | ||
| Score: Lourdes 0 - Mount Vernon Nazarene (OH) 1 | |||
| 13:06 | Faceoff Dique Reid vs Zach Wigton won by MOUNT VE, [13:06] Ground ball pickup by MOUNT VE Zach Wigton. | ||
| 12:20 | GOAL by LOURDES Hayden Barber. | ||
| Score: Lourdes 1 - Mount Vernon Nazarene (OH) 1 | |||
| 12:18 | Faceoff Dique Reid vs Zach Wigton won by LOURDES, [12:18] Ground ball pickup by LOURDES Jack Durham. | ||
| 12:09 | Clear attempt by LOURDES good. | ||
| 11:36 | GOAL by LOURDES Kalani Hale, Assist by Hayden Barber. | ||
| Score: Lourdes 2 - Mount Vernon Nazarene (OH) 1 | |||
| 11:28 | Faceoff Dique Reid vs Zach Wigton won by LOURDES, [11:28] Ground ball pickup by LOURDES Dique Reid. | ||
| 10:33 | Shot by LOURDES Darin Briscoe, SAVE Alex Mar | ||
| 10:21 | Ground ball pickup by LOURDES Darin Briscoe. | ||
| 10:07 | Shot by LOURDES Jake Busta HIGH | ||
| 09:40 | Shot by LOURDES Darin Briscoe WIDE | ||
| 09:32 | Clear attempt by MOUNT VE good. | ||
| Turnover by MOUNT VE Brett Townsend (caused by Tyler Paul). | |||
| 08:47 | Ground ball pickup by LOURDES Tyler Paul. | ||
| 08:26 | GOAL by LOURDES Collin Brutlag, Assist by Darin Briscoe. | ||
| Score: Lourdes 3 - Mount Vernon Nazarene (OH) 1 | |||
| 08:26 | Faceoff Dique Reid vs Zach Wigton won by MOUNT VE, [08:26] Ground ball pickup by MOUNT VE Micah Rex. | ||
| Turnover by MOUNT VE Micah Rex. | |||
| 06:55 | Shot by LOURDES Caden Louthan, SAVE Alex Mar | ||
| 06:38 | Clear attempt by MOUNT VE good. | ||
| Turnover by MOUNT VE Brett Townsend. | |||
| 05:23 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES. | |||
| 04:26 | Shot by MOUNT VE Jonathan Hall HIT POST | ||
| 04:10 | Shot by MOUNT VE Tyler Dickerson, SAVE Xander Slate | ||
| Turnover by LOURDES Xander Slate. | |||
| Turnover by MOUNT VE. | |||
| 03:51 | Ground ball pickup by LOURDES Darin Briscoe. | ||
| 03:51 | Timeout by LOURDES. | ||
| 03:27 | Shot by LOURDES Jake Busta BLOCKED | ||
| 03:21 | Ground ball pickup by LOURDES Jake Busta. | ||
| Turnover by LOURDES Darin Briscoe (caused by Luke Modesto). | |||
| 02:52 | Ground ball pickup by MOUNT VE Micah Rex. | ||
| 02:47 | Clear attempt by MOUNT VE good. | ||
| 01:50 | Shot by MOUNT VE Kaden Tinner WIDE | ||
| 01:42 | Shot by MOUNT VE Caleb Sanford, SAVE Xander Slate | ||
| 01:29 | Clear attempt by LOURDES good. | ||
| 01:24 | GOAL by LOURDES Jack Durham, Assist by Caden Louthan. | ||
| Score: Lourdes 4 - Mount Vernon Nazarene (OH) 1 | |||
| 01:24 | Penalty on MOUNT VE Caleb Sanford (SLASHING/1:00) Extra-man opportunity. | ||
| 01:21 | Faceoff Lucas Semler vs Zach Wigton won by LOURDES, [01:21] Ground ball pickup by LOURDES Lucas Semler. | ||
| 00:46 | Shot by LOURDES Darin Briscoe WIDE | ||
| 00:39 | Shot by LOURDES Kalani Hale WIDE | ||
| 00:24 | Shot by LOURDES Kalani Hale BLOCKED | ||
| 00:20 | Ground ball pickup by MOUNT VE Kaelin Tran. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dique Reid vs Zach Wigton won by LOURDES, [15:00] Ground ball pickup by LOURDES Dique Reid. | ||
| 14:53 | Shot by LOURDES Dique Reid, SAVE Alex Mar | ||
| Turnover by MOUNT VE. | |||
| 14:37 | Ground ball pickup by LOURDES Jack Durham. | ||
| 14:35 | Shot by LOURDES Jack Durham, SAVE Alex Mar | ||
| 14:32 | Clear attempt by MOUNT VE good. | ||
| 13:39 | Shot by MOUNT VE Kaden Tinner WIDE | ||
| 13:34 | Ground ball pickup by MOUNT VE Dakotah Marshall. | ||
| 13:23 | Shot by MOUNT VE Tyler Dickerson, SAVE Xander Slate | ||
| 13:13 | Clear attempt by LOURDES good. | ||
| 13:04 | Ground ball pickup by LOURDES Caden Louthan. | ||
| Turnover by LOURDES. | |||
| 12:41 | Clear attempt by MOUNT VE good. | ||
| 12:14 | Shot by LOURDES Kalani Hale WIDE | ||
| Turnover by MOUNT VE Kaden Tinner (caused by Hayden Barber). | |||
| 11:50 | Ground ball pickup by LOURDES Hayden Barber. | ||
| Turnover by LOURDES. | |||
| 11:15 | Shot by MOUNT VE Brett Townsend WIDE | ||
| 10:57 | Shot by MOUNT VE Jonathan Hall, SAVE Xander Slate | ||
| Turnover by LOURDES. | |||
| 09:45 | Clear attempt by MOUNT VE good. | ||
| Turnover by MOUNT VE Brett Townsend. | |||
| 09:18 | Clear attempt by LOURDES good. | ||
| 09:11 | Shot by LOURDES Hayden Barber, SAVE Alex Mar | ||
| Turnover by MOUNT VE. | |||
| Turnover by LOURDES Hayden Barber (caused by Micah Rex). | |||
| 08:25 | Clear attempt by MOUNT VE good. | ||
| Turnover by MOUNT VE Kaden Tinner (caused by Lucas Semler). | |||
| 07:46 | Ground ball pickup by LOURDES Lucas Semler. | ||
| 07:44 | Timeout by LOURDES. | ||
| 07:44 | Penalty on MOUNT VE Dakotah Marshall (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:39 | Shot by LOURDES Hayden Barber, SAVE Alex Mar | ||
| 07:24 | Shot by LOURDES Caden Louthan, SAVE Alex Mar | ||
| Turnover by LOURDES. | |||
| 06:43 | Clear attempt by MOUNT VE failed. | ||
| Turnover by MOUNT VE. | |||
| Turnover by LOURDES. | |||
| 04:57 | Penalty on LOURDES Jack Durham (SLASHING/1:00) Extra-man opportunity. | ||
| 04:31 | Shot by MOUNT VE Jonathan Hall, SAVE Xander Slate | ||
| 04:17 | Clear attempt by LOURDES good. | ||
| 04:00 | Penalty on MOUNT VE Preston Barnes (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LOURDES Hayden Barber. | |||
| 02:33 | Shot by MOUNT VE Caleb Sanford WIDE | ||
| Turnover by MOUNT VE. | |||
| 02:20 | Penalty on MOUNT VE Caleb Sanford (SLASHING/1:00) Extra-man opportunity. | ||
| 02:20 | Penalty on MOUNT VE Micah Rex (SLASHING/1:00) Extra-man opportunity. | ||
| 02:04 | Faceoff Dique Reid vs Zach Wigton won by LOURDES, [02:19] Ground ball pickup by LOURDES Dique Reid. | ||
| 02:04 | GOAL by LOURDES Darin Briscoe (MAN-UP), Assist by Caden Louthan. | ||
| Score: Lourdes 5 - Mount Vernon Nazarene (OH) 1 | |||
| 02:02 | Ground ball pickup by LOURDES Caden Louthan. | ||
| 01:59 | Shot by LOURDES Caden Louthan, SAVE Alex Mar | ||
| 01:53 | Ground ball pickup by MOUNT VE Luke Modesto. | ||
| 01:17 | Shot by MOUNT VE Kaden Tinner HIGH | ||
| Turnover by MOUNT VE Jonathan Hall. | |||
| 00:12 | Penalty on LOURDES Lucas Semler (UNNECESSARY ROUGHNESS/3:00). | ||
| 00:12 | Penalty on LOURDES Mario Manzardo (UNNECESSARY ROUGHNESS/3:00). | ||
| 00:12 | Penalty on LOURDES Darin Briscoe (UNNECESSARY ROUGHNESS/3:00). | ||
| 00:12 | Penalty on LOURDES Dique Reid (UNNECESSARY ROUGHNESS/3:00) Extra-man opportunity. | ||
| 00:12 | Penalty on MOUNT VE Micah Rex (UNNECESSARY ROUGHNESS/3:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:25 | GOAL by MOUNT VE Tyler Dickerson (MAN-UP), Assist by Bryce Morningstar. | ||
| Score: Lourdes 5 - Mount Vernon Nazarene (OH) 2 | |||
| 14:25 | Faceoff Christian Lamb vs Kaden Tinner won by LOURDES (on faceoff violation). | ||
| Turnover by LOURDES Darin Briscoe (caused by Luke Modesto). | |||
| 13:51 | Ground ball pickup by MOUNT VE Josh Jerome. | ||
| 13:48 | GOAL by MOUNT VE Bryce Morningstar (MAN-UP), Assist by Caleb Sanford. | ||
| Score: Lourdes 5 - Mount Vernon Nazarene (OH) 3 | |||
| 13:45 | Faceoff Christian Lamb vs Zach Wigton won by MOUNT VE, [13:45] Ground ball pickup by MOUNT VE Zach Wigton. | ||
| 13:20 | GOAL by MOUNT VE Tyler Dickerson (MAN-UP), Assist by Caleb Sanford. | ||
| Score: Lourdes 5 - Mount Vernon Nazarene (OH) 4 | |||
| 13:18 | Faceoff Christian Lamb vs Zach Wigton won by MOUNT VE, [13:18] Ground ball pickup by MOUNT VE Zach Wigton. | ||
| 13:04 | Shot by MOUNT VE Bryce Morningstar, SAVE Xander Slate | ||
| 12:57 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES. | |||
| 12:38 | Shot by MOUNT VE Kaden Tinner, SAVE Xander Slate | ||
| 12:33 | Ground ball pickup by LOURDES Xander Slate. | ||
| Turnover by LOURDES Jack Durham. | |||
| 11:58 | GOAL by MOUNT VE Brett Townsend (MAN-UP), Assist by Luke Modesto. | ||
| Score: Lourdes 5 - Mount Vernon Nazarene (OH) 5 | |||
| 11:58 | Faceoff Hayden Barber vs Zach Wigton won by LOURDES (on faceoff violation). | ||
| 11:40 | Penalty on MOUNT VE Caleb Sanford (STALLING/1:00) Extra-man opportunity. | ||
| Turnover by LOURDES. | |||
| 11:21 | Clear attempt by MOUNT VE good. | ||
| 10:47 | Shot by MOUNT VE Caleb Sanford HIGH | ||
| 10:29 | GOAL by MOUNT VE Tyler Dickerson (MAN-UP), Assist by Brett Townsend. | ||
| Score: Lourdes 5 - Mount Vernon Nazarene (OH) 6 | |||
| 10:25 | Faceoff Gaspar Ferraro vs Zach Wigton won by MOUNT VE, [10:25] Ground ball pickup by MOUNT VE Zach Wigton. | ||
| Turnover by MOUNT VE Tyler Dickerson. | |||
| 09:23 | Shot by MOUNT VE Caleb Sanford WIDE | ||
| 08:54 | Shot by LOURDES Tyler Paul, SAVE Alex Mar | ||
| 08:48 | Clear attempt by MOUNT VE good. | ||
| Turnover by MOUNT VE Tyler Dickerson (caused by Collin Brutlag). | |||
| 08:28 | Ground ball pickup by LOURDES Collin Brutlag. | ||
| Turnover by LOURDES Collin Brutlag (caused by Bryce Morningstar). | |||
| 08:16 | Ground ball pickup by MOUNT VE Bryce Morningstar. | ||
| Turnover by MOUNT VE Brett Townsend (caused by Tyler Paul). | |||
| 07:34 | Ground ball pickup by LOURDES Tyler Paul. | ||
| Turnover by LOURDES. | |||
| 05:34 | GOAL by MOUNT VE Jonathan Hall. | ||
| Score: Lourdes 5 - Mount Vernon Nazarene (OH) 7 | |||
| 05:34 | Faceoff Gaspar Ferraro vs Zach Wigton won by MOUNT VE, [05:34] Ground ball pickup by MOUNT VE Zach Wigton. | ||
| 04:37 | Penalty on LOURDES Kalani Hale (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:34 | Penalty on LOURDES Tyler Paul (UNNECESSARY ROUGHNESS/1:00). | ||
| 04:32 | Shot by MOUNT VE Caleb Sanford WIDE | ||
| 04:21 | Ground ball pickup by MOUNT VE Tyler Dickerson. | ||
| 04:16 | Shot by MOUNT VE Tyler Dickerson HIT POST | ||
| 03:49 | Shot by MOUNT VE Kaden Tinner HIGH | ||
| 03:15 | Timeout by MOUNT VE. | ||
| 03:02 | Shot by MOUNT VE Caleb Sanford HIT POST | ||
| 02:57 | Ground ball pickup by MOUNT VE Caleb Sanford. | ||
| 02:33 | GOAL by MOUNT VE Caleb Sanford, Assist by Dakotah Marshall. | ||
| Score: Lourdes 5 - Mount Vernon Nazarene (OH) 8 | |||
| 02:33 | Faceoff Gaspar Ferraro vs Zach Wigton won by MOUNT VE, [02:33] Ground ball pickup by MOUNT VE Luke Modesto. | ||
| 01:44 | Shot by MOUNT VE Brett Townsend WIDE | ||
| 01:17 | Ground ball pickup by LOURDES Christian Lamb. | ||
| 01:13 | Clear attempt by LOURDES good. | ||
| 00:19 | Shot by LOURDES Hayden Barber WIDE | ||
| Turnover by LOURDES Kalani Hale (caused by Luke Modesto). | |||
| 00:04 | Ground ball pickup by MOUNT VE Luke Modesto. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gaspar Ferraro vs Zach Wigton won by LOURDES (on faceoff violation). | ||
| Turnover by LOURDES Gaspar Ferraro (caused by Luke Modesto). | |||
| 13:54 | Ground ball pickup by MOUNT VE Luke Modesto. | ||
| Turnover by MOUNT VE Brett Townsend (caused by Christian Lamb). | |||
| 13:05 | Ground ball pickup by LOURDES Christian Lamb. | ||
| 13:04 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES. | |||
| Turnover by MOUNT VE Bryce Morningstar (caused by Hayden Barber). | |||
| 12:20 | Ground ball pickup by LOURDES Hayden Barber. | ||
| 10:30 | Shot by MOUNT VE Jonathan Hall, SAVE Xander Slate | ||
| 10:23 | Ground ball pickup by LOURDES Xander Slate. | ||
| Turnover by MOUNT VE Brett Townsend (caused by Jack Durham). | |||
| 09:52 | Ground ball pickup by LOURDES Jack Durham. | ||
| Turnover by LOURDES Gavin Conley. | |||
| 09:19 | Shot by MOUNT VE Jonathan Hall HIGH | ||
| Turnover by MOUNT VE Tyler Dickerson. | |||
| Turnover by MOUNT VE Caleb Darrell. | |||
| 08:06 | Penalty on LOURDES Kalani Hale (SLASHING/1:00) Extra-man opportunity. | ||
| 07:54 | Shot by MOUNT VE Jonathan Hall, SAVE Xander Slate | ||
| Turnover by LOURDES Xander Slate. | |||
| 07:46 | Ground ball pickup by MOUNT VE Caleb Sanford. | ||
| 07:33 | GOAL by MOUNT VE Caleb Sanford (MAN-UP). | ||
| Score: Lourdes 5 - Mount Vernon Nazarene (OH) 9 | |||
| 07:29 | Faceoff Jack Durham vs Zach Wigton won by LOURDES, [07:29] Ground ball pickup by LOURDES Kalani Hale. | ||
| Turnover by LOURDES Kalani Hale (caused by Zach Wigton). | |||
| 06:51 | Ground ball pickup by MOUNT VE Zach Wigton. | ||
| Turnover by MOUNT VE Bryce Morningstar. | |||
| 06:05 | Timeout by LOURDES. | ||
| 05:55 | GOAL by LOURDES Gavin Conley, Assist by Caden Louthan. | ||
| Score: Lourdes 6 - Mount Vernon Nazarene (OH) 9 | |||
| 05:47 | Faceoff Gaspar Ferraro vs Zach Wigton won by LOURDES, [05:47] Ground ball pickup by LOURDES Gaspar Ferraro. | ||
| Turnover by LOURDES Caden Louthan. | |||
| 04:37 | Shot by MOUNT VE Brett Townsend, SAVE Xander Slate | ||
| 04:28 | Shot by LOURDES Garrett Boersma WIDE | ||
| 04:05 | Shot by LOURDES Caden Louthan WIDE | ||
| 03:47 | Penalty on MOUNT VE Josh Jerome (HOLDING/0:30) Extra-man opportunity. | ||
| 03:36 | Shot by LOURDES Caden Louthan, SAVE Alex Mar | ||
| 03:27 | Ground ball pickup by MOUNT VE Bryce Morningstar. | ||
| Turnover by MOUNT VE Bryce Morningstar. | |||
| Turnover by LOURDES Garrett Boersma. | |||
| 02:46 | GOAL by LOURDES Kalani Hale. | ||
| Score: Lourdes 7 - Mount Vernon Nazarene (OH) 9 | |||
| 02:46 | Faceoff Kalani Hale vs Zach Wigton won by LOURDES, [02:46] Ground ball pickup by LOURDES Kalani Hale. | ||
| Turnover by LOURDES Kalani Hale (caused by Preston Barnes). | |||
| 02:16 | Ground ball pickup by MOUNT VE Preston Barnes. | ||
| 02:14 | Clear attempt by MOUNT VE failed. | ||
| 01:45 | Penalty on MOUNT VE Josh Jerome (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 01:45 | Penalty on LOURDES Caden Louthan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:22 | Shot by MOUNT VE Brett Townsend HIT POST | ||
| 01:17 | Timeout by MOUNT VE. | ||
| Turnover by MOUNT VE. | |||
| Score: Lourdes 7 - Mount Vernon Nazarene (OH) 9 | |||











